what kind of mpg are you getting

huxlee

Guest
hi everyone, just wondering what mpg you're getting,
Ive done 22000 miles , i have a 1.9tdi reference 05 plate, covered 491 miles last tank, and filled with 52ltrs, works out to be 42.5 mpg.
i think this is a bit poor, most of my daily drive is 20 Min's dual carriage way, and maybe a slightly longer journey at the weekends, never really speed above 80 mph .
is it just me?
 

loadswine

loadswine
I've got an idea that we've done this one before.
Folks get varying mpg from my disappointing 30 ish round town to others who report in the 50s. It very much depends on how you drive it and what spec you have. Mine is a 2.0 TDi DSG with17" alloys, driven hard most of the time.
Remapped its 1or 2 mpg better than it was.
 

Tell

Full Member
Staff member
Moderator
Well I can provide you with the data. It's 2.0 TDI, DSG, 17" and driven for pleaure mostly since I don't regard driving into central London or the east pleasure, so I catch the train. It includes two high speed trips to Austria and two to Germany, the rest if generally motorway driving.

Date Miles Litres Total Lites Overal Ave Ave between Fills
10 0 0 #DIV/0! #DIV/0!
09/01/2005 1184 138.75 138.75 38.46 38.46
07/02/2005 1607 50.67 189.42 38.32 37.95
04/03/2005 2035 48.2 237.62 38.74 40.36
06/03/2005 2298 30.7 268.32 38.76 38.94
12/03/2005 2636 39.68 308 38.75 38.72
17/04/2005 2981 40.54 348.54 38.75 38.68
14/05/2005 3487 45.41 393.95 40.12 50.65
26/05/2005 3786 33.60327537 427.5532754 40.14 40.45
27/05/2005 3989 23.42 450.9732754 40.11 39.40
27/05/2005 4183 23.89 474.8632754 39.94 36.91
30/05/2005 4547 40.05 514.9132754 40.05 41.31
04/06/2005 5044 20.02 534.9332754 42.78 112.84 part fill
04/06/2005 5135 44.74 579.6732754 40.19 9.25
05/06/2005 5316 20.28 599.9532754 40.20 40.57
06/06/2005 5523 24.99 624.9432754 40.10 37.65
02/07/2005 5938 49.03 673.9732754 39.98 38.47
30/07/2005 6301 43.61 717.5832754 39.85 37.84
02/09/2005 6722 47.41 764.9932754 39.88 40.36
25/09/2005 7130 48.4 813.3932754 39.79 38.32
22/10/2005 7605 53.86 867.2532754 39.81 40.09
10/12/2005 7934 37.88 905.1332754 39.79 39.48
15/12/2005 8165 25.83 930.9632754 39.82 40.65
15/12/2005 8360 22.27 953.2332754 39.82 39.80
17/12/2005 8484 15.03 968.2632754 39.78 37.50
18/12/2005 8667 21.29 989.5532754 39.77 39.07
24/12/2005 8876 25.75 1015.303275 39.69 36.89
28/01/2006 9308 51.78 1067.083275 39.61 37.92
19/02/2006 9725 50.52 1117.603275 39.51 37.52
14/03/2006 10127 14.97365648 1132.576932 40.60 122.03 <part fill
24/03/2006 10263 54.45 1187.026932 39.26 11.35
02/05/2006 10643 44.56 1231.586932 39.24 38.76
25/05/2006 11089 50.78 1282.366932 39.27 39.92
26/05/2006 11319 25.34 1307.706932 39.31 41.26
26/05/2006 11515 23.98 1331.686932 39.27 37.15
28/05/2006 11902 47.21 1378.896932 39.20 37.26
01/06/2006 12154 27.47 1406.366932 39.25 41.70
03/06/2006 12565 48.49 1454.856932 39.23 38.53
04/06/2006 12747 21.35 1476.206932 39.22 38.75
09/06/2006 12976 25.9 1502.106932 39.24 40.19
08/07/2006 13356 46.29 1548.396932 39.18 37.31


It's bottoming out at 39 MPG. These are briming readings and when I don't brim it, it self corrects. So you get the running average and the tank to tank. Last but two columns. I do drive fast and it isn't chipped. True I only fill up once a month when I'm not on holiday with the car :).
 

huxlee

Guest
Wow...
Thats an impressive amount of information Tell.
Seems as though average mpg is 10% lower than stated in brochure literature.
thanks for the information
 

huxlee

Guest
after my last mpg , i decided to curb my speed to 70/75 mph max, still the same runs as last time .
380 miles 41.96 litres to fill it up, that works out at 42 mpg
personally i think thats poor, maybe i should drive at 60 mph down the A11 and see what i get.
 

Tell

Full Member
Staff member
Moderator
The other fact is the the Altea speedo error on the safe side, I know from SATNAV so one assumes that the mileage gauge does as well.

For a 1.9TDI is doesn't sound good but then VW TDI engines are more thursty from my understanding as the French Pugs / Citreons. I bought the Altea for the looks, functionality and comfort, not consumptions, that was my first car that could do 56 MPG and that's what I got, out of that one Fiat Uno ES. Afraid VW diesel engines aren't so frugal as Pugs so I've done my bit for the green planet in my youth ;).
 

loadswine

loadswine
Tell, I have to agree, mine is not for economy really, more convenience and comfort. Just as well really:) only got 38 out of my last tankfull with mostly motorway miles at 75-80 ish.
Know what you mean about speedo error, my satnav (Tomtom one) indicates my speedo is over reading by 10% which is about the max allowed.
 

Tell

Full Member
Staff member
Moderator
ah you probably just crews slowly in it showing off your 18" tyres with the sponsored link I suspect ;). I prefer to get there like Loadswine :). Although I see that link is sponsored for me since I used the dirty word of rubber wheels....

It can't be a TDI 2.0 driven at normal speeds.
 
Last edited:
Adrian Flux insurance services - discount for forum members.