is my o2 sensor faulty?

yvanleouf

Active Member
Feb 12, 2016
3
0
Hi All,


First of all excuse me for my porr english but this forum is great and like a bible for me. I won't find any usefull help on french forums unfortunately.


My car is a leon MK2 2.0TFSI CUPRA 240.
The problem appeared after changing rod bearings (by myself).


So i finished my fixing, put back oil, oil filter, etc... I started the car and it worked like a charm.
I let the engine running during half an hour at idle and then i gone to drive a little.
I could drive during 3 miles without problem and then i totally lost power and the engine stalled.
I could restart the engine but the idle was erratic (between 500RPM and 1500RPM) and no power... the engine stalls after some seconds if i dont press the gaz pedal.


I could get back home by unplugging the MAF sensor, then the car works well but the boost from turbocharger is not very efficient after 3000RPM


VAG-COM droped me:
16485/P0101/000257 - Mass Air Flow Sensor (G70): Implausible Signal
16484/P0100/000256 - Mass Air Flow Sensor (G70): Supply Voltage. (i unplugged it to go home so this code seems normal)


I changed the MAF with a new one, reseted DTCs and performed TBA: the engine started and idled good during one minute and then the same symptoms came back: problem not solved


I gone threw a lot of mesures with VAGCOM on blocks 030, 031, 032, 033, 002, 060 and 115 that i will not detail here, however i have 2 suspicions:
1/ the 02 sensor (block 033)
2/an air leak after the maf


I noticed that when i erase DTCs and perform a TBA, the engine idles good during about one minute on the next start. So a ran a VAG COM measure at this instant on:
- MAF(block 002)
- O2 pre-cat sensor (block 033)
- turbocharger (required boost/deliverd boost)(block 115)


Group B: '033
Bank 1 Bank 1 Voltage
TIME Lambda Control of Oxygen Sensors
STAMP % V
0.09 0 1.5
0.48 0 1.5
0.85 0 1.5
1.24 0 1.5
1.63 0 1.5
2.02 0 1.5
2.39 0 1.5
2.78 0 1.5
3.17 0 1.5
3.57 0 1.5
3.94 0 1.5
4.33 0 1.5
4.72 0 1.5
5.11 0 1.5
5.49 0 1.5
5.88 0 1.5
6.26 0 1.5
6.65 0 1.5
7.03 0 1.5
7.42 0 1.5
7.81 0 1.5
8.2 0 1.5
8.57 0 1.5
8.97 0 1.5
9.36 0 1.5
9.75 0 1.5
10.12 0 1.5
10.51 0 1.5
10.9 0 1.5
11.29 0 1.5
11.67 0 1.5
12.05 0 1.5
12.45 0 1.5
12.84 0 1.5
13.21 0 1.5
13.6 0 1.5
13.99 0 1.5
14.38 0 1.5
14.74 0 1.5
15.13 0 1.5
15.52 0 1.5
15.91 0 1.5
16.29 0 1.5
16.68 0 1.5
17.08 0 1.5
17.46 0 1.5
17.84 0 1.5
18.23 0 1.5
18.62 0 1.5
19.01 0 1.5
19.38 0 1.5
19.77 0 1.5
20.16 0 1.5
20.55 0 1.5
20.93 0 1.5
21.32 0 1.5
21.7 0 1.5
22.1 0 1.5
22.47 0 1.5
22.86 0 1.5
23.25 0 1.5
23.64 0 1.5
24.01 0 1.5
24.41 0 1.5
24.79 0 1.5
25.19 0 1.5
25.56 0 1.5
25.95 0 1.5
26.34 0 1.5
26.73 0 1.5
27.1 0 1.5
27.49 0 1.5
27.88 0 1.5
28.27 0 1.5
28.65 0 1.5
29.04 0 1.5
29.43 0 1.5
29.82 0 1.5
30.2 0 1.5
30.58 0 1.5
30.97 0 1.5
31.36 0 1.5
31.74 0 1.5
32.13 0 1.5
32.52 0 1.5
32.91 0 1.5
33.28 0 1.5
33.67 0 1.5
34.07 0 1.5
34.46 0 1.5
34.83 0 1.5
35.22 0 1.5
35.61 0 1.5
36 0 1.5
36.37 0 1.5
36.76 0 1.5
37.15 0 1.5
37.54 0 1.5
37.92 0 1.5
38.31 0 1.5
38.7 0 1.5
39.09 0 1.5
39.46 0 1.5
39.85 0 1.5
40.24 0 1.5
40.63 0 1.5
41 0 1.5
41.39 0 1.5
41.79 0 1.5
42.18 0 1.5
42.55 0 1.5
42.94 0 1.5
43.33 0 1.5
43.72 0 1.5
44.1 0 1.5
44.49 0 1.5
44.88 0 1.5
45.27 0 1.5
45.63 0 1.5
46.02 0 1.5
46.41 0 1.5
46.8 0 1.5
47.18 0 1.5
47.57 0 1.5
47.96 0 1.5
48.34 0 1.5
48.72 0 1.5
49.11 0 1.5
49.5 0 1.5
49.89 0 1.5
50.26 0 1.5
50.66 0 1.5
51.05 0 1.5
51.44 0 1.5
51.81 0 1.5
52.2 0 1.5
52.59 0 1.5
52.98 0 1.5
53.35 0 1.5
53.74 0 1.52
54.13 2 1.5
54.52 -0.8 1.46
54.9 -0.8 1.5
55.29 2.7 1.43
55.68 -3.1 1.45
56.07 -0.4 1.45
56.45 -5.1 1.46
56.84 -1.6 1.46
57.23 -5.9 1.48
57.62 -1.6 1.48
57.99 -5.9 1.46
58.38 -1.2 1.48
58.77 -5.5 1.48
59.16 -1.2 1.5
59.54 -5.5 1.46
59.93 -1.2 1.5
60.32 -5.5 1.46
60.71 -1.2 1.5
61.08 -4.7 1.5
61.47 -0.4 1.5
61.86 0 1.37
62.25 0 1.37
62.62 0 0.64
63.01 0 1.11
63.4 0 1.56
63.8 0 1.33
64.17 -6.6 1.25
64.56 0 1.33
64.95 0 1.29
65.34 0 0.64
65.71 0 1.09
66.1 0 1.6
66.49 0 1.29
66.88 -5.1 1.23
67.26 0 1.29
67.65 0 1.35
68.04 0 1.05
68.43 0 1.11
68.8 0 1.04
69.19 0 1.74
69.58 0 1.54
69.97 0 0.63
70.35 0 2.07
70.73 0 2.56
71.12 0 1.76
71.52 0 1.29
71.89 0 0.59
72.28 0 0.96
72.68 0 1.41
73.07 0 1.54
73.44 0 1.19
73.83 0 1.04
74.22 0 0.98
74.61 0 0.92
74.98 0 1
75.37 0 0.66
75.76 0 1.04
76.16 0 1.41
76.53 0 1.66
76.91 0 1.5
77.3 0 1.5
77.69 0 1.5
78.06 0 1.5
78.45 0 1.5
78.84 0 1.5
79.23 0 1.5
79.61 0 1.5
80 0 1.5
80.39 0 1.5
80.78 0 1.5



What i can see on the logged values and on the graph is that after starting the engine, util timestamp 54.52 the lambda control (block 033) returns 0% .

from 54.52 to 61.47 the lambda control returns values wich seems correct (included in the +10% -10%) and then at 61.47 it stops returning values, it remains 0%, exactly at the same moment the idle becomes eratic and the engine stalls.


I proceeded the same mesure with MAF unplugged (in this case ECU will ignore MAF and lambda informations and calculate trim based on the MAP info). The behavior of the lambda control value is carzy: time to time it returns values, time to time not (mostly not)

Group C: '033
Bank 1 Bank 1 Voltage
TIME Lambda Control of Oxygen Sensors
STAMP % V
0.3 0 1.5
0.69 0 1.5
1.06 0 1.5
1.45 0 1.5
1.85 0 1.5
2.23 0 1.5
2.61 0 1.5
3 0 1.5
3.39 0 1.5
3.78 0 1.5
4.15 0 1.5
4.54 0 1.5
4.93 0 1.5
5.32 0 1.5
5.7 0 1.5
6.09 0 1.5
6.48 0 1.5
6.87 0 1.5
7.24 0 1.5
7.64 0 1.5
8.02 0 1.5
8.41 0 1.5
8.79 0 1.5
9.18 0 1.5
9.57 0 1.5
9.95 0 1.5
10.33 0 1.5
10.72 0 1.5
11.11 0 1.5
11.5 0 1.5
11.87 0 1.5
12.26 0 1.5
12.66 0 1.5
13.05 0 1.5
13.42 0 1.5
13.81 0 1.5
14.2 0 1.5
14.59 0 1.5
14.96 0 1.5
15.35 0 1.5
15.74 0 1.5
16.13 0 1.5
16.51 0 1.5
16.9 0 1.5
17.29 0 1.5
17.68 0 0.98
18.05 0 0.94
18.44 0 0.92
18.83 -9.4 0.92
19.22 -23.8 0.96
19.59 -23 1.04
19.99 -27 1.19
20.37 -23 1.31
20.77 -27 1.41
21.14 -23 1.43
21.53 -27 1.46
21.91 -23 1.46
22.3 -27 1.5
22.68 -23 1.48
23.06 -27 1.48
23.45 -23 1.48
23.84 -27 1.5
24.22 -23 1.48
24.61 -27 1.5
25 -22.7 1.48
25.39 -26.6 1.5
25.76 -26.6 1.5
26.15 -22.7 1.48
26.54 -26.6 1.48
26.93 -23 1.5
27.31 -26.6 1.48
27.7 0 1.41
28.09 -2 1.11
28.48 -15.6 1.41
28.85 0 1.37
29.24 -2 1.25
29.63 -12.5 1.31
30.02 -11.7 1.37
30.4 0 1.33
30.79 -6.3 1.35
31.17 0 1.41
31.56 1.2 1.31
31.94 -6.3 1.29
32.33 -12.9 1.37
32.72 -12.5 1.37
33.11 -18.4 1.43
33.49 -14.8 1.46
33.88 0 1.37
34.26 -4.7 1.23
34.66 -16.4 1.17
35.03 -12.5 1.54
35.42 0 1.48
35.81 0 1.58
36.2 0 1.19
36.58 0 1.15
36.97 0 1.23
37.36 0 1.07
37.75 0 1.52
38.12 0 1.37
38.51 0 1.23
38.9 0 1.45
39.29 0 1.27
39.66 0 1.11
40.05 0 0.9
40.45 -10.5 1.17
40.84 0 1.11
41.21 0 1.21
41.6 0 1.07
41.99 0 1.78
42.38 0 1.27
42.75 0 1.25
43.14 0 1.52
43.53 0 1.21
43.92 0 1.27
44.3 0 1.19
44.68 0 1.05
45.08 0 1.09
45.47 -1.6 1.07
45.84 0 1.29
46.23 0 1.21
46.62 0 1.27
47.01 0 1.48
47.38 0 1.25
47.77 0 1.07
48.16 0 0.9
48.55 -8.6 1.39
48.93 -13.3 1.43
49.32 0 2.15
49.71 -0.4 1.35
50.1 -11.3 1.41
50.47 0 2.3
50.86 0 2.64
51.25 0 2.56
51.64 0 1.54
52.02 0 1.27
52.41 0 1
52.79 0 0.8
53.18 0 0.7
53.55 0 0.64
53.94 0 0.64
54.33 0 0.68
54.72 0 0.74


Could you tell me if these values sounds for you like a lambda sensor issue? I dont want so much waste my money with buying unusefull parts.

Could this behavior of the lambda be caused by an air leak?

I will get a smoke machine tonight and check for air leaks
 
Nimbus hosting - Based solely in the UK.