Error Codes

Oct 17, 2006
893
0
Walthamstow
Right peoples.... still getting the positive deviation code.. so checked the requested vs actual boost(thanks Lee) and got the results below. I assume its nothing wrong with the ECU as overall the actual is less then the requested so its either:
air leak
faulty N75
faulty N249
Air flow meter sensor - No, new one fitted
DV Valve - No, as i tried another stock one.

Apologies its a a long reading:
Code:
Group A:	'115			
	RPM	Load	Absolute Pres.	Absolute Pres.
TIME				
STAMP	 /min	%	 mbar	 mbar
25.2	1040	72.2	1070	1070
26.19	1560	71.4	1040	1070
26.49	1760	75.2	1050	1090
26.79	1920	73.7	1000	1140
38.09	1680	71.4	1020	1000
38.39	1720	82.7	1270	1050
38.69	1760	86.5	1280	1100
47.48	1400	81.2	1290	1060
47.88	1440	91.7	1360	1100
48.18	1440	90.2	1200	1140
48.88	1520	63.9	1000	1120
49.18	1520	82	1230	1120
49.48	1520	91	1330	1140
49.78	1560	94.7	1260	1170
51.28	1560	80.5	1370	1040
51.58	1560	89.5	1300	1090
51.98	1600	91	1200	1150
52.28	1640	94	1140	1190
52.68	1640	91	1060	1230
60.48	1360	76.7	1070	1020
60.78	1360	80.5	1110	1050
61.08	1400	82.7	1110	1080
61.38	1400	85.7	1100	1110
61.68	1440	87.2	1090	1140
61.98	1480	89.5	1070	1160
62.28	1520	82.7	1010	1180
63.28	1600	85	1560	1120
63.68	1600	101.5	1950	1170
63.97	1640	106	1960	1220
64.27	1680	110.5	1930	1270
64.57	1720	112	1880	1310
64.87	1760	112.8	1730	1310
65.16	1760	113.5	1490	1320
72.97	1680	77.4	1050	1000
82.86	1760	82	1170	1030
83.26	1840	88.7	1000	1120
84.56	1880	49.6	1000	1030
84.86	1920	75.9	1060	1060
85.16	1960	77.4	1050	1120
93.26	2080	75.2	1640	1070
93.56	2080	101.5	1880	1150
93.86	2200	111.3	1940	1260
94.16	2240	120.3	1950	1360
94.46	2280	129.3	1960	1460
94.76	2360	121.8	1890	1430
95.06	2440	123.3	1660	1400
98.16	2400	65.4	1370	980
98.46	2360	94.7	2020	1060
98.86	2440	111.3	2060	1240
99.26	2520	121.1	2060	1360
99.56	2560	122.6	2030	1390
99.86	2640	122.6	2050	1400
100.16	2720	123.3	2040	1400
132.04	1600	72.2	1200	990
132.34	2040	84.2	1330	1030
132.64	2320	95.5	1300	1110
132.94	2480	104.5	1200	1230
133.24	2280	112	1140	1340
133.54	2120	96.2	1030	1370
133.84	1480	78.9	1020	1310
134.44	1960	72.9	1090	1160
138.44	1480	66.2	1000	1040
138.74	1600	76.7	1080	1060
139.04	1640	83.5	1220	1100
139.44	1800	92.5	1300	1160
139.83	1960	98.5	1310	1230
140.13	2080	98.5	1290	1280
140.43	2200	90.2	1200	1310
140.73	2280	82.7	1150	1300
141.03	2440	81.2	1150	1280
141.33	2520	83.5	1410	1280
141.63	2680	116.5	1460	1310
141.93	2800	121.1	1410	1370
142.23	2960	121.1	1370	1370
142.53	3120	103	1350	1370
142.83	3240	113.5	1400	1340
143.13	3360	125.6	1680	1370
143.43	3560	127.1	1920	1390
143.73	3720	126.3	1910	1390
144.13	3920	126.3	1870	1380
144.53	4120	126.3	1830	1370
144.83	4280	126.3	1740	1350
145.13	4440	127.1	1700	1340
147.23	1720	9	990	1030
147.63	1360	10.5	990	1020
147.93	1280	13.5	990	1010
148.23	1960	9	990	1010
148.53	2040	8.3	990	1010
148.83	2040	8.3	990	1010
149.13	2000	9.8	990	1010
149.43	2000	9.8	990	1010
149.73	1960	9.8	990	1010
150.13	1960	9.8	990	1010
150.43	1920	9.8	990	1010
150.73	1920	14.3	990	1010
151.03	1920	44.4	990	1010
151.33	1920	49.6	990	1020
151.63	1920	48.1	990	1030
151.93	1880	21.1	990	1040
152.23	1920	11.3	990	1030
152.53	1880	9	990	1020
152.83	1880	8.3	990	1020
153.13	1840	9	990	1020
153.43	1880	21.8	990	1010
153.73	1840	48.9	990	1010
154.03	1840	58.6	990	1030
154.33	1880	61.7	990	1050
154.63	1880	73.7	990	1080
155.03	1880	35.3	990	1100
155.33	1880	13.5	990	1070
155.63	1880	9.8	990	1040
155.93	1840	7.5	990	1030
156.23	1840	8.3	990	1020
156.53	1840	9	990	1020
156.93	1800	9	990	1020
157.23	1800	9.8	990	1020
157.53	1840	23.3	990	1010
157.83	1800	46.6	990	1010
158.13	1800	79.7	990	1030
158.43	1840	70.7	990	1100
158.73	1800	32.3	990	1090
159.02	1840	12.8	990	1060
159.32	1800	9.8	990	1040
159.72	1760	7.5	990	1030
160.12	1760	8.3	990	1020
160.42	1720	9	990	1020
160.72	1720	9	990	1020
161.12	1720	9	990	1010
161.52	1680	9	990	1010
161.82	1680	42.1	990	1010
162.12	1680	51.9	990	1010
162.42	1680	54.9	990	1030
162.72	1680	51.9	990	1040
163.02	1680	24.8	990	1040
163.32	1720	12.8	990	1030
163.62	1640	9.8	990	1020
163.91	1680	8.3	990	1020
164.22	1640	8.3	990	1010
164.62	1640	9	990	1010
164.92	1680	22.6	990	1010
165.22	1640	41.4	990	1010
165.52	1600	42.1	990	1020
165.82	1560	19.5	990	1020
166.12	1600	12	990	1010
166.42	1560	9	990	1010
166.72	1560	9	990	1010
167.02	1600	14.3	990	1010
167.42	1560	41.4	990	1000
167.72	1560	63.9	990	1010
168.02	1560	71.4	990	1040
168.32	1600	70.7	990	1070
168.62	1600	69.2	990	1090
168.92	1600	46.6	990	1100
169.22	1560	20.3	990	1070
169.62	1600	10.5	990	1040
169.91	1560	8.3	990	1030
170.21	1560	7.5	990	1020
170.52	1560	9	990	1020
170.92	1520	9	990	1010
171.22	1520	18	990	1010
171.52	1520	47.4	990	1000
171.82	1520	51.9	990	1020
172.12	1520	37.6	990	1030
172.42	1560	18	990	1030
172.72	1480	12	990	1020
173.02	1480	8.3	990	1010
173.31	1440	9	990	1010
173.61	1360	9	990	1010
173.92	1320	9	990	1010
174.32	1280	11.3	990	1010
174.62	1280	12.8	990	1010
175.02	1240	12	990	1010
175.42	1240	12.8	990	1000
175.72	1200	12.8	990	1000
176.02	1200	12.8	990	1000
176.32	1200	12.8	990	1000
176.71	1200	11.3	990	1000
177.02	1000	13.5	990	1000
177.32	920	16.5	990	1000
177.61	840	17.3	990	1000
177.9	800	18.8	990	1000
178.2	840	19.5	990	1000
178.5	840	18.8	990	1000
178.81	840	19.5	990	1000
179.11	840	19.5	990	1000
179.41	840	19.5	990	1000
179.71	840	19.5	990	1000
180.11	1160	22.6	990	1000
180.51	1800	19.5	990	1000
180.81	1800	30.8	990	1000
181.11	1840	62.4	990	990
181.41	1880	69.9	990	1040
181.71	1960	67.7	990	1080
182.01	2040	64.7	990	1100
182.31	2080	63.2	990	1110
182.61	1960	18.8	990	1110
182.91	1600	15.8	990	1060
183.21	1320	12	990	1040
183.51	1360	15.8	990	1030
183.81	1320	18	990	1020
184.11	1360	21.1	990	1010
184.51	1360	23.3	990	1010
184.91	1360	24.1	990	1010
185.21	1360	19.5	990	1010
185.51	1320	16.5	990	1010
185.81	1280	15	990	1010
251.78	1240	60.9	1050	1010
252.08	1400	78.2	1050	1030
252.38	1640	78.9	1040	1070
252.68	1840	78.9	1100	1110
252.98	2080	80.5	1090	1150
253.28	2080	33.1	990	1180
253.68	1680	16.5	990	1080
253.96	1400	14.3	990	1050
254.28	1240	29.3	990	1030
497.15	1400	77.4	1090	1040
497.44	1600	76.7	1080	1080
497.75	1760	69.9	990	1130
498.05	1600	24.1	990	1110
498.35	1360	18	990	1060
498.65	1200	15.8	990	1040
498.94	1120	17.3	990	1030
499.25	1040	17.3	990	1020
499.55	960	18.8	990	1010
499.95	1000	18.8	990	1010
500.25	960	21.8	990	1010
500.54	960	36.1	990	1000
500.85	1000	66.2	990	1000
501.24	1080	77.4	1000	1020
501.54	1160	79.7	1060	1040
501.83	1240	81.2	990	1070
502.14	1280	60.2	990	1100
502.44	1320	41.4	990	1070
502.74	1320	39.1	990	1050
503.04	1400	40.6	990	1030
503.34	1360	21.1	990	1030
503.63	1360	15	990	1020
503.94	1320	14.3	990	1010
504.24	1240	14.3	990	1010
504.54	1240	27.1	990	1010
504.84	1240	50.4	990	1000
505.14	1280	72.9	990	1020
505.44	1360	73.7	1050	1040
505.83	1480	72.2	1080	1080
506.14	1560	85.7	1250	1100
506.44	1680	89.5	1130	1140
506.74	1720	74.4	1030	1180
507.04	1800	60.9	990	1130
507.34	1880	61.7	990	1090
507.64	1920	62.4	1000	1080
507.94	2000	68.4	1000	1080
508.24	2080	69.9	1080	1090
508.54	2160	75.2	1070	1100
508.84	2240	73.7	1050	1120
509.14	2240	46.6	990	1180
509.44	1960	18	990	1110
509.74	1600	15.8	990	1060
510.04	1560	30.1	990	1030
510.34	1520	54.1	1060	1020
510.74	1560	82.7	1340	1050
511.14	1600	89.5	1390	1110
511.44	1680	94.7	1390	1160
511.74	1720	97	1370	1200
512.04	1760	94.7	1320	1240
512.34	1800	91	1310	1250
512.64	1840	86.5	1240	1260
512.94	1880	84.2	1000	1250
513.24	1760	26.3	990	1190
I had to cut half of the results but it was showing requested was > actual - Should i proceed in changing the valves?
 
Last edited by a moderator:

acidstrato

My Fast says shut up!
Dec 9, 2004
5,942
0
Newport, South Wales
boost leak by the look of it, but it is all over the place, nobody could tell u anything from that lot.

when u log mate, u really wanna be rolling before u start, in 3rd, click start, floor it till red line and then click stop. 1000rpm-7000rpm that way the log will show nicely as the above is abit of a mess and alot to read. it shouldnt last more than 30seconds really but the above goes on for 2.30mins!

also when u post it if u stick
Code:
 tags it'll display easier
 
Last edited:
Oct 17, 2006
893
0
Walthamstow
the results abit of a mess so my bad there (cheers acid) i had delete some so the revs are going to jump as there are reading in between which i removed. but just wanted to show the key results and to get reassurance that it is a air leak and not the ECU. .....and Lee, following in from acid advice, any chance you can bring your laptop with you on sat night and can do the 3rd gear rolling start method....
cheers people, im still on a learning curve
 
Oct 17, 2006
893
0
Walthamstow
Hi all again...trust me to get cocky to soon - i mentioned in another log that i change a few more hoses a everything was hunky dorey...how wrong. After changing the pipes, i could drive it around and was pushing it abit and no issues. hitting 15-20psi - then a day later was driving along then discovered it only went up to 7psi - limp mode - go the same error code come up(positive deviation) as well as error code about maximum pressure(00544 Maximum Charge Air Pressure Exceeded) - cleared both of them but only the positive deviation comes back - so what know? maf is new, N75 is new, hosing changed,dv is fine - whilst logging, didnt do a full 3rd gear log but on idle, requested v actual was 1010 v 1020 - and at one point was 1010 v 1200 - so get the impression its getting too much boost, so what now? apologies for the long story and Lee, let me know if i missed anything out...
cheers
 

leegt5

Full Member
May 17, 2006
232
0
They way the boost goes up then drops back when booting it looks like something is realising its boosting too much and drops the boost back !!

Also when watching the requested and actual boost on Vagcom the actual is alot higher than the requested !!
 

acidstrato

My Fast says shut up!
Dec 9, 2004
5,942
0
Newport, South Wales
u cant measure boost on idle fella, its gotta be under load.
1100mbar measure on vagcom is like 1psi (because you have to deduct 1000 for atmospheric pressure or something?)

its not uncommon for actual to be higher than requested
 

leegt5

Full Member
May 17, 2006
232
0
Thats what I mean It was under load not at idle... lol

I was watching it as sharky was booting it !!
 
Oct 17, 2006
893
0
Walthamstow
anyone know how much a n112 valve costs? thinking might need to change that? I assume there arnt any special instructions in replacing it, simple remove pipes job
 
Oct 17, 2006
893
0
Walthamstow
here are my logs - let me know what you think -

Group A: '002
RPM Load Inj. On Time Mass Flow
TIME
MARKER STAMP /min % ms g/s
1.04 1840 116.5 15.17 40.94
2.24 2160 125.6 15.58 51.5
3.44 2440 130.1 15.99 61.89
4.64 2760 132.3 16.4 71.42
5.84 3120 134.6 16.4 80.64
7.04 3440 136.8 17.22 90.31
8.24 3760 135.3 17.22 97.53
9.44 4120 134.6 17.22 106.33
10.84 4440 133.1 17.63 113.72
12.04 4720 133.1 18.04 119.5
13.24 5000 129.3 18.04 122.72
14.43 5240 127.1 18.04 127.31
15.63 5440 125.6 18.86 131.64

Group B: '115
RPM Load Absolute Pres. Absolute Pres.
TIME
STAMP /min % mbar mbar
1.44 1920 119.5 2140 1390
2.64 2240 127.1 2110 1460
3.84 2560 130.8 2040 1510
5.04 2880 133.1 1960 1500
6.24 3240 136.1 1920 1480
7.44 3560 136.1 1880 1480
8.64 3880 134.6 1860 1470
9.93 4240 133.1 1830 1430
11.24 4560 133.1 1800 1380
12.44 4800 131.6 1770 1370
13.64 5080 128.6 1750 1340
14.84 5320 126.3 1760 1350
16.04 5520 124.8 1770 1340

Group C: '118
RPM Temperature Load Absolute Pres.
TIME
STAMP /min °C % mbar
0.53 1720 26 95.3 1260
1.84 2040 24 24.3 1420
3.04 2360 24 29 1480
4.24 2680 24 31 1510
5.44 3000 24 28.2 1490
6.64 3320 25 28.2 1480
7.84 3680 27 28.2 1480
9.04 4000 27 28.2 1460
10.44 4360 29 22 1410
11.64 4640 30 16.9 1380
12.84 4920 31 11.8 1350
14.04 5160 32 10.2 1350
15.23 5360 33 10.2 1350[/quote]
 
Oct 17, 2006
893
0
Walthamstow
next thing to do -

actuator - apart from counting the threads (which are about 12) - is there any other way i can check/

wastegate - if i take the turbo off, what would i be looking for on the wastegate which would show its buggered...

cheers - forgot to mention, new maf, new n75 and all vac hoses have been changed.
 

acidstrato

My Fast says shut up!
Dec 9, 2004
5,942
0
Newport, South Wales
that n75 load is still dodgy

the waste gate is basically just an opening which the actuator opens to release exhaust gases, im wondering if your actuator may have gone limp and is just opening too early? some people recently have been saying they can compress the actuator by hand and your not supposed to be able to do that
 
Last edited:
May 25, 2004
2,691
0
Newport, South Wales
Yeah, Carl that would make sense. Positive deviation basically means it's outside the set tolerences for achieving more boost than requested.
What N75 are you using? If it is a J try using an F variant. Alot of cars do not get on with the J
 

T7ODD

Full Member
some people recently have been saying they can compress the actuator by hand and your not supposed to be able to do that

That's what I was told but I ordered a Forge actuator* and I can pull that open by hand off the car too.

*Mine isn't fitted yet as the Forge actuator rod was too thick. After speaking to Forge they informed me that on some K03 turbos the rod fits but on others the hole is too small. The OE K03 actuator rod on some is 5mm with a hole of 5.3mm on the turbo. The Forge actuator rod is 6mm and so the hole needs to be drilled out to 6.3mm. I told Forge that the garage didn't want to do this initially incase it cracked but they said it was stainless steel and would take the extra 1mm.
 
Nimbus hosting - Based solely in the UK.