ko3s log on stg1 map

Big_daddy

Going going gone.....
Oct 20, 2006
3,930
0
Brummy
Taught i do some logs since i was out :p

Mods
Amd stg1 map, fmic, FIP, super sprint full exhaust/decat pipe, ko3s

No matter what i do, i wont let me creep past 1bar, as it hits limp mode. :doh:

Code:
Group A:	'003				Group B:	'115			
	RPM	Mass Flow	Load	Ign. Timing		RPM	Load	Absolute Pres.	Absolute Pres.
TIME					TIME				
STAMP	 /min	 g/s	%	°	STAMP	 /min	%	 mbar	 mbar
0.4	2200	44.64	100	10.5	0.01	2160	45.1	990	1040
1.2	2440	66.47	100	6	0.8	2320	112	1890	1320
2.11	2800	83.03	100	7.5	1.6	2600	145.1	1880	1830
2.91	3160	90.61	100	9	2.51	2960	150.4	1900	1990
3.71	3520	98.67	100	11.3	3.31	3360	151.1	1860	1910
4.51	3840	109.11	100	12	4.11	3680	147.4	1860	1860
5.29	4200	126.14	100	14.3	4.91	4040	150.4	1890	1860
6.2	4600	135.61	100	15	5.71	4400	156.4	1860	1880
7	4960	148	100	17.3	6.6	4800	157.9	1860	1880
7.92	5320	154.83	100	16.5	7.4	5120	157.9	1870	1830
8.72	5640	153.25	100	15	8.32	5480	149.6	1850	1790
9.52	5880	164.89	100	15.8	9.12	5760	148.1	1810	1780
10.32	6160	170.44	100	17.3	9.92	6040	146.6	1740	1770
11.1	5960	4.14	5.5	17.3	10.72	6080	18	990	1430

Code:
	Group A:	'118				Group B:	'020			
		RPM	Temperature	Load	Absolute Pres.		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
	TIME					TIME				
MARKER	STAMP	 /min	°C	%	 mbar	STAMP	 CF	 CF	 CF	 CF
	0.4	2000	25	95.3	1160	0.01	0	0	0	0
	1.18	2240	24	79.6	1530	0.8	0	0	0	0
	1.98	2560	24	64.3	1900	1.58	0	0	0	0
	2.78	2960	23	58.8	1990	2.4	0	0	0	0
	3.58	3320	23	57.3	1930	3.18	0	0	0	0
	4.38	3680	23	56.9	1870	3.98	0	0	0	0
	5.18	4000	24	58	1870	4.8	0	0	0	0
	6	4320	24	60.4	1880	5.6	0	0	0	0
	6.8	4640	26	61.6	1890	6.4	0	0	0	0
	7.6	4960	27	64.3	1850	7.2	0	0	0	0
	8.4	5240	28	63.5	1820	8	0	0	0	0
	9.2	5520	29	63.1	1790	8.8	0	0	0	0
	10	5760	30	67.1	1780	9.6	0	0	0	0
	10.8	5760	29	0	1300	10.4	0	0	0	0