timing pull because it's running way too lean top end?
what diameter is the maf tube? have you measured it?
what diameter is the maf tube? have you measured it?
Guest, 🚨New Stock alert: Premium CUPRA valve caps now available in the store 👉 Order now from the merchandise store
no i have not measured the maf housing i have moved the filter to the wing now away from the maf now will see if the logs are better 2morrow, what block is maf???
did some more logs after he moved the filter further from the maf and it was worse than yesterday, cf's back upto 9 now, so dunno whats going on there, is it worth sending the logs to you dpj?
Tuesday 20 May 2008 11:59:08
6K0 906 032 AA 1.8L 20VT EU3 0002
'003 '020
RPM Mass Flow Load Ign. Timing Idle Stabilization
/min g/s % °BTDC CF CF CF CF
3160 42.17 23.1 35.3 0 0 0 0
3360 43.36 21.6 37.5 0 0 0 0
3560 47.81 22.7 37.5 0 0 0 0
3760 52.58 24.7 37.5 0 0 0 0
3960 51.31 23.5 37.5 0 0 0 0
4120 51.28 22.7 39 0 0 0 0
3920 8.44 3.9 6 0 0 0 0
2800 49.61 100 30.8 0 0 0 0
3000 62.28 99.6 33 0 0 3 0
3160 64.28 100 29.3 0 0 3 3
3320 76.89 100 27.8 3 0 4.5 3
3520 86 100 26.3 3 3 5.3 3
3720 97.92 100 24.8 3 6 5.3 3
3960 109.08 100 20.3 3 6 6.8 3
4200 122.5 100 21 3 6 6.8 5.3
4480 137.64 100 14.3 2.3 6 6.8 7.5
4720 139 100 14.3 2.3 6 6.8 8.3
4960 149.78 100 20.3 5.3 6 6.8 8.3
5160 154.69 99.6 12.8 5.3 6 6.8 8.3
5360 160.64 100 17.3 5.3 5.3 6.8 8.3
5560 160.56 100 12 5.3 5.3 6 8.3
5800 166.53 100 13.5 5.3 5.3 6 8.3
6000 173.28 100 14.3 5.3 5.3 6 7.5
6160 177.69 100 13.5 5.3 5.3 6 7.5
6360 171.81 100 11.3 5.3 5.3 6 7.5
6520 172.72 100 15.8 4.5 5.3 6 7.5
6480 42.78 10.2 0 0 0 0 0
Tuesday 20 May 2008 12:00:29
6K0 906 032 AA 1.8L 20VT EU3 0002
'003 '020
RPM Mass Flow Load Ign. Timing Idle Stabilization
CF CF CF
/min g/s % °BTDC CF 0 0 0
2960 51.61 100 32.3 0 0 5.3 3
3120 63.28 100 32.3 3 6 7.5 3
3280 70.97 100 27 5.3 6 7.5 6
3480 86.61 100 23.3 5.3 6 7.5 6
3680 91.19 100 23.3 5.3 6 7.5 6
3920 104.69 100 18.8 5.3 6 7.5 6
4120 120.11 100 18 4.5 5.3 6.8 8.3
4400 131.72 100 18 4.5 5.3 6.8 8.3
4640 133.75 99.6 15 4.5 5.3 9 9.8
4840 136.92 100 14.3 7.5 5.3 9 9.8
5080 149.11 100 10.5 7.5 5.3 9 9.8
5280 157.75 100 11.3 7.5 5.3 9 9.8
5480 160.78 100 10.5 7.5 5.3 9 9.8
5680 156.69 100 11.3 7.5 5.3 9 9.8
5840 165 100 10.5 7.5 5.3 9 9.8
6040 172.14 100 10.5 7.5 4.5 8.3 9
6200 175.92 100 11.3 7.5 4.5 7.5 8.3
Tuesday 20 May 2008 12:01:48
6K0 906 032 AA 1.8L 20VT EU3 0002
'003 '020
RPM Mass Flow Load Ign. Timing Idle Stabilization
/min g/s % °BTDC CF CF CF CF
2120 37.31 100 25.5 0 0 3 0
2240 41.94 100 25.5 0 3 3.8 0
2400 43.75 100 27 0 3 3.8 0
2520 49.75 100 24.8 0 4.5 3.8 0
2680 50.81 100 28.5 3 4.5 5.3 0
2840 56.72 100 26.3 3 4.5 6 0
3000 60.03 100 31.5 3 4.5 6 0
3160 68.28 100 28.5 3 3.8 6 0
3320 75.31 100 30 2.3 3.8 6 0
3520 89.22 100 24.8 5.3 3.8 6 0.8
3760 90.86 100 21.8 5.3 6.8 6 1.5
4000 108.64 100 24.8 5.3 6.8 6 4.5
4200 124.69 100 18 5.3 6.8 6 7.5
4480 138.86 100 15.8 5.3 6.8 5.3 7.5
4720 143.58 100 18 5.3 6.8 5.3 7.5
4920 142.86 100 17.3 7.5 6.8 5.3 7.5
5160 153.14 100 13.5 7.5 6 5.3 7.5
5360 153.25 100 12.8 7.5 5.3 5.3 7.5
5600 159.19 100 12.8 7.5 4.5 5.3 6.8
5800 168.67 100 12 7.5 3.8 5.3 6
6000 168.08 100 15.8 7.5 3 4.5 5.3
6200 167.56 100 12.8 7.5 2.3 3.8 4.5
6320 169.5 100 18 6.8 1.5 3 3.8
6480 176.81 100 15 6 1.5 3 3.8
Tuesday 20 May 2008 12:04:11
6K0 906 032 AA 1.8L 20VT EU3 0002
'002 '031
RPM Load Inj. On Time Mass Flow Voltage Voltage
/min % ms g/s V V
2080 90.2 6.56 39.06 0.705 0.705
2240 95.5 5.74 39.42 0.085 0.075
2360 95.5 6.15 44.83 0.1 0.09
2480 97.7 6.56 48.06 0.105 0.085
2640 100 6.56 52.69 0.12 0.115
2800 98.5 6.97 53.03 0.72 0.725
2920 99.2 6.97 56.39 0.725 0.73
3080 104.5 7.38 60.11 0.73 0.735
3280 112.8 7.79 72.86 0.71 0.715
3480 124.8 8.61 86.92 0.69 0.71
3680 130.8 9.43 96.44 0.095 0.22
3880 135.3 9.43 100.36 0.76 0.775
4120 145.1 10.25 115.53 0.73 0.745
4360 153.4 11.48 128.47 0.14 0.39
4600 150.4 11.07 130.67 0.72 0.74
4800 151.9 11.07 144.67 0.71 0.7
5040 151.9 11.48 148.72 0.82 0.825
5240 151.9 14.35 151.83 0.86 0.86
5440 149.6 14.35 149.42 0.86 0.86
5640 146.6 13.94 156.5 0.855 0.86
5800 147.4 13.94 173.56 0.855 0.86
5960 146.6 13.94 170.08 0.85 0.86
6120 145.1 13.94 165.28 0.86 0.875
6280 144.4 13.94 176.22 0.855 0.86
6440 141.4 13.94 176.22 0.855 0.86