Pd150 Getting mapped friday anyone want to look at current logs

vagman2001

Active Member
Aug 19, 2011
89
0
As the title says im going to get my Pd150 leon mapped Friday. Does this all look in order?

Code:
Tuesday	27	June	2017	19:49:32:53651-VCID:66C3D0BD02B65E7155-4B00	VCDS Version: Release 17.1.0	Data version: 20170106 DS267.0									
038 906 019 KG		1.9l R4 EDC G000SG  5342													
															
	Group A:	'001				Group B:	'003				Group C:	'011			
		Engine speed	Injected quantity	Spec. Inj. duration	Coolant temp		Engine speed	MAF (specified)	MAF (actual)	EGR duty cycle		Engine speed	Spec. intake press.	Actual intake press.	D.cycle MAP
	TIME	790-870	3.0-9.0	3-8 °Ck.	80-110°C	TIME	790-870	230-350	210-370	40-75%	TIME	2850-3150	2300-2600	2200-2800	35-80%
Marker	STAMP	 /min	 mg/str	°KW	°C	STAMP	 /min	 mg/str	 mg/str	 %	STAMP	 /min			 %
	0.72	1050	0	0.5	93.6	0	1092	250	455.7	4.8	0.36	1071	996	1044	27.9
	1.8	1050	29.6	9.7	93.6	1.08	1029	250	445.9	4.8	1.44	1155	1464	1020	19.9
	2.9	1176	30.7	10.2	93.6	2.18	1092	850	470.4	4.8	2.54	1134	1464	1104	19.9
	3.98	1365	34.9	11.2	93.6	3.26	1239	850	539	4.8	3.62	1302	1620	1236	19.9
	5.08	1575	43.1	14.3	93.6	4.34	1407	850	646.8	4.8	4.7	1491	1884	1476	24.3
	6.16	1911	57.1	19.4	93.6	5.44	1680	850	857.5	4.8	5.8	1785	2232	1980	43.4
	7.24	2310	55.2	20.4	94.5	6.52	2058	850	1024.1	4.8	6.88	2184	2448	2304	51.4
	8.34	2730	53.8	21.4	94.5	7.62	2457	850	1107.4	4.8	7.98	2583	2496	2460	57.4
	9.42	3129	53.8	22.4	94.5	8.7	2856	850	1151.5	4.8	9.06	3003	2496	2448	59
	10.5	3507	53.8	24	94.5	9.78	3255	850	1107.4	4.8	10.14	3381	2496	2388	59
	11.6	3864	53.8	25	94.5	10.86	3612	850	1102.5	4.8	11.24	3738	2496	2424	61
	12.68	4158	51.1	25	94.5	11.96	3948	850	1038.8	4.8	12.32	4053	2436	2388	63
	13.76	4410	45.3	22.9	93.6	13.04	4242	850	984.9	4.8	13.4	4347	2316	2304	62.2
	14.86	4620	40.1	20.4	93.6	14.14	4494	850	926.1	4.8	14.5	4557	2220	2232	61.8
	15.94	4746	35.1	17.3	92.7	15.22	4683	850	882	4.8	15.58	4704	2124	2172	62.2
	17.04	4851	30.2	13.8	91.8	16.32	4788	850	842.8	4.8	16.68	4830	2088	2100	61
	18.12	4914	25.5	9.7	90.9	17.4	4893	850	798.7	4.8	17.76	4914	2088	2052	57
	19.2	4956	22.8	7.1	89.1	18.48	4956	850	779.1	4.8	18.84	4935	2088	2016	54.2
 

vagman2001

Active Member
Aug 19, 2011
89
0
Code:
Tuesday	27	June	2017	20:00:32:53651-VCID:66C3D0BD02B65E7155-4B00	VCDS Version: Release 17.1.0	Data version: 20170106 DS267.0									
038 906 019 KG		1.9l R4 EDC G000SG  5342													
															
	Group A:	'001				Group B:	'004				Group C:	'011			
		Engine speed	Injected quantity	Spec. Inj. duration	Coolant temp		Engine speed	Spec start of inj.	Spec inj. duration	Synchro. angle		Engine speed	Spec. intake press.	Actual intake press.	D.cycle MAP
	TIME	790-870	3.0-9.0	3-8 °Ck.	80-110°C	TIME	790-870	4BTDC-2ATDC	3-8 °Ck.	-3..+3°Ck.	TIME	2850-3150	2300-2600	2200-2800	35-80%
Marker	STAMP	 /min	 mg/str	°KW	°C	STAMP	 /min	 °BTDC	°KW	°KW	STAMP	 /min			 %
	0.73	819	8.8	6.1	92.7	0	840	-1.2	5.6	0.6	0.36	840	1068	996	24.7
	1.82	861	26.6	9.2	92.7	1.1	819	-0.9	6.6	0	1.46	840	1344	996	19.9
	2.9	966	28.5	10.2	92.7	2.18	882	10.5	9.2	0.6	2.54	924	1344	1044	19.9
	3.98	1071	29.4	10.7	92.7	3.26	987	13.6	10.2	0	3.62	1029	1368	1092	19.9
	5.06	1197	29.9	9.7	92.7	4.34	1113	15.2	9.7	0	4.7	1155	1464	1152	19.9
	6.14	1323	33.5	10.7	92.7	5.42	1239	15.2	10.2	0	5.78	1281	1596	1248	19.9
	7.24	1512	39.5	13.8	92.7	6.52	1386	12.4	12.8	0	6.88	1470	1848	1452	27.1
	8.32	1785	54.4	18.4	92.7	7.6	1596	11.2	14.3	0	7.96	1680	2112	1812	36.3
	9.4	2163	55.7	19.9	92.7	8.68	1911	12.1	19.4	0	9.04	2037	2388	2304	51.8
	10.48	2541	54.4	20.9	92.7	9.76	2268	13	20.4	0	10.13	2394	2484	2412	52.6
	11.57	2898	53.8	21.9	92.7	10.84	2667	14.9	21.4	0	11.2	2793	2496	2484	57.8
	12.65	3234	53.8	22.9	93.6	11.93	3003	16.7	22.4	0	12.29	3129	2496	2484	60.6
	13.72	3549	53.8	24.5	93.6	13	3339	18.3	23.5	0	13.36	3444	2496	2364	59.8
	14.83	3864	53.8	25.5	93.6	14.09	3654	20.2	25	0.6	14.46	3759	2496	2376	61
	15.93	4137	51.3	25	93.6	15.19	3969	21.4	25.5	2.8	15.57	4053	2436	2364	63
	17	4389	45.8	23.5	93.6	16.28	4242	22.9	24.5	1.1	16.64	4305	2328	2292	62.2
	18.07	4578	41.2	20.9	93.6	17.35	4452	23.6	22.9	0	17.71	4515	2232	2220	61
	19.14	4725	36.5	18.4	92.7	18.43	4620	22.3	19.9	0.6	18.78	4683	2148	2172	61.4
	20.25	4830	32.7	15.8	92.7	19.5	4767	22	17.3	0	19.87	4809	2088	2112	59.8
	21.31	4914	26.1	10.2	92.7	20.61	4872	21.1	13.3	0	20.96	4893	2088	2064	57

Code:
Tuesday	27	June	2017	20:02:47:53651-VCID:66C3D0BD02B65E7155-4B00	VCDS Version: Release 17.1.0	Data version: 20170106 DS267.0									
038 906 019 KG		1.9l R4 EDC G000SG  5342													
															
	Group A:	'001				Group B:	'004				Group C:	'011			
		Engine speed	Injected quantity	Spec. Inj. duration	Coolant temp		Engine speed	Spec start of inj.	Spec inj. duration	Synchro. angle		Engine speed	Spec. intake press.	Actual intake press.	D.cycle MAP
	TIME	790-870	3.0-9.0	3-8 °Ck.	80-110°C	TIME	790-870	4BTDC-2ATDC	3-8 °Ck.	-3..+3°Ck.	TIME	2850-3150	2300-2600	2200-2800	35-80%
Marker	STAMP	 /min	 mg/str	°KW	°C	STAMP	 /min	 °BTDC	°KW	°KW	STAMP	 /min			 %
	0	882	3.8	5.6	92.7	0.38	861	-1.2	5.1	0	0.74	861	1344	1008	19.9
	1.1	924	28.8	9.7	93.6	1.46	966	13.6	9.7	0	1.84	1008	1344	1092	19.9
	2.2	1050	29.1	10.2	93.6	2.56	1113	15.2	9.7	0	2.92	1155	1476	1164	19.9
	3.28	1218	31.6	10.2	93.6	3.64	1302	14.3	11.7	0	4	1365	1704	1332	22.3
	4.38	1428	38.2	12.8	93.6	4.74	1533	10.9	13.8	-0.6	5.1	1617	2040	1692	27.1
	5.46	1722	52.7	17.3	93.6	5.82	1869	11.8	18.9	0	6.18	1995	2376	2256	51.8
	6.54	2142	55.7	19.9	93.6	6.9	2289	13	20.4	0	7.26	2415	2484	2400	54.6
	7.62	2562	54.4	20.9	93.6	7.98	2709	15.2	21.4	0	8.34	2835	2496	2448	58.2
	8.7	2982	53.8	21.9	93.6	9.06	3108	17.1	22.4	0.6	9.42	3213	2496	2400	59
	9.78	3339	53.8	23.5	94.5	10.14	3444	18.9	24	0	10.5	3570	2496	2388	61
	10.86	3675	53.8	25	94.5	11.22	3780	20.8	25	1.1	11.59	3885	2472	2400	63
	11.96	4011	53.8	25.5	94.5	12.33	4095	22	25.5	1.1	12.68	4179	2388	2340	63.8
	13.05	4263	48.6	24.5	94.5	13.4	4347	23.3	24	0.6	13.76	4410	2280	2280	62.6
	14.12	4473	43.9	22.4	93.6	14.48	4536	22.9	21.9	0.6	14.84	4578	2196	2208	62.6
	15.2	4662	39.3	19.9	93.6	15.58	4683	22	18.9	0	15.94	4725	2112	2160	62.2
	16.3	4767	34.9	17.3	92.7	16.64	4788	21.7	16.8	0	17	4830	2088	2100	61