Also... you got Vag-Com?
These are my results with the C UK map (soon being changed)
Code:
Logs:
Tuesday 8 January 2008 20:56:52
6K0 906 032 AA 1.8L 20VT EU3 0002
Group A: '005 Group B: '115 Group C: '118
RPM Load Speed RPM Load Absolute Pres. Absolute Pres. RPM Temperature Load Absolute Pres.
TIME TIME TIME
MARKER STAMP /min % km/h STAMP /min % mbar mbar STAMP /min °C % mbar
3 358.04 2440 17.3 61 Part Throttle 358.43 2400 19.5 980 1020 357.64 2480 9 0 1050
359.23 2360 42.9 58 Part Throttle 359.63 2360 45.1 980 1060 358.84 2360 11 0 1010
360.44 2440 97 59 Enrich. 360.84 2560 113.5 1750 1470 360.03 2400 11 43.1 1060
361.63 2800 130.8 66 Part Throttle 362.03 2960 135.3 1770 1680 361.23 2680 11 63.1 1600
362.94 3240 139.8 77 Part Throttle 363.43 3440 139.8 1750 1730 362.43 3080 11 64.7 1690
364.25 3680 139.1 88 Part Throttle 364.65 3800 139.8 1770 1730 363.85 3560 12 64.7 1730
365.53 4120 140.6 98 Part Throttle 365.94 4240 142.1 1770 1730 365.05 3960 14 67.5 1710
366.94 4520 148.1 109 Part Throttle 367.34 4640 148.1 1750 1740 366.54 4440 17 71 1740
368.14 4880 148.9 117 Part Throttle 368.54 4960 148.1 1770 1740 367.74 4760 19 73.7 1740
369.34 5160 146.6 124 Part Throttle 369.73 5240 145.9 1780 1720 368.94 5080 21 76.1 1740
370.53 5440 142.9 131 Part Throttle 370.93 5520 140.6 1790 1720 370.13 5360 24 78.4 1730
371.73 5720 138.3 138 Part Throttle 372.13 5800 136.8 1780 1690 371.33 5640 27 80.4 1700
372.93 5960 133.8 145 Part Throttle 373.33 6040 135.3 1690 1660 372.53 5880 30 78.4 1680
374.13 6200 131.6 151 Part Throttle 374.53 6280 130.1 1650 1630 373.73 6120 33 85.9 1660
375.33 6440 125.6 156 Part Throttle 375.73 6480 124.1 1610 1600 374.93 6360 34 81.6 1610
376.53 6600 122.6 160 Part Throttle 376.93 6680 121.8 1620 1590 376.13 6560 36 80.4 1610
5 417.02 2160 31.6 53 Part Throttle 417.4 2200 47.4 1270 1010 416.62 2160 14 0 1030
418.2 2360 103 56 Enrich. 418.62 2440 118 1770 1520 417.82 2240 14 85.1 1110
419.4 2760 129.3 64 Part Throttle 419.8 2880 132.3 1780 1680 419 2600 14 64.7 1620
420.62 3200 138.3 75 Part Throttle 421.02 3320 139.1 1760 1720 420.2 3040 13 63.1 1680
421.8 3640 138.3 86 Part Throttle 422.2 3800 138.3 1770 1720 421.4 3480 14 66.7 1730
423 4080 138.3 97 Part Throttle 423.42 4240 142.1 1760 1720 422.62 3960 15 65.9 1700
424.22 4520 145.9 108 Part Throttle 424.62 4680 146.6 1750 1730 423.8 4400 18 69.4 1720
425.42 4920 147.4 118 Part Throttle 425.82 5040 146.6 1770 1730 425.02 4800 20 73.7 1720
426.71 5280 144.4 128 Part Throttle 427.11 5400 142.9 1780 1720 426.31 5200 24 77.3 1720
427.91 5600 139.8 135 Part Throttle 428.42 5760 137.6 1790 1700 427.51 5520 27 78.4 1720
429.22 5960 134.6 144 Part Throttle 429.62 6040 133.8 1690 1680 428.82 5840 30 81.6 1680
430.61 6280 130.1 152 Part Throttle 431.01 6360 127.8 1620 1620 430.21 6160 33 86.3 1650
431.91 6520 124.1 158 Part Throttle 432.42 6640 122.6 1620 1570 431.41 6440 36 80.8 1600
433.22 6040 12.8 162 Idle 433.62 5200 8.3 980 1140 432.82 6680 38 81.2 1600
434.6 3360 9.8 151 Overrun 435.11 2560 9.8 980 1040 434.12 4280 32 0 1070
435.91 1360 11.3 135 Idle 436.31 1120 21.8 980 1010 435.51 1880 27 0 1030
437.11 880 21.8 119 Idle 437.51 840 21.8 980 1000 436.71 1000 25 0 1010
438.31 2640 10.5 105 Idle 438.71 2560 10.5 980 1000 437.91 1800 24 0 1000
439.51 2360 10.5 94 Overrun 439.91 2320 10.5 980 1010 439.11 2440 23 0 1010
Not great as you can see... HE has offered for me to go back there again and have it done again... After my exprience with the company though (wont be the same as others im sure) But Jayson wont be laying 1 finger on any of my cars now or in the future (also my mates cars too)