fred80
Guest
I've just been doing some logging and the first thing was block 032.
All runs were from about 2000 to 6500 in 3rd, engine is a BAM.
All the way down the first column was 0%.
Does that mean the o2 sensor is duff?
Whats strange is block 31 is showing readings for air/fuel.
Firstly do they look ok?
Secondly how is it measuring this if the sensor is indeed faulty?
Thanks for any help!
All runs were from about 2000 to 6500 in 3rd, engine is a BAM.
All the way down the first column was 0%.
Code:
Group A: '032
Idle Value Part Throttle Value
TIME
STAMP % %
0 0 0.8
1.13 0 0.8
2.3 0 1.6
3.4 0 1.6
4.53 0 1.6
5.73 0 1.6
6.98 0 1.6
8.15 0 1.6
9.24 0 1.6
10.26 0 1.6
11.47 0 1.6
12.59 0 1.6
13.77 0 1.6
14.89 0 1.6
16.11 0 1.6
Does that mean the o2 sensor is duff?
Whats strange is block 31 is showing readings for air/fuel.
Code:
Group A: '031
O2S1 Voltage O2S2 Voltage
TIME
STAMP
0 0.969 0.906
0.58 0.875 0.86
1.13 0.844 0.844
1.72 0.828 0.836
2.34 0.828 0.836
2.98 0.836 0.836
3.51 0.828 0.836
4.02 0.836 0.836
4.53 0.828 0.836
5.11 0.828 0.836
5.64 0.828 0.836
6.23 0.867 0.836
6.73 0.828 0.836
7.23 0.828 0.836
7.75 0.821 0.836
8.39 0.836 0.836
9.01 0.836 0.836
9.53 0.828 0.836
10.05 0.828 0.836
10.55 0.836 0.836
11.07 0.821 0.836
11.59 0.828 0.836
12.19 0.828 0.836
12.77 0.828 0.836
Firstly do they look ok?
Secondly how is it measuring this if the sensor is indeed faulty?
Thanks for any help!