Maf reading log advice

JPS3290

Dirty Diesel
Jun 6, 2003
438
0
Durham
Visit site
Below reading from an Ibiza Cupra TDI 57 reg. 102k in the clock and owned from new. Remapped from 6k miles. New turbo fit at 68k.

Recently between 2k to 3k when accelerating the cars stuttering/hesistating but not all the time. It feels down on power below 2k and after 3k it its not pulling as strongly as it used to. No warning light on dash or error codes showing on vagcom. Never gone into limp mode.

Could normally hear the turbo from low revs when it was driving fine, now I only hear it from about 2k. Can't see any obvious boost pipes leaking however the intercooler on the passenger side appears to have some kind of oily residue on the front of it that but unsure if its new or old. Is there a pipe on that side as I can only see the intercooler pipe connecting to it from the drivers side?

Does the map below look ok? The EGR duty cycle at 4.8 seems weird?? I'm wondering could this be the EGR coked up? Its done 102k but 95% are long journeys.

RPM spec Actual Egr duty cycle

924 330 318.5 53
903 330 313.6 52.6
1113 440 411.6 37.5
1365 480 455.7 37.9
1575 695 548.8 31.5
987 825 441 19.9
1302 705 485.1 19.9
1806 850 588 4.8
2100 305 568.4 4.8
1344 850 519.4 4.8
1554 850 597.8 4.8
1827 850 681.1 4.8
2121 850 764.4 4.8
2394 850 842.8 36.3
1890 300 529.2 4.8
1617 510 490 4.8
1638 575 558.6 41
1680 570 553.7 42.2
1701 585 539 41.4
1806 850 735 4.8
1995 850 926.1 4.8
2289 850 1166.2 4.8
2646 850 1249.5 4.8
2961 850 1249.5 4.8
3276 850 1249.5 4.8
3528 850 1215.2 4.8
3822 850 1171.1 4.8
4053 850 1117.2 4.8
3843 850 759.5 4.8
3213 850 1249.5 4.8
3318 850 1249.5 4.8
3444 850 1234.8 4.8
3570 850 1190.7 4.8
3675 850 1180.9 4.8
3780 850 1176 4.8
3885 850 1151.5 4.8
3969 850 1127 4.8
4074 850 1107.4 4.8
3780 850 749.7 4.8
3444 850 1249.5 4.8
3339 850 661.5 4.8
3276 850 553.7 4.8
2835 850 519.4 4.8
2520 315 494.9 4.8
2457 280 485.1 4.8
2373 260 470.4 4.8
2289 260 445.9 4.8
2247 260 441 4.8
2163 255 436.1 4.8
2100 255 445.9 61.4
2016 250 431.2 4.8
1974 330 387.1 4.8
1932 460 460.6 4.8
1911 575 597.8 43
1911 655 617.4 4.8
1911 610 622.3 44.2
1911 635 607.6 42.6
1932 720 690.9 4.8
1932 500 622.3 47
1911 250 460.6 4.8
1890 250 450.8 4.8
1869 250 445.9 4.8
1848 250 450.8 4.8
1848 265 347.9 63
1869 385 343 48.6
1890 455 431.2 44.6
1890 460 460.6 45
1911 505 534.1 47.4
1932 500 627.2 4.8
1953 775 666.4 4.8
1995 780 764.4 4.8
2037 850 769.3 4.8
2100 850 1048.6 4.8
2184 850 1171.1 4.8
2268 850 1195.6 4.8
2352 850 1249.5 4.8
2457 850 1249.5 4.8
2583 850 1249.5 4.8
2667 850 1249.5 4.8
2751 850 1249.5 4.8
2772 850 1249.5 4.8
2730 630 558.6 4.8
2688 535 529.2 4.8
2583 345 490 4.8
2394 260 490 4.8
2184 255 470.4 4.8
2037 250 480.2 4.8
1827 250 450.8 4.8
1617 250 431.2 4.8
1428 250 445.9 4.8
987 260 441 61.4
1302 250 264.6 63.4
1575 250 445.9 4.8
1365 250 460.6 4.8
1197 250 426.3 4.8
924 275 294 61.8
903 280 264.6 63.4
903 280 245 60.2
903 275 245 56.6
903 275 254.8 55.4
903 275 259.7 54.6
903 275 264.6 54.6
966 445 323.4 41.4
1134 265 431.2 44.2
903 275 303.8 59.4
903 275 264.6 59.8
903 275 245 58.6
903 275 274.4 57.4
903 275 254.8 56.2
903 275 249.9 55.4
903 275 259.7 55.8
903 275 264.6 55.8
903 275 254.8 55.4
1092 250 421.4 57
1113 250 431.2 56.6
1260 470 450.8 4.8
1092 740 470.4 19.9
1659 810 553.7 4.8
1512 250 504.7 4.8
1407 725 519.4 4.8
1743 695 612.5 4.8
1932 465 485.1 50.6
1365 290 470.4 61
1386 395 406.7 50.6
1407 400 387.1 50.6
1428 400 387.1 49.8
1428 365 387.1 52.6
1407 360 333.2 55
1365 300 343 57.4
1323 395 455.7 4.8
1323 490 509.6 41
1365 475 509.6 43.8
1344 470 485.1 46.2
1365 465 445.9 46.2
1386 460 445.9 45.8
1449 850 543.9 4.8
1575 850 627.2 4.8
1743 850 715.4 4.8
1995 850 882 4.8
2289 850 1156.4 4.8
2709 850 1249.5 4.8
3066 850 1249.5 4.8
3381 850 1234.8 4.8
3654 850 1195.6 4.8
3927 850 1136.8 4.8
4200 850 1092.7 4.8
3591 850 1004.5 4.8
3276 850 1249.5 4.8
3381 850 1234.8 4.8
3507 850 1205.4 4.8
3633 850 1176 4.8
3738 850 1176 4.8
3864 850 1151.5 4.8
3276 850 1249.5 4.8
3297 850 1239.7 4.8
3360 850 1205.4 4.8
3423 850 1195.6 4.8
3507 850 1161.3 4.8
3591 850 1180.9 4.8
3654 850 1156.4 4.8
3696 850 1176 4.8
3549 850 622.3 4.8
3444 850 543.9 4.8
3339 850 499.8 4.8
3234 850 480.2 4.8
2982 850 485.1 4.8
2373 260 509.6 4.8
2142 255 450.8 4.8
1995 250 441 4.8
1869 250 455.7 4.8
1806 250 406.7 4.8
1764 250 426.3 4.8
1701 250 411.6 4.8
1659 250 426.3 60.6
1638 250 284.2 64.5
1596 255 240.1 66.1
1575 260 264.6 65.7
1554 265 235.2 64.5
1554 275 254.8 59.8
1533 250 421.4 4.8
1512 250 431.2 4.8
1491 255 298.9 64.9
1491 255 289.1 69.3
1470 255 240.1 71.3
1470 255 240.1 71.7
 

spud31

Rail Zip User
Jul 14, 2011
407
2
sounds like holed intercooler thus boost leak
Both pipes on cupra fit from drivers side one just below headlight, one in normal place behind bumper
 
Last edited:

vroomtshh

Full Member
Sep 11, 2005
4,222
3
Dreghorn, Scotland
Yeh and 100k is good going for the ss cooler on a mapped car. They start to weep quite bad at the joins at the end tanks

000_0004.jpg

That's what they look like when they've had it
 
Last edited:

JPS3290

Dirty Diesel
Jun 6, 2003
438
0
Durham
Visit site
I guess front bumper off job to exam it ? Only had a look in the dark tonight.

Yeah looks exactly like that picture! And I would say the residue is fresh. Any way of testing for leaks on vagcom free version?

Can I still drive it while I get chance to check n maybe replace it?
 

JPS3290

Dirty Diesel
Jun 6, 2003
438
0
Durham
Visit site
So would a leaking intercooler prevent low down boost? Boost does come in but only from around 1900 to 2000 rpm. Can't even drive in 4th gear at 30 mph on the flat as its so low on power it shudders but used to be fine.
 

JPS3290

Dirty Diesel
Jun 6, 2003
438
0
Durham
Visit site
Had a good look today. Although in the intercooler has residue on it the lea must be very minor as its not showing up. Although I did find the first boost pipe that I think comes from the turbo is leaking. The 2 metal raised parts are fine, but their are a number of smaller raised parts that are suppose to make it a tight fit worn down flat so it has quite a bit of movement when clipped in. Oily residue on the pipe although no enough to have dripped on to the bottom tray.

Its the first pipe coming from the turbo i think...the pipe that leads to the lower pipe on the intercooler. If you look here ( http://www.forgemotorsport.co.uk/content.asp?inc=product&cat=190104&product=FMTHI160D ) that looks like an after market version of it. I've already replaced this in the past when a metal lug wore down and it came out.

Cant feel any escaping air from it though which is making wonder if their is still something else wrong?

Might order that part above anyway, no point in replacing with a 3rd VAG part that wasnt much cheaper.
 

JPS3290

Dirty Diesel
Jun 6, 2003
438
0
Durham
Visit site
EGR valve cleaned. Turbo boost pipe ordered and going to order uprated THS intercooler in last ditch effort to fix.

Running better now with EGR cleaned but was no where near as coked up as photo's ive seen and mine had done 102k.