Ok well spoken with Jabba today, they have said exactly the same as everyone on here that the code is the car not meeting the requested boost.

I advised them what i have done so far, they have suggested tightening the actuator slightly as the turbo was virtually brand new when the car was mapped, possibly the actuator has weakened.

I asked if i could send them some vcds logs of Block 115 like Bill suggested they are happy with this. so this weekend i will go take some logs before adjusting the actuator and then take some after adjustment and will send them down to them and post on here.

What does everyone think to this?

if it is the actuator would a Forge actuator be a good idea?
 
log 115 and 118 also when logging, so n75 duty cycle can also be viewed confirming how hard its trying to achieve its requested boost on 115 block
 
Do as bill says, he knows what he's talking bout.

If it was a new turbo, set correctly, should it need adjusting?
Although it may fix it, is it the correct way of fixing it? As it could cause overboost elsewhere in the rev range, probably in the mid range


Sent from my iPad Mini using Tapatalk HD
 
Last edited:
Cheers for the info guys. I will post logs at the weekend.

Tucker u must read my mind. My thoughts were if I move adjust my wastegate how is it gonna affect the rest of my rev range.

Sean's Xperia arc
 
ok Logs will be up later today when my mate emails them through to me after the weekend.

Basically from what i could make out from the logs the car is requesting a lot more boost than it is providing but I 'm sure someone will be able to read the logs more accuratly.

I replaced a load of vaccum hosing before doing the logs checked all over for boost leaks again by putting soap round all the joints Nothing.

However i confirmed the J vavle isn't at fault as swapped back to standard N75 and same thing happened limp mode at 6000rpm.

Unfortuanaly a few hours after doing the logs my car ate its 3rd maf in a month and a half, I think its due to my filter as its only started doing it since i fitted this. New Jetex filter ordered as everyone says these are best, will get a new MAF later this week.


Got a funny code come up though on my way home yesterday 18048. apparently this is epprom error (ECU Fault to do with the chip), could this be linked to my MAF fault?
 
i'm lucky to get 2 months. that 3 MAF sensors is 2 months all Genuine Bosch ones :(. luckily haven't paid for the last one or this next one as get it under warrenty.

but this silly code which keeps putting me in limp at high revs is really annoying. just waiting on my mate emailing me through the logs from yesterday morning. so can send them to jabba and post on here.
 
Logs taken in 3rd gear

Ok here's the logs. 2 runs both 3rd gear. As you can tell I hit 6000 rpm and then I jump into limp.

Sunday 21 April 2013 10:59:19:37252 VCDS Version: Release 11.11.5 Data version: 20121222
6K0 906 032 AA 1.8L 20VT EU3 0002
Group A: '115 Group B: '118 Group C: '002
RPM Load Absolute Pres. Absolute Pres. RPM Temperature Load Absolute Pres. RPM Load Inj. On Time Mass Flow
TIME TIME TIME
Marker STAMP /min % mbar mbar STAMP /min °C % mbar STAMP /min % ms g/s
0.57 1240 45.1 990.0 1020.0 0.02 1440 18.0 0.0 1020.0 0.27 1240 42.9 6.15 14.44
1.47 1480 51.9 990.0 1070.0 0.87 1320 18.0 0.0 1030.0 1.17 1400 49.6 6.56 16.11
2.37 1720 51.9 990.0 1080.0 1.77 1560 18.0 0.0 1080.0 2.07 1640 48.1 4.92 13.58
3.27 1240 21.1 1470.0 1030.0 2.68 1720 18.0 0.0 1120.0 2.97 1600 12.8 1.23 0.89
4.17 1320 75.9 1480.0 1130.0 3.57 1360 18.0 95.3 1040.0 3.87 1320 71.4 8.61 20.19
5.07 1520 82.7 1700.0 1240.0 4.47 1400 18.0 95.3 1170.0 4.77 1440 80.5 9.84 23.86
5.97 1760 89.5 1680.0 1360.0 5.37 1600 18.0 95.3 1280.0 5.67 1680 86.5 10.66 29.75
6.87 2000 105.3 1680.0 1530.0 6.27 1880 17.0 95.3 1400.0 6.56 1920 97.7 12.30 39.14
7.77 2320 126.3 1780.0 1810.0 7.16 2120 17.0 76.5 1610.0 7.47 2240 119.5 15.58 53.56
8.67 2720 133.1 2060.0 1990.0 8.06 2480 17.0 67.1 1890.0 8.37 2560 128.6 17.22 64.50
9.57 3120 159.4 2350.0 2280.0 8.97 2800 17.0 76.5 2050.0 9.27 2960 153.4 20.91 88.53
10.47 3600 181.2 2380.0 2460.0 9.86 3240 17.0 84.7 2340.0 10.17 3440 178.2 24.19 119.89
11.36 4080 172.9 2380.0 2400.0 10.78 3760 16.0 84.7 2450.0 11.07 3920 173.7 23.37 128.31
12.27 4480 164.7 2330.0 2250.0 11.67 4200 15.0 85.9 2360.0 11.98 4360 168.4 22.96 140.36
13.17 4880 157.1 2290.0 2160.0 12.58 4640 15.0 90.2 2200.0 12.88 4760 159.4 21.73 143.53
14.07 5240 151.1 2270.0 2070.0 13.47 5000 16.0 92.2 2150.0 13.77 5120 153.4 21.32 148.08
14.97 5560 141.4 2250.0 1950.0 14.38 5360 16.0 93.7 2030.0 14.67 5440 144.4 20.50 149.75
15.87 5880 136.1 2150.0 1900.0 15.27 5680 17.0 95.3 1930.0 15.57 5760 137.6 19.68 149.86
16.77 6040 88.7 2080.0 1310.0 16.18 6000 17.0 10.2 1830.0 16.47 6000 91.7 12.71 98.36
17.67 4840 48.9 2270.0 1060.0 17.07 6120 16.0 10.2 1310.0 17.37 5680 9.8 1.23 0.00
18.57 4880 92.5 2320.0 1360.0 17.97 4800 17.0 14.1 1330.0 18.27 4840 92.5 12.71 86.92
Sunday 21 April 2013 11:01:24:37252 VCDS Version: Release 11.11.5 Data version: 20121222
6K0 906 032 AA 1.8L 20VT EU3 0002
Group A: '115 Group B: '118 Group C: '002
RPM Load Absolute Pres. Absolute Pres. RPM Temperature Load Absolute Pres. RPM Load Inj. On Time Mass Flow
TIME TIME TIME
Marker STAMP /min % mbar mbar STAMP /min °C % mbar STAMP /min % ms g/s
0.02 1480 9.0 990.0 1010.0 0.30 1280 20.0 0.0 1000.0 0.60 1280 30.1 5.74 14.17
0.90 1320 57.1 1350.0 1010.0 1.20 1400 21.0 95.3 1050.0 1.50 1440 72.9 9.43 22.00
1.80 1520 76.7 1720.0 1160.0 2.10 1600 20.0 95.3 1220.0 2.40 1680 83.5 9.84 28.28
2.70 1760 87.2 1690.0 1320.0 3.00 1840 19.0 95.3 1380.0 3.30 1920 96.2 11.89 38.06
3.60 2040 103.8 1690.0 1520.0 3.90 2120 18.0 79.6 1610.0 4.20 2240 120.3 15.17 54.89
4.50 2360 126.3 1810.0 1830.0 4.79 2480 18.0 68.2 1910.0 5.10 2640 131.6 17.22 68.56
5.40 2760 136.8 2110.0 2030.0 5.69 2880 18.0 81.6 2110.0 6.01 3040 156.4 20.91 93.83
6.30 3200 163.2 2370.0 2310.0 6.61 3400 17.0 85.1 2400.0 6.90 3560 182.7 23.78 123.69
7.22 3760 180.5 2390.0 2480.0 7.51 3960 17.0 84.7 2460.0 7.81 4120 173.7 22.96 135.89
8.10 4240 171.4 2360.0 2370.0 8.41 4400 16.0 86.3 2320.0 8.70 4560 165.4 22.14 142.50
9.01 4720 163.2 2310.0 2220.0 9.30 4840 16.0 91.4 2200.0 9.60 4960 159.4 21.32 149.28
9.90 5080 154.9 2270.0 2150.0 10.20 5240 16.0 93.7 2110.0 10.50 5320 150.4 20.91 151.56
10.80 5400 147.4 2260.0 2030.0 11.10 5480 16.0 95.3 1990.0 11.40 5600 141.4 20.09 150.11
11.70 5680 139.1 2230.0 1940.0 12.00 5800 17.0 95.3 1920.0 12.30 5880 136.1 19.27 153.25
12.60 6000 101.5 2110.0 1670.0 12.90 6040 15.0 10.2 1360.0 13.20 6040 88.7 12.71 103.44
13.50 6120 88.7 2070.0 1320.0 13.80 6160 16.0 10.2 1320.0 14.10 6240 88.0 12.71 104.00
14.42 6280 87.2 2040.0 1310.0 14.71 6320 17.0 10.2 1310.0 15.00 6360 86.5 12.71 105.47
15.31 6440 85.7 2010.0 1300.0 15.62 6480 17.0 10.2 1300.0 15.90 6520 83.5 12.30 104.03
16.21 6560 83.5 2000.0 1300.0 16.50 6480 17.0 0.0 1310.0 16.80 6080 7.5 1.23 2.17
17.10 5600 6.8 1000.0 1120.0 17.40 5080 17.0 0.0 1080.0 17.69 4160 9.0 0.00 6.89
17.99 4120 9.8 1000.0 1040.0 18.30 4040 18.0 0.0 1040.0 18.59 3920 10.5 0.00 8.31
18.89 3880 10.5 1000.0 1030.0 19.20 3760 18.0 0.0 1030.0 19.49 3680 10.5 0.00 7.75
19.80 3600 10.5 1000.0 1030.0 20.09 3480 18.0 0.0 1030.0 20.40 3360 10.5 0.00 7.25
 
Ok here's the logs. 2 runs both 3rd gear. As you can tell I hit 6000 rpm and then I jump into limp.

Code:
Sunday	21	April	2013	10:59:19:37252	VCDS Version: Release 11.11.5	Data version: 20121222									
6K0 906 032 AA		1.8L 20VT EU3       0002													
Group A:	'115				Group B:	'118				Group C:	'002			
RPM	Load	Absolute Pres.	Absolute Pres.		RPM	Temperature	Load	Absolute Pres.		RPM	Load	Inj. On Time	Mass Flow
TIME					TIME					TIME				
Marker	STAMP	/min	%	mbar	mbar	STAMP	/min	°C	%	mbar	STAMP	/min	%	ms	g/s
0.57	1240	45.1	990.0	1020.0	0.02	1440	18.0	0.0	1020.0	0.27	1240	42.9	6.15	14.44
1.47	1480	51.9	990.0	1070.0	0.87	1320	18.0	0.0	1030.0	1.17	1400	49.6	6.56	16.11
2.37	1720	51.9	990.0	1080.0	1.77	1560	18.0	0.0	1080.0	2.07	1640	48.1	4.92	13.58
3.27	1240	21.1	1470.0	1030.0	2.68	1720	18.0	0.0	1120.0	2.97	1600	12.8	1.23	0.89
4.17	1320	75.9	1480.0	1130.0	3.57	1360	18.0	95.3	1040.0	3.87	1320	71.4	8.61	20.19
5.07	1520	82.7	1700.0	1240.0	4.47	1400	18.0	95.3	1170.0	4.77	1440	80.5	9.84	23.86
5.97	1760	89.5	1680.0	1360.0	5.37	1600	18.0	95.3	1280.0	5.67	1680	86.5	10.66	29.75
6.87	2000	105.3	1680.0	1530.0	6.27	1880	17.0	95.3	1400.0	6.56	1920	97.7	12.30	39.14
7.77	2320	126.3	1780.0	1810.0	7.16	2120	17.0	76.5	1610.0	7.47	2240	119.5	15.58	53.56
8.67	2720	133.1	2060.0	1990.0	8.06	2480	17.0	67.1	1890.0	8.37	2560	128.6	17.22	64.50
9.57	3120	159.4	2350.0	2280.0	8.97	2800	17.0	76.5	2050.0	9.27	2960	153.4	20.91	88.53
10.47	3600	181.2	2380.0	2460.0	9.86	3240	17.0	84.7	2340.0	10.17	3440	178.2	24.19	119.89
11.36	4080	172.9	2380.0	2400.0	10.78	3760	16.0	84.7	2450.0	11.07	3920	173.7	23.37	128.31
12.27	4480	164.7	2330.0	2250.0	11.67	4200	15.0	85.9	2360.0	11.98	4360	168.4	22.96	140.36
13.17	4880	157.1	2290.0	2160.0	12.58	4640	15.0	90.2	2200.0	12.88	4760	159.4	21.73	143.53
14.07	5240	151.1	2270.0	2070.0	13.47	5000	16.0	92.2	2150.0	13.77	5120	153.4	21.32	148.08
14.97	5560	141.4	2250.0	1950.0	14.38	5360	16.0	93.7	2030.0	14.67	5440	144.4	20.50	149.75
15.87	5880	136.1	2150.0	1900.0	15.27	5680	17.0	95.3	1930.0	15.57	5760	137.6	19.68	149.86
16.77	6040	88.7	2080.0	1310.0	16.18	6000	17.0	10.2	1830.0	16.47	6000	91.7	12.71	98.36
17.67	4840	48.9	2270.0	1060.0	17.07	6120	16.0	10.2	1310.0	17.37	5680	9.8	1.23	0.00
18.57	4880	92.5	2320.0	1360.0	17.97	4800	17.0	14.1	1330.0	18.27	4840	92.5	12.71	86.92

Code:
Sunday	21	April	2013	11:01:24:37252	VCDS Version: Release 11.11.5	Data version: 20121222									
6K0 906 032 AA		1.8L 20VT EU3       0002													
Group A:	'115				Group B:	'118				Group C:	'002			
RPM	Load	Absolute Pres.	Absolute Pres.		RPM	Temperature	Load	Absolute Pres.		RPM	Load	Inj. On Time	Mass Flow
TIME					TIME					TIME				
Marker	STAMP	/min	%	mbar	mbar	STAMP	/min	°C	%	mbar	STAMP	/min	%	ms	g/s
0.02	1480	9.0	990.0	1010.0	0.30	1280	20.0	0.0	1000.0	0.60	1280	30.1	5.74	14.17
0.90	1320	57.1	1350.0	1010.0	1.20	1400	21.0	95.3	1050.0	1.50	1440	72.9	9.43	22.00
1.80	1520	76.7	1720.0	1160.0	2.10	1600	20.0	95.3	1220.0	2.40	1680	83.5	9.84	28.28
2.70	1760	87.2	1690.0	1320.0	3.00	1840	19.0	95.3	1380.0	3.30	1920	96.2	11.89	38.06
3.60	2040	103.8	1690.0	1520.0	3.90	2120	18.0	79.6	1610.0	4.20	2240	120.3	15.17	54.89
4.50	2360	126.3	1810.0	1830.0	4.79	2480	18.0	68.2	1910.0	5.10	2640	131.6	17.22	68.56
5.40	2760	136.8	2110.0	2030.0	5.69	2880	18.0	81.6	2110.0	6.01	3040	156.4	20.91	93.83
6.30	3200	163.2	2370.0	2310.0	6.61	3400	17.0	85.1	2400.0	6.90	3560	182.7	23.78	123.69
7.22	3760	180.5	2390.0	2480.0	7.51	3960	17.0	84.7	2460.0	7.81	4120	173.7	22.96	135.89
8.10	4240	171.4	2360.0	2370.0	8.41	4400	16.0	86.3	2320.0	8.70	4560	165.4	22.14	142.50
9.01	4720	163.2	2310.0	2220.0	9.30	4840	16.0	91.4	2200.0	9.60	4960	159.4	21.32	149.28
9.90	5080	154.9	2270.0	2150.0	10.20	5240	16.0	93.7	2110.0	10.50	5320	150.4	20.91	151.56
10.80	5400	147.4	2260.0	2030.0	11.10	5480	16.0	95.3	1990.0	11.40	5600	141.4	20.09	150.11
11.70	5680	139.1	2230.0	1940.0	12.00	5800	17.0	95.3	1920.0	12.30	5880	136.1	19.27	153.25
12.60	6000	101.5	2110.0	1670.0	12.90	6040	15.0	10.2	1360.0	13.20	6040	88.7	12.71	103.44
13.50	6120	88.7	2070.0	1320.0	13.80	6160	16.0	10.2	1320.0	14.10	6240	88.0	12.71	104.00
14.42	6280	87.2	2040.0	1310.0	14.71	6320	17.0	10.2	1310.0	15.00	6360	86.5	12.71	105.47
15.31	6440	85.7	2010.0	1300.0	15.62	6480	17.0	10.2	1300.0	15.90	6520	83.5	12.30	104.03
16.21	6560	83.5	2000.0	1300.0	16.50	6480	17.0	0.0	1310.0	16.80	6080	7.5	1.23	2.17
17.10	5600	6.8	1000.0	1120.0	17.40	5080	17.0	0.0	1080.0	17.69	4160	9.0	0.00	6.89
17.99	4120	9.8	1000.0	1040.0	18.30	4040	18.0	0.0	1040.0	18.59	3920	10.5	0.00	8.31
18.89	3880	10.5	1000.0	1030.0	19.20	3760	18.0	0.0	1030.0	19.49	3680	10.5	0.00	7.75
19.80	3600	10.5	1000.0	1030.0	20.09	3480	18.0	0.0	1030.0	20.40	3360	10.5	0.00	7.25
...
 
start with MAF replacement, as it looks low... and full load is not being seen as far as its concerned...
 
Ok new maf is being picked up tonight and I've ordered a new filter. Does anyone havr the Bosch part number for the maf? As I seem to have had one which ends 09 and one which ends 10.

Sean's Xperia arc
 
Ok.new maf fitted. The filament dies end 040. The number on the housing is 0280 218 032. New air filter should be here tomorrow or Thursday.

Jabba emailed back saying they believe the map needs tweaked but haven't offered anything. So.I.have asked them how can do this as im up in aberdeen and they're in pererbourgh

Sean's Xperia arc
 
they need to raise the tolerable deviation map (which sits at 225hpa at 6krpm btw) or reduce the request/LDR to what its able to do then.
Map issue ... Not like they have'nt done lots of these is it :shrug:

13 year old cars!
 
Last edited:
You see the Requested vs Actual Boost deviation tripping here> >225 difference it see's as fault and limp modes from negative deviation

Code:
Sunday	21	April	2013	10:59:19:37252	VCDS Version: Release 11.11.5	Data version: 20121222									
6K0 906 032 AA		1.8L 20VT EU3       0002													
Group A:	'115				Group B:	'118				Group C:	'002			
RPM	Load	Absolute Pres.	Absolute Pres.		RPM	Temperature	Load	Absolute Pres.		RPM	Load	Inj. On Time	Mass Flow
TIME					TIME					TIME				
Marker	STAMP	/min	%	mbar	mbar	STAMP	/min	°C	%	mbar	STAMP	/min	%	ms	g/s

11.70	5680	139.1	2230.0	1940.0	12.00	5800	17.0	95.3	1920.0	12.30	5880	136.1	19.27	153.25
12.60	6000	101.5	2110.0	1670.0	12.90	6040	15.0	10.2	1360.0	13.20	6040	88.7	12.71	103.44
 
Last edited:
Ah I see cheers bill for all the help.

Just annoying now as I dont know how to fix it as it's over 600miles away to Jabba. It's half tempting to get another ecu and just get a complete new map.

Sean's Xperia arc