Anyone Comment on these please ?

AndyC567

Full Member
Feb 28, 2006
277
1
The following was taken from my 2002 Toledo 110 TDI..

I would be extrememly interested in any comments, as the actual MAF reading is showing higher than the VAG-Com specified limits..

Also, the EGR Duty cycle is showing as way off.

Anything to worry about, or normal ??

VAG-Com Measuring Block 3

Engine Speed 882
Coolant Temp 31.5
MAF Specified 285 mg/H (230 to 370 - ok)
MAF Actual 530 mg/H (230 to 370 - high ??)
EGR Duty Cycle 4.8% (40 to 75% - Way low ??) What is this ??

I think I need to do a MAF load test, so any idea what figures I should expect then ?

Many Thanks
 

AndyC567

Full Member
Feb 28, 2006
277
1
Thanks Stew..

So what do you think of this MAF test log, any good ??

Started log at 1800 Rpm, then kept my foot down until 3500 rpm in 4th gear, but then ran out of road..

Many thanks

Engine speed MAF (specified) MAF (actual) EGR duty cycle
TIME 870-950 rpm 230-370 mg/H 230-370 mg/H 40-75%
STAMP /min mg/R mg/R %
0.36 1911 710 690 27.1
0.76 1974 885 875 4.8
1.15 2016 850 1070 4.8
1.54 2058 850 1165 4.8
1.94 2100 850 1090 4.8
2.33 2142 850 1030 4.8
2.72 2205 850 1000 4.8
3.12 2268 850 980 4.8
3.51 2310 850 970 4.8
3.91 2352 850 970 4.8
4.31 2394 850 975 4.8
4.7 2457 850 975 4.8
5.09 2499 850 975 4.8
5.49 2541 850 965 4.8
5.89 2583 850 945 4.8
6.28 2625 850 945 4.8
6.67 2667 850 940 4.8
7.07 2730 850 920 4.8
7.46 2751 850 900 4.8
7.85 2814 850 885 4.8
8.25 2856 850 885 4.8
8.64 2898 850 890 4.8
9.03 2919 850 895 4.8
9.43 2982 850 905 4.8
9.82 3024 850 900 4.8
10.21 3045 850 905 4.8
10.6 3087 850 905 4.8
10.99 3129 850 900 4.8
11.39 3171 850 895 4.8
11.78 3192 850 900 4.8
12.17 3234 850 890 4.8
12.56 3276 850 890 4.8
12.95 3318 850 885 4.8
13.34 3339 850 880 4.8
13.73 3360 850 880 4.8
14.12 3402 850 880 4.8
14.51 3444 850 875 4.8
14.9 3465 850 870 4.8
15.29 3486 850 870 4.8
15.68 3528 850 870 4.8
16.07 3549 850 870 4.8
16.46 3570 850 865 4.8
16.85 3591 850 860 4.8
17.24 3528 585 855 4.8
17.63 3549 645 600 4.8
18.02 3486 440 580 4.8
18.41 3423 330 550 4.8
18.8 3360 330 555 4.8
19.2 3276 325 550 4.8
19.59 3213 320 550 4.8
19.98 3129 315 550 4.8
20.37 3045 310 555 4.8
20.76 2961 305 550 4.8
21.15 2877 300 560 4.8
21.54 2814 295 560 4.8
 
Lecatona HPFP (High-pressure Fuel Pump Upgrades)