Managed to get out tonight for abit of decent logging after the car being off the road for 6 weeks
Id just like other opinions really. I was expecting abit better airflow now ive gone to a open cone rather than a modded box,but only pulled 174g/s with the OC compared to 172g/s on the modded box. Would a air feed help?
Timing looks ok to me i added another DEG with lemmiwinks but it shot the CFs upto 5.3.
It looks to me that its certinatly meeting boost but the requsted doesnt seem very high?
Could there be any perticular reason that my wastegate duty cycle hits 99 at the end of the rev range?
Any comments welcome
Any advise on block 114 would be great as i dont know anything about it. If someone could put it in the graph that would be even better
But from what i have read it looks like it could do with a little improving? If so what can be done to improve 114?
Cheers alot!
Timing looks ok to me i added another DEG with lemmiwinks but it shot the CFs upto 5.3.
It looks to me that its certinatly meeting boost but the requsted doesnt seem very high?
Could there be any perticular reason that my wastegate duty cycle hits 99 at the end of the rev range?
Any comments welcome
Code:
Group A: '002
RPM Load Inj. On Time Mass Flow
TIME
MARKER STAMP /min % ms g/s
0 2320 29.3 3.28 13.36
0.38 2320 30.8 3.28 13.64
0.78 2320 32.3 3.69 15.89
1.18 2360 40.6 4.51 19.72
1.58 2400 65.4 8.61 44.53
1.98 2400 99.2 11.48 52.81
2.38 2480 123.3 13.53 66.19
2.78 2600 142.1 16.81 77.22
3.18 2680 160.9 19.27 90.11
3.58 2800 180.5 22.96 104.61
3.98 2960 191.7 23.78 113.86
4.38 3040 191.7 23.78 118.83
4.89 3200 191.7 23.78 121.17
5.29 3320 191.7 23.37 128.14
5.69 3400 191.7 23.37 126.25
6.09 3520 191.7 22.96 128.94
6.49 3640 190.2 23.37 131.56
6.89 3720 189.5 23.78 136.33
7.29 3840 188.7 26.24 137.83
7.69 3960 190.2 27.88 146.08
8.09 4080 187.2 27.88 144.47
8.49 4200 185 26.24 146.03
8.89 4280 181.2 25.83 147.11
9.29 4440 178.9 25.01 151.36
9.79 4520 174.4 23.78 148.28
10.19 4600 172.2 22.55 151.33
10.7 4760 170.7 23.37 154.36
11.1 4840 170.7 22.55 157.5
11.58 4920 170.7 22.55 160.11
12 5040 169.2 22.96 162.47
12.4 5120 167.7 22.55 162.47
12.88 5200 164.7 22.55 163.56
13.29 5240 163.2 22.14 164.89
13.69 5360 161.7 22.14 164.64
14.09 5440 159.4 21.73 164.53
14.49 5480 157.9 21.32 165.08
14.89 5560 156.4 21.32 164.89
15.39 5640 154.1 20.91 165.75
15.9 5680 153.4 20.5 167.78
16.3 5760 152.6 20.91 167.5
16.7 5840 151.1 20.5 167.78
17.08 5880 151.1 20.91 170.14
17.48 5920 149.6 20.09 167.5
17.88 5960 149.6 20.5 169.56
18.29 6000 149.6 20.91 171.64
18.68 6080 148.9 21.32 172.5
19.08 6120 147.4 21.32 173.11
19.49 6200 146.6 21.73 173.72
19.88 6200 145.9 21.73 173.11
20.28 6240 145.1 21.32 171.92
20.69 6280 143.6 20.5 170.44
Code:
Group B: '020
Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME
STAMP CF CF CF CF
0.42 0 0 0 0
1.32 0 0 0 0
2.12 0 0 0 0
2.92 0 0 0 0
3.72 0 0 0 0
4.62 0 3 0 0
5.43 0 3 3 3
6.33 0 3 3 3
7.13 0 3 3 3
7.93 0 3 3 3
8.73 0 2.3 3 2.3
9.62 0 2.3 2.3 2.3
10.52 0 2.3 0.8 2.3
11.43 0 2.3 0 2.3
12.23 0 2.3 0 2.3
13.03 0 1.5 0 2.3
13.81 0 0 0 0.8
14.63 0 0 0 0
15.41 0 0 0 0
16.21 0 0 0 0
17.01 0 0 0 0
21.32 0 0 0 0
22.1 0 0 0 0
22.9 0 0 0 0
Code:
Group A: '115 Group B:
RPM Load Absolute Pres. Absolute Pres.
TIME TIME
STAMP /min % mbar mbar STAMP
0 3200 191.7 1890 2490 0.37
0.78 3320 90.2 2100 1190 1.28
1.78 3520 184.2 2180 2420 2.18
2.58 3760 187.2 2180 2410 2.98
3.38 3960 187.2 2180 2380 3.79
4.18 4200 185 2140 2340 4.58
5.09 4440 181.2 2110 2290 5.49
5.98 4600 172.9 2100 2170 6.48
6.88 4840 167.7 2070 2080 7.28
7.68 4960 164.7 2060 2050 8.08
8.48 5080 162.4 2050 2030 8.88
9.28 5240 160.2 2030 2010 9.68
10.08 5360 157.1 2030 1980 10.48
10.88 5520 153.4 2020 1980 11.37
11.77 5600 151.9 2000 1970 12.29
12.69 5760 149.6 1990 1940 13.09
13.47 5840 148.9 1980 1930 13.87
14.27 5920 146.6 1960 1920 14.69
15.07 6040 146.6 1980 1910 15.47
18.27 6360 139.8 1920 1860 18.78
19.18 6720 24.1 960 1700 19.58
20.06 5040 6 960 1070 20.48
Code:
Group B: '118
RPM Temperature Load Absolute Pres.
TIME
STAMP /min °C % mbar
0.37 3160 23 1.2 1900
1.28 3400 21 99.6 1900
2.18 3640 23 82.4 2430
2.98 3840 24 81.6 2390
3.79 4080 24 79.6 2360
4.58 4280 25 76.9 2340
5.49 4520 26 72.9 2240
6.48 4720 27 70.6 2120
7.28 4880 28 70.2 2060
8.08 5040 29 70.6 2020
8.88 5200 30 70.6 2020
9.68 5320 31 70.6 1990
10.48 5440 32 71.4 1980
11.37 5560 33 72.2 1960
12.29 5720 34 72.9 1950
13.09 5800 34 73.7 1920
13.87 5880 36 74.9 1930
14.69 5960 36 76.1 1910
15.47 6080 37 99.2 1900
18.78 6360 39 96.5 1860
19.58 5880 38 0 1170
20.48 5000 36 0 1040
Code:
Sunday 2 December 2007 19:17:32
6K0 906 032 AA 1.8L 20VT EU3 G02 0002
Group A: '114
Load Load Load Load
TIME
MARKER STAMP % % % %
0 175.2 168.7 13.5 0
0.47 175.9 168.7 83.5 100
0.87 178.2 171.6 107.5 100
1.27 180.5 173.1 127.8 100
1.67 181.2 174.6 147.4 100
2.07 182.7 176.1 165.4 89.8
2.47 184.2 177.6 186.5 86.3
2.87 185.7 179.1 191.7 83.1
3.37 187.2 180.6 191.7 82.4
3.77 188 180.6 191.7 82
4.17 188.7 182.1 191.7 81.6
4.57 190.2 183.6 191.7 80.8
4.97 190.2 183.6 190.2 80.4
5.37 190.2 183.6 188.7 79.6
5.78 190.2 183.6 189.5 78.8
6.28 190.2 183.6 187.2 78
6.68 190.2 183.6 186.5 76.9
7.08 190.2 183.6 184.2 75.3
7.48 190.2 183.6 182 73.7
7.88 190.2 183.6 178.2 72.5
8.28 190.2 183.6 175.2 71.4
8.77 190.2 182.1 172.9 71.4
9.17 189.5 182.1 170.7 71
9.57 189.5 182.1 169.9 71.4
9.97 188.7 180.6 167.7 71.8
10.37 187.2 179.1 166.2 72.2
10.77 185.7 177.6 165.4 72.5
11.17 183.5 176.1 163.2 72.9
11.57 181.2 173.1 162.4 73.3
11.97 179.7 171.6 159.4 73.7
12.37 178.2 170.1 156.4 74.1
12.87 176.7 168.7 155.6 74.5
13.27 175.2 167.2 154.1 74.9
13.67 172.9 165.7 152.6 75.3
14.07 172.2 164.2 152.6 76.1
14.47 171.4 164.2 151.1 76.9
14.87 169.9 161.2 150.4 77.3
15.36 168.4 159.7 148.9 78
15.88 167.7 159.7 148.1 78.8
16.28 166.2 158.2 146.6 80
16.68 165.4 156.7 146.6 80.8
17.08 165.4 156.7 144.4 83.5
17.46 164.7 155.2 143.6 85.9
17.86 163.9 155.2 142.1 88.6
18.26 163.2 155.2 141.4 91
18.66 162.4 153.7 140.6 93.3
19.06 164.7 155.2 31.6 0
Any advise on block 114 would be great as i dont know anything about it. If someone could put it in the graph that would be even better
Cheers alot!