vagcom readings can someone look please!!!

Mar 19, 2010
740
0
derbyshire
hi all i had my ibiza hooked into vag com tuesday evening and was very shocked at the out come!!!!, it is saying i am getting actual boost of 2.5 bar when the requested is 2 bar and my maf was reading as high as 188 which if you times that by 1.2 you get your rough bhp which i work out to be 225bhp. But its on a k03 turbo and they can flow enough air for 225bhp,

Tuesday 8 May 2012 20:23:44:46862 VCDS Version: Release 10.6.0 Data version: 20100630
6KR TEC HS2 1.8L R4/20VT SPE 0002

Group A: '115 Group B: '118 Group C:
RPM Load Absolute Pres. Absolute Pres. RPM Temperature Load Absolute Pres.
TIME TIME TIME
Marker STAMP /min % mbar mbar STAMP /min °C % mbar STAMP
0.26 2960 94.7 1450 1370 0.56 3160 28 51.8 1440
0.86 3360 134.6 2100 1750 1.16 3680 28 89.4 2180
1.46 4000 169.2 2080 2400 1.76 4320 29 82 2370
2.06 4640 160.2 2030 2260 2.36 4880 29 83.5 2170
2.67 5160 145.1 2000 2100 2.97 4800 30 0 1850
3.26 4240 18 980 1290 3.55 3480 29 57.3 1100
3.85 3560 91 1320 1310 4.15 3600 30 5.9 1440
4.46 3640 47.4 980 1380 4.75 3640 29 0 1190
5.05 3640 9 980 1100 5.35 3600 29 0 1060
5.65 3560 9.8 980 1050 5.95 3480 30 0 1040
6.25 3440 10.5 980 1030 6.55 3360 32 0 1030
6.85 3320 10.5 980 1030 7.15 3240 32 0 1020
7.45 3160 10.5 980 1020 7.75 3080 33 0 1020
8.05 3000 10.5 980 1020 8.35 2960 33 0 1020
8.65 2880 9.8 980 1010 8.95 2840 33 0 1010
9.25 2760 10.5 980 1010 9.55 2720 34 0 1010
9.85 2680 10.5 980 1010 10.15 2600 34 0 1010
10.45 2560 10.5 980 1000 10.74 2520 34 0 1000
11.05 2480 9.8 980 1000 11.34 2440 34 0 1000
11.65 2400 10.5 980 1000 11.95 2360 35 0 1000
12.25 2320 10.5 980 1000 12.55 2280 35 0 1010
12.85 2240 9.8 980 1010 13.15 2200 35 0 1010
13.45 2200 9.8 980 1010 13.75 2160 36 0 1010
1 14.05 2200 24.1 980 1000 14.35 2200 35 0 1000
14.65 2200 29.3 980 1000 14.95 2280 34 95.3 1020
15.25 2320 84.2 2120 1150 15.55 2400 33 95.3 1310
15.85 2520 109.8 2170 1480 16.15 2640 30 88.2 1660
16.45 2720 138.3 2140 1850 16.75 2880 30 84.3 2070
17.05 3040 170.7 2120 2330 17.35 3200 30 80.8 2490
17.65 3360 188 2090 2530 17.95 3480 30 72.2 2450
18.25 3640 164.7 2070 2330 18.55 3800 30 69 2210
18.85 3920 149.6 2070 2120 19.15 4080 30 69.8 2090
19.45 4200 147.4 2050 2100 19.75 4320 32 70.2 2090
20.05 4440 147.4 2040 2080 20.35 4560 33 71.4 2070
20.65 4680 145.1 2010 2070 20.95 4800 33 71 2060
21.25 4880 142.1 1990 2050 21.55 5000 34 70.6 2020
21.86 5120 137.6 1990 1990 22.14 5200 35 72.5 1990
22.45 5280 134.6 2010 1980 22.74 5360 36 74.5 1980
23.04 5480 131.6 1960 1970 23.35 5560 37 74.9 1950
23.64 5640 127.1 1900 1930 23.95 5720 38 74.5 1910
24.24 5800 124.1 1840 1900 24.55 5880 39 73.7 1880
24.85 5960 121.1 1800 1870 25.15 6040 39 72.2 1850
25.45 5680 33.1 980 1740 25.75 5040 39 0 1260
26.04 4720 6.8 980 1140 26.34 4640 37 0 1090
26.64 4560 7.5 980 1060 26.94 4560 37 0 1050
27.24 4520 8.3 980 1040 27.54 4480 37 0 1030
27.84 4440 9 980 1030 28.14 4400 37 0 1020
28.44 4360 9 980 1020 28.74 4320 37 0 1020
29.04 4280 9 980 1020 29.34 4240 37 0 1010
29.64 4200 9 980 1010 29.94 4160 37 0 1010
30.24 4080 9.8 980 1010 30.54 4040 37 0 1010
30.84 4000 9 980 1010 31.14 3960 36 0 1010
52.43 2600 24.1 980 1020 52.73 2600 33 0 1020
53.03 2640 57.1 1450 990 53.33 2640 33 95.3 1110
53.63 2720 97 2160 1340 53.93 2760 32 85.9 1590
54.23 2840 139.1 2140 1870 54.53 2920 31 83.9 2150
2 54.83 3000 174.4 2120 2400 55.13 3080 32 79.2 2500
55.43 3200 182 2100 2510 55.73 3280 32 70.6 2390
56.03 3400 160.2 2080 2250 56.33 3480 31 68.2 2170
56.63 3560 148.1 2070 2110 56.93 3640 32 67.8 2080
57.23 3720 146.6 2060 2080 57.53 3800 32 67.8 2070
57.83 3840 146.6 2060 2080 58.13 3960 33 67.8 2060
58.43 4000 142.9 2050 2050 58.73 4080 33 68.6 2060
59.03 4160 143.6 2050 2060 59.33 4240 33 69.4 2060
59.63 4320 144.4 2040 2060 59.92 4360 34 69.8 2060
60.22 4440 145.1 2040 2060 60.52 4520 35 70.2 2060
60.82 4600 144.4 2030 2060 61.13 4680 36 70.6 2050
61.42 4760 142.1 2020 2050 61.72 4800 36 69.8 2040
62.02 4880 140.6 2000 2030 62.33 4920 37 69.8 2010
62.62 5000 137.6 1980 2010 62.92 5040 38 70.2 1990
63.22 5120 136.1 2000 1990 63.53 5160 39 71.4 1980
63.82 5240 134.6 2010 1990 64.13 5280 39 72.9 1990
64.42 5360 133.1 2000 1990 64.72 5400 39 73.7 1980
65.03 5440 118 980 2160 65.32 4840 39 0 1390
65.62 4240 9 980 1170 65.92 4240 37 0 1090
154.38 3440 121.1 2060 1590 154.08 3320 26 51.4 1380
154.98 3720 169.9 2070 2410 154.68 3560 27 78 2050
3 155.57 4040 170.7 2050 2430 155.28 3880 29 80.4 2450
156.17 4320 162.4 2040 2290 155.88 4200 30 75.7 2380
156.77 4600 152.6 2020 2160 156.47 4480 30 74.1 2200
157.37 4840 147.4 1990 2110 157.07 4720 31 73.7 2140
157.97 5080 140.6 1980 2030 157.67 4960 32 72.5 2060
158.57 5240 136.1 1970 2000 158.27 5160 33 72.5 2010
159.18 5320 133.1 980 1960 158.88 5320 34 73.7 1980
159.78 4520 82 1940 1180 159.48 4840 33 0 1490
160.37 4360 151.1 2050 2160 160.07 4280 33 72.2 1740
160.97 4480 160.2 2050 2290 160.67 4400 35 86.7 2300
161.57 4600 157.9 2030 2260 161.27 4560 36 83.1 2280
162.18 4720 154.1 2020 2230 161.87 4680 37 80.8 2240
162.77 4840 151.9 2000 2200 162.47 4760 38 78.4 2220
163.37 4920 148.9 1990 2170 163.07 4880 39 76.1 2180
163.97 5000 141.4 1990 2070 163.67 4960 39 72.2 2120
164.57 4920 79.7 980 2330 164.27 5040 39 71.4 2030
165.17 3880 14.3 980 1160 164.88 4400 38 0 1360
165.77 3960 6 980 1050 165.47 4000 36 0 1090
166.37 3920 8.3 980 1030 166.07 3920 36 0 1040
166.97 3840 8.3 980 1030 166.67 3880 36 0 1030
167.57 3760 9 980 1030 167.27 3800 36 0 1030
168.17 3680 9 980 1030 167.87 3720 35 0 1030
168.77 3640 9 980 1030 168.47 3680 35 0 1030


sorry if this isnt very clear its my first for posting logs
 
Jul 4, 2007
1,674
0
bristol
pretty unreadable chap. go into exel delete and unwanted numbers ie just leave the bit from third gear 2k foot flat on the floor all the way to redline.

then copy and paste into the advance post and wrap it in code

Code:
  insert logs here

like so its a hash looking sighn in the top right
 
Last edited:

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
Code:
Group A:	'115	 Group B:	'118	 Group C:
RPM	Load	Absolute Pres.	Absolute Pres.	 RPM	Temperature	Load	Absolute Pres.	
TIME	 TIME	 TIME
Marker	STAMP	 /min	 %	 mbar	 mbar	STAMP	 /min	°C	 %	 mbar	STAMP
0.26	2960	94.7	1450	1370	0.56	3160	28	51.8	1440	
0.86	3360	134.6	2100	1750	1.16	3680	28	89.4	2180	
1.46	4000	169.2	2080	2400	1.76	4320	29	82	2370	
2.06	4640	160.2	2030	2260	2.36	4880	29	83.5	2170	
2.67	5160	145.1	2000	2100	2.97	4800	30	0	1850	
3.26	4240	18	980	1290	3.55	3480	29	57.3	1100	
3.85	3560	91	1320	1310	4.15	3600	30	5.9	1440	
4.46	3640	47.4	980	1380	4.75	3640	29	0	1190	
5.05	3640	9	980	1100	5.35	3600	29	0	1060	
5.65	3560	9.8	980	1050	5.95	3480	30	0	1040	
6.25	3440	10.5	980	1030	6.55	3360	32	0	1030	
6.85	3320	10.5	980	1030	7.15	3240	32	0	1020	
7.45	3160	10.5	980	1020	7.75	3080	33	0	1020	
8.05	3000	10.5	980	1020	8.35	2960	33	0	1020	
8.65	2880	9.8	980	1010	8.95	2840	33	0	1010	
9.25	2760	10.5	980	1010	9.55	2720	34	0	1010	
9.85	2680	10.5	980	1010	10.15	2600	34	0	1010	
10.45	2560	10.5	980	1000	10.74	2520	34	0	1000	
11.05	2480	9.8	980	1000	11.34	2440	34	0	1000	
11.65	2400	10.5	980	1000	11.95	2360	35	0	1000	
12.25	2320	10.5	980	1000	12.55	2280	35	0	1010	
12.85	2240	9.8	980	1010	13.15	2200	35	0	1010	
13.45	2200	9.8	980	1010	13.75	2160	36	0	1010	
1	14.05	2200	24.1	980	1000	14.35	2200	35	0	1000	
14.65	2200	29.3	980	1000	14.95	2280	34	95.3	1020	
15.25	2320	84.2	2120	1150	15.55	2400	33	95.3	1310	
15.85	2520	109.8	2170	1480	16.15	2640	30	88.2	1660	
16.45	2720	138.3	2140	1850	16.75	2880	30	84.3	2070	
17.05	3040	170.7	2120	2330	17.35	3200	30	80.8	2490	
17.65	3360	188	2090	2530	17.95	3480	30	72.2	2450	
18.25	3640	164.7	2070	2330	18.55	3800	30	69	2210	
18.85	3920	149.6	2070	2120	19.15	4080	30	69.8	2090	
19.45	4200	147.4	2050	2100	19.75	4320	32	70.2	2090	
20.05	4440	147.4	2040	2080	20.35	4560	33	71.4	2070	
20.65	4680	145.1	2010	2070	20.95	4800	33	71	2060	
21.25	4880	142.1	1990	2050	21.55	5000	34	70.6	2020	
21.86	5120	137.6	1990	1990	22.14	5200	35	72.5	1990	
22.45	5280	134.6	2010	1980	22.74	5360	36	74.5	1980	
23.04	5480	131.6	1960	1970	23.35	5560	37	74.9	1950	
23.64	5640	127.1	1900	1930	23.95	5720	38	74.5	1910	
24.24	5800	124.1	1840	1900	24.55	5880	39	73.7	1880	
24.85	5960	121.1	1800	1870	25.15	6040	39	72.2	1850	
25.45	5680	33.1	980	1740	25.75	5040	39	0	1260	
26.04	4720	6.8	980	1140	26.34	4640	37	0	1090	
26.64	4560	7.5	980	1060	26.94	4560	37	0	1050	
27.24	4520	8.3	980	1040	27.54	4480	37	0	1030	
27.84	4440	9	980	1030	28.14	4400	37	0	1020	
28.44	4360	9	980	1020	28.74	4320	37	0	1020	
29.04	4280	9	980	1020	29.34	4240	37	0	1010	
29.64	4200	9	980	1010	29.94	4160	37	0	1010	
30.24	4080	9.8	980	1010	30.54	4040	37	0	1010	
30.84	4000	9	980	1010	31.14	3960	36	0	1010	
52.43	2600	24.1	980	1020	52.73	2600	33	0	1020	
53.03	2640	57.1	1450	990	53.33	2640	33	95.3	1110	
53.63	2720	97	2160	1340	53.93	2760	32	85.9	1590	
54.23	2840	139.1	2140	1870	54.53	2920	31	83.9	2150	
2	54.83	3000	174.4	2120	2400	55.13	3080	32	79.2	2500	
55.43	3200	182	2100	2510	55.73	3280	32	70.6	2390	
56.03	3400	160.2	2080	2250	56.33	3480	31	68.2	2170	
56.63	3560	148.1	2070	2110	56.93	3640	32	67.8	2080	
57.23	3720	146.6	2060	2080	57.53	3800	32	67.8	2070	
57.83	3840	146.6	2060	2080	58.13	3960	33	67.8	2060	
58.43	4000	142.9	2050	2050	58.73	4080	33	68.6	2060	
59.03	4160	143.6	2050	2060	59.33	4240	33	69.4	2060	
59.63	4320	144.4	2040	2060	59.92	4360	34	69.8	2060	
60.22	4440	145.1	2040	2060	60.52	4520	35	70.2	2060	
60.82	4600	144.4	2030	2060	61.13	4680	36	70.6	2050	
61.42	4760	142.1	2020	2050	61.72	4800	36	69.8	2040	
62.02	4880	140.6	2000	2030	62.33	4920	37	69.8	2010	
62.62	5000	137.6	1980	2010	62.92	5040	38	70.2	1990	
63.22	5120	136.1	2000	1990	63.53	5160	39	71.4	1980	
63.82	5240	134.6	2010	1990	64.13	5280	39	72.9	1990	
64.42	5360	133.1	2000	1990	64.72	5400	39	73.7	1980	
65.03	5440	118	980	2160	65.32	4840	39	0	1390	
65.62	4240	9	980	1170	65.92	4240	37	0	1090	
154.38	3440	121.1	2060	1590	154.08	3320	26	51.4	1380	
154.98	3720	169.9	2070	2410	154.68	3560	27	78	2050	
3	155.57	4040	170.7	2050	2430	155.28	3880	29	80.4	2450	
156.17	4320	162.4	2040	2290	155.88	4200	30	75.7	2380	
156.77	4600	152.6	2020	2160	156.47	4480	30	74.1	2200	
157.37	4840	147.4	1990	2110	157.07	4720	31	73.7	2140	
157.97	5080	140.6	1980	2030	157.67	4960	32	72.5	2060	
158.57	5240	136.1	1970	2000	158.27	5160	33	72.5	2010	
159.18	5320	133.1	980	1960	158.88	5320	34	73.7	1980	
159.78	4520	82	1940	1180	159.48	4840	33	0	1490	
160.37	4360	151.1	2050	2160	160.07	4280	33	72.2	1740	
160.97	4480	160.2	2050	2290	160.67	4400	35	86.7	2300	
161.57	4600	157.9	2030	2260	161.27	4560	36	83.1	2280	
162.18	4720	154.1	2020	2230	161.87	4680	37	80.8	2240	
162.77	4840	151.9	2000	2200	162.47	4760	38	78.4	2220	
163.37	4920	148.9	1990	2170	163.07	4880	39	76.1	2180	
163.97	5000	141.4	1990	2070	163.67	4960	39	72.2	2120	
164.57	4920	79.7	980	2330	164.27	5040	39	71.4	2030	
165.17	3880	14.3	980	1160	164.88	4400	38	0	1360	
165.77	3960	6	980	1050	165.47	4000	36	0	1090	
166.37	3920	8.3	980	1030	166.07	3920	36	0	1040	
166.97	3840	8.3	980	1030	166.67	3880	36	0	1030	
167.57	3760	9	980	1030	167.27	3800	36	0	1030	
168.17	3680	9	980	1030	167.87	3720	35	0	1030	
168.77	3640	9	980	1030	168.47	3680	35	0	1030
 
Mar 19, 2010
740
0
derbyshire
I take it's fine running that pressure on k03, I thought with it reading 2530 mbar at 3360rpm it was boosting to 2.5 bar but I don't really know what I'm looking at, is 188 MAF reading good flow for a k03??
 

Big_daddy

Going going gone.....
Oct 20, 2006
3,930
0
Brummy
I take it's fine running that pressure on k03, I thought with it reading 2530 mbar at 3360rpm it was boosting to 2.5 bar but I don't really know what I'm looking at, is 188 MAF reading good flow for a k03??

188 m/s is REALLY good espically for a ko3, more of k03s terrioty :)
 
What I's the best way to calculate bhp from maf readings. Some say it's g/s divide by 0.8 and this thread says multiply by 1.2. Basically 188g/s can be either 225bhp or 235bhp

I have a stock mapped auq with 180bhp (approximate) with only a cold air intake with open cone and Decat exhaust and I'm getting 141g/s which I's either 170bhp approx or 177bhp I know results are close but what I's the best method?
 
Mar 19, 2010
740
0
derbyshire
Ye I thought 188 from a k03 was good, guess my Jetex is doing its job :), it's defo a k03 cos it's flat after 5500rpm and runs out of puff, but it is a torque monster :)
 
Apr 12, 2008
539
1
188 seem too much for k03?
I have never seen anyone's post reading so much g/s on k03...
Can broken MAF overread instead underread?
 
Mar 19, 2010
740
0
derbyshire
I'm pretty sure MAF is fine runs spot on to be honest, Im 99% sure it's still the original turbo from new and its done 140,000 miles now, the guy who I brought it off has every receipt from new and there isn't a receipt for a turbo at all!!!
 
Well if your reading 188 then I wouldn't complain but it I's high readings from a ko3. Just hope it's not being pushes too hard but if it's going strong at 140k it should be ok. I have been using dash command and my g/s reading I's 145g/s and bhp I's 181bhp which works out 145 divided by 0.8 so I would say that's a slightly more accurate way of estimating power. However there are other factors such as timing which may alter the figures.
 

Nautilus

Active Member
Dec 9, 2006
547
2
Bucharest, Romania
1. Boost pressure read by VAG-COM is an absolute value. That is, if it reads 2.53 bar, you have 1.53 bar over standard atmospheric pressure (which doesn't take into account the fact atmospheric pressure during that specific day migh have been a bit higher or lower than exactly 1 bar...)

2. To get flywheel bhp from MAF reading, multiply the g/s with 1.25. RobDon found out by trial and error the resulting value is almost spot on (to the accuracy of 0.1hp) the flywheel hp read by a dyno.

3. Maximum bhp is just as hard to get on road as best 0-60mph time is. During a motorway trial 1 month ago, while running 180-200 km/h and accelerating from roughly 140 km/h, best MAF readings were only above 150 g/s and most of the time they stood in the 140 g/s range, while a dyno-proven 230bhp car should have gotten 184 g/s.

But to get peak hp and therefore g/s throughout rpm range, maximum boost and WOT have to be run continuously in each gear, from start to redline, like it's done in a dyno test. Just like when doing a 0-60 test, launch has to be perfect, boost at the max, throttle control perfect.

In practice, we do not try so hard our engines on the road, maybe a few times in the entire life of the car. But the modded 1.8Ts are so ridiculously overpowered in comparison to the weight of the car, that even mid-range hp feels like peak hp in lesser vehicles :p

~Nautilus