Guest, 🚨New Stock alert: Premium CUPRA valve caps now available in the store 👉 Order now from the merchandise store
did you lift off at 2520 rpm chris.... boost and maf drop at that
sounds daft, have you looked at vac line from inlet manny to dv.... possibility at low revs leak is escaping, but under higher pressure not as much so.
Also, can we not rule out boost leak as this would show up more during higher RPM or am I talking shite there? lol
Let's not guess until we've seen the logs......![]()
yup.... best bet is a leak test mate.
if youve bypassed n249 then you should have replaced the manny vac line to dv anyways.
under the plastic cover is a metal guard plate to remove then you can see the vac lines under manny...just.
but the requested lean is strange chris
no your right, boost looks ok from then on tbh. just your fault codes points towards vac leak....
just another thing, what map are you on and what dv you run?
Let's not guess until we've seen the logs......![]()
edit, re read apr map and forge 007. did you have yellow spring in?
i see you replaced your 75 and dv hoses to charge pipe... did it do this prior to changing them?
ok mate, well stick some more logs up as dave said and will have a gander... id be more worried on the leanness tbh.
lower mpg yes.... cat, prolonged maybe.
too many variables to compare mpg to an issue really, but if youve noticed a drop over what you normally have......
Group A: '003 Group B: '020
RPM Mass Flow Load Ign. Timing Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME
STAMP /min g/s % °BTDC STAMP CF CF CF CF
19.29 2000 42.86 89 15.8 19.69 3 3 0 0
20.09 2120 51.47 92.5 16.5 20.6 3 3 0 0
21 2320 59.11 96.5 15.8 21.4 2.3 2.3 0 0
21.8 2520 72.97 99.6 10.5 22.2 2.3 2.3 0 0
22.62 2720 93.92 100 3.8 23.12 1.5 1.5 0 0
23.61 3000 116 100 0.8 24.03 1.5 1.5 0 0
24.43 3280 134.08 100 3 24.92 0.8 0.8 0 0
25.43 3600 151.75 100 6 25.83 0.8 0.8 0 0
26.23 3840 153.72 100 7.5 26.63 0.8 0.8 0 0
27.03 4120 159.83 100 8.3 27.55 0 0 0 0
27.95 4400 164.14 100 9 28.35 0 3 0 0
28.75 4600 168.97 100 10.5 29.15 0 3 0 0
29.55 4840 176.86 100 13.5 29.95 3 5.3 3 3
30.36 5040 184.69 100 11.3 30.76 3 5.3 3 3
31.16 5240 188.25 100 11.3 31.66 6 3.8 3 3
32.07 5440 193.92 99.6 8.3 32.57 6 6.8 6 2.3
32.97 5600 197.03 99.6 6.8 33.37 6 6.8 6 2.3
33.77 5720 194.94 100 7.5 34.19 4.5 6 5.3 2.3
34.59 5800 198.39 98.8 8.3 35.1 3.8 4.5 3.8 0.8
35.59 5960 195.58 100 9.8 35.99 3 3.8 3 0
36.39 6040 196.53 99.2 8.3 36.79 3 3.8 3 0
37.19 6120 197.81 99.2 7.5 37.59 2.3 3.8 3 0
38.01 6240 202.56 100 10.5 38.41 2.3 3 2.3 0
38.81 6320 202.33 99.6 15.8 39.22 2.3 3 2.3 0
39.62 6400 196.83 97.3 14.3 40.12 1.5 2.3 1.5 3
40.62 6520 200.94 100 12 41.02 0.8 2.3 1.5 3
41.43 6520 0.14 6.3 35.3 41.93 0 0 0 0
42.42 6280 15.19 9 9 42.94 0 0 0 0
43.34 6080 15.19 9 7.5 43.74 0 0 0 0
44.14 5920 15.25 9 6.8 44.54 0 0 0 0
45.05 5720 14.61 8.6 6 45.45 0 0 0 0
45.85 5560 13.69 8.2 6 46.34 0 0 0 0
46.76 5360 13.08 8.2 6 47.16 0 0 0 0
47.66 5200 12.75 7.8 5.3 48.06 0 0 0 0
48.46 5040 12.33 7.8 6 48.87 0 0 0 0
49.35 3840 9.81 6.3 3 49.77 0 0 0 0
50.17 3800 8.94 5.9 3.8 50.57 0 0 0 0
50.98 3680 9.36 5.9 3.8 51.46 0 0 0 0
51.88 3560 9.19 5.5 3 52.39 0 0 0 0
52.79 3440 8.83 5.9 2.3 53.19 0 0 0 0
53.69 3320 8.75 5.5 2.3 54.09 0 0 0 0
54.5 3240 8.44 5.5 2.3 55 0 0 0 0
55.4 3160 8.58 5.1 2.3 55.91 0 0 0 0
56.31 3000 8 5.1 2.3 56.81 0 0 0 0
57.21 2920 7.75 5.1 0.8 57.61 0 0 0 0
58.02 2840 7.31 4.7 1.5 58.42 0 0 0 0
58.82 2720 6.97 4.7 0.8 59.22 0 0 0 0
59.73 2600 7.31 4.3 0.8 60.23 0 0 0 0
60.63 2520 6.89 4.3 0.8 61.14 0 0 0 0
61.52 2400 6.17 3.9 0.8 61.92 0 0 0 0
62.34 2320 6.22 3.9 0.8 62.74 0 0 0 0
63.14 2200 5.56 3.5 1.5 63.54 0 0 0 0
63.94 2000 5.28 3.1 3.8 64.34 0 0 0 0
Group A: '115 Group B: '031
/min % mbar mbar
RPM Load Absolute Pres. Absolute Pres. Lambda Factor Lambda Factor Bin. Bits Bin. Bits
TIME TIME
STAMP /min % mbar mbar STAMP
24.24 2000 90.2 1670 1090 23.84 0.844 1
25.15 2120 110.5 1810 1280 24.65 0.938 0.961
25.95 2280 124.1 1860 1430 25.55 0.961 0.953
26.86 2480 139.8 1940 1630 26.36 0.945 0.953
27.66 2680 165.4 2070 1930 27.26 0.969 0.953
28.47 2920 191.7 2230 2330 28.06 0.953 0.953
29.27 3160 191.7 2340 2350 28.87 0.938 0.953
30.07 3440 191.7 2390 2370 29.67 0.953 0.953
30.87 3680 191.7 2370 2370 30.47 0.945 0.953
31.69 3920 191.7 2340 2370 31.29 0.953 0.953
32.59 4240 191.7 2330 2300 32.09 0.945 0.953
33.5 4480 188 2250 2240 33 0.961 0.953
34.3 4720 186.5 2310 2240 33.9 0.953 0.953
35.11 4960 191.7 2280 2210 34.7 0.945 0.953
35.91 5120 190.2 2260 2180 35.51 0.945 0.953
36.71 5360 191.7 2230 2120 36.31 0.961 0.953
37.63 5480 188.7 2180 2130 37.13 0.938 0.938
38.43 5640 178.2 2110 2130 38.03 0.899 0.875
39.22 5760 175.9 2060 2070 38.83 0.797 0.805
40.15 5880 178.9 2040 2000 39.64 0.75 0.75
41.05 6000 178.9 2030 2020 40.65 0.75 0.75
41.94 6120 169.2 2030 2070 41.54 0.844 0.821
42.74 6240 163.9 2000 2060 42.36 0.875 0.844
43.66 6320 178.2 2010 1970 43.16 0.813 0.821
44.57 6440 168.4 2010 2020 44.06 0.75 0.727
45.37 6240 14.3 960 1210 44.97 0.75 0.743
46.17 6120 12 960 1040 45.77 0.875 1.047
47.08 5920 12.8 960 1000 46.68 1.991 1.047
47.88 5760 12 960 1000 47.48 1.991 1.047
48.68 5600 12 960 990 48.28 1.991 1.047
49.5 5440 12.8 960 980 49.08 1.991 1.047
50.3 5280 12.8 960 980 49.9 1.991 1.047
51.09 5120 12 960 970 50.7 1.991 1.047
51.91 5000 12 960 970 51.49 1.991 1.047
52.81 4800 12 960 970 52.41 1.991 1.047
53.81 4640 12 960 970 53.32 1.991 1.047
54.73 4480 12.8 960 980 54.21 1.991 1.047
55.53 4360 12.8 960 990 55.13 1.991 1.047
56.33 4240 12.8 960 990 55.93 1.991 1.047
57.13 4120 12.8 960 990 56.73 1.991 1.047
57.94 4040 12.8 960 990 57.54 1.991 1.047
58.74 3920 12.8 960 990 58.34 1.991 1.047
59.54 3800 12.8 960 990 59.14 1.991 1.047
60.44 3640 12.8 960 990 59.96 1.991 1.047
61.25 3480 13.5 960 990 60.84 1.991 1.047
62.05 3400 14.3 960 980 61.65 1.991 1.047
62.96 3240 14.3 960 980 62.47 1.991 1.047
63.76 3120 13.5 960 980 63.36 1.991 1.047
64.68 3000 13.5 960 970 64.18 1.991 1.047
65.59 2840 13.5 960 970 65.08 1.991 1.047
66.48 2640 13.5 960 970 66.08 1.991 1.047
67.38 1920 13.5 960 970 66.98 1.991 1.047
68.18 1680 12.8 960 970 67.78 1.991 1.047
69 2080 13.5 960 970 68.6 1.991 1.047
Group A: '118 Group B: '032
RPM Temperature Load Absolute Pres. Lambda Lambda Bin. Bits Bin. Bits
TIME TIME
STAMP /min °C % mbar STAMP % %
25.22 2000 30 95.3 1230 25.63 -0.2 -5.5
26.03 2120 29 95.3 1340 26.43 -0.2 -5.5
26.85 2280 27 95.3 1470 27.25 -0.2 -5.5
27.65 2480 26 95.3 1620 28.05 -0.2 -5.5
28.45 2640 24 89.4 1880 28.85 -0.2 -5.5
29.27 2880 24 76.9 2330 29.76 -0.2 -5.5
30.26 3200 24 75.7 2360 30.67 -0.2 -5.5
31.07 3480 24 76.1 2400 31.47 -0.2 -5.5
31.87 3720 24 76.9 2340 32.27 -0.2 -5.5
32.78 4040 24 77.3 2320 33.18 -0.2 -5.5
33.58 4280 26 77.3 2320 34.08 -0.2 -5.5
34.48 4560 27 78.4 2250 34.9 -0.2 -5.5
35.3 4760 27 79.6 2240 35.7 -0.2 -5.5
36.1 5000 28 82.4 2210 36.5 -0.2 -5.5
36.9 5160 29 92.5 2150 37.3 -0.2 -5.5
37.71 5360 30 92.2 2180 38.21 -0.2 -5.5
38.62 5520 30 95.3 2140 39.01 -0.2 -5.5
39.42 5640 31 89.4 2080 39.82 -0.2 -5.5
40.32 5800 32 82.7 2120 40.72 -0.2 -5.5
41.12 5880 33 78.8 2030 41.54 -0.2 -5.5
41.94 6000 33 76.1 1990 42.33 -0.2 -5.5
42.83 6080 33 73.7 1910 43.23 -0.2 -5.5
43.65 6160 34 72.5 1960 44.05 -0.2 -5.5
44.46 6240 34 72.5 1900 44.94 -0.2 -5.5
45.34 6320 35 72.9 1910 45.76 -0.2 -5.5
46.25 6440 35 73.3 1910 46.65 -0.2 -5.5
47.05 6240 33 0 1160 47.47 -0.2 -5.5
47.87 6080 34 0 1030 48.27 -0.2 -5.5
48.67 5880 35 0 1000 49.07 -0.2 -5.5
49.47 5760 36 0 990 49.87 -0.2 -5.5
50.29 5600 36 0 990 50.69 -0.2 -5.5
51.09 5400 36 0 980 51.58 -0.2 -5.5
51.98 5240 36 0 970 52.4 -0.2 -5.5
52.8 5080 37 0 970 53.2 -0.2 -5.5
53.6 4960 37 0 970 54 -0.2 -5.5
54.4 4840 37 0 970 54.81 -0.2 -5.5
55.21 4680 37 0 970 55.61 -0.2 -5.5
56.01 4560 37 0 980 56.41 -0.2 -5.5
56.92 4440 37 0 990 57.32 -0.2 -5.5
57.72 4280 37 0 990 58.12 -0.2 -5.5
58.52 4160 37 0 990 59.04 -0.2 -5.5
59.44 4040 37 0 990 59.84 -0.2 -5.5
60.33 3880 37 0 990 60.73 -0.2 -5.5
61.13 3760 37 0 990 61.55 -0.2 -5.5
61.95 3600 37 0 990 62.35 -0.2 -5.5
62.75 3480 37 0 990 63.15 -0.2 -5.5
63.56 2640 37 0 980 64.04 -0.2 -5.5
64.46 2360 37 0 970 64.86 -0.2 -5.5
65.26 2200 37 0 970 65.66 -0.2 -5.5
66.15 2000 37 0 970 66.57 -0.2 -5.5