Hi peeps,
putting these logs on for a friend (matt s) as requested, just would like some opinions really mainly on the cf's as these are before. and after using lemmiwinks with putting timing +3 deg forward but the cfs went fairly high.....
before timing
is there a reason why the cf's only rose on one cylinder before the timing was forwarded?
after timing
putting these logs on for a friend (matt s) as requested, just would like some opinions really mainly on the cf's as these are before. and after using lemmiwinks with putting timing +3 deg forward but the cfs went fairly high.....
before timing
Code:
Group A: 115 Group B: 002 Group C: 020
RPM Load Absolute Pres. Absolute Pres. RPM Load Inj. On Time Mass Flow Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME TIME
Marker STAMP /min % mbar mbar STAMP /min % ms g/s STAMP CF CF CF CF
56.65 1920 15 990 1190 56.95 1600 74.4 11.07 28.5 57.25 0 0 0.8 0
57.55 1680 85.7 1630 1170 57.85 1720 88 9.43 30.42 58.15 0 0 0.8 0
58.45 1840 91.7 1830 1280 58.75 1920 94 9.84 35.61 59.05 0 0 3 0
59.35 2080 103 2070 1390 59.65 2160 108.3 11.07 47.33 59.95 0 0 3 0
60.25 2360 125.6 2140 1620 60.55 2440 137.6 15.17 68.72 60.85 0 0 2.3 0
61.15 2680 158.6 2180 2060 61.45 2800 167.7 19.27 94 61.75 0 0 2.3 0
62.05 3080 178.9 2220 2340 62.45 3240 178.9 20.5 109.89 62.75 0 0 1.5 0
63.05 3520 181.2 2210 2340 63.36 3640 181.2 20.91 127.08 63.65 0 0 1.5 0
63.95 3920 185.7 2210 2350 64.26 4040 185.7 21.73 139.83 64.55 0 0 1.5 0
64.86 4280 185 2190 2330 65.16 4400 187.2 21.73 157.22 65.56 0 0 0.8 0
65.95 4720 187.2 2160 2310 66.26 4600 123.3 13.53 66.14 66.56 0 0 0 0
is there a reason why the cf's only rose on one cylinder before the timing was forwarded?
after timing
Code:
Saturday 13 June 2009 11:35:24
6K0 906 032 AA 1.8L 20VT EU3 01 0002
Group A: 020
Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME
Marker STAMP CF CF CF CF
0.25 0 0 0 0
0.55 0 0 3 0
0.85 0 0 3 3
1.15 0 0 3 3
1.45 0 0 4.5 3
1.75 3 5.3 4.5 3
2.05 3 5.3 4.5 3
2.45 3 5.3 4.5 3
2.75 3 5.3 4.5 3
3.05 3 5.3 4.5 2.3
3.35 3 5.3 3.8 2.3
3.65 3 4.5 3.8 2.3
3.95 2.3 4.5 3.8 2.3
4.25 2.3 4.5 3.8 2.3
4.55 2.3 4.5 3.8 2.3
4.86 2.3 4.5 3.8 2.3
5.15 2.3 4.5 3.8 2.3
5.45 2.3 4.5 3.8 2.3
5.74 2.3 4.5 3 1.5
6.04 2.3 3.8 2.3 1.5
6.34 2.3 3.8 5.3 0.8
6.65 1.5 3 5.3 0.8
7.05 4.5 3 5.3 0
7.35 4.5 3 5.3 0
7.64 4.5 3 5.3 0
7.94 4.5 3 5.3 0
Last edited: