newly build engine Odd knock readings and fault code help

LongDave

Active Member
Apr 25, 2011
73
0
Hull
Help?! anyone know where to start?

also have fault code 16711/P0327 - Knock Sensor 1 (G61): Signal Too Low

Thanks


Engine Speed Engine Load Coolant Knock Sensor Knock Sensor Knock Sensor Knock Sensor Knock Sensor Engine Speed Engine Load Timing Retardation Timing Retardation
TIME (G28) Temperature (G62) Test Result TIME Voltage Cylinder 1 Voltage Cylinder 2 Voltage Cylinder 3 Voltage Cylinder 4 TIME (G28) Cylinder 3 Cylinder 4
Marker STAMP /min % °C STAMP V V V V STAMP /min % CF CF
0.4 760 20.3 75 Test OFF 0.8 0.351 0.234 0.819 0.585 0 760 20.3 0 0
1.6 760 21.1 75 Test OFF 2 0.351 0.234 0.819 0.585 1.2 760 20.3 0 0
2.8 760 21.1 75 Test OFF 3.21 0.351 0.234 0.819 0.585 2.4 760 21.1 0 0
4.03 1160 23.3 76 Test OFF 4.43 0.234 0.234 0.936 0.936 3.61 800 36.8 0 6
5.21 800 20.3 76 Test OFF 5.63 0.351 0.234 0.819 0.702 4.81 880 19.5 6 6
6.43 760 20.3 76 Test OFF 6.83 0.351 0.234 0.819 0.585 6.03 760 20.3 6 6
7.63 760 20.3 76 Test OFF 8.04 0.351 0.351 0.702 0.585 7.23 720 21.1 0 0
8.84 720 21.1 76 Test OFF 9.24 0.351 0.234 0.819 0.585 8.44 720 20.3 0 0
10.04 720 21.1 76 Test OFF 10.44 0.351 0.234 0.819 0.585 9.64 720 21.8 0 0
11.26 720 21.8 76 Test OFF 11.66 0.351 0.234 0.819 0.585 10.86 760 21.1 0 0
12.46 760 21.8 76 Test OFF 12.86 0.351 0.234 0.819 0.585 12.06 720 21.8 0 0
13.67 720 21.1 77 Test OFF 14.07 0.234 0.234 0.819 0.585 13.27 760 21.1 0 0
14.87 720 22.6 77 Test OFF 15.27 0.234 0.234 0.819 0.585 14.47 720 21.8 0 0
16.09 720 22.6 77 Test OFF 16.49 0.351 0.234 0.819 0.585 15.67 720 22.6 0 0
17.29 760 22.6 77 Test OFF 17.69 0.351 0.234 0.819 0.702 16.89 720 21.8 0 0
18.5 1000 36.8 77 Test OFF 18.9 0.234 0.234 0.936 0.702 18.09 720 33.8 6 6
19.7 1120 30.1 77 Test OFF 20.1 0.234 0.234 1.053 0.936 19.32 1120 30.8 6 6
20.92 1120 28.6 77 Test OFF 21.32 0.234 0.234 1.053 1.053 20.52 1160 28.6 6 6
22.13 1000 41.4 77 Test OFF 22.52 0.234 0.234 1.053 1.053 21.72 1040 42.9 6 6
23.32 960 45.1 77 Test OFF 23.73 0.234 0.234 1.053 0.936 22.93 920 48.1 6 6
24.55 1120 36.8 77 Test OFF 24.93 0.234 0.234 1.17 1.287 24.13 1120 39.1 6 6
25.73 1240 28.6 77 Test OFF 26.15 0.234 0.234 1.404 1.404 25.35 1200 26.3 0 0
26.95 1320 25.6 77 Test OFF 27.36 0.234 0.234 1.404 1.755 26.55 1320 25.6 0 0
28.16 1440 33.8 77 Test OFF 28.56 0.234 0.234 1.404 1.638 27.75 1400 23.3 0 0
29.36 1680 31.6 78 Test OFF 29.78 0.234 0.234 1.755 1.989 28.96 1600 32.3 0 0
30.58 1920 27.8 78 Test OFF 30.96 0.234 0.234 1.638 1.989 30.18 1880 30.1 0 0
31.78 2160 25.6 78 Test OFF 32.19 0.234 0.234 1.521 2.457 31.38 2080 27.1 0 0
32.99 2560 57.9 78 Test ON 33.39 0.234 0.234 2.574 2.925 32.59 2320 35.3 0 0
34.19 2160 16.5 78 Test OFF 34.59 0.234 0.234 1.521 3.51 33.79 2520 17.3 0 0
35.39 1560 14.3 78 Test OFF 35.79 0.234 0.234 1.287 2.106 34.99 1760 14.3 0 0
36.61 1160 18 78 Test OFF 37.01 0.234 0.234 1.287 1.404 36.19 1480 13.5 0 0
37.81 880 22.6 78 Test OFF 38.21 0.234 0.234 0.936 0.936 37.41 960 22.6 0 0
39.02 760 21.8 78 Test OFF 39.42 0.351 0.234 0.819 0.702 38.61 800 21.8 0 0
40.22 720 23.3 78 Test OFF 40.62 0.234 0.234 0.702 0.585 39.82 720 21.8 0 0
41.42 720 22.6 78 Test OFF 41.84 0.234 0.234 0.585 0.702 41.02 760 22.6 0 0
42.64 720 21.8 78 Test OFF 43.04 0.234 0.234 0.585 0.585 42.24 760 21.8 0 0
43.84 760 22.6 78 Test OFF 44.25 0.351 0.234 0.585 0.585 43.44 720 22.6 0 0
45.05 720 21.8 78 Test OFF 45.45 0.234 0.234 0.585 0.585 44.65 760 21.1 0 0
46.25 720 22.6 78 Test OFF 46.67 0.351 0.234 0.585 0.702 45.85 720 22.6 0 0
47.47 720 22.6 79 Test OFF 47.87 0.351 0.234 0.702 0.585 47.07 760 21.8 0 0
48.67 760 21.8 79 Test OFF 49.06 0.234 0.234 0.702 0.702 48.27 720 21.8 0 0
49.88 1440 30.1 79 Test OFF 50.28 0.234 0.234 1.521 1.287 49.48 1320 36.1 6 6
51.1 1440 30.1 79 Test OFF 51.5 0.234 0.234 1.521 1.521 50.68 1440 29.3 0 0
52.3 1120 39.8 79 Test OFF 52.7 0.234 0.234 1.287 1.287 51.9 1200 36.1 0 0
53.49 1200 48.1 79 Test OFF 53.91 0.234 0.234 1.287 1.404 53.1 1040 50.4 6 6
54.71 1840 60.9 79 Test OFF 55.11 0.234 0.234 2.106 2.34 54.31 1600 54.1 6 6
55.93 2760 68.4 79 Test ON 56.33 0.234 0.234 2.925 3.627 55.53 2400 61.7 6 6
57.13 2600 16.5 79 Test OFF 57.53 0.234 0.234 2.808 3.51 56.73 2920 17.3 0 0
58.32 1960 15.8 80 Test OFF 58.72 0.234 0.234 1.989 2.106 57.94 1960 15.8 0 0
59.54 1800 60.2 80 Test OFF 59.94 0.234 0.234 2.34 2.34 59.14 1840 19.5 0 0
60.76 2240 37.6 80 Test OFF 61.16 0.234 0.234 2.106 1.872 60.34 2120 66.2 6 6
61.96 2320 27.1 80 Test OFF 62.36 0.234 0.234 1.638 1.989 61.54 2280 27.8 0 0
63.17 2360 26.3 80 Test OFF 63.57 0.234 0.234 1.521 2.34 62.75 2320 27.8 0 0
64.37 2680 82.7 80 Test ON 64.77 0.234 0.234 3.51 3.861 63.97 2480 64.7 6 6
65.59 2560 16.5 80 Test OFF 65.99 0.234 0.234 2.574 3.51 65.17 2920 29.3 0 0
66.77 2000 12.8 81 Test OFF 67.19 0.234 0.234 1.521 2.457 66.39 2120 14.3 0 0
67.98 1880 12.8 81 Test OFF 68.38 0.234 0.234 1.404 2.106 67.58 1920 12 0 0
69.18 1960 81.2 81 Test OFF 69.58 0.234 0.234 3.276 2.574 68.78 1880 72.2 6 6
70.4 2280 94.7 81 Test ON 70.8 0.234 0.234 3.159 3.276 70 2160 88 6 6
71.62 2360 15 81 Test OFF 72.02 0.234 0.234 1.755 2.34 71.22 2400 15 0 0
72.81 1920 12.8 81 Test OFF 73.21 0.234 0.234 1.404 2.106 72.42 2120 14.3 0 0
74.01 1320 12.8 81 Test OFF 74.41 0.234 0.234 1.053 1.638 73.61 1520 12.8 0 0
75.23 840 24.1 81 Test OFF 75.63 0.234 0.234 0.936 1.053 74.81 880 26.3 0 0
76.43 760 22.6 81 Test OFF 76.83 0.234 0.234 0.819 0.702 76.03 800 21.8 0 0
77.64 760 21.1 81 Test OFF 78.04 0.234 0.234 0.936 0.702 77.23 760 22.6 0 0
78.84 1000 33.1 82 Test OFF 79.24 0.234 0.234 1.053 0.936 78.44 1080 33.8 6 6
80.06 880 42.9 82 Test OFF 80.46 0.234 0.234 0.819 0.819 79.66 880 41.4 6 6
81.26 1240 37.6 82 Test OFF 81.66 0.234 0.234 1.287 1.404 80.86 1160 39.1 6 6
82.46 1600 39.8 82 Test OFF 82.87 0.234 0.234 1.872 2.106 82.08 1480 42.1 6 6
83.67 2240 59.4 82 Test OFF 84.09 0.234 0.234 2.925 2.925 83.27 1960 51.1 6 6
84.87 2200 18.8 83 Test OFF 85.29 0.234 0.234 1.404 1.755 84.47 2520 21.1 0 0
86.09 1840 53.4 83 Test OFF 86.49 0.234 0.234 1.872 2.457 85.69 1760 53.4 6 6
87.29 1600 18 83 Test OFF 87.69 0.234 0.234 1.404 1.872 86.89 1840 19.5 0 0
88.5 1040 20.3 83 Test OFF 88.9 0.234 0.234 1.053 1.404 88.1 1200 16.5 0 0
89.7 800 30.1 83 Test OFF 90.1 0.234 0.234 1.053 0.936 89.3 840 20.3 0 0
90.92 760 23.3 83 Test OFF 91.32 0.234 0.234 0.936 0.702 90.52 760 30.1 0 0
92.12 720 23.3 83 Test OFF 92.52 0.234 0.234 0.819 0.585 91.72 720 21.8 0 0
93.33 1120 33.1 84 Test OFF 93.73 0.234 0.234 1.17 0.819 92.93 800 34.6 6 6
94.53 1000 19.5 84 Test OFF 94.95 0.234 0.234 1.053 0.936 94.13 1240 25.6 0 0
95.75 760 21.8 84 Test OFF 96.15 0.351 0.234 0.936 0.819 95.33 840 21.8 0 0
96.95 760 22.6 84 Test OFF 97.36 0.351 0.234 0.819 0.702 96.55 720 23.3 0 0
98.16 720 23.3 84 Test OFF 98.56 0.234 0.234 0.936 0.702 97.76 720 23.3 0 0
99.36 720 23.3 84 Test OFF 99.76 0.234 0.234 0.936 0.585 98.96 760 23.3 0 0
100.56 880 28.6 84 Test OFF 100.98 0.234 0.234 0.819 0.936 100.16 1000 36.1 6 6
101.78 1000 47.4 84 Test OFF 102.18 0.234 0.234 0.936 1.053 101.38 1040 45.1 6 6
102.98 800 28.6 85 Test OFF 103.39 0.234 0.234 0.702 0.819 102.59 920 36.1 6 6
104.19 760 28.6 84 Test OFF 104.59 0.234 0.234 0.702 0.819 103.79 720 33.8 6 6
105.39 1520 42.9 85 Test OFF 105.81 0.234 0.234 1.521 1.638 104.99 1320 44.4 6 6
106.61 960 59.4 85 Test OFF 107.01 0.234 0.234 1.17 1.287 106.21 1040 61.7 6 6
107.81 1560 63.2 85 Test OFF 108.21 0.234 0.234 1.872 1.872 107.42 1320 60.2 6 6
109.02 2720 69.2 85 Test ON 109.44 0.234 0.234 3.393 3.51 108.62 2320 73.7 6 6
110.24 3320 24.1 85 Test OFF 110.64 0.234 0.234 3.978 3.393 109.84 3280 45.1 6 0
111.44 3040 14.3 85 Test OFF 111.84 0.234 0.234 3.978 4.797 111.04 3200 15.8 0 0
112.65 2560 13.5 85 Test OFF 113.04 0.234 0.234 1.989 3.393 112.24 2720 14.3 0 0
113.85 2240 36.8 85 Test OFF 114.25 0.234 0.234 2.223 1.989 113.44 2240 14.3 0 0
115.07 2960 70.7 85 Test OFF 115.47 0.234 0.234 3.276 3.978 114.65 2640 54.9 6 6
116.27 3960 66.9 85 System Not OK 116.67 0.234 0.234 6.552 7.722 115.87 3640 65.4 6 6
117.48 5000 77.4 85 System Not OK 117.88 0.234 0.234 5.733 7.488 117.08 4640 73.7 6.8 6.8
118.68 3800 12.8 85 System Not OK 119.08 0.234 0.234 3.978 4.212 118.28 4280 15.8 0 0
119.88 2240 14.3 85 System Not OK 120.28 0.234 0.234 1.872 2.808 119.48 2720 14.3 0 0
121.08 1000 17.3 85 System Not OK 121.5 0.234 0.234 1.17 1.872 120.68 1240 15 0 0
122.3 720 22.6 85 System Not OK 122.7 0.234 0.234 0.936 1.17 121.9 760 21.8 0 0
123.5 800 21.1 85 System Not OK 123.91 0.234 0.234 0.936 1.287 123.11 760 21.1 0 0
124.71 1600 15.8 84 System Not OK 125.11 0.234 0.234 1.404 2.106 124.31 1600 16.5 0 0
125.91 1560 27.1 84 System Not OK 126.33 0.234 0.234 1.287 1.989 125.53 1600 15.8 0 0
127.13 1560 16.5 85 System Not OK 127.53 0.234 0.234 1.521 1.872 126.73 1600 20.3 0 0
128.33 1120 15.8 85 System Not OK 128.73 0.234 0.234 1.404 1.521 127.93 1240 15 0 0
129.54 1200 67.7 85 System Not OK 129.96 0.234 0.234 1.521 1.521 129.14 1120 54.1 6 6
130.74 1400 65.4 85 System Not OK 131.16 0.234 0.234 1.872 2.223 130.34 1320 69.9 6 6
131.96 1400 16.5 85 System Not OK 132.36 0.234 0.234 1.638 1.989 131.56 1440 16.5 0 0
133.17 1360 20.3 85 System Not OK 133.56 0.234 0.234 1.404 1.989 132.76 1400 15.8 0 0
134.37 1440 45.9 85 System Not OK 134.77 0.234 0.234 1.872 2.925 133.97 1400 44.4 6 6
135.59 1400 17.3 85 System Not OK 135.97 0.234 0.234 1.638 2.223 135.19 1480 43.6 6 6
136.79 960 19.5 85 System Not OK 137.19 0.234 0.234 1.17 1.404 136.37 1080 17.3 0 0
137.99 720 21.1 85 System Not OK 138.39 0.234 0.234 1.053 1.053 137.59 800 19.5 0 0
139.2 920 16.5 85 System Not OK 139.6 0.234 0.234 1.287 1.17 138.79 840 21.1 0 0
140.4 1040 56.4 86 System Not OK 140.8 0.234 0.234 1.638 1.404 140 1040 40.6 6 6
141.6 1480 74.4 86 System Not OK 142.02 0.234 0.234 2.34 1.872 141.22 1360 73.7 6 6
142.83 1880 30.8 86 System Not OK 143.22 0.234 0.234 1.638 1.755 142.42 1800 61.7 6 6
144.03 1960 28.6 86 System Not OK 144.43 0.234 0.234 1.638 1.989 143.62 1920 27.8 0 0
145.23 1880 15.8 86 System Not OK 145.63 0.234 0.234 1.404 2.34 144.83 1920 17.3 0 0
146.45 1680 14.3 86 System Not OK 146.83 0.234 0.234 1.404 2.34 146.03 1760 13.5 0 0
147.65 1400 15 86 System Not OK 148.05 0.234 0.234 1.521 1.872 147.25 1480 13.5 0 0
148.86 1280 21.8 86 System Not OK 149.25 0.234 0.234 1.521 1.872 148.45 1320 21.1 0 0
150.06 1240 15.8 87 System Not OK 150.48 0.234 0.234 1.404 1.755 149.66 1280 16.5 0 0
151.28 1160 21.1 87 System Not OK 151.66 0.234 0.234 1.17 1.638 150.86 1200 19.5 0 0
152.48 840 19.5 87 System Not OK 152.88 0.234 0.234 0.819 1.053 152.08 920 18.8 0 0
153.69 720 22.6 87 System Not OK 154.08 0.351 0.234 0.702 0.819 153.28 720 27.8 0 0
154.89 720 22.6 87 System Not OK 155.29 0.351 0.234 0.702 0.819 154.48 720 22.6 0 0
156.09 1120 35.3 87 System Not OK 156.51 0.234 0.234 0.819 1.17 155.69 760 39.1 6 0
157.31 1240 41.4 87 System Not OK 157.71 0.234 0.234 1.17 1.287 156.89 960 50.4 6 6
158.51 1080 36.1 87 System Not OK 158.91 0.234 0.234 1.17 1.287 158.11 1240 31.6 0 0
159.71 920 29.3 87 System Not OK 160.12 0.234 0.234 0.936 0.936 159.31 1000 39.8 6 6
160.92 720 21.8 87 System Not OK 161.32 0.351 0.351 0.702 0.819 160.52 800 23.3 0 0
162.12 760 30.1 87 System Not OK 162.54 0.234 0.234 0.702 0.819 161.72 760 30.1 6 6
163.34 720 24.1 87 System Not OK 163.74 0.351 0.234 0.702 0.702 162.94 720 21.8 0 0
164.54 760 21.8 87 System Not OK 164.94 0.351 0.234 0.702 0.819 164.14 760 22.6 0 0
165.75 760 20.3 87 System Not OK 166.15 0.351 0.234 0.819 0.819 165.35 760 21.1 0 0
166.95 760 19.5 87 System Not OK 167.35 0.351 0.234 0.819 0.819 166.55 720 20.3 0 0
168.17 720 19.5 87 System Not OK 168.57 0.351 0.234 0.702 0.936 167.77 760 19.5 0 0
169.37 720 19.5 87 System Not OK 169.77 0.351 0.234 0.702 0.819 168.97 720 19.5 0 0
170.58 720 20.3 87 System Not OK 170.98 0.351 0.234 0.702 0.702 170.18 720 21.1 0 0
171.78 720 20.3 87 System Not OK 172.18 0.351 0.234 0.819 0.702 171.38 720 20.3 0 0
173 720 20.3 87 System Not OK 173.4 0.351 0.234 0.702 0.702 172.6 720 20.3 0 0
 
Last edited:

LongDave

Active Member
Apr 25, 2011
73
0
Hull
Note to self...before posting check the sensor is actually plugged in.

When initally stepping on the acc pedal it was initially still pulling 6 every time and on every cylinder. after a couple of minutes driving it seems to ECU has learned to trust the sensor again and now no timing correction.

Phew (touch wood it's ok tomorrow and doesn't do it again).
 

LongDave

Active Member
Apr 25, 2011
73
0
Hull
Sensor1 wasn't plugged in, must have been missed on rebuild (schoolboy error). Thanks for the help :)


Sent from my iPhone using Tapatalk
 
Genuine SEAT Parts and Accessories.