Logs for 002, is anything wrong?
(BTW i have bugger all knowledge of VAG Com, so please be gentle!)
(BTW i have bugger all knowledge of VAG Com, so please be gentle!)
Code:
Saturday30December200609:25:02
TIME
RPMLoadInj. On TimeMass Flow
STAMP /min% ms g/s
0.00 3040 106.8 13.94 67.28
0.60 3120 139.8 18.86 89.31
1.20 3240 160.9 21.73 98.42
1.78 3360 147.4 20.09 95.17
2.38 3480 145.9 20.09 98.36
3.06 3600 137.6 18.86 92.00
3.67 3680 138.3 18.86 99.19
4.18 3800 139.8 19.27 102.53
4.78 3920 143.6 20.09 108.17
5.39 4040 146.6 20.50 112.83
5.99 4160 145.9 20.91 115.97
6.59 4280 145.1 20.91 118.89
7.09 4360 144.4 20.91 118.89
7.70 4440 145.9 21.32 122.67
8.29 4560 145.9 21.32 125.72
8.89 4640 145.9 21.73 127.75
9.49 4720 144.4 21.73 128.89
10.09 4800 142.9 21.32 130.03
10.83 4880 145.9 22.14 137.25
11.47 5000 145.1 22.14 138.44
11.98 5080 144.4 22.14 140.06
12.48 5120 142.9 22.14 140.25
12.99 5160 141.4 21.73 139.75
13.58 5240 141.4 22.14 141.81
14.18 5320 139.1 21.73 140.06
14.78 5360 138.3 22.14 142.42
15.40 5400 136.8 22.14 140.08
15.99 5480 136.1 22.14 144.89
16.58 5520 140.6 22.96 148.94
17.18 5600 139.1 22.96 149.19
17.68 5640 139.1 22.96 150.33
18.35 5680 137.6 22.55 148.39
18.96 5760 136.8 22.55 149.47
19.49 5800 136.1 22.55 149.19
20.08 5840 134.6 22.14 151.86
20.68 5880 133.8 22.14 150.53
21.28 5920 133.8 22.14 152.39
21.88 5960 132.3 21.73 151.58
22.48 6000 132.3 21.73 151.06
23.08 6040 131.6 21.73 150.25
23.68 6040 130.8 21.73 150.25
24.19 6080 130.1 21.32 151.58
24.80 6120 129.3 21.32 150.81
25.40 6120 100.0 16.40 107.92
