MK3 Ibiza Cupra Log Help

truCido

Race Lupo in progress...
Dec 11, 2003
2,938
0
Bristol
www.vagowners.co.uk
I've taken a log of my brothers mk3 ibiza cupra with a revo remap (apparently revo anyway). The MAF readings are v low for a remapped car however apart from that I'm not really sure on the other things. Can anyone help?

Code:
Group A:	'115				Group B:	'002			
	RPM	Load	Absolute Pres.	Absolute Pres.		RPM	Load	Inj. On Time	Mass Flow
TIME					TIME				
STAMP	 /min	%	 mbar	 mbar	STAMP	 /min	%	 ms	 g/s
22.54	2200	112.8	2180	1690	22.84	2280	118	13.94	52.64
23.14	2320	119.5	2180	1790	23.44	2360	118.8	13.94	54.44
23.75	2440	118.8	2170	1800	24.14	2520	116.5	13.94	56.28
24.44	2560	117.3	2160	1780	24.74	2640	118	13.94	60.72
25.04	2720	121.8	2160	1820	25.35	2760	125.6	14.76	68.36
25.65	2840	127.8	2140	1890	25.93	2920	129.3	15.17	73.11
26.23	3000	131.6	2130	1930	26.54	3080	133.8	15.99	78.47
26.93	3160	135.3	2110	1950	27.24	3240	137.6	16.4	85.94
27.54	3320	137.6	2100	1950	27.83	3400	139.8	16.81	89.78
28.13	3440	140.6	2090	1970	28.44	3520	139.1	17.22	92.64
28.83	3600	140.6	2080	1990	29.13	3680	138.3	16.81	97.64
29.44	3760	139.1	2080	1990	29.74	3840	138.3	17.22	102.14
30.14	3920	137.6	2080	1980	30.43	3960	136.8	16.81	102.58
30.74	4040	136.1	2070	1960	31.04	4120	136.1	17.22	104.92
31.34	4200	134.6	2060	1910	31.74	4280	134.6	17.22	111.03
32.04	4360	134.6	2050	1890	32.34	4400	134.6	17.63	112.72
32.64	4480	133.8	2040	1920	32.94	4520	134.6	18.04	115.28
33.25	4600	133.8	2040	1920	33.54	4640	133.1	18.45	116.89
33.84	4720	132.3	2020	1930	34.14	4760	133.1	18.45	121.47
34.44	4840	133.1	2010	1940	34.74	4880	133.1	18.86	124.61
35.04	4960	133.1	2010	1950	35.34	5000	132.3	18.86	126.64
35.64	5040	132.3	1980	1920	35.94	5120	133.1	19.27	129.81
36.24	5160	130.1	1940	1900	36.54	5200	130.1	19.27	129.44
36.84	5280	128.6	1900	1880	37.14	5320	127.1	18.86	127.47
37.44	5360	124.1	1850	1820	37.74	5400	123.3	18.45	127.11
38.04	5440	122.6	1810	1800	38.34	5480	122.6	18.86	128.14
38.64	5520	122.6	1780	1790	38.94	5560	121.1	18.04	130.78
39.24	5600	120.3	1770	1790	39.54	5640	120.3	17.63	130.5
39.84	5680	118.8	1780	1790	40.14	5640	38.3	3.69	4.94
40.44	5200	9	1010	1300	40.74	4680	3	1.23	1.67



And a log of 118 and 114

Code:
Group A:	'114				Group B:	'118			
	Load	Load	Load	Load		RPM	Temperature	Load	Absolute Pres.
TIME					TIME				
STAMP	%	%	%	%	STAMP	 /min	°C	%	 mbar
18.89	191.7	192.5	99.2	95.3	18.59	2000	31	95.3	1490
19.49	191.7	201.5	107.5	95.3	19.19	2080	31	95.3	1550
20.09	191.7	207.5	115	77.6	19.79	2240	31	89.4	1630
20.69	191.7	211.9	115.8	71.4	20.39	2320	31	73.3	1700
21.29	191.7	216.4	112.8	69	20.99	2440	31	68.2	1700
21.9	191.7	219.4	115.8	72.9	21.59	2600	30	69	1690
22.49	191.7	222.4	121.8	75.7	22.2	2680	31	74.9	1730
23.09	191.7	225.4	125.6	73.3	22.79	2800	31	75.3	1790
23.69	191.7	228.4	130.8	74.1	23.39	2960	32	73.3	1840
24.29	191.7	228.4	135.3	74.9	23.99	3080	32	72.5	1900
24.9	191.7	229.9	139.1	74.1	24.59	3200	32	75.3	1920
25.5	191.7	229.9	142.9	76.9	25.2	3320	33	76.1	1940
26.09	191.7	231.3	142.9	77.6	25.79	3440	33	77.3	1940
26.69	191.7	231.3	141.4	77.6	26.39	3560	33	75.3	1980
27.29	191.7	229.9	139.8	77.6	27	3680	34	77.6	1990
27.9	191.7	229.9	139.1	80.4	27.59	3800	34	77.6	1980
28.6	191.7	229.9	139.1	78.4	28.29	3920	35	80.8	1970
29.2	191.7	228.4	136.8	76.5	28.89	4080	36	75.7	1950
29.79	191.7	228.4	135.3	76.1	29.5	4200	36	77.3	1910
30.39	191.7	228.4	137.6	74.5	30.1	4320	36	76.5	1900
30.99	191.7	226.9	136.8	80.8	30.69	4400	37	82.4	1890
31.59	191.7	226.9	136.8	79.6	31.29	4520	37	79.2	1920
32.19	191.7	225.4	137.6	80.8	31.89	4600	38	82.7	1940
32.79	191.7	223.9	139.1	84.3	32.49	4720	39	83.9	1950
33.39	191.7	222.4	136.8	85.9	33.09	4800	39	85.1	1960
33.99	191.7	220.9	136.8	86.7	33.69	4920	39	86.3	1960
34.69	191.7	219.4	134.6	84.7	34.29	5000	39	85.1	1940
35.29	191.7	216.4	133.1	84.7	34.99	5120	41	87.1	1910
35.89	191.7	211.9	131.6	80.8	35.59	5200	42	86.7	1890
36.5	191.7	210.4	129.3	82.7	36.19	5280	42	82.7	1870
37.09	191.7	209	126.3	82.4	36.79	5360	42	82.7	1850
37.69	191.7	204.5	124.8	82	37.39	5440	43	82	1820
38.29	191.7	203	122.6	81.6	37.99	5520	43	81.6	1810
38.89	191.7	200	121.8	82.4	38.59	5560	44	82.4	1780
39.49	191.7	198.5	121.1	83.1	39.19	5640	44	82.7	1790
40.09	191.7	197	119.5	83.5	39.79	5680	45	83.5	1790
40.69	191.7	194	120.3	84.3	40.39	5720	45	83.9	1800
41.29	191.7	192.5	118	85.5	40.99	5800	45	84.7	1780
41.89	191.7	189.6	118.8	86.7	41.59	5840	45	86.3	1770
42.49	191.7	188.1	117.3	87.8	42.19	5880	45	87.1	1750
43.09	191.7	206	18.8	0	42.79	5720	45	0	2010
 
Nov 2, 2004
9,335
0
South Wales
Your maf values are low, and your loads values are all over the place suggesting its correcting.

Boost logs look fine tho.

Any 020 logs?

Any other mods on the car?
 

truCido

Race Lupo in progress...
Dec 11, 2003
2,938
0
Bristol
www.vagowners.co.uk
Ah I didn't take 020, I'll do one

The car has a front mount intercooler (only a small one), a Forge Split-R, Induction Kit and thats about it.

What do you reckon it could be?
 
Adrian Flux insurance services - discount for forum members.