With a decat the last one made 277 on our dyno dynamics. Stock ones round an about 260-265.

Paul
 
So what do you think of my graphs and logs?

My runs were also on a 'Dyno Dynamics' ;)

....also do you have Logs for that 277 Bhp run?
 
Last edited:
Boost logs look ok, actual and requested fairly out in places but the actual looks ok. Maf readings seem about right.

As for the AFR... like i said before this is a built in emissions related function BUT with 1.5 bar OB it's not ideal, i run these as rich as 12.5:1 on WOT which helps to cool and make the torque too.

Without seeing the car it's hard to comment, i mean it could be knocking it's head off.

Take a log from 118 (i think) should be duty and charge temp.

Also try to log the advance CF, cant remember which channel it's on.

Also what fan(s) were on the car when it was run?

Paul
 
ok - Thanks :)

The fans were one BIG one and one smaller one - pointing to each Intercooler. (in the video)

As regards to reading AFR - Do you think it is right or accurate reading the AFR via the exhaust Tailpipe?
 
No probs,

Ah didnt watch that :)

I normally take them from the tailpipe AND log them with vag-com so you can see what it's doing

Paul
 
Ok - Some logs for you guys:

Block: 002:

Group A: '002
RPM Load Inj. On Time Mass Flow
TIME
MARKER STAMP /min % ms g/s
0 1720 78.9 8.16 29.03
0.3 1800 83.5 8.16 32.67
0.59 1840 88.7 8.5 35.08
0.91 1960 94.7 9.52 39.81
1.21 2040 102.3 9.86 45.06
1.5 2160 112.8 11.22 51.25
1.81 2280 124.8 12.24 60.92
2.11 2400 136.8 13.26 72.11
2.41 2560 150.4 14.62 85.56
2.72 2720 170.7 17 106.58
3.02 2880 191.7 20.4 130.58
3.32 3080 191.7 21.42 135.61
3.62 3320 191.7 21.08 127.97
3.92 3520 191.7 20.4 126.25
4.22 3720 191.7 18.36 140.36
4.53 3920 191.7 18.36 148.75
4.83 4120 191.7 19.04 152.83
5.13 4320 191.7 18.7 156.97
5.43 4520 188 18.02 160
5.73 4680 187.2 18.36 168.97
6.03 4840 187.2 18.02 170.14
6.34 5040 183.5 17.68 176.58
6.64 5200 185 17.68 180.47
6.94 5360 181.2 17.34 183.89
7.24 5520 182.7 17.34 185.47
7.54 5640 177.4 17.34 186.5
7.84 5800 171.4 16.66 185.42
8.16 5920 166.2 16.32 189.39
8.45 6040 169.9 16.66 190.31
8.75 6200 172.2 17 190.94
9.05 6280 171.4 16.66 190.92
9.35 6400 157.9 15.98 190.31
9.66 6520 153.4 15.64 190.92
9.97 6640 142.1 14.96 189.17
10.26 6720 148.9 15.98 187.86
10.57 6840 146.6 15.3 187.64
10.87 6840 121.8 13.6 164.64
11.17 6880 62.4 6.46 54.08
11.47 6440 15 2.04 10.47
11.77 6080 15 2.04 18.39
12.07 5520 15.8 2.38 19.58
12.37 5160 17.3 2.38 16.42
12.67 5080 13.5 0 12.31
12.96 5000 13.5 0 13.11
13.28 4920 13.5 0 12.25


Block: 020:

Group A: '020
Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME
MARKER STAMP CF CF CF CF
0 0 0 0 0
0.31 0 0 0 0
0.6 0 0 0 0
0.91 0 0 0 0
1.22 0 0 0 0
1.51 0 0 0 0
1.82 0 0 0 0
2.12 0 0 0 0
2.41 0 0 0 0
2.72 0 0 0 0
3.03 0 0 0 0
3.33 0 0 0 0
3.63 0 0 0 0
3.93 0 0 0 0
4.23 0 0 0 0
4.54 0 0 0 0
4.94 0 0 0 0
5.24 0 0 0 0
5.54 0 0 0 0
5.84 0 0 0 0
6.16 0 0 0 0
6.45 0 0 0 0
6.76 0 0 0 0
7.05 0 0 0 0
7.45 0 0 0 0
7.75 0 0 0 0
8.06 0 0 0 0
8.36 0 0 0 0
8.67 0 3 3 0
8.96 0 3 3 3
9.26 0 3 3 3
9.56 0 3 3 3
9.88 0 3 3 3
10.18 0 3 3 3
10.48 0 3 3 3
10.78 0 3 3 3
11.08 0 0 0 0
11.37 0 0 0 0
11.68 0 0 0 0
11.98 0 0 0 0
12.29 0 0 0 0
12.58 0 0 0 0
12.88 0 0 0 0
Saturday 12 April 2008 21:18:19
1ML 906 032 A 1.8l R4/5VT 0001

Group A: '020
Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME
MARKER STAMP CF CF CF CF
0 0 0 0 0
0.3 0 0 0 0
0.59 0 0 0 0
0.91 0 0 0 0
1.21 0 0 0 0
1.61 0 0 0 0
1.91 0 0 0 0
2.21 0 0 0 0
2.51 0 0 0 0
2.92 0 0 0 0
3.21 0 0 0 0
3.52 0 0 0 0
3.82 0 0 0 0
4.21 0 0 0 0
4.52 0 0 0 0
4.82 0 0 0 0
5.12 0 0 0 0
5.52 0 0 0 0
5.82 0 0 0 0
6.14 0 0 0 0
6.43 0 0 0 0
6.73 0 0 0 0
7.03 0 0 0 0
7.33 0 0 0 0
7.64 0 0 0 0
7.95 0 0 0 0
8.25 0 0 0 0
8.55 0 0 0 0
8.85 0 0 0 0
9.15 0 0 0 0
9.45 0 0 0 0
9.76 0 0 0 0
10.06 0 0 0 0
10.46 0 0 0 0
10.76 0 0 0 0
11.06 0 0 0 0
11.37 0 0 0 0
11.67 0 0 0 0
11.97 0 0 0 0
12.26 0 0 0 0
12.57 0 0 0 0
12.97 0 0 0 0
13.28 0 0 0 0
13.58 0 0 0 0
13.87 0 0 0 0
14.27 0 0 0 0
14.57 0 0 0 0
14.89 0 0 0 0
15.18 0 0 0 0
15.48 0 0 0 0
15.79 0 0 0 0
16.19 0 0 0 0
16.49 0 0 0 0
16.9 0 0 0 0
17.2 0 0 0 0
17.5 0 0 0 0
17.8 0 0 0 0
18.1 0 0 0 0
18.41 0 0 0 0
18.71 0 0 0 0
19.01 0 0 0 0
19.31 0 0 0 0
19.61 0 0 0 0
20.01 0 0 0 0
20.32 0 0 0 0
20.62 0 0 0 0
20.92 0 0 0 0
21.32 0 0 0 0
21.62 0 0 0 0
21.93 0 0 0 0
22.22 0 0 0 0
22.53 0 0 0 0
22.83 0 0 0 0
23.12 0 0 0 0
23.43 0 0 0 0
23.84 0 0 0 0
24.13 0 0 0 0
24.44 0 0 0 0
24.73 0 0 0 0
25.03 0 0 0 0
25.33 0 0 0 0
25.64 0 0 0 0
25.94 0 0 0 0
26.24 0 0 0 0
26.55 0 0 0 0
26.85 0 0 0 0
27.14 0 0 0 0
27.45 0 0 0 0
27.76 0 0 0 0
28.05 0 0 0 0
28.35 0 0 0 0
28.65 0 0 0 0
28.96 0 0 0 0
29.27 0 0 0 0
29.57 0 0 0 0
29.87 0 0 0 0
30.16 0 0 0 0
30.46 0 0 0 0
30.77 0 0 0 0
31.08 0 0 0 0
31.38 0 0 0 0
31.67 0 0 0 0
31.98 0 0 0 0
32.28 0 0 0 0
32.59 0 0 0 0
32.88 0 0 0 0
33.18 0 0 0 0
33.49 0 0 0 0
33.78 0 0 0 0
34.09 0 0 0 0
34.4 0 0 0 0
34.7 0 0 0 0
35.1 0 0 0 0
35.4 0 0 0 0
35.8 0 0 0 0
36.11 0 0 0 0
36.41 0 0 0 0
36.71 0 0 0 0
37.01 0 0 0 0
37.31 0 0 0 0
37.61 0 0 0 0
37.92 0 0 0 0
38.22 0 0 0 0
38.52 0 0 0 0
38.82 0 0 0 0
39.12 0 0 0 0
39.43 0 0 0 0
39.73 0 0 0 0
40.03 0 0 0 0
40.33 0 0 0 0
40.64 0 0 3 0
40.93 0 0 3 0
41.24 0 0 3 0
41.54 0 0 3 3
41.84 0 0 3 3
42.14 0 3 3 3
42.45 0 3 3 3
42.75 0 3 2.3 3
43.06 0 3 2.3 3
43.36 0 3 2.3 3
43.66 0 0 0 0
43.96 0 0 0 0
44.25 0 0 0 0
44.55 0 0 0 0
44.86 0 0 0 0
45.16 0 0 0 0
45.45 0 0 0 0
45.76 0 0 0 0
46.06 0 0 0 0
46.36 0 0 0 0
46.67 0 0 0 0
47.07 0 0 0 0
47.37 0 0 0 0


Block: 030:

Group A: '030
Bin. Bits Bin. Bits Bin. Bits
TIME
MARKER STAMP
0 10 10
0.29 10 110
0.6 110 10
0.89 10 110
1.2 110 110
1.5 10 110
1.8 10 110
2.11 110 110
2.5 11 110
2.81 111 110
3.12 111 110
3.41 11 110
3.71 111 110
4.02 11 110
4.42 11 110
4.73 111 10
5.13 11 110
5.43 11 110
5.72 111 110
6.03 11 110
6.34 111 110
6.64 11 110
6.94 11 110
7.24 111 110
7.54 11 110
7.84 111 110
8.15 11 110
8.45 11 110
8.75 111 110
9.05 11 110
9.35 111 110
9.65 11 110
9.96 11 110
10.26 11 110
10.66 11 110
10.96 11 110
11.27 11 110
11.58 10 110
11.88 110 110
12.18 10 110
12.57 10 10
12.87 110 110
13.17 10 10
13.48 110 110
13.88 110 110
22.93 10 110
23.33 10 10
23.63 110 110
24.03 10 110
24.34 10 110
24.63 10 110
24.94 10 110
25.23 110 110
25.53 10 110
25.84 110 110
26.15 11 110
26.55 11 110
26.84 111 10
27.15 11 110
27.45 11 10
27.75 111 110
28.05 11 10
28.36 111 110
28.66 11 10
28.96 11 110
29.27 111 10
29.57 11 110
29.87 111 10
30.17 11 110
30.47 11 10
30.77 11 110
31.08 11 10
31.38 111 110
31.68 11 10
32.08 11 110
32.38 111 110
32.79 11 110
33.09 11 110
33.39 111 110
33.69 11 110
33.99 11 110
34.29 11 110
34.61 11 10
34.9 11 10
35.3 11 10
35.61 11 110
35.9 11 110
36.21 10 110
36.51 10 110
36.81 10 110
37.11 10 110
37.42 10 110
37.72 10 110
38.03 10 110
38.33 10 110
38.62 10 110


Block: 031:

Lambda Factor Lambda Factor
TIME
MARKER STAMP
0 1.991 1.047
0.31 1.991 1.047
0.7 1.991 1.047
1.02 1.991 1.047
1.32 1.991 1.047
1.61 1.991 1.047
1.91 1.991 1.047
2.21 1.991 1.047
2.51 1.991 1.047
2.82 1.991 0.945
3.12 0.789 0.969
3.43 0.906 0.961
3.73 0.969 0.953
4.02 0.969 0.953
4.32 0.961 0.953
4.64 0.945 0.953
4.94 0.945 0.953
5.24 0.953 0.953
5.54 0.977 0.953
5.84 0.961 0.953
6.15 0.953 0.953
6.45 0.953 0.953
6.85 0.961 0.953
7.15 0.938 0.953
7.55 0.945 0.953
7.86 0.977 0.953
8.16 0.953 0.953
8.46 0.953 0.953
8.76 0.945 0.953
9.06 0.961 0.953
9.36 0.961 0.953
9.67 0.961 0.953
9.97 0.945 0.953
10.27 0.945 0.953
10.57 0.93 0.953
10.87 0.93 0.953
11.17 0.953 0.953
11.48 0.953 0.953
11.78 0.945 0.953
12.08 0.961 0.953
12.38 0.953 0.914
12.69 0.867 0.883
12.98 0.836 0.844
13.29 0.797 0.797
13.59 0.758 0.758
13.89 0.75 0.727
14.2 0.75 0.719
14.5 0.75 0.727
14.8 0.75 0.743
15.11 0.75 0.758
15.4 1.008 0.789
15.71 0.789 0.797


Block: 032:

Group A: '032
Lambda Lambda
TIME
MARKER STAMP % %
0 -0.2 -2.3
0.3 -0.2 -2.3
0.6 -0.2 -2.3
0.91 -0.2 -2.3
1.22 -0.2 -2.3
1.52 -0.2 -2.3
1.82 -0.2 -2.3
2.12 -0.2 -2.3
2.41 -0.2 -2.3
2.73 -0.2 -2.3
3.02 -0.2 -2.3
3.32 -0.2 -2.3
3.63 -0.2 -2.3
3.93 -0.2 -2.3
4.23 -0.2 -2.3
4.64 -0.2 -2.3
4.94 -0.2 -2.3
5.24 -0.2 -2.3
5.54 -0.2 -2.3
5.84 -0.2 -2.3
6.14 -0.2 -2.3
6.45 -0.2 -2.3
6.75 -0.2 -2.3
7.05 -0.2 -2.3
7.35 -0.2 -2.3
7.75 -0.2 -2.3
8.06 -0.2 -2.3
8.36 -0.2 -2.3
8.66 -0.2 -2.3
8.96 -0.2 -2.3
9.26 -0.2 -2.3
9.56 -0.2 -2.3
9.88 -0.2 -2.3
10.18 -0.2 -2.3
10.48 -0.2 -2.3
10.78 -0.2 -2.3
11.08 -0.2 -2.3
11.38 -0.2 -2.3


Block: 118:

Group A: '118
RPM Temperature Load Absolute Pres.
TIME
MARKER STAMP /min °C % mbar
0 1640 24 95.3 1000
0.31 1680 24 95.3 1050
0.7 1760 23 95.3 1130
1.01 1840 22 95.3 1190
1.31 1960 21 95.3 1260
1.62 2080 21 98.4 1340
1.91 2200 20 100 1450
2.21 2320 19 100 1570
2.51 2440 18 100 1730
2.83 2600 18 100 1950
3.23 2800 18 100 2390
3.53 3000 18 87.8 2540
3.83 3280 17 85.1 2540
4.13 3400 17 83.1 2500
4.43 3600 16 83.5 2400
4.74 3760 16 83.9 2360
5.04 3960 16 83.9 2370
5.34 4160 17 83.9 2370
5.64 4320 17 84.3 2330
5.94 4480 17 84.7 2320
6.24 4640 18 85.1 2280
6.55 4800 18 86.3 2300
6.85 4960 19 87.1 2240
7.15 5120 20 88.6 2240
7.45 5280 21 91.8 2230
7.75 5440 21 95.3 2210
8.07 5560 21 100 2170
8.36 5720 23 100 2120
8.76 5880 24 100 2190
9.06 5960 24 100 2170
9.37 6080 24 100 2160
9.67 6200 26 100 2080
10.07 6360 27 100 2080
10.38 6440 27 100 2090
10.77 6600 29 95.3 2130
11.07 6680 30 87.8 2100
11.37 6760 30 82.4 2040
11.69 6840 31 2 2180
12.09 6880 31 0 1710
12.39 6440 30 0 1310
12.68 6040 29 0 1180
12.98 5640 29 0 1120
 
The above runs were with the Forge 007p Dump Valve

..These two runs below are with the Standard Bosch Valve:

Block: 002:

Group A: '002 Group B:
RPM Load Inj. On Time Mass Flow
TIME TIME
MARKER STAMP /min % ms g/s STAMP
0.25 1720 12.8 0 4.56
0.55 1680 13.5 0 4.5
0.85 1680 13.5 2.04 4.5
1.15 1640 78.9 9.18 27.08
1.45 1760 78.2 7.82 29.78
1.77 1840 84.2 7.82 32.86
2.17 1960 91.7 8.84 37.47
2.47 2040 100 9.86 44.06
2.76 2160 108.3 10.54 50
3.07 2280 119.5 11.56 58.08
3.38 2400 130.1 12.58 66.83
3.68 2520 143.6 13.94 79.03
3.98 2680 160.2 15.98 96.08
4.28 2840 184.2 18.36 119.33
4.58 3040 191.7 21.08 135.53
4.87 3280 191.7 21.42 140.81
5.19 3480 191.7 21.08 141.5
5.48 3680 191.7 20.06 136.64
5.79 3880 191.7 18.02 148.72
6.09 4080 191.7 18.02 150.97
6.39 4280 191.7 18.02 156.97
6.69 4440 191 18.02 160.22
7 4640 189.5 17.68 166.86
7.3 4840 189.5 17.68 173.56
7.6 5000 177.4 16.66 175.83
7.9 5160 185 17.34 182.19
8.2 5320 184.2 17.34 182.11
8.51 5480 178.2 16.66 185.47
8.81 5600 175.9 16.66 185.22
9.11 5760 169.2 15.98 188.17
9.41 5880 172.9 16.66 186.64
9.71 6000 166.2 15.98 187.56
10.01 6120 160.9 15.3 188.17
10.32 6240 167.7 15.98 188.78
10.62 6360 163.9 15.64 188.78
10.93 6440 150.4 14.28 189.39
11.23 6560 156.4 14.96 189.69
11.62 6680 151.9 15.3 192.61
11.93 6760 139.8 13.94 189.92
12.24 6840 148.1 14.62 189.17
12.54 6840 124.1 13.26 164.78
12.84 6880 66.2 7.14 63.03
13.14 6760 15 1.36 6.06
13.43 6360 15 2.38 18.17
13.73 5880 18 2.72 19.44
14.04 5400 17.3 2.04 16.14
14.34 5240 16.5 2.04 15.83
14.74 5160 13.5 0 12.31
15.04 5080 12.8 0 12.36
15.34 4880 13.5 0 12.33
15.65 4520 13.5 0 11.78
15.95 4080 13.5 0 10.47
16.25 3640 12.8 0 9.19
16.55 3240 13.5 0 8.72
16.85 2840 14.3 0 7.78
17.14 2480 14.3 0 6.92
17.45 2120 13.5 0 5.42
17.75 1760 12.8 0 4.08
18.06 1400 15 1.36 4.72
18.35 1360 14.3 1.36 3.28
18.66 1720 15 1.7 4.67
24.2 1680 76.7 8.16 27.08
24.5 1720 78.2 7.48 29.08
24.8 1800 83.5 7.82 31.61
25.09 1840 88 8.5 33.61
25.39 1920 93.2 8.84 38.08
25.69 2000 99.2 9.52 42.36
25.99 2120 108.3 10.54 49.44
26.3 2200 119.5 11.56 56.28
26.61 2320 130.1 12.58 66.58
26.91 2480 142.9 13.94 76.78
27.21 2600 157.1 15.64 91.28
27.51 2760 177.4 17.68 111.64
27.81 2920 191.7 21.08 129.92
28.12 3120 191.7 21.08 134.31
28.42 3320 191.7 20.4 129.97
28.72 3520 191.7 19.38 125.67
29.12 3760 191.7 17.68 143.89
29.42 3960 191.7 18.36 147.81
29.83 4200 190.2 18.02 155.44
30.13 4400 188 17.68 157.36
30.43 4560 185.7 17.34 164.31
30.73 4760 185 17.34 167.28
31.03 4920 181.2 17.34 173.25
31.34 5080 186.5 17.68 177.78
31.64 5280 179.7 17 182.44
31.94 5440 175.2 16.32 184.19
32.24 5600 172.9 16.32 184.22
32.54 5720 166.9 15.98 187.86
32.84 5880 172.2 16.32 186.94
33.15 6000 170.7 16.32 189.39
33.45 6160 164.7 15.64 189.08
33.76 6280 160.9 15.98 191.22
34.15 6440 143.6 14.96 189.92
34.45 6520 152.6 16.32 189.69
34.75 6640 135.3 14.96 191.44
35.06 6760 153.4 17.68 190.92
35.37 6840 147.4 18.7 187.64
35.67 6880 83.5 9.18 65.72
35.96 6680 32.3 2.72 30.42
36.27 6320 14.3 2.04 12.14
36.67 5800 15.8 2.04 16.53
36.97 5280 15.8 2.04 15.11
37.27 5120 15 0 14.31
37.57 5040 12.8 0 11.61
37.87 4960 12.8 0 12.22
38.17 4840 12.8 0 12.03
38.58 4720 12.8 0 11.36
38.88 4680 12 0 11.5
39.28 4560 12.8 0 11.39
39.58 4480 12.8 0 11.31
39.88 4440 12 0 10.92
Saturday 12 April 2008 22:12:36
1ML 906 032 A 1.8l R4/5VT 0001

Group A: '002 Group B:
RPM Load Inj. On Time Mass Flow
TIME TIME
MARKER STAMP /min % ms g/s STAMP
0 1320 12.8 0 3.42
0.4 1280 13.5 2.04 4.31
0.7 1240 77.4 9.52 18.94
1.02 1360 75.9 7.82 20.86
1.31 1440 78.2 7.48 23.5
1.61 1520 82 7.82 26.94
1.92 1560 85.7 8.5 28.89
2.22 1680 89.5 8.5 30.86
2.52 1760 91.7 8.5 32.94
2.93 1880 96.2 8.84 37.53
3.22 1960 102.3 9.86 43.11
3.53 2080 112 10.54 48.58
3.83 2200 121.8 11.56 58.22
4.13 2320 133.1 12.92 67.58
4.43 2480 145.1 13.94 78.61
4.73 2640 162.4 15.98 93.83
5.04 2800 188.7 18.7 121.83
5.34 3000 191.7 21.76 135.94
5.64 3200 191.7 20.06 121.28
5.94 3440 191.7 20.06 121.97
6.25 3640 191.7 18.02 135.22
6.55 3800 191.7 18.02 145.42
6.85 4000 191.7 18.02 148.56
7.15 4200 190.2 18.02 153
7.45 4400 191.7 18.36 158.67
7.85 4640 188.7 17.68 164.33
8.16 4800 182.7 17 169.92
8.46 5000 182 17.34 173.92
8.76 5160 182 17 178.03
9.06 5320 182.7 17 182.69
9.36 5480 176.7 16.32 185.11
9.67 5600 181.2 17.34 187.28
9.97 5760 168.4 15.98 188.17
10.37 6000 175.2 16.66 187.28
10.67 6080 169.9 16.32 188.17
10.97 6200 160.9 15.3 192.44
11.27 6280 163.2 15.98 191.86
11.58 6400 158.6 16.66 192.44
11.88 6520 145.9 15.3 192.61
12.19 6640 135.3 14.62 191.47
12.49 6720 148.1 17.34 189.17
12.78 6840 147.4 14.96 186.94
13.08 6840 125.6 14.96 164.11
13.4 6800 15.8 1.36 0
13.69 6760 14.3 1.7 11.75


Block: 020:

Group A: '020
Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME
MARKER STAMP CF CF CF CF
0 0 0 0 3
0.31 0 0 0 3
0.61 0 0 0 3
0.92 0 0 0 3
1.31 0 0 0 3
1.62 0 0 0 2.3
1.92 0 0 0 1.5
2.21 0 0 0 1.5
2.52 0 0 0 0.8
2.83 0 0 0 0
3.13 0 0 0 0
3.43 0 0 0 0
3.73 0 0 0 0
4.03 0 0 0 0
4.33 0 0 0 0
4.63 0 0 0 0
4.94 0 0 0 0
5.24 0 0 0 0
5.54 0 0 0 0
5.84 0 0 0 0
6.15 0 0 0 0
6.45 0 0 0 0
6.75 0 0 0 0
7.05 0 0 0 0
7.35 0 0 0 0
7.65 0 0 0 0
7.96 0 0 0 0
8.36 0 0 0 0
8.66 0 0 0 0
8.96 0 0 0 0
9.26 0 0 0 0
9.57 0 0 0 0
9.87 0 0 0 0
10.17 0 0 0 0
10.47 0 0 0 0
10.78 3 0 0 3
11.07 3 0 0 3
11.39 3 3 0 3
11.69 3 3 0 3
11.99 3 3 3 3
12.29 3 3 3 3
12.69 6 3 3 3
12.98 0 0 0 0
13.29 0 0 0 0
13.59 0 0 0 0
13.89 0 0 0 0
14.19 0 0 0 0
14.59 0 0 0 0
14.89 0 0 0 0
15.2 0 0 0 0
15.49 0 0 0 0
15.79 0 0 0 0
16.1 0 0 0 0
 
....well I'm no expert - But I can see that my Air Mass readings are a bit lower from my first set of runs (Which I posted the other day)

The only changes made (by me) since the first set of logs are:

The car has had a Green Panel Filter, SAMCO TIP fitted along with a Forge 007p
 
Last edited:
So far as safety there appears to be no detonation issues with the current setup.

Yes it is lean but like i say they do that for emissions. See it richen up later on in the rev range.

If you can host the files somewhere it maybe easier to look at them as commented above.
 
Update:

The logs have also been reviewed by EvoChips and they have confirmed that all is running ok and my AFR is not 13.8:1..!!

They've also advised that reading AFR from the exhaust is not accurate, due to CAT restrictions etc...

I guess this kinda comes down to 'Dyno Lottery' again - Cos you just don't know what figures you're going to get ;)