N75, where is it?

Molehill_Mike

Rollin' on 20s
Jan 3, 2005
2,566
0
Bedfordshire
Easy to change over, I think they are the same part mate?

xxxxxxxxC or xxxxxxF or xxxxxxxJ

Should say on a plate on the bottom of it....

Will try to find a pic...

Mike
 
Last edited:

speedsix

Leon Cupra R 225
Oct 30, 2004
825
0
I have a problem with the boost fluctuating slightly at high load. Boosts to 20psi, drops to 18 and then kinda bounces to 20 and then holds at 18.

Guy at Seat told me it's unlikely to be the N75 as according to him they either work or they don't. Not sure I trust this tbh.
 

andycupra

status subject to change
i believe 'C' and 'F' are the same,
(F a newer version of).

The LCR and ibiza both use these, dependant on age the ibiza may be a c type and the LCR an F. Which should be ok.

ON the LCR its found under the corner of the engine cover. Nearside rear.

It has 3 pipes, one of which goes in the intake pipe work after the air filter and maf.
There is also a plug and wires running of these.
 

speedsix

Leon Cupra R 225
Oct 30, 2004
825
0
DV is fine, it's a new 007p.

Tbh it's really starting to do my head in now, I don't want to start just randomly replacing bits like the N75. It's been on stock mode most of the time because I'm a bit worried about it.

VAG-COM logs look fine but the sample rate is low.

requested(mbar) - actual(mbar) - actual(psi) - rpm
Code:
1940 1350 5 2040
2130 1470 7 2200
2170 1660 10 2400
2250 1970 14 2600
2250 2470 21 2840
2250 2350 20 3120
2280 2320 19 3360
2290 2320 19 3640
2290 2280 19 3880
2290 2260 18 4160
2280 2260 18 4360
2250 2260 18 4600
2240 2230 18 4840
2230 2230 18 5080


I have a crappy 3gp movie of the guage if I could find anywhere to host it?


Cheers

Dom
 

speedsix

Leon Cupra R 225
Oct 30, 2004
825
0
thanks.

Do you think I should just replace the valve?

Seems to be overboosting by 200mbar?
 

speedsix

Leon Cupra R 225
Oct 30, 2004
825
0
andycupra said:
sure the gauge isnt just bouncing?
The noise seems to indicate there is some sort of fluctuation. althought I'm not 100% sure. Only noticeable in 3rd/4th/5th/6th
 

andycupra

status subject to change
so have you checked the dv is ok? ok its new, but the top can still be loose.

try to borrow a n75 to try, rather than spending out on a new one as i dont think it will be the n75.

also try to log at higher rate as that doesnt seem to show any fluctuation.
if there isnt then it could be the gauge. or pipe to the gauge
 

speedsix

Leon Cupra R 225
Oct 30, 2004
825
0
The top is screwed on tight, changed the spring for a yellow one to see if it would help last night.

I can't seem to get vag-com to log higher than about 1.5 samples a second?

I'm starting to think it's just a guage problem. The guage seems to be showing about 1-2psi down to vag-com.

I may be able to try an Ibiza n75 tonight, as long as it's an F or C right?

Thanks alot

Dom
 

CupraUK

Pushing on
Aug 15, 2005
1,350
0
Bedfordshire
Sounds like a N75 problem to me. I like my J as it seem to hold the boost longer but according to the RR I'm 4bhp down because of it. I prefer the driveability though so its staying.
 

speedsix

Leon Cupra R 225
Oct 30, 2004
825
0
My n75 duty cycle repeatedly hits 100% is this correct? Does 100% mean the wastegate is fully open or closed?

Code:
Group A:	115				Group B:	114			
	RPM	Load	Absolute Pres.	Absolute Pres.		Load	Load	Load	Load
TIME					TIME				
STAMP	 /min	%	 mbar	 mbar	STAMP	%	%	%	%
...
19.02	1120	42.1	1000	1020	18.31	100	98.5	50.4	0
20.42	1360	28.6	1000	1010	19.72	114.3	113.4	30.1	0
21.84	1360	21.8	1000	1010	21.14	121.8	120.9	24.8	0
23.23	1160	15.8	1000	1000	22.53	115	113.4	15.8	0
24.64	1080	21.8	1000	1000	23.95	106	104.5	22.6	0
26.06	1200	31.6	1000	1000	25.34	106	104.5	28.6	0
27.45	1200	19.5	1000	1000	26.77	112.8	111.9	20.3	0
28.88	1400	38.3	1000	1000	28.17	111.3	110.4	31.6	0
30.28	1240	16.5	1000	1010	29.58	127.1	126.9	21.1	0
31.69	880	19.5	1000	1000	30.98	103	101.5	17.3	0
33.09	760	23.3	1000	1000	32.39	100	98.5	21.8	0
34.5	720	22.6	1000	1000	33.8	100	98.5	23.3	0
1.61	2080	38.3	1010	1040	0.9	156.4	162.7	40.6	0
3.01	2120	43.6	1010	1030	2.31	158.6	165.7	37.6	0
4.43	2200	66.2	1040	1060	3.73	167.7	174.6	53.4	0
5.82	1680	15.8	1010	1040	5.12	154.9	159.7	16.5	0
7.25	2120	39.1	1010	1020	6.53	160.2	165.7	25.6	0
8.65	2160	46.6	1010	1040	7.93	169.9	176.1	42.9	0
10.06	2280	66.2	1040	1050	9.36	175.2	182.1	39.1	0
11.46	2360	35.3	1010	1060	10.76	179.7	186.6	51.1	0
12.87	2360	20.3	1010	1020	12.17	180.5	186.6	21.1	0
14.28	2320	20.3	1010	1020	13.57	179.7	186.6	34.6	0
15.7	2280	19.5	1010	1020	15	178.9	185.1	19.5	0
17.11	2280	27.1	1010	1010	16.4	177.4	183.6	27.1	0
18.51	2280	27.1	1010	1020	17.81	176.7	183.6	33.1	0
19.92	2280	28.6	1010	1020	19.2	176.7	183.6	27.1	0
21.31	2280	31.6	1010	1020	20.62	177.4	183.6	30.8	0
22.73	2360	69.2	1010	1100	22.03	178.2	185.1	57.9	5.9
24.14	2480	48.1	1010	1080	23.43	182	189.6	51.9	0
25.54	2480	18.8	1010	1040	24.84	184.2	191	31.6	0
26.95	2440	29.3	1010	1020	26.25	183.5	189.6	22.6	0
28.36	2440	18	1010	1020	27.67	182.7	188.1	30.8	0
29.78	2400	23.3	1010	1010	29.07	182	188.1	20.3	0
31.2	2400	33.1	1010	1010	30.48	181.2	188.1	24.1	0
32.59	2400	33.1	1010	1020	31.89	181.2	188.1	33.1	0
33.98	2400	36.8	1010	1030	33.29	181.2	188.1	33.1	0
35.4	2320	15.8	1010	1020	34.68	180.5	186.6	18	0
36.81	2240	15.8	1010	1020	36.11	177.4	183.6	13.5	0
38.22	2280	55.6	1010	1020	37.51	175.9	182.1	33.1	0
39.62	2280	16.5	1010	1040	38.92	178.2	185.1	26.3	0
41.04	1600	14.3	1010	1020	40.34	175.2	180.6	14.3	0
42.43	1040	21.8	1010	1010	41.73	106.8	106	23.3	0
43.84	1920	15	1010	1010	43.14	109	107.5	15	0
45.26	1960	15	1010	1010	44.56	179.7	186.6	16.5	0
46.65	1040	19.5	1010	1010	45.97	112	110.4	18	0
48.06	880	22.6	1010	1010	47.36	100	98.5	20.3	0
49.48	2040	63.2	1010	1020	48.78	129.3	129.9	41.4	0
50.89	2640	15.8	1010	1190	50.18	187.2	194	74.4	48.6
52.29	2160	67.7	1070	1060	51.59	170.7	176.1	44.4	0
53.72	2680	65.4	1010	1170	53.01	182	186.6	70.7	10.6
55.12	3120	63.2	1030	1140	54.42	191.7	194	57.9	0
56.53	4360	191.7	2440	2520	55.82	191.7	194	128.6	100
57.93	5840	175.2	2270	2120	57.23	191.7	194	187.2	100
59.34	4840	14.3	1010	1140	58.64	187.2	185.1	13.5	0
60.75	4120	12.8	1010	1040	60.04	191.7	192.5	12	0
62.15	3640	12	1010	1040	61.45	191.7	192.5	12	0
63.56	3320	13.5	1010	1040	62.86	191.7	194	13.5	0
64.98	3120	13.5	1010	1040	64.26	191.7	194	13.5	0
66.39	3080	45.1	1010	1010	65.68	191.7	194	16.5	0
67.79	3200	52.6	1010	1110	67.09	191.7	195.5	51.9	0
69.2	3320	48.1	1010	1160	68.5	191.7	194	52.6	0
70.61	3360	35.3	1010	1060	69.9	191.7	194	30.8	0
72.01	3480	51.1	1010	1130	71.31	191.7	194	45.9	0
73.42	3520	34.6	1010	1090	72.72	191.7	194	37.6	0
74.83	3560	42.9	1010	1090	74.14	191.7	194	34.6	0
76.23	3680	45.9	1010	1130	75.53	191.7	194	45.1	0
77.65	3720	36.1	1010	1090	76.93	191.7	194	36.8	0
79.06	3720	36.1	1010	1080	78.36	191.7	194	36.1	0
80.47	3720	35.3	1010	1070	79.76	191.7	194	33.8	0
81.87	3680	30.1	1010	1060	81.17	191.7	194	29.3	0
83.28	3680	48.1	1010	1090	82.58	191.7	194	34.6	0
84.68	3720	45.1	1010	1140	83.98	191.7	194	48.9	0
86.09	3760	45.9	1010	1140	85.39	191.7	194	46.6	0
87.5	3800	54.1	1010	1180	86.79	191.7	194	54.9	0
88.9	3800	39.1	1010	1110	88.2	191.7	194	38.3	0
90.33	3800	35.3	1010	1090	89.62	191.7	194	36.8	0
91.73	3760	32.3	1010	1070	91.03	191.7	194	34.6	0
93.14	3720	33.1	1010	1070	92.43	191.7	194	33.1	0
94.54	3680	30.8	1010	1060	93.84	191.7	194	32.3	0
95.95	3680	32.3	1010	1060	95.25	191.7	194	31.6	0
97.36	3680	30.1	1010	1050	96.67	191.7	194	28.6	0
98.76	3720	28.6	1010	1050	98.06	191.7	194	28.6	0
100.17	3720	28.6	1010	1050	99.47	191.7	194	28.6	0
101.59	3760	28.6	1010	1050	100.87	191.7	194	28.6	0
103	4320	191.7	2430	2510	102.29	191.7	194	106	100
104.4	5160	191	2370	2300	103.7	191.7	194	191.7	97.6
105.81	5120	13.5	1010	1120	105.11	191.7	192.5	12	0
107.22	4600	12.8	1010	1040	106.51	191.7	192.5	12.8	0
108.62	4200	12	1010	1030	107.92	191.7	192.5	12.8	0
110.03	3840	12.8	1010	1040	109.31	191.7	192.5	12.8	0
111.44	3680	12.8	1010	1050	110.73	191.7	194	12.8	0
112.84	3520	16.5	1010	1030	112.14	191.7	194	15	0
114.26	3440	20.3	1010	1030	113.54	191.7	194	21.1	0
115.67	3400	21.1	1010	1030	114.97	191.7	194	21.1	0
117.08	3400	35.3	1010	1050	116.37	191.7	194	30.1	0
118.48	3480	44.4	1010	1100	117.78	191.7	194	45.1	0
119.89	3320	15.8	1010	1130	119.19	191.7	194	42.1	0
121.29	2760	44.4	1010	1040	120.59	188.7	189.6	27.1	0
122.7	2840	44.4	1010	1070	122	189.5	191	44.4	0
124.11	2880	45.1	1010	1080	123.4	191	191	45.1	0
125.51	2960	51.9	1010	1130	124.81	191.7	192.5	61.7	0
126.94	2960	35.3	1010	1060	126.23	191.7	192.5	34.6	0
128.34	2960	33.8	1010	1050	127.64	191.7	192.5	34.6	0
129.75	2960	33.8	1010	1050	129.04	191.7	192.5	33.8	0
131.15	2920	24.1	1010	1040	130.45	191.7	192.5	31.6	0
132.56	2880	24.1	1010	1020	131.86	191.7	192.5	21.8	0
133.97	2920	89.5	2420	1110	133.26	191.7	192.5	23.3	0
135.37	3320	191.7	2410	2540	134.67	191.7	194	143.6	100
136.78	3240	15	1010	1090	136.08	191.7	192.5	14.3	0
138.19	3040	13.5	1010	1040	137.48	191.7	192.5	13.5	0
139.59	2880	12.8	1010	1040	138.89	191.7	192.5	13.5	0
141.01	2760	12.8	1010	1030	140.31	190.2	191	12.8	0
142.42	2600	13.5	1010	1020	141.72	187.2	188.1	12.8	0
143.83	2440	12.8	1010	1020	143.12	185	186.6	12.8	0
145.23	2360	13.5	1010	1020	144.51	181.2	183.6	13.5	0
146.64	2280	18	1010	1020	145.92	178.2	180.6	15.8	0
148.05	2240	21.1	1010	1020	147.34	176.7	179.1	21.1	0
149.45	2200	21.8	1010	1020	148.76	175.9	177.6	20.3	0
150.86	2120	17.3	1010	1020	150.15	174.4	177.6	28.6	0
152.26	1400	18.8	1010	1010	151.56	136.1	137.3	15.8	0
153.67	2560	15.8	1010	1010	152.98	185.7	188.1	15.8	0
155.09	2480	15.8	1010	1010	154.39	185	188.1	18.8	0
156.5	1800	15.8	1010	1010	155.8	175.9	179.1	16.5	0
157.89	1480	14.3	1010	1010	157.2	110.5	109	21.1	0
159.3	2000	16.5	1010	1010	158.61	175.9	179.1	15	0
160.72	1120	18.8	1010	1010	160.01	117.3	116.4	16.5	0
162.12	840	21.1	1010	1010	161.42	100	98.5	20.3	0
163.53	720	22.6	1010	1010	162.83	100	98.5	21.1	0
164.94	1200	34.6	1010	1010	164.23	100	98.5	43.6	0
166.36	920	46.6	1010	1020	165.64	102.3	101.5	42.9	0
167.76	880	21.8	1010	1020	167.05	107.5	106	46.6	0
169.15	720	22.6	1010	1010	168.45	100	98.5	21.8	0
170.56	880	64.7	1070	1010	169.87	100	98.5	27.1	0
171.98	1880	64.7	1010	1050	171.28	118	116.4	63.2	0
173.39	3680	125.6	1490	1510	172.69	185	188.1	84.2	78
174.8	3240	15.8	1010	1080	174.09	191.7	194	15	0
176.22	2920	48.1	1010	1060	175.51	188.7	189.6	44.4	0
177.62	3080	26.3	1010	1060	176.92	191.7	192.5	33.1	0
179.03	3080	21.1	1010	1030	178.33	191.7	192.5	21.1	0
180.44	2400	15.8	1010	1020	179.73	191.7	192.5	21.8	0
181.84	2160	58.6	1010	1040	181.14	157.9	158.2	45.9	0
183.25	2280	39.8	1010	1060	182.55	175.9	177.6	36.8	0
184.66	2320	15.8	1010	1040	183.95	178.9	180.6	27.8	0
186.06	2160	13.5	1010	1030	185.36	176.7	177.6	15.8	0
187.47	2040	13.5	1010	1030	186.76	162.4	164.2	13.5	0
188.89	1960	80.5	1910	1000	188.17	146.6	147.8	13.5	0
190.28	2360	111.3	2230	1380	189.59	163.2	165.7	91.7	100
191.7	3040	187.2	2380	2330	190.98	187.2	188.1	135.3	100
193.11	3920	191.7	2410	2540	192.41	191.7	192.5	191.7	88.6
194.51	4760	189.5	2370	2360	193.83	191.7	192.5	191.7	87.8
195.92	5520	181.2	2300	2200	195.22	191.7	192.5	191.7	91
197.33	6160	166.9	2200	2140	196.62	188	186.6	167.7	95.3
198.73	4840	15	1010	1130	198.05	187.2	185.1	12.8	0
200.14	4280	12.8	1010	1050	199.44	191.7	192.5	12.8	0
201.56	3680	12.8	1010	1050	200.86	191.7	194	12	0
202.97	3360	13.5	1010	1050	202.26	191.7	194	12.8	0
204.37	3080	13.5	1010	1040	203.67	191.7	194	13.5	0
205.76	2920	13.5	1010	1030	205.06	191.7	194	13.5	0
207.19	2760	12.8	1010	1030	206.48	191	192.5	13.5	0
208.59	2640	12.8	1010	1030	207.87	188	191	13.5	0
210	2520	15	1010	1020	209.3	185.7	188.1	13.5	0
211.41	2520	25.6	1010	1020	210.7	185	188.1	24.1	0
212.81	2520	27.1	1010	1020	212.11	185	188.1	27.8	0
214.23	2480	30.1	1010	1020	213.53	184.2	188.1	24.1	0
215.64	2480	31.6	1010	1030	214.94	184.2	188.1	29.3	0
217.05	2520	24.8	1010	1040	216.34	185	188.1	31.6	0
218.45	2480	24.1	1010	1020	217.75	184.2	186.6	24.1	0
219.86	2440	15.8	1010	1020	219.16	184.2	186.6	24.1	0
221.27	2360	15.8	1010	1020	220.56	182	185.1	13.5	0
222.67	2320	36.1	1010	1020	221.97	180.5	183.6	24.8	0
224.08	2400	46.6	1010	1050	223.37	180.5	182.1	40.6	0
225.5	2480	48.1	1010	1070	224.78	182.7	185.1	48.1	0
226.91	2560	46.6	1010	1070	226.2	185	186.6	45.9	0
228.31	2640	46.6	1010	1070	227.61	186.5	188.1	45.9	0
229.72	2680	45.9	1010	1070	229.02	187.2	188.1	45.9	0
231.12	2760	39.8	1010	1070	230.42	188	189.6	44.4	0
232.53	2760	32.3	1010	1040	231.83	188.7	189.6	32.3	0
233.94	2760	32.3	1010	1040	233.23	188.7	189.6	32.3	0
235.34	2760	31.6	1010	1040	234.64	189.5	189.6	31.6	0
236.75	2760	31.6	1010	1040	236.06	189.5	189.6	32.3	0
238.17	2760	31.6	1010	1040	237.45	189.5	189.6	32.3	0
239.58	2760	15.8	1010	1030	238.87	189.5	189.6	22.6	0
240.98	2640	13.5	1010	1020	240.28	188	188.1	15	0
242.37	2560	13.5	1010	1030	241.67	186.5	188.1	13.5	0
243.8	2480	15.8	1010	1020	243.08	185	186.6	15.8	0
245.2	2440	30.8	1010	1020	244.5	182.7	185.1	16.5	0
246.61	2560	98.5	2290	1250	245.91	184.2	186.6	56.4	12.9
248.02	2960	188	2370	2360	247.31	188.7	189.6	134.6	100
249.44	3560	191.7	2400	2460	248.72	191.7	192.5	191.7	86.7
250.84	3960	12.8	1010	1520	250.14	191.7	192.5	191.7	85.1
252.23	3480	13.5	1010	1060	251.55	191.7	192.5	12.8	0
253.64	3040	13.5	1010	1040	252.94	191.7	191	13.5	0
255.06	2840	12.8	1010	1030	254.36	191.7	191	12.8	0
256.47	2760	12.8	1010	1030	255.77	190.2	189.6	12.8	0
257.88	2680	22.6	1010	1020	257.17	188	188.1	15	0
259.28	2680	30.8	1010	1020	258.58	188	188.1	23.3	0
260.69	2680	45.1	1010	1040	259.98	188	188.1	34.6	0
262.11	2760	34.6	1010	1070	261.39	188.7	189.6	49.6	0
263.52	2800	46.6	1010	1070	262.81	189.5	189.6	45.1	0
264.92	2840	34.6	1010	1070	264.22	190.2	189.6	46.6	0
266.33	2840	30.8	1010	1040	265.63	191	191	24.8	0
267.73	2880	41.4	1010	1050	267.03	191	191	34.6	0
269.14	2840	22.6	1010	1040	268.44	191	191	27.1	0
270.55	2800	18.8	1010	1020	269.84	190.2	189.6	18.8	0
271.95	2760	18.8	1010	1020	271.25	189.5	189.6	18.8	0
273.36	2760	60.9	1060	1030	272.66	188.7	189.6	23.3	0
274.77	3040	126.3	1610	1540	274.06	191	191	85	62.7
276.19	3440	159.4	1560	1750	275.48	191.7	192.5	158.6	72.5
277.59	3400	15	1010	1070	276.91	191.7	192.5	14.3	0
279	3040	12.8	1010	1040	278.3	191.7	192.5	13.5	0
280.39	2800	12.8	1010	1030	279.69	191.7	191	12.8	0
281.81	2640	12.8	1010	1030	281.09	188	188.1	12.8	0
283.22	2480	12.8	1010	1030	282.52	185	185.1	12.8	0
284.63	2360	13.5	1010	1030	283.92	181.2	182.1	12.8	0
286.03	2280	16.5	1010	1020	285.33	178.2	179.1	12.8	0
287.45	2280	60.2	1050	1010	286.73	177.4	179.1	29.3	0
288.86	2600	124.8	2230	1530	288.16	181.2	182.1	96.2	100
290.27	3040	191.7	2350	2540	289.56	189.5	189.6	163.9	100
291.67	3600	191.7	2390	2440	290.97	191.7	192.5	191.7	83.5
293.08	3680	14.3	1010	1150	292.38	191.7	192.5	53.4	0
294.47	3200	13.5	1010	1050	293.78	191.7	192.5	13.5	0
295.89	2760	13.5	1010	1030	295.17	191.7	191	13.5	0
297.3	2360	12.8	1010	1030	296.59	185	183.6	12.8	0
298.7	2160	12.8	1010	1030	298	176.7	176.1	12.8	0
300.11	2040	13.5	1010	1030	299.41	163.2	162.7	12.8	0
301.53	2040	29.3	1010	1020	300.83	156.4	156.7	24.8	0
302.94	2000	21.8	1010	1090	302.24	156.4	156.7	57.1	0
304.33	1080	13.5	1010	1020	303.64	131.6	131.3	15.8	0
305.75	2920	15.8	1010	1010	305.03	120.3	119.4	15	0
307.16	2680	16.5	1010	1010	306.45	189.5	189.6	15.8	0
308.56	2880	30.1	1010	1060	307.86	188.7	189.6	48.9	0
309.97	2920	34.6	1010	1020	309.27	191.7	191	23.3	0
311.38	3000	24.8	1010	1040	310.67	191.7	192.5	33.1	0
312.8	2960	15.8	1010	1040	312.09	191.7	192.5	30.1	0
314.2	2520	13.5	1010	1030	313.5	188.7	189.6	14.3	0
315.61	2360	31.6	1010	1020	314.91	181.2	182.1	15.8	0
317.02	2520	47.4	1010	1040	316.31	181.2	182.1	42.9	0
318.42	2880	64.7	1040	1130	317.72	187.2	188.1	61.7	0
319.83	3360	53.4	1010	1260	319.13	191.7	192.5	68.4	0
321.24	2320	16.5	1010	1050	320.53	188.7	188.1	16.5	0
322.64	2280	16.5	1010	1020	321.94	178.9	177.6	16.5	0
324.05	2280	24.8	1010	1020	323.35	177.4	177.6	23.3	0
325.47	2320	30.1	1010	1020	324.77	177.4	177.6	30.1	0
326.88	2360	29.3	1010	1030	326.16	178.9	179.1	30.1	0
328.28	2400	31.6	1010	1030	327.58	180.5	180.6	31.6	0
329.69	2440	39.1	1010	1030	328.99	182	182.1	31.6	0
331.1	2480	21.8	1010	1030	330.39	183.5	183.6	23.3	0
332.5	2680	104.5	2230	1280	331.8	184.2	185.1	69.2	100
333.91	3440	191.7	2400	2540	333.2	191.7	192.5	152.6	100
335.31	4360	191.7	2390	2420	334.61	191.7	192.5	191.7	88.6
336.74	5160	190.2	2320	2250	336.02	191.7	192.5	191.7	85.5
338.14	5880	167.7	2220	2170	337.44	191.7	191	179.7	93.3
339.55	6160	11.3	1010	1500	338.85	187.2	185.1	158.6	96.5
340.97	5480	12	1010	1070	340.25	188	186.6	12	0
342.36	5160	12.8	1010	1040	341.66	191.7	192.5	12.8	0
343.77	4840	12	1010	1030	343.06	191.7	194	12	0
345.17	4600	12	1010	1030	344.47	191.7	194	12.8	0
346.58	4080	15	1010	1040	345.88	191.7	192.5	15	0
347.99	3400	15.8	1010	1030	347.28	191.7	194	15.8	0
349.41	3360	32.3	1010	1040	348.7	191.7	194	24.8	0
350.81	3320	17.3	1010	1040	350.11	191.7	194	22.6	0
352.22	3240	17.3	1010	1030	351.52	191.7	192.5	17.3	0
353.63	3160	17.3	1010	1020	352.92	191.7	192.5	17.3	0
355.03	3120	18.8	1010	1020	354.33	191.7	192.5	16.5	0
356.44	3040	15.8	1010	1030	355.74	191.7	192.5	24.1	0
357.85	2960	13.5	1010	1030	357.14	191.7	192.5	13.5	0
359.25	2840	13.5	1010	1030	358.55	191.7	191	13.5	0
360.66	2720	13.5	1010	1030	359.95	189.5	189.6	13.5	0
362.06	2640	13.5	1010	1030	361.38	188	188.1	13.5	0
363.49	2520	13.5	1010	1030	362.77	185.7	186.6	13.5	0
364.88	2520	88.7	2400	1130	364.17	183.5	185.1	13.5	0
366.3	2920	177.4	2330	2210	365.6	188	188.1	126.3	100
367.71	3480	191.7	2390	2450	367	191.7	192.5	191.7	86.3
369.11	4000	191.7	2410	2450	368.41	191.7	192.5	191.7	84.7
370.52	4560	191.7	2370	2360	369.81	191.7	192.5	190.2	87.5
371.92	5000	191.7	2340	2290	371.22	191.7	192.5	182.7	88.2
373.33	5000	14.3	1010	1190	372.63	191.7	192.5	145.9	0
 
Last edited:

CupraSteve

Full Member
Feb 3, 2006
790
0
fully closed, you may have a leak somewhere, or could just be your n75, id deffo try a new n75
 

andycupra

status subject to change
speedsix said:
The top is screwed on tight, changed the spring for a yellow one to see if it would help last night.

I can't seem to get vag-com to log higher than about 1.5 samples a second?

I'm starting to think it's just a guage problem. The guage seems to be showing about 1-2psi down to vag-com.

I may be able to try an Ibiza n75 tonight, as long as it's an F or C right?

Thanks alot

Dom

correct.
where abouts are you?
lots of people on here willing to help out.
 
Nimbus hosting - Based solely in the UK.