I've done a few logs the other day to check for my ongoing problem.
I'm getting the following error:
17521 - Oxygen (Lambda) Sensor: B1 S1: Internal Resistance too High
P1113 - 35-10 - - - Intermittent
I've changed the lambda sensor with a new one (NTK/NGK) and I'm still getting the error.
In group 032 my values are as follows:
field 1 (additive) = -0.6%
field 2 (multiplicative) = +18%
Groups 002 & 031
Groups 115 & 118
Groups 120 & 031
PS: my lambda sensor is narrow band, so in group 031 those are volts, NOT AFR.
I appreciate any input.
I'm getting the following error:
17521 - Oxygen (Lambda) Sensor: B1 S1: Internal Resistance too High
P1113 - 35-10 - - - Intermittent
I've changed the lambda sensor with a new one (NTK/NGK) and I'm still getting the error.
In group 032 my values are as follows:
field 1 (additive) = -0.6%
field 2 (multiplicative) = +18%
Groups 002 & 031
Code:
Tuesday 17 March 2009 15:21:16
06A 906 032 T 1.8L R4/5VT 0003
Group A: '002 Group B: '031
Idle speed Engine load Inj. period Air mass in Voltage Voltage Bin. Bits Bin. Bits
TIME 700-820 rpm 15-25% 2.0 - 4.0 ms 2.0-4.5 g/s TIME
MARKER STAMP /min % ms g/s STAMP V V
160.04 2240 40.6 8.61 38.72 160.44 0.7 0.155
160.84 2400 86.5 12.71 44.44 161.24 0.81 0.715
161.64 2720 114.3 17.22 60.67 162.04 0.855 0.835
162.44 3080 116.5 17.63 66.36 162.84 0.87 0.845
163.24 3400 115.8 17.63 75.94 163.64 0.895 0.86
164.04 3720 136.1 20.5 79.06 164.44 0.9 0.86
164.84 4080 133.8 20.09 85.78 165.24 0.895 0.84
165.64 4360 137.6 20.09 94.14 166.04 0.89 0.845
166.44 4680 137.6 20.91 101.92 166.84 0.9 0.82
167.24 4960 136.8 21.32 107.39 167.64 0.9 0.805
168.04 5240 135.3 21.32 114.31 168.54 0.89 0.785
168.94 5560 135.3 21.73 122.08 169.34 0.89 0.765
169.74 5800 133.8 22.14 125.25 170.14 0.88 0.74
170.54 6040 122.6 19.68 89.28 170.94 0.895 0.76
Groups 115 & 118
Code:
Group A: '115 Group B: '118
Engine Speed Engine Load Spec. Boost Actual Boost Engine Speed Air Temp In Boost Dut Cyc Actual Boost
TIME 700-6800 RPM 15-150% 990-1800 mbar <=1800 mbar TIME 700-6800 RPM <=110 C 0-100% <=1800 mbar
MARKER STAMP /min % mbar mbar STAMP /min °C % mbar
2.8 2080 14.3 1060 1010 2.4 2080 39 0 1020
3.6 2240 82 1870 1240 3.2 2120 39 100 1070
4.4 2560 109.8 1850 1680 4 2400 39 100 1450
5.2 2920 117.3 1770 1820 4.8 2720 39 65.5 1820
6.09 3360 115.8 1700 1730 5.6 3120 38 60.8 1780
6.89 3680 134.6 1700 1690 6.49 3520 38 58.8 1710
7.69 4040 132.3 1720 1670 7.29 3840 39 58.4 1670
8.51 4360 136.1 1700 1690 8.09 4200 39 60.4 1680
9.5 4760 137.6 1700 1670 8.99 4560 40 62.4 1690
10.3 5080 136.1 1690 1640 9.9 4920 42 62.4 1650
11.1 5360 134.6 1720 1640 10.7 5200 44 63.9 1630
11.9 5640 134.6 1710 1660 11.5 5520 45 67.5 1660
12.7 5880 133.1 1640 1650 12.3 5760 48 69 1670
13.5 6160 128.6 1590 1620 13.1 6000 50 68.2 1630
14.3 4880 97.7 1650 1340 13.9 5560 50 0 1350
15.1 4960 136.8 1700 1670 14.7 4880 51 63.5 1700
15.99 5080 132.3 1000 1470 15.59 5040 52 63.9 1670
Groups 120 & 031
Code:
Tuesday 17 March 2009 15:24:46
06A 906 032 T 1.8L R4/5VT 0003
Group A: '120 Group B: '031
Engine Speed Spec Load Curr Load ASR Status Voltage Voltage
TIME 700-6800 RPM 0-399 Nm 0-260 Nm active yes/no TIME
MARKER STAMP /min Nm Nm STAMP V V
12.49 2240 399.8 0 ASR OFF 12.89 0.05 0.155
13.29 2360 399.8 103.9 ASR OFF 13.69 0.81 0.38
14.09 2600 399.8 164.6 ASR OFF 14.49 0.835 0.795
14.89 2960 399.8 199.9 ASR OFF 15.29 0.86 0.865
15.69 3320 399.8 199.9 ASR OFF 16.09 0.86 0.86
16.49 3640 399.8 239.1 ASR OFF 16.89 0.895 0.89
17.29 4000 399.8 235.2 ASR OFF 17.69 0.89 0.88
18.09 4280 399.8 243 ASR OFF 18.49 0.885 0.865
18.89 4640 399.8 243 ASR OFF 19.31 0.89 0.86
19.8 4960 399.8 241.1 ASR OFF 20.2 0.9 0.855
20.7 5280 399.8 227.4 ASR OFF 21.1 0.9 0.855
21.51 5560 399.8 229.3 ASR OFF 21.9 0.88 0.825
22.3 5800 399.8 223.4 ASR OFF 22.7 0.885 0.81
23.1 6080 399.8 213.6 ASR OFF 23.51 0.71 0.795
PS: my lambda sensor is narrow band, so in group 031 those are volts, NOT AFR.
I appreciate any input.