300bhp Cupra R

sambryant

RoadRunner meep meep
Mar 26, 2009
4,848
2
Bristol
yeah 3" downpipe. hybrid turbo or big turbo. uprated engine rods. badger5 tip. wmi bigger injectors. fmic. good mapper. this will see you upto 330-340 bhp
 

rk696

Full Member
Aug 16, 2007
683
0
West Yorkshire
Yep.

AFAIK, the most you will get from a maxxed out K04 turbo will be around 280, even with a full turbo back exhaust.

Lot of money to spedn for an extra 20 odd bhp..
 

Pyro

Guest
there are clams of 300 bhp from KO4's but im sceptical i bet the G/S readings dont match it ;) but as sam said you need the lot mate :(
 

itfben

DsignVinyl.com
Oct 24, 2009
2,000
1
nr. Tunbridge Wells
Dnt wana be buggering around with new turbos, or rods as its not a spring chicken (over 80K) on clock so not worth the money, a lcr with 40k on the clock might have the buyer pay the extra but with higher mileage it aint guna happen. Il stick with the acclaimed 260 snd bang a full 3" zorst system on the ol' girl. Maybe TIP n Induction
 

vwtrellis

Guest
300 is not possible from a standard ko4.. speaking to a well known turbo company a ko4 is out of puff at 260 bhp. so my 280 is a load of bull as well. ill go on a set of rollers any day with someone who claims 300 bhp just not ones that either of the cars have been on so its fair!!!
 

JamJay

California Bound
I'd disagree that the k04 is maxed at 260bhp, developments have happened (thanks to Badger 5) in the last 6mths that have unleashed more potential from the turbo and a few of these 'heart breaker' dyno's are consistenly coming back with 280bhp+ figures now. The best way to tell is via airflow logging on the road, mine comes back regularly with 226g/s which equates to between 282bhp & 287bhp.
 

Pyro

Guest
300 is not possible from a standard ko4.. speaking to a well known turbo company a ko4 is out of puff at 260 bhp. so my 280 is a load of bull as well. ill go on a set of rollers any day with someone who claims 300 bhp just not ones that either of the cars have been on so its fair!!!

260?? Well thats bolocks ;) we can see that 280-285 is achivable by looking at sam bryants G/S readings so that company is chatting **** I'm afraid think one of the ko4's has 225-230 G/S withch works out at 281.25 - 287.5 so well over 260 ;)
 

Pyro

Guest
I'd disagree that the k04 is maxed at 260bhp, developments have happened (thanks to Badger 5) in the last 6mths that have unleashed more potential from the turbo and a few of these 'heart breaker' dyno's are consistenly coming back with 280bhp+ figures now. The best way to tell is via airflow logging on the road, mine comes back regularly with 226g/s which equates to between 282bhp & 287bhp.

Sam's is making 285 on bill rollers ;)
 

Pyro

Guest
i got 287 from deviding 230 by 0.8 = 287.5 so give take a few eitha way
 
Apr 22, 2010
505
0
Leicester
what does that make mine then? dont get this :p (228.67 is the highest the g/s goes to)

Group A: '002 Group B: '020 Group C: '115
RPM Load Inj. On Time Mass Flow Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization RPM Load Absolute Pres. Absolute Pres.
TIME TIME TIME
Marker STAMP /min % ms g/s STAMP °KW °KW °KW °KW STAMP /min % mbar mbar
0.29 2520 32.3 2.72 15.69 0.6 0 0 0 0 0 2480 32.3 970 990
1.21 2960 69.2 7.14 44.17 1.51 0 0 0 0 0.91 2760 58.6 970 1000
2.11 3040 15.8 1.7 5.94 2.41 0 0 0 0 1.81 3360 45.9 970 1150
3.02 2240 68.4 7.14 33.61 3.32 0 0 0 0 2.72 2280 48.9 970 990
3.92 2600 66.9 5.1 34.69 4.22 0 0 0 0 3.62 2520 72.9 1040 1130
4.83 2880 49.6 4.42 23.03 5.13 0 0 0 0 4.53 2800 66.2 970 1190
5.73 3080 39.8 3.74 22.19 6.04 0 0 0 0 5.43 3000 47.4 970 1070
6.64 3120 23.3 2.04 12.47 6.94 0 0 0 0 6.34 3120 29.3 970 1020
7.54 3160 31.6 2.72 19.94 7.85 0 0 0 0 7.24 3120 31.6 970 990
8.45 3160 22.6 2.04 13.78 8.75 0 0 0 0 8.15 3160 25.6 970 1000
9.35 3320 63.2 6.46 43.64 9.66 0 0 0 0 9.05 3240 60.2 970 1010
10.26 3160 15.8 1.7 5.25 10.56 0 0 0 0 9.96 3480 48.9 970 1200
11.16 2560 109 11.56 63.75 11.47 0 0 0 0 10.85 2840 93.2 1840 1020
12.07 3000 191.7 20.4 151.42 12.37 0 0 0 0 11.77 2840 171.4 2260 1740
12.98 3640 191.7 21.42 157.28 13.28 0 0 0 0 12.67 3400 191.7 2300 2270
13.88 4280 191.7 21.42 184.67 14.18 0 0 0 0 13.58 4040 191.7 2320 2260
14.79 4880 191.7 20.74 200.53 15.09 0 0 0 0 14.48 4720 191.7 2330 2360
15.69 5480 191.7 21.08 219.11 15.99 0 0 0 0 15.39 5280 191.7 2270 2280
16.6 5960 191.7 19.38 225.44 16.9 0 0 0 0 16.3 5800 191.7 2230 2180
17.5 6360 181.2 17.68 228.67 17.8 0 0 0 0 17.2 6240 191.7 2110 2080
18.41 5920 13.5 1.7 0 18.71 0 0 0 0 18.11 6480 48.9 970 2540
19.31 4560 15 1.7 11.19 19.61 0 0 0 0 19.01 4920 14.3 970 1090
20.22 3200 13.5 0 8.39 20.52 0 0 0 0 19.91 3640 12.8 970 1010
21.12 1960 15 0 5.61 21.41 0 0 0 0 20.82 2360 14.3 970 1000
22.02 1200 16.5 1.7 3.25 22.33 0 0 0 0 21.71 1320 15.8 970 990
22.92 960 17.3 1.7 3.22 23.23 0 0 0 0 22.63 1040 18 970 970
23.83 800 19.5 2.04 3.06 24.13 0 0 0 0 23.53 840 19.5 970 970
24.73 760 19.5 2.04 3.03 25.03 0 0 0 0 24.43 760 19.5 970 970second run
 

JamJay

California Bound
what does that make mine then? dont get this :p

Code:
Group A:	'002				Group B:	'020				Group C:	'115			
		RPM	Load	Inj. On Time	Mass Flow		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization		RPM	Load	Absolute Pres.	Absolute Pres.
	TIME					TIME					TIME				
Marker	STAMP	 /min	 %	 ms	 g/s	STAMP	°KW	°KW	°KW	°KW	STAMP	 /min	 %	 mbar	 mbar
	0.29	2520	32.3	2.72	15.69	0.6	0	0	0	0	0	2480	32.3	970	990
	1.21	2960	69.2	7.14	44.17	1.51	0	0	0	0	0.91	2760	58.6	970	1000
	2.11	3040	15.8	1.7	5.94	2.41	0	0	0	0	1.81	3360	45.9	970	1150
	3.02	2240	68.4	7.14	33.61	3.32	0	0	0	0	2.72	2280	48.9	970	990
	3.92	2600	66.9	5.1	34.69	4.22	0	0	0	0	3.62	2520	72.9	1040	1130
	4.83	2880	49.6	4.42	23.03	5.13	0	0	0	0	4.53	2800	66.2	970	1190
	5.73	3080	39.8	3.74	22.19	6.04	0	0	0	0	5.43	3000	47.4	970	1070
	6.64	3120	23.3	2.04	12.47	6.94	0	0	0	0	6.34	3120	29.3	970	1020
	7.54	3160	31.6	2.72	19.94	7.85	0	0	0	0	7.24	3120	31.6	970	990
	8.45	3160	22.6	2.04	13.78	8.75	0	0	0	0	8.15	3160	25.6	970	1000
	9.35	3320	63.2	6.46	43.64	9.66	0	0	0	0	9.05	3240	60.2	970	1010
	10.26	3160	15.8	1.7	5.25	10.56	0	0	0	0	9.96	3480	48.9	970	1200
	11.16	2560	109	11.56	63.75	11.47	0	0	0	0	10.85	2840	93.2	1840	1020
	12.07	3000	191.7	20.4	151.42	12.37	0	0	0	0	11.77	2840	171.4	2260	1740
	12.98	3640	191.7	21.42	157.28	13.28	0	0	0	0	12.67	3400	191.7	2300	2270
	13.88	4280	191.7	21.42	184.67	14.18	0	0	0	0	13.58	4040	191.7	2320	2260
	14.79	4880	191.7	20.74	200.53	15.09	0	0	0	0	14.48	4720	191.7	2330	2360
	15.69	5480	191.7	21.08	219.11	15.99	0	0	0	0	15.39	5280	191.7	2270	2280
	16.6	5960	191.7	19.38	225.44	16.9	0	0	0	0	16.3	5800	191.7	2230	2180
	17.5	6360	181.2	17.68	228.67	17.8	0	0	0	0	17.2	6240	191.7	2110	2080
	18.41	5920	13.5	1.7	0	18.71	0	0	0	0	18.11	6480	48.9	970	2540
	19.31	4560	15	1.7	11.19	19.61	0	0	0	0	19.01	4920	14.3	970	1090
	20.22	3200	13.5	0	8.39	20.52	0	0	0	0	19.91	3640	12.8	970	1010
	21.12	1960	15	0	5.61	21.41	0	0	0	0	20.82	2360	14.3	970	1000
	22.02	1200	16.5	1.7	3.25	22.33	0	0	0	0	21.71	1320	15.8	970	990
	22.92	960	17.3	1.7	3.22	23.23	0	0	0	0	22.63	1040	18	970	970
	23.83	800	19.5	2.04	3.06	24.13	0	0	0	0	23.53	840	19.5	970	970
	24.73	760	19.5	2.04	3.03	25.03	0	0	0	0	24.43	760	19.5	970	970second run

Wrapped in Code tags :)...

You're making between 286bhp & 291bhp based on the airflow. You're also running safe boost, around 21psi so to me this car looks very healthy. What tune are you running and with what mods?
 
Last edited:
Chris Knott Insurance - Competitive quotes for forum members