And a WOT Log, although I can't feel it happen at WOT

Code:
	Idle speed	Coolant Temp	Oxygen Sensor	Adj for Basic	Idle speed	Engine load	Inj. period	Air mass in	Lambda Factor	Lambda Factor
TIME	700-820 rpm	80-110 C	-0.2	1x111111	700-820 rpm	15-25%	2.0 - 4.0 ms	2.0-4.5 g/s		
STAMP	 /min	°C	%		 /min	%	 ms	 g/s		
33.48	720	93	-0.8	11111111	760	18	2.04	2.58	1.016	1
34.4	720	93	-6.3	11111111	720	18.8	2.04	2.86	1.031	1
35.3	720	93	-5.5	11111111	720	18.8	2.38	2.75	1.031	1
36.21	880	93	0	11100011	1280	37.6	4.08	8.28	0.906	1
37.11	1200	94	-7	11101011	1080	54.9	6.46	13.58	0.984	1
38.02	1040	94	3.1	11101011	1240	60.9	6.12	14.39	1.023	1
38.92	1680	94	3.9	11101011	1920	64.7	6.8	26.08	1.008	1
39.83	2480	94	7	11101001	2760	66.9	7.14	36.19	1	1
40.73	3080	94	4.7	11110101	2760	12.8	1.7	8.19	1.031	1
41.64	1960	94	0	11100011	2040	54.1	5.78	21.58	1.016	1
42.54	2240	94	3.1	11101001	2320	51.9	5.78	23.22	0.992	1
43.45	2480	93	4.7	11101001	2560	50.4	5.44	23.31	0.953	1
44.35	2600	93	1.6	11101001	2640	39.1	4.42	19.72	1.008	1
45.26	2680	93	0.8	11101001	2720	39.1	4.08	19.64	1.008	1
46.16	2760	93	0.8	11101001	2800	39.8	4.42	21.78	1.016	1
47.07	2920	93	4.7	11101001	3000	54.9	5.78	32.39	1	1
47.97	3200	93	3.9	11100001	3440	135.3	13.6	103.97	1.07	1
48.88	4080	93	17.2	11101001	4360	160.2	17.68	136.72	0.86	0.805
49.78	5080	93	1.6	11100001	5360	160.9	21.42	162.81	0.75	0.727
50.7	5240	93	22.7	11110101	4800	12	2.04	10.69	0.75	0.821
51.6	4200	93	1.6	11100001	4360	164.7	21.76	137.06	0.797	0.743
52.51	4640	93	8.6	11100001	4800	161.7	21.08	149.28	0.789	0.743
53.4	5120	93	10.9	11100001	5240	160.2	21.42	161.19	0.75	0.727
54.31	5520	93	10.9	11100001	5640	154.1	21.08	166.25	0.75	0.704
55.22	5720	93	10.9	11110001	5240	10.5	1.7	13.81	0.75	0.805
56.12	4560	93	0	11100001	4640	165.4	21.76	150.39	0.797	0.719
57.03	4640	93	6.3	11110101	4240	10.5	1.7	8.69	1.663	1.047
57.93	3200	93	0	11100001	3160	115	14.96	83.33	0.805	0.735
58.83	3240	93	7	11100001	3240	163.2	20.74	97.89	0.805	0.758
59.74	3320	93	10.9	11100001	3360	163.9	21.42	106.61	0.797	0.758
60.64	3400	93	11.7	11100001	3440	166.2	21.42	107.97	0.797	0.758
61.55	3520	93	11.7	11100001	3560	167.7	21.76	116.92	0.782	0.75
62.45	3600	93	12.5	11100001	3640	166.2	21.76	116.08	0.766	0.75
63.36	3680	93	12.5	11100001	3720	163.2	21.76	116.42	0.766	0.743
64.26	3800	93	12.5	11100001	3800	161.7	21.42	118	0.75	0.914
65.17	3760	93	0	11110001	3560	12	1.36	9.86	1	0.914
66.07	3320	93	0	11110001	3120	12.8	0	6.69	1.991	1.047
66.98	2880	94	0	11110101	2720	12	0	6.39	1.991	1.047
67.88	2520	93	0	11110101	2480	12.8	0	6.39	1.991	1.047
68.79	2320	94	0	11110101	2240	13.5	0	5.89	1.991	1.047
69.7	2120	94	0	11110101	1800	13.5	0	4.75	1.991	0.797
70.6	1240	93	0	11110111	1360	12.8	2.04	2.97	0.867	1.047
71.51	2440	94	0	11110101	2320	13.5	0	6.39	1.991	1.047
72.41	2160	93	0	11110101	2080	13.5	0	5.86	1.991	1.047
73.32	1920	93	0	11110111	1800	13.5	0	4.72	1.991	1.047
74.22	1520	93	0	11110111	1360	12	0	3.31	1.991	1.047
75.13	1040	93	0	11110111	880	14.3	2.04	2.89	1.874	0.797
76.02	680	93	0	11110111	760	21.1	2.72	2.64	0.805	0.797
76.93	800	93	0.8	11111111	760	18	2.72	2.64	0.789	1
77.84	920	93	0	11100011	1680	72.2	7.48	25.56	1.047	1
78.75	1840	93	10.9	11101011	2040	92.5	10.2	38.92	0.992	1
79.65	1480	93	15.6	11101011	1640	80.5	8.5	25.33	0.977	1
80.56	1960	93	14.8	11101011	2120	80.5	8.5	33.19	1.008	1
81.46	2200	93	8.6	11110101	2000	12.8	1.36	10.97	1	1.047
82.37	1480	93	0	11100011	1280	72.2	7.48	19.75	1.023	1
83.27	1400	93	9.4	11101011	1440	82.7	8.84	23.33	1.023	1
84.18	1520	93	14.1	11101011	1600	90.2	9.52	28.39	0.984	1
85.08	1680	93	14.8	11101011	1760	82	8.5	29.17	0.992	1
85.99	1840	93	7.8	11100011	1840	38.3	4.08	12.25	1.008	1
86.89	1880	93	3.1	11101011	1880	31.6	3.4	11.58	0.977	1
87.8	1920	93	3.1	11101011	1920	31.6	3.4	11.72	1	1
88.7	1920	93	2.3	11101011	1960	29.3	3.06	10.97	1.008	1
89.61	1960	93	1.6	11101011	1960	28.6	3.06	10.83	1.016	1
90.52	1960	93	0	11100011	2000	79.7	8.16	34.42	1.07	1
91.42	2120	93	9.4	11101001	2160	115.8	12.24	52.08	0.984	0.961
92.32	2320	93	14.1	11101001	2400	148.9	16.32	73.89	0.953	0.945
93.23	2600	93	16.4	11101001	2680	166.9	20.06	85.69	0.891	0.774
94.13	2880	93	10.9	11100001	3000	160.9	20.74	94.72	0.797	0.774
95.04	3200	93	13.3	11100001	3280	165.4	21.42	106.69	0.797	0.774
95.94	3480	93	13.3	11100001	3600	165.4	21.76	116.25	0.789	0.766
96.85	3760	93	13.3	11100001	3880	162.4	21.42	120.58	0.766	0.75
97.75	4080	93	13.3	11100001	4160	160.9	21.42	128.5	0.782	0.758
98.67	4320	93	13.3	11100001	4440	163.9	21.76	140.33	0.758	0.75
99.56	4600	93	13.3	11100001	4680	163.2	22.1	148.08	0.758	0.743
100.47	4840	94	13.3	11100001	4920	160.2	21.42	149.69	0.766	0.743
101.38	5120	93	13.3	11100001	5160	157.1	21.42	156.72	0.75	0.727
102.28	5320	94	13.3	11100001	5400	159.4	22.1	165.11	0.75	0.719
103.18	5520	93	13.3	11100001	5600	156.4	22.1	166.25	0.75	0.758
104.09	5480	93	10.9	11110001	5400	11.3	1.7	9.19	0.93	1.047
104.99	5120	93	0	11110001	4960	12	0	10.86	1.991	1.047
105.9	4600	94	0	11110001	4440	11.3	0	10	1.991	1.047
106.81	4120	93	0	11110001	3960	12	0	9.31	1.991	1.047
107.71	3600	93	0	11110001	3440	12.8	0	8.31	1.991	1.047
108.62	3120	93	0	11110001	3000	12	0	7.28	1.991	1.047
109.52	2760	93	0	11110001	2680	13.5	0	7.25	1.991	1.047
110.43	2560	93	0	11110101	2480	13.5	0	6.69	1.991	1.047
111.33	2440	93	0	11110101	2400	13.5	0	6.47	1.991	1.047
112.24	2360	93	0	11110101	2320	13.5	0	6.33	1.991	1.047
113.14	2280	93	0	11110101	2280	13.5	0	6.06	1.991	1.047
114.04	2200	93	0	11110101	2120	13.5	0	5.81	1.991	1.047
114.95	1960	93	0	11110111	1840	13.5	0	4.97	1.991	1.047
115.86	1600	93	0	11110111	1520	12	0	3.72	1.991	1.047
116.76	1120	93	0	11110111	1080	16.5	2.04	3	1.195	0.797
117.66	960	93	0	11110111	880	15	2.04	2.89	0.836	0.797
118.57	920	93	3.1	11101111	1240	33.8	5.44	10.72	0.75	1
119.48	1240	93	0	11101011	1240	46.6	5.1	12.19	1.023	1
120.38	1280	93	2.3	11100111	1240	19.5	2.38	4.56	0.969	1
121.29	1240	93	-2.3	11101111	1240	21.8	2.38	5.33	1	1
122.19	1240	93	-3.9	11101111	1200	22.6	2.72	5.61	0.977	1
123.1	1200	93	0	11100011	1240	60.2	6.46	15.36	1.016	1
124	1320	93	5.5	11101011	1360	66.2	6.8	17.78	1	1
124.91	1440	93	3.1	11101011	1480	66.2	6.46	19.36	1	1
125.81	1600	93	0	11101011	1680	66.2	6.46	21.53	0.992	1
126.72	1800	93	-4.7	11101011	1880	69.9	6.46	24.28	0.977	1
127.62	1960	93	-12.5	11101011	2000	51.1	4.42	15.86	1	1
128.53	2000	93	0	11110101	2000	12.8	1.36	3.64	1.023	1
129.43	1920	93	0	11100111	1960	21.8	2.72	8.44	0.906	1
130.34	1880	93	-8.6	11101011	1880	21.1	2.38	7.44	1.008	1
131.24	1840	93	0	11110111	1720	12.8	1.7	4.28	1.133	1.047
132.15	1200	93	0	11110111	1120	18.8	2.04	2.89	1.226	0.797
133.05	1000	93	0	11110111	880	19.5	2.72	3.83	0.821	0.797
133.96	760	93	3.1	11111111	760	21.1	2.38	2.75	0.782	1
134.85	760	93	0	11110111	760	18	2.04	2.72	1	1
135.77	760	93	-3.1	11111111	760	18	2.04	2.75	1.023	1
 
Go see r t e c h to remap, this seems to be common issue.

I’ve spoken to R Tech as they are only half an hour away from me.

They couldn’t give me an appointment for diagnostics and smoke test. (just drop it off and leave it with them for at least a day and they’ll do it when they get chance)
Unfortunately I’m not able to wait around an industrial estate for a day on the off chance they can look at it.

Anyway, the chart below shows exactly when this hesitation is happening at 3K rpm, the Lambda readings shows more air than fuel at exactly that point.

Any ideas what can cause this?

Partthrot-up.jpg
[/URL][/IMG]
 
Thats what i found, couldnt be without car for a day or two - Try Bill @ B5. Or if you R t e c h book a time to have car remapped with them then they should be able to sort? They did on my friends LC.
 
Last edited:
I have been fiighting this issue along side a few people on here. I was doing a little work on the car the other day and noticed that 3 of my injectors had been weeping fuel !! I dont know how much or how long for etc.. But could this cause the hesitation at low revs (2k) ?? Im gonna replace the O rings, all 8 @ £4 each :( but just wondering if its possible??

Cheers
 
Will improve drive but not hesitation, call Badger and arrange smoke test/diag if u can bud. I understand its not as close but may get to bottom of issue.
 
Last edited:
It's clear from the above data that it is running lean when it's hesitating.
From VCDS is there any way to see if the problem is to much air or not enough fuel?

My smoke test showed no issue with boost, vacuum or PCV pipes, so that can only mean that the exhaust has a hole before lambda and is sucking extra air in, or fuel starvation.

Over the next couple of weeks I'm doing the FPR and pump.

If that doesn't sort it, I'll have to make the trip to Bill. :seatgod:
 
Will improve drive but not hesitation, call Badger and arrange smoke test/diag if u can bud. I understand its not as close but may get to bottom of issue.

Yeah l would love a trip to bill, but Glasgow is kinda a lonnnggg way lol:blink:


When l say hesitation, it feels like someone has turned the fuel off and then the car dumps. When stationary and you increase the revs slowly, when you get to around 1900 rpm you can feel the car starting to flutter, struggle just a little. It holds this through 2k and 2100rpm then clears and is smooth !! The other day i did notice in 3rd gear around 3k it was struggling a little, litteraly like someone restricted the fuel !!

My thought was if the O rings are letting fuel out or indeed air in, this is un metered and the ecu can not make correct calcs ??

Sorry to keep on but l need to get this sorted, im going nuts :cry:
 
It's clear from the above data that it is running lean when it's hesitating.
From VCDS is there any way to see if the problem is to much air or not enough fuel?

My smoke test showed no issue with boost, vacuum or PCV pipes, so that can only mean that the exhaust has a hole before lambda and is sucking extra air in, or fuel starvation.

Over the next couple of weeks I'm doing the FPR and pump.

If that doesn't sort it, I'll have to make the trip to Bill. :seatgod:

Dont swap the FPR for a 4bar FPR without changing the mapping, be careful
 
smoke tester would really help you find any hidden leaks which could be at play.
if you need it looking at, drop me a message
 
New suction jet pump and throttle body clean + gasket has solved this.
Car now runs great – better than I’ve ever known it!!!

The throttle body was not dirty, but I decided to clean it anyway. The old gasket was falling apart though.

Suction jet pump had a very small leak externally, but the insides was not flowing in the correct direction under boost.

£20 and some pipes clips and it’s like I have a new car :)
 
Great, for the sake of £25 i'll get one, how did you diagnose that this was the problem?

It had a very, very small leak to atmosphere at one of the joins in the plastic end cap, 2 smoke tests did not pick it up. I found it with a bike pump and soapy water.

Once I’d got it off, I found air was passing through it like a T piece, instead of the valves diverting the flow.

Don’t forget to take your throttle body off and clean it really well with a new gasket – It really is worth it.
 
Ive had the exact same problem with my old leon cupra and my current one, buy some carb cleaner, remove the pipe off the side of the throttle body, spray it in, give it a good clean (be gentle) and re-attatch, solved the issue on both my leons. No more jerkiness, touch wood.

For the sake of £3 on cleaner its worth it imo as it gets gunked up over time.

this works!!!!! I removed my throttle body on mine gave it a bloody good clean, re-fitted, then performed a throttle body reset, made a massive diffrence