Yeah thats what i was on about, get it up and away from everything.
I'd buy a high flow mani anyway if i got an eliminator.
	
		
			
		
		
	
				
			I'd buy a high flow mani anyway if i got an eliminator.
Guest, New Stock alert: Premium CUPRA valve caps now available in the store ? Order now from the merchandise store
Heres a question tho, if you could get a k04 downpipe would it be easier and get more power if you went for a GTRS k04 eliminator version.
I know you'd stil have to fab a downpipe but fitment issues of the inlet and whole normal fitment issues of a proper GT28RS wouldnt be there.
I'm just thinking that Hooch had a k04 fitted to his Ibiza with no fitment/room issues.

Friday	5	October	2007	19:47:57			
06A 906 032 HN		1.8L R4/5VT         0002					
Group A:	'003			Group B:	'020		
Idle speed	Air mass in	Throt Angle	Ignit Angle	Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
 /min	 g/s	%	 °BTDC	 CF	 CF	 CF	 CF
3160	66	100	15	0	3	3	3
3320	76.69	100	23.3	3	6	3	3
3520	87.08	100	22.5	3	6	6	3
3680	98.83	100	13.5	3	6	6	2.3
3920	119.47	100	12.8	2.3	6	6	2.3
4200	139.33	100	9.8	2.3	6	6	2.3
4440	155.81	100	7.5	2.3	5.3	6	2.3
4680	176.69	100	5.3	2.3	5.3	5.3	2.3
4960	183.5	100	6	2.3	5.3	5.3	2.3
5200	182.14	100	7.5	2.3	5.3	5.3	2.3
5440	189.53	100	12.8	2.3	4.5	5.3	1.5
5680	195.08	100	11.3	1.5	4.5	4.5	1.5
5880	204.44	100	12	1.5	4.5	4.5	1.5
6080	205.36	100	16.5	1.5	4.5	4.5	1.5
6240	209.75	100	15	1.5	3.8	3.8	1.5
6440	211.08	100	15.8	1.5	3	2.3	1.5
6600	209.75	100	16.5	0.8	2.3	1.5	0.8
6760	215.78	100	18	0	0	0	0
	Friday	5	October	2007	19:51:12	
06A 906 032 HN		1.8L R4/5VT         0002			
Group A:	'115				Group B:
Engine Speed	Engine Load	Spec. Boost	Actual Boost	Lambda Factor	Lambda Factor
 /min	%	 mbar	 mbar		
2600	94.7	1410	1300	0.969	0.953
2760	100.8	1460	1370	0.93	0.938
2880	106.8	1930	1430	0.914	0.922
3080	112.8	2030	1520	0.875	0.875
3280	120.3	2090	1630	0.836	0.844
3440	130.1	2160	1740	0.805	0.828
3640	141.4	2280	1890	0.789	0.813
3880	159.4	2400	2080	0.789	0.805
4120	172.9	2470	2350	0.789	0.805
4360	189.5	2470	2530	0.797	0.805
4680	191.7	2450	2540	0.789	0.805
4920	191.7	2410	2540	0.805	0.805
5160	185.7	2400	2460	0.789	0.805
5360	182	2410	2400	0.789	0.805
5600	182	2400	2350	0.789	0.805
5800	180.5	2410	2390	0.797	0.805
5960	178.9	2410	2410	0.805	0.805
6160	175.9	2410	2380	0.805	0.805
6320	171.4	2420	2360	0.789	0.805
6480	171.4	2410	2370	0.797	0.805
6600	166.2	2390	2450	0.789	0.805
6720	163.9	2380	2420	0.797	0.805
6840	160.9	2370	2440	0.797	0.805
6840	115	1010	2310	0.75	1
	Friday	5	October	2007	19:52:52	
06A 906 032 HN		1.8L R4/5VT         0002			
Group A:	'118			Group B:	'032
Engine Speed	Air Temp In	Boost Dut Cyc	Actual Boost	Idle O2 Adapt	Run O2 Adapt
700-6800 RPM	<=110 C	0-100% 	<=1800 mbar	-10.1	-10.1
 /min	°C	%	 mbar	%	%
3120	21	0	1260	0.6	0.8
3200	21	100	1300	0.6	0.8
3320	21	100	1520	0.6	0.8
3480	21	100	1700	0.6	0.8
3720	18	100	1910	0.6	0.8
3920	15	100	2120	0.6	0.8
4120	15	88.2	2310	0.6	0.8
4360	15	76.9	2440	0.6	0.8
4680	17	65.1	2530	0.6	0.8
4880	18	58.8	2540	0.6	0.8
5120	18	49	2480	0.6	0.8
5360	18	47.5	2360	0.6	0.8
5560	19	49.4	2380	0.6	0.8
5760	20	49.8	2410	0.6	0.8
6000	21	50.2	2430	0.6	0.8
6160	21	53.3	2400	0.6	0.8
6360	21	54.1	2420	0.6	0.8
6520	21	53.3	2390	0.6	0.8
6680	22	47.5	2390	0.6	0.8
6840	22	45.1	2330	0.6	0.8
6720	18	0	1420	0.6	0.8
	I thought it might help with the timing more than that? Where's the nozzle?
I mean, if you can run it on HB11 and T11 (Spinal Tap reference) and still get accepatble timing pull, it's doing a good job.
Or is that not what you meant?
 I hadn't really looked at it that way. Thank you, Phil. Friday	5	October	2007	19:39:42			
06A 906 032 HN		1.8L R4/5VT         0002					
							
Group A:	'003			Group B:	'020		
Idle speed	Air mass in	Throt Angle	Ignit Angle	Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
 /min	 g/s	%	 °BTDC	 CF	 CF	 CF	 CF
3000	61.69	100	27.8	0	0	0	5.3
3120	68.33	100	23.3	0	0	0	5.3
3320	79.08	100	21	0	6	3	5.3
3560	91.89	100	23.3	3	6	6	4.5
3760	109.58	100	13.5	3	6	6	4.5
4040	130.97	100	15.8	3	6	6	3.8
4320	152.11	100	9.8	2.3	6	6	3.8
4560	168.56	100	6.8	2.3	6	6	3.8
4840	183.22	100	6.8	2.3	5.3	6	3.8
5080	182.17	99.6	8.3	2.3	5.3	5.3	3.8
5320	187.58	100	12.8	2.3	5.3	5.3	3.8
5520	196.03	100	14.3	2.3	5.3	5.3	3.8
5760	199.22	100	11.3	2.3	5.3	5.3	3
5920	205.39	100	15	2.3	4.5	4.5	3
6080	200.5	100	15	1.5	4.5	4.5	3
6200	205.61	100	17.3	1.5	4.5	4.5	3
6400	205.61	100	15	1.5	4.5	4.5	2.3
6520	210.08	100	17.3	1.5	3.8	3.8	2.3
6680	209.83	100	16.5	1.5	3.8	3.8	2.3
6800	207.72	100	19.5	0.8	3.8	3.8	2.3
6960	206.06	100	21.8	0.8	3.8	3.8	2.3
7040	203.42	100	18.8	0.8	3	3	1.5
	
Timing pulls still look a little high tho dave.
What plugs and gap are you running? You might need to regap your plugs smaller.
Looking good tho.![]()
I think 50 / 50 is a little strong mate.
Mine was running 20% and that was richening it up too much when it was on dyno and actually caused a slight power loss, But if it is mapped with methanol ON then all will be sweet, just dont run out.
PS: i have about 4.5 Gallons of methanol sitting at work, i shal bring it to JBS for you mate, its no good to me anymore.
Dont want anything for it mate.
are you running wide band lambda gauge? this would be useful for monitoring what effect the methanol has on the A/F ratio.
Iam also running IK22 on standard gap, this should be fine for yours i think.
Friday	5	October	2007	19:51:12	
06A 906 032 HN		1.8L R4/5VT         0002			
Group A:	'115				Group B:
Engine Speed	Engine Load	Spec. Boost	Actual Boost	Lambda Factor	Lambda Factor
 /min	%	 mbar	 mbar		
2600	94.7	1410	1300	0.969	0.953
2760	100.8	1460	1370	0.93	0.938
2880	106.8	1930	1430	0.914	0.922
3080	112.8	2030	1520	0.875	0.875
3280	120.3	2090	1630	0.836	0.844
3440	130.1	2160	1740	0.805	0.828
3640	141.4	2280	1890	0.789	0.813
3880	159.4	2400	2080	0.789	0.805
4120	172.9	2470	2350	0.789	0.805
4360	189.5	2470	2530	0.797	0.805
4680	191.7	2450	2540	0.789	0.805
4920	191.7	2410	2540	0.805	0.805
5160	185.7	2400	2460	0.789	0.805
5360	182	2410	2400	0.789	0.805
5600	182	2400	2350	0.789	0.805
5800	180.5	2410	2390	0.797	0.805
5960	178.9	2410	2410	0.805	0.805
6160	175.9	2410	2380	0.805	0.805
6320	171.4	2420	2360	0.789	0.805
6480	171.4	2410	2370	0.797	0.805
6600	166.2	2390	2450	0.789	0.805
6720	163.9	2380	2420	0.797	0.805
6840	160.9	2370	2440	0.797	0.805
6840	115	1010	2310	0.75	1
	Excellent results there Dave.
How painful was the install and what does the Butt Dyno say.
Big ass Tip still needed to spool that turbo a bit sooner though.![]()