Just run these 3rd gear logs as its a trail to get to a road long enough to do a 4th gear power run,what's your opinions of these
cheers
cheers
Code:
Monday 26 October 2009 18:58:35
06A 906 032 MJ 1.8L R4/5VT 0003
Group A: '003 Group B: '020 Group C:
Engine Speed Intake Air Mass Throttle Drive Ignition Cylinder 1 Ignition Cylinder 2 Ignition Cylinder 3 Ignition Cylinder 4 Ignition
TIME Angle Sensor 1 Timing Angle TIME Angle Delay Angle Delay Angle Delay Angle Delay TIME
Marker STAMP /min g/s % °ATDC STAMP °KW °KW °KW °KW STAMP
0.56 2760 71.97 98.4 16.5 0.26 0 3 4.5 4.5
1.17 3040 107.17 100 7.5 0.86 0 2.3 3.8 3.8
1.77 3360 100.19 100 10.5 1.47 0 1.5 3.8 3
2.37 3720 112.17 100 7.5 2.07 0 0.8 3 3
2.98 4000 117.72 100 12.8 2.68 0 0.8 3 1.5
3.58 4320 131.58 100 12 3.28 0 0.8 3 0.8
4.19 4600 136.86 100 15.8 3.88 0 3.8 2.3 3.8
4.79 4880 142.11 100 14.3 4.5 0 3.8 2.3 3.8
5.39 5160 149.28 100 16.5 5.09 3 3.8 2.3 3.8
6 5440 151.11 100 14.3 5.69 3 3 1.5 6
6.6 5680 155.92 100 18 6.31 3 3 4.5 6
7.2 5880 160.44 100 17.3 6.91 2.3 3 4.5 6
7.81 6120 166.5 100 22.5 7.5 2.3 2.3 4.5 5.3
8.42 6360 165.44 100 19.5 8.12 2.3 2.3 6.8 5.3
9.02 6520 164.64 100 27 8.71 1.5 2.3 6.8 5.3
Code:
Monday 26 October 2009 19:00:07
06A 906 032 MJ 1.8L R4/5VT 0003
Group A: '115 Group B: '031
Engine Speed Engine Load Charge Pressure Charge Pressure Lambda Sensor Lambda Sensor Bin. Bits
TIME (specified Value) (actual Value) TIME Current Value Specified Value
Marker STAMP /min % mbar mbar STAMP
0.01 2680 112 2070 1480 0.3 0.992 1
0.6 2960 154.9 2100 2070 0.91 0.977 0.961
1.21 3320 169.9 2010 2160 1.51 0.953 0.945
1.81 3680 154.1 1990 1930 2.11 0.938 0.945
2.41 4000 153.4 2040 1950 2.72 0.906 0.906
3.03 4320 160.9 2000 2050 3.32 0.875 0.883
3.62 4640 155.6 1950 1950 3.92 0.852 0.852
4.22 4960 151.1 1900 1890 4.53 0.813 0.821
4.83 5240 148.9 1850 1850 5.14 0.782 0.782
5.44 5520 145.1 1800 1790 5.74 0.75 0.774
6.05 5800 142.1 1760 1750 6.35 0.75 0.758
6.64 6040 141.4 1740 1730 6.95 0.75 0.75
7.25 6240 136.1 1720 1760 7.55 0.75 0.75
7.85 6480 133.8 1710 1720 8.16 0.75 0.743
9.05 6840 127.8 1710 1700 9.36 0.75 0.789
Code:
Monday 26 October 2009 19:02:43
06A 906 032 MJ 1.8L R4/5VT 0003
Group A: '118 Group B: '032
Engine Speed Intake Air Charge Pressure Charge Pressure Lambda (add.) Lambda (mult.) Bin. Bits
TIME Temperature Solenoid Valve (actual Value) TIME Self-Adaptation Self-Adaptation
Marker STAMP /min °C % mbar STAMP % %
0.01 2640 34 95.3 1230 0.3 0 -3.1
0.6 2880 34 95.3 1750 0.91 0 -3.1
1.21 3240 36 78 2350 1.51 0 -3.1
1.81 3520 36 75.3 1930 2.11 0 -3.1
2.41 3840 36 78 1960 2.72 0 -3.1
3.02 4200 37 80.8 2040 3.33 0 -3.1
3.62 4520 39 78 1970 3.92 0 -3.1
4.24 4840 40 77.6 1900 4.53 0 -3.1
4.83 5120 42 77.3 1860 5.13 0 -3.1
5.44 5400 45 76.5 1810 5.74 0 -3.1
6.04 5680 46 73.3 1780 6.35 0 -3.1
6.64 5920 48 62 1670 6.94 0 -3.1
7.25 6120 49 80.4 1560 7.55 0 -3.1
7.86 6320 50 78 1810 8.16 0 -3.1