Latest logs,please take a look

Jul 29, 2006
723
0
cumbria
www.facebook.com
Just run these 3rd gear logs as its a trail to get to a road long enough to do a 4th gear power run,what's your opinions of these
cheers

Code:
Monday	26	October	2009	18:58:35							
06A 906 032 MJ		1.8L R4/5VT         0003									
											
	Group A:	'003				Group B:	'020				Group C:
		Engine Speed	Intake Air Mass	Throttle Drive	Ignition		Cylinder 1 Ignition	Cylinder 2 Ignition	Cylinder 3 Ignition	Cylinder 4 Ignition	
	TIME			Angle Sensor 1	Timing Angle	TIME	Angle Delay	Angle Delay	Angle Delay	Angle Delay	TIME
Marker	STAMP	 /min	 g/s	 %	 °ATDC	STAMP	°KW	°KW	°KW	°KW	STAMP
	0.56	2760	71.97	98.4	16.5	0.26	0	3	4.5	4.5	
	1.17	3040	107.17	100	7.5	0.86	0	2.3	3.8	3.8	
	1.77	3360	100.19	100	10.5	1.47	0	1.5	3.8	3	
	2.37	3720	112.17	100	7.5	2.07	0	0.8	3	3	
	2.98	4000	117.72	100	12.8	2.68	0	0.8	3	1.5	
	3.58	4320	131.58	100	12	3.28	0	0.8	3	0.8	
	4.19	4600	136.86	100	15.8	3.88	0	3.8	2.3	3.8	
	4.79	4880	142.11	100	14.3	4.5	0	3.8	2.3	3.8	
	5.39	5160	149.28	100	16.5	5.09	3	3.8	2.3	3.8	
	6	5440	151.11	100	14.3	5.69	3	3	1.5	6	
	6.6	5680	155.92	100	18	6.31	3	3	4.5	6	
	7.2	5880	160.44	100	17.3	6.91	2.3	3	4.5	6	
	7.81	6120	166.5	100	22.5	7.5	2.3	2.3	4.5	5.3	
	8.42	6360	165.44	100	19.5	8.12	2.3	2.3	6.8	5.3	
	9.02	6520	164.64	100	27	8.71	1.5	2.3	6.8	5.3

Code:
Monday	26	October	2009	19:00:07					
06A 906 032 MJ		1.8L R4/5VT         0003							
									
	Group A:	'115				Group B:	'031		
		Engine Speed	Engine Load	Charge Pressure	Charge Pressure		Lambda Sensor	Lambda Sensor	Bin. Bits
	TIME			(specified Value)	(actual Value)	TIME	Current Value	Specified Value	
Marker	STAMP	 /min	 %	 mbar	 mbar	STAMP			
	0.01	2680	112	2070	1480	0.3	0.992	1	        
	0.6	2960	154.9	2100	2070	0.91	0.977	0.961	        
	1.21	3320	169.9	2010	2160	1.51	0.953	0.945	        
	1.81	3680	154.1	1990	1930	2.11	0.938	0.945	        
	2.41	4000	153.4	2040	1950	2.72	0.906	0.906	        
	3.03	4320	160.9	2000	2050	3.32	0.875	0.883	        
	3.62	4640	155.6	1950	1950	3.92	0.852	0.852	        
	4.22	4960	151.1	1900	1890	4.53	0.813	0.821	        
	4.83	5240	148.9	1850	1850	5.14	0.782	0.782	        
	5.44	5520	145.1	1800	1790	5.74	0.75	0.774	        
	6.05	5800	142.1	1760	1750	6.35	0.75	0.758	        
	6.64	6040	141.4	1740	1730	6.95	0.75	0.75	        
	7.25	6240	136.1	1720	1760	7.55	0.75	0.75	        
	7.85	6480	133.8	1710	1720	8.16	0.75	0.743	        
	9.05	6840	127.8	1710	1700	9.36	0.75	0.789

Code:
Monday	26	October	2009	19:02:43					
06A 906 032 MJ		1.8L R4/5VT         0003							
									
	Group A:	'118				Group B:	'032		
		Engine Speed	Intake Air	Charge Pressure	Charge Pressure		Lambda (add.)	Lambda (mult.)	Bin. Bits
	TIME		Temperature	Solenoid Valve	(actual Value)	TIME	Self-Adaptation	Self-Adaptation	
Marker	STAMP	 /min	°C	 %	 mbar	STAMP	 %	 %	
	0.01	2640	34	95.3	1230	0.3	0	-3.1	        
	0.6	2880	34	95.3	1750	0.91	0	-3.1	        
	1.21	3240	36	78	2350	1.51	0	-3.1	        
	1.81	3520	36	75.3	1930	2.11	0	-3.1	        
	2.41	3840	36	78	1960	2.72	0	-3.1	        
	3.02	4200	37	80.8	2040	3.33	0	-3.1	        
	3.62	4520	39	78	1970	3.92	0	-3.1	        
	4.24	4840	40	77.6	1900	4.53	0	-3.1	        
	4.83	5120	42	77.3	1860	5.13	0	-3.1	        
	5.44	5400	45	76.5	1810	5.74	0	-3.1	        
	6.04	5680	46	73.3	1780	6.35	0	-3.1	        
	6.64	5920	48	62	1670	6.94	0	-3.1	        
	7.25	6120	49	80.4	1560	7.55	0	-3.1	        
	7.86	6320	50	78	1810	8.16	0	-3.1
 

james walker

cooling is the key people
May 24, 2007
5,121
2
retford notts
maf still a little low on full throttle... a few correction factors there aswell mate. boost looks good.

looks a little rich there aswell to me, maybe im wrong but 11.025 at 5500rpm to 6800 rpm?
 
Jul 29, 2006
723
0
cumbria
www.facebook.com
yea James i just worked that one out too,after studying your post!
Just don't know what's the thing with the MAF,it's new,and i thought the 3" cold air feed would really have helped things,I only have access to BP ultimate so i banged some octane booster in:shrug: would that do anything to the figures James,am like you mate,would really like to get into this vag-com,but as one who hasn't spent any time around cars it's taking a bit of time to get my head around things.Have some NGK 7R6E's to go in too,plus just put new green cotton panel filter in so it should be breathing ok!
 
Jul 29, 2006
723
0
cumbria
www.facebook.com
Can't understand why it's stuck on 0.75 on the lambda factor in block 031,doesn't compare to yours at all,and the -3.1 figure all the way in block 32,what's that all about?
 

james walker

cooling is the key people
May 24, 2007
5,121
2
retford notts
spent tons of time around cars, but vagcom is newish... learning quickly yhtough mate.

how long has the booster been in?

try the plugs, reset ecu with bp and octane booster from full tank, let ecu adapt to the booster.. 2 tanks ish. then id relog.

as suggested try fuel filter aswell. easy diy fix.

my p-torque map pulls 176 g/s on the maf. k&n then powertec filter.

with your mods it should breath well.

according to your maf readings your pulling approx 206bhp!!
 

james walker

cooling is the key people
May 24, 2007
5,121
2
retford notts
bhp x.80 gives maf readings. so 234bhp x.80 =187 g/s.

standard 1.8t 180 = 140g/s approx.

was the dp and cat mapped in by will on stage 2?
 
Jul 29, 2006
723
0
cumbria
www.facebook.com
Only put the booster in on saturday mate,have the car going in for plug change,oil and will get them to bang a new fuel filter on as well.I've set the plugs to .28",is that correct mate,am sure i read that mapped cars should go .004" smaller gap than standard.
 
Jul 29, 2006
723
0
cumbria
www.facebook.com
bhp x.80 gives maf readings. so 234bhp x.80 =187 g/s.

standard 1.8t 180 = 140g/s approx.

was the dp and cat mapped in by will on stage 2?
It's still a stage 1 map mate,shall be taking it down to Will probably in the new year to go stage 2,and map that bleeding lambda sensor out,that keeps dropping a fault code with the BF exhaust.I'd like to get a fmic put on too,but xmas is too close now:cry:
 

james walker

cooling is the key people
May 24, 2007
5,121
2
retford notts
If you see -ve % figures on the Part throttle value then the fuelling is trying to compensate for rich running conditions.

youve seen -3.1, definatly running rich..fuelling trying to compensate for this.
 

james walker

cooling is the key people
May 24, 2007
5,121
2
retford notts
It's still a stage 1 map mate,shall be taking it down to Will probably in the new year to go stage 2,and map that bleeding lambda sensor out,that keeps dropping a fault code with the BF exhaust.I'd like to get a fmic put on too,but xmas is too close now:cry:

no way does it get 232hp off stage 1 map mate...

205-210 more like it.

if the dp and cat not mapped in, that could be a reason for running issues i would say.

to get the most from the dp, cat and cat back stage 2 custom map is essential.
 
Jul 29, 2006
723
0
cumbria
www.facebook.com
Is it a mk3 ibiza cupra? If so you dont have a wide band lambda so its pointless logging 031 - 032.

Still on the k03 turbo?

It's a Leon Cupra 180 Damo

no way does it get 232hp off stage 1 map mate...

205-210 more like it.

if the dp and cat not mapped in, that could be a reason for running issues i would say.

to get the most from the dp, cat and cat back stage 2 custom map is essential.

Yea its stage 1 map James,Will said it would need a fmic to go stage 2:shrug:
i'll try and find the thread i did when i got back from Will's
 

james walker

cooling is the key people
May 24, 2007
5,121
2
retford notts
or bhp estimate way out...

still lower than mine, but as discovered its on stage 1 map, not stage 2 so could now be right.... sounds right for stage 1 bhp levels now.
 

james walker

cooling is the key people
May 24, 2007
5,121
2
retford notts
It's a Leon Cupra 180 Damo



Yea its stage 1 map James,Will said it would need a fmic to go stage 2:shrug:
i'll try and find the thread i did when i got back from Will's

im stage 2 from will, no fmic, roughly around 230bhp.

but stage 1 wont pull 234 bhp, so your maf readings look right for 205-210 as i posted... so id rule that one out there then, i posted dodgy maf readings based on your quoted 234 bhp, which is stage 2.
 
Chris Knott Insurance - Competitive quotes for forum members