MAF and Fault code help

Nov 2, 2004
9,335
0
South Wales
Bit of info before i start.

My maf has always read kinda low, never seen more than 147g/s in any logs but still pulled 209bhp on the rollers. I could live with that.

Just recently its been dropping slowly to what it was tonight, max at 137g/s. Now this is gettin a bit low so i reckon its on its way out now. But what i want to know is does it effect boost, coz my actual is lower than normal as well. Was gettin a spike of 2540mbar now i'm gettin 2340mbar spike.

I;m not that up in the dead MAF knowledge and dont really know the knock on effects.


I also got this fault code as well.

16795 - Secondary Air Injection System: Incorrect Flow Detected
P0411 - 35-00 - -
Readiness: 0000 0000


I have just recenlty by passed my N249 as well, and i also found the secondary air line breather filter off sitting in the engine bay. I've also put the green spring back instead of the yellow one. Are they all linked in a way or is it purely maf related?


Code:
	RPM	Load	Inj. On Time	Mass Flow
TIME				
STAMP	 /min	%	 ms	 g/s
0.01	2320	37.6	4.51	16.64
0.49	2400	37.6	4.51	17.14
1	2480	37.6	4.92	20.06
1.5	2640	76.7	9.43	43.08
2	2880	86.5	10.25	49.11
2.5	3040	54.9	4.1	22.17
3.01	2960	15	1.23	2.17
3.5	2360	9.8	1.23	3.39
4	1600	70.7	8.61	23.75
4.54	1680	78.9	9.84	28.39
5.14	2240	60.2	8.61	36.47
5.75	2240	93.2	11.07	44.47
6.29	2560	54.1	1.23	0
6.81	1880	78.2	9.43	30.83
7.3	1960	85.7	9.84	34.11
7.79	2080	94	11.89	39.75
8.29	2160	102.3	12.71	44.64
8.8	2240	112	13.53	50.28
9.28	2360	122.6	14.35	58.86
9.8	2480	133.8	15.99	66.72
10.28	2640	142.9	16.81	74.89
10.78	2760	152.6	18.45	84.97
11.31	2880	163.2	20.09	92.22
11.86	3040	171.4	21.73	100.39
12.43	3240	173.7	22.14	107.44
13	3400	172.2	22.55	111.25
13.5	3560	169.2	22.55	112.61
13.99	3680	165.4	22.14	117.39
14.49	3800	164.7	22.55	119.42
14.98	3960	162.4	22.55	121.36
15.49	4080	160.9	22.55	125.03
15.99	4200	159.4	22.55	130.44
16.5	4320	158.6	22.14	131.92
16.99	4440	156.4	22.14	131.42
17.49	4560	154.9	22.14	133.72
18.01	4680	151.9	21.73	135.42
18.55	4800	148.9	21.32	136.11
19.17	4920	145.9	20.91	136.42
19.74	5040	144.4	20.5	137.42
20.3	5160	140.6	20.5	137.92
20.79	5200	138.3	20.5	136.25
21.33	5320	135.3	20.09	136.03
21.89	5400	132.3	20.09	137.33
22.41	5480	130.8	19.68	137.64
 
Nov 2, 2004
9,335
0
South Wales
Run out of road basically. On the other logs it never increased much beyond 5500 so it was more of a quick check than anything.
 
Adrian Flux insurance services - discount for forum members.