Taught i done some power runs to see whats the car running as it abit cooler outside, since the last time i done it in the summer few months ago.
The temp outside was 10 degress
3rgd gear run
some didnt feel right when i was doing, as the turbo just felt abit dying out, plus is my timming abit high
very high 
The temp outside was 10 degress
3rgd gear run
some didnt feel right when i was doing, as the turbo just felt abit dying out, plus is my timming abit high

Code:
Group A: '003 Group B: '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME 700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC TIME
STAMP /min g/s % ° STAMP CF CF CF CF
0 1680 10.44 7.8 18.8 0.34 0 0 0 0
0.74 1720 10.11 7.8 19.5 1.13 0 0 0 0
1.53 1880 30.69 38.8 19.5 1.93 0 0 0 0
2.33 2080 44.03 100 12.8 2.76 0 0 0 0
3.24 2480 62.44 100 12 3.73 0 0 0 0
4.13 2960 96.67 100 8.3 4.53 0 0 0 0
4.93 3440 132.06 100 6.8 5.33 6 6.8 6 8.3
5.73 3960 145.86 100 4.5 6.13 6 6.8 6 8.3
6.63 4480 155.22 100 5.3 7.03 6 6.8 6 7.5
7.45 4840 158.53 100 5.3 7.85 5.3 6 6 7.5
8.33 5200 163.67 100 7.5 8.74 5.3 6 5.3 6.8
9.24 5520 164.58 100 9 9.64 4.5 6 5.3 6.8
10.04 5720 165.56 99.6 10.5 10.44 4.5 5.3 4.5 6.8
10.84 6000 165.64 100 14.3 11.33 3.8 5.3 4.5 6
11.73 6240 166.25 100 15 12.41 3.8 4.5 3.8 6
Code:
Group A: '115 Group B: '031
Engine Speed Engine Load Spec. Boost Actual Boost Voltage Voltage Bin. Bits Bin. Bits
TIME 700-6800 RPM 15-150% 990-1800 mbar <=1800 mbar TIME
STAMP /min % mbar mbar STAMP V V
0.38 2040 35.3 970 1020 0.78 0.145 0.12
1.18 2160 59.4 970 1040 1.58 0.715 0.675
2.08 2320 61.7 1220 1070 2.48 0.3 0.64
2.88 2600 110.5 2170 1460 3.39 0.67 0.655
3.79 3040 157.9 2230 2020 4.24 0.785 0.72
4.69 3560 191.7 2100 2420 5.18 0.86 0.81
5.58 4120 187.2 2070 2320 5.98 0.87 0.785
6.48 4640 178.2 2050 2160 6.88 0.895 0.8
7.29 5000 169.2 2030 2030 7.69 0.895 0.8
8.17 5360 161.7 1950 1930 8.59 0.89 0.8
8.99 5600 154.1 1880 1860 9.49 0.89 0.805
10 5920 147.4 1770 1790 10.38 0.89 0.805
10.78 6160 142.1 1730 1750 11.18 0.89 0.81
11.58 6360 137.6 1680 1720 11.98 0.895 0.805
Code:
Group A: '118 Group B: '032
Engine Speed Air Temp In Boost Dut Cyc Actual Boost Idle O2 Adapt Run O2 Adapt
TIME 700-6800 RPM <=110 C 0-100% <=1800 mbar TIME -10.1 -10.1
STAMP /min °C % mbar STAMP % %
0.8 2040 34 0 990 0.4 0.6 0.8
1.6 2200 34 100 1140 1.2 0.6 0.8
2.38 2520 34 100 1510 1.98 0.6 0.8
3.18 2920 34 100 1910 2.78 0.6 0.8
3.98 3400 34 94.9 2380 3.58 0.6 0.8
4.78 3880 36 89.8 2380 4.38 0.6 0.8
5.58 4320 37 88.6 2270 5.18 0.6 0.8
6.62 4720 39 89.8 2130 5.98 0.6 0.8
7.69 5200 42 96.5 1960 7.18 0.6 0.8
8.49 5480 45 96.5 1890 8.09 0.6 0.8
9.29 5720 48 91 1820 8.89 0.6 0.8
10.09 6000 51 88.6 1770 9.69 0.6 0.8
10.89 6240 54 82.4 1740 10.49 0.6 0.8
11.69 6400 56 78 1690 11.29 0.6 0.8
12.59 6600 58 72.5 1640 12.09 0.6 0.8
13.5 6760 60 72.5 1620 12.99 0.6 0.8
14.3 5920 57 0 1180 13.9 0.6 0.8
15.1 5160 54 0 1190 14.7 0.6 0.8
