My cupra isnt boosting

DaNnY_LaD

Big Turbo Leon Cupra R
Jun 2, 2007
4,814
1
Manchester,Walkden
www.myspace.com
Right just took the ECU out and it was manky and wet...

Before i took it out of the car the connectors were showing:
Photo-0025.jpg


Then i took the jubliee clips off the N75 and used nice big cable ties as the jubliee clips were to big IIRC..

The ECU when i took it out:
Photo-0028.jpg

Photo-0029.jpg


Then i just cleaned it with some soap water and a damp cloths and just wiped it off..
Photo-0030.jpg

Photo-0031.jpg


And can i take the ECU apart to see if theres any water inside or any damage?Theres for hex screws on the back shall i just carefully undo them?
 

__B3NNY__

OEM with a 'Twist'
May 5, 2005
3,449
1
Oxford
Does/did look abit manky and quite damaged, if you did get it apart id say it would more than likly be damp inside, All you can do is leave it out over night in a warm place and hope for the best.

Just think what you would look like after sitting in there for 100k:p

Good luck with it tho mate as its turning into abit of a nightmere.

M0rk will be charging you for bandwidth at the rate this thread is going on :lol:


David.
 

DaNnY_LaD

Big Turbo Leon Cupra R
Jun 2, 2007
4,814
1
Manchester,Walkden
www.myspace.com
Tell me about it...
But if someone in the future does get this problem they have have a helpful thread no?

yeah Was manky outside so just gonna let it dry out and do some logs 2morro and see if awesomegti get back to me for the apr free trail then il take it there..

Then if it works which it should im goin with apr anyway...
Cant belive a company would put a ecu in the most water logged place below the scuttle panel..

Ive only had this code 3 times and it been pissing down when it has done it...I still think its the map or N75...
 

djscorch

Innovate, don't imitate
Jun 30, 2006
398
0
Manchester
Gentlemen,

The latest findings...

Code:
Monday	31	December	2007	13:19:10						
6K0 906 032 AA 		1.8L 20VT EU3       0002								
										
	Group A:	'115				Group B:	'118			
		RPM	Load	Absolute Pres.	Absolute Pres.		RPM	Temperature	Load	Absolute Pres.
	TIME					TIME				
MARKER	STAMP	 /min	%	 mbar	 mbar	STAMP	 /min	°C	%	 mbar
	0.01	2480	24.1	990	1010	0.4	2480	21	0	1020
	0.8	2520	36.1	990	1030	1.2	2520	21	0	1080
	1.6	2560	78.9	1140	1210	2	2600	21	1.2	1480
	2.41	2680	133.1	1360	1800	2.8	2720	23	1.2	1790
	3.21	2760	63.2	1070	1330	3.6	2800	21	1.2	1310
	4	2840	98.5	1150	1600	4.41	2880	21	1.2	1750
	4.81	2920	74.4	1080	1540	5.21	2920	21	0	1280
	5.71	2960	62.4	990	1150	6.11	3000	21	0	1250
	6.51	3000	68.4	990	1310	6.91	3040	21	0	1320
	7.31	3080	72.9	990	1340	7.71	3080	22	1.2	1390
	8.11	3120	75.2	1000	1410	8.51	3160	22	1.2	1410
	8.91	3200	75.2	1000	1420	9.31	3240	23	1.2	1420
	9.71	3280	74.4	990	1430	10.11	3280	23	0	1430
	10.51	3320	75.2	1000	1440	10.91	3360	23	1.2	1450
	11.31	3400	75.2	1000	1460	11.71	3400	23	1.2	1460
	12.11	3440	73.7	990	1470	12.51	3480	24	0	1470
	12.91	3480	74.4	990	1470	13.31	3520	24	0	1480
	13.71	3560	72.9	990	1480	14.11	3600	24	0	1480
	14.51	3600	71.4	990	1480	15	3640	24	0	1480
	15.51	3680	71.4	990	1480	15.91	3720	24	0	1490
	16.31	3720	71.4	990	1490	16.71	3760	24	0	1500
	17.11	3760	71.4	990	1500	17.51	3800	25	0	1510
	17.91	3840	71.4	990	1510	18.31	3840	25	0	1510
	18.71	3880	69.9	990	1510	19.11	3920	26	0	1510
	19.51	3920	69.9	990	1520	19.9	3960	26	0	1520
	20.3	3960	69.9	990	1530	20.7	4000	27	0	1530
	21.11	4000	69.2	990	1530	21.5	4040	27	0	1540
	21.9	4040	69.2	990	1540	22.3	4080	27	0	1540
	22.7	4080	60.9	990	1500	23.1	4120	27	0	1280
	23.5	4120	40.6	990	1250	23.9	4120	26	0	1160
	24.3	4120	35.3	990	1160	24.7	4080	26	0	1140
	25.1	4080	29.3	990	1120	25.5	4080	26	0	1090
	26.01	4040	34.6	990	1060	26.5	4040	26	0	1130
	26.9	4040	39.1	990	1160	27.29	4040	26	0	1150
	27.7	4040	27.8	990	1140	28.09	4000	26	0	1090
	28.5	4000	19.5	990	1070	28.9	3960	25	0	1050
	29.3	3960	21.1	990	1040	29.7	3920	25	0	1040
	30.09	3920	20.3	990	1040	30.5	3920	25	0	1040
	30.9	3880	27.8	990	1040	31.4	3880	26	0	1080
	31.9	3880	40.6	990	1130	32.41	3880	26	0	1140
	32.81	3880	41.4	990	1140	33.19	3880	26	0	1210
	33.61	3920	75.9	990	1510	33.99	3920	27	0	1540
	34.39	3960	65.4	990	1490	34.79	3960	27	0	1480
	35.19	4000	71.4	990	1510	35.59	4000	27	0	1530
	35.99	4040	64.7	990	1530	36.39	4040	27	0	1370
	36.79	4040	45.9	990	1240	37.19	4040	27	0	1210
	37.59	4040	60.2	990	1250	37.99	4080	27	0	1430
	38.39	4080	68.4	990	1500	38.79	4120	28	0	1490
	39.3	4120	63.9	990	1460	39.8	4160	29	0	1440
	40.2	4160	63.2	990	1440	40.6	4160	29	0	1450
	41	4200	63.9	990	1460	41.4	4200	29	0	1460
	41.8	4240	63.2	990	1460	42.2	4240	29	0	1460
	42.6	4240	65.4	990	1470	43.09	4280	30	0	1510
	43.49	4280	70.7	990	1530	43.89	4280	30	0	1530
	44.29	4320	69.9	990	1530	44.69	4320	30	0	1540
	45.19	4320	69.9	990	1540	45.7	4360	30	0	1540
	46.1	4360	69.9	990	1540	46.5	4400	30	0	1550
	46.88	4400	69.9	990	1550	47.28	4400	31	0	1550
	47.68	4440	69.9	990	1550	48.08	4440	32	0	1560
	48.48	4440	69.9	990	1560	48.88	4480	32	0	1560
	49.28	4480	68.4	990	1560	49.68	4480	32	0	1560
	50.08	4520	69.2	990	1570	50.48	4520	32	0	1570
	50.88	4520	69.2	990	1570	51.28	4520	33	0	1570
	51.68	4560	68.4	990	1570	52.08	4560	33	0	1570
	52.48	4560	68.4	990	1570	52.88	4560	33	0	1580
	53.28	4600	67.7	990	1570	53.68	4600	33	0	1570
	54.08	4600	66.9	990	1570	54.48	4640	33	0	1560
	54.88	4640	66.9	990	1560	55.28	4640	34	0	1560
	55.8	4640	66.9	990	1560	56.2	4680	34	0	1570
	56.6	4680	66.2	990	1570	57	4680	34	0	1570
	57.4	4680	66.9	990	1570	57.79	4680	34	0	1570
	58.19	4680	66.2	990	1570	58.59	4720	35	0	1570
	58.99	4720	66.2	990	1570	59.39	4720	35	0	1570
	59.79	4720	66.2	990	1570	60.18	4720	36	0	1570
	60.58	4760	66.2	990	1580	60.98	4760	36	0	1570
	61.38	4760	65.4	990	1570	61.78	4760	36	0	1570
	62.18	4760	66.2	990	1570	62.58	4760	36	0	1580
	62.98	4800	65.4	990	1580	63.38	4800	36	0	1570
	63.78	4800	64.7	990	1570	64.18	4800	36	0	1580
	64.58	4800	65.4	990	1580	64.98	4800	37	0	1580
	65.38	4800	64.7	990	1580	65.78	4840	37	0	1580
	66.18	4840	63.9	990	1570	66.58	4840	37	0	1570
	66.98	4840	64.7	990	1570	67.38	4840	37	0	1570
	67.78	4840	64.7	990	1570	68.29	4880	37	0	1580
	68.69	4880	64.7	990	1580	69.09	4880	38	0	1580
	69.49	4880	64.7	990	1590	69.89	4880	38	0	1590
	70.29	4880	64.7	990	1590	70.69	4880	39	0	1590
	71.09	4920	64.7	990	1590	71.49	4920	39	0	1590
	71.89	4920	63.9	990	1580	72.29	4920	39	0	1580
	72.69	4920	63.9	990	1580	73.09	4920	39	0	1580
	73.47	4920	63.9	990	1580	73.87	4960	39	0	1590
	74.27	4960	64.7	990	1590	74.67	4960	39	0	1590
	75.09	4960	63.9	990	1590	75.47	4960	39	0	1590
	75.87	5000	63.2	990	1590	76.27	5000	39	0	1590
	76.67	5000	63.2	990	1590	77.07	5000	39	0	1590
	77.47	5040	63.9	990	1590	77.87	5040	39	0	1590
	78.27	5040	63.2	990	1590	78.67	5040	39	0	1590
	79.07	5040	63.2	990	1590	79.47	5080	40	0	1590
	79.87	5080	63.2	990	1590	80.27	5080	40	0	1590
	80.78	5120	63.2	990	1600	81.18	5120	40	0	1600
	81.58	5120	63.2	990	1600	81.98	5160	41	0	1600
	82.38	5160	62.4	990	1590	82.78	5160	41	0	1590
	83.18	5160	62.4	990	1590	83.58	5200	41	0	1600
	83.98	5200	62.4	990	1600	84.38	5200	42	0	1600
	84.78	5240	63.2	990	1600	85.18	5240	42	0	1600
	85.58	5240	62.4	990	1600	85.98	5240	42	0	1600
	86.38	5240	62.4	990	1600	86.88	5280	42	0	1600
	87.28	5280	61.7	990	1600	87.68	5280	42	0	1600
	88.08	5280	61.7	990	1600	88.57	5280	43	0	1600
	88.97	5320	62.4	990	1610	89.37	5320	43	0	1610
	89.77	5320	62.4	990	1610	90.17	5320	43	0	1610
	90.57	5320	62.4	1000	1610	90.97	5320	44	0	1610
	91.37	5320	63.2	1000	1610	91.77	5320	44	0	1610
	92.17	5320	62.4	1000	1620	92.57	5320	44	0	1620
	92.97	5360	62.4	1000	1620	93.37	5360	45	0	1610
	93.77	5360	61.7	1000	1610	94.17	5360	45	0	1620
	94.57	5360	62.4	1000	1620	94.97	5360	45	0	1620
	95.37	5360	62.4	1000	1610	95.77	5360	45	0	1620
	96.27	5360	62.4	1000	1620	96.67	5360	45	0	1620
	97.07	5360	63.2	1000	1620	97.57	5360	45	0	1630
	97.96	5360	63.9	1000	1630	98.48	5360	45	0	1630
	98.88	5360	63.2	1000	1630	99.28	5360	45	0	1630
	99.68	5400	63.9	1000	1630	100.06	5400	45	0	1630
	100.46	5400	63.9	1000	1620	100.86	5400	46	0	1630
	101.26	5400	62.4	1000	1620	101.66	5400	46	0	1620
	102.06	5400	62.4	1000	1620	102.46	5400	46	0	1620
	102.86	5400	62.4	1000	1620	103.26	5400	47	0	1620
	103.66	5400	63.2	1000	1630	104.06	5400	47	0	1620
	104.46	5400	63.2	1000	1630	104.86	5400	47	0	1630
	105.26	5400	62.4	1000	1620	105.77	5400	48	0	1630
	106.17	5400	63.2	1000	1630	106.57	5400	48	0	1630
	106.97	5400	63.2	1000	1630	107.37	5440	48	0	1630
	107.77	5440	63.2	1000	1630	108.27	5440	48	0	1640
	108.67	5440	63.2	1000	1640	109.07	5440	48	0	1640
	109.47	5440	63.2	1000	1640	109.96	5440	49	0	1640
	110.36	5440	63.2	1000	1640	110.87	5440	49	0	1640
	111.37	5440	63.2	1000	1640	111.77	5440	49	0	1640
	112.17	5440	63.2	1000	1640	112.57	5440	49	0	1640
	112.99	5440	63.2	1000	1630	113.35	5440	50	0	1630
	113.75	5440	63.2	1000	1640	114.15	5480	50	0	1640
	114.55	5480	63.2	1000	1640	114.95	5480	50	0	1640
	115.35	5480	57.9	1000	1670	115.75	5400	49	0	1280
	116.15	5400	8.3	1000	1120	116.55	5320	46	0	1080
	116.95	5200	9.8	1000	1060	117.35	5120	45	0	1060
	117.86	4960	10.5	1000	1060	118.26	4840	45	0	1050
	118.66	4760	9.8	1000	1050	119.14	4640	44	0	1050
	119.66	4560	9.8	1000	1050	120.06	4600	44	0	1010
	120.46	4640	139.1	1260	1860	120.86	4640	48	0	2300
	121.26	4680	82	1320	1480	121.66	4760	48	1.2	2190
	122.06	4760	111.3	1420	2290	122.55	4800	50	0	1880
	122.95	4800	54.1	1000	1410	123.46	4840	48	0	1400
	123.86	4840	61.7	1000	1440	124.26	4840	48	0	1440
	124.66	4840	61.7	1000	1450	125.06	4840	48	0	1450
	125.46	4840	60.9	1000	1450	125.86	4880	49	0	1440
	126.26	4880	61.7	1000	1450	126.65	4880	49	0	1450
	127.05	4880	61.7	1000	1460	127.45	4880	49	0	1460
	127.85	4880	61.7	1000	1460	128.26	4880	49	0	1460
	128.65	4880	60.2	1000	1460	129.05	4880	49	0	1440
	129.45	4920	59.4	1000	1440	129.85	4920	49	0	1440
	130.25	4920	60.9	1000	1450	130.65	4920	50	0	1450
	131.05	4920	60.9	1000	1450	131.45	4920	50	0	1460
	131.85	4920	62.4	1000	1470	132.25	4960	50	0	1460
	132.65	4960	57.9	1000	1440	133.05	4960	50	0	1430
	133.45	4960	57.9	1000	1430	133.85	4960	50	0	1430
	134.25	4960	58.6	1000	1440	134.65	4960	50	0	1440
	135.16	4960	57.9	1000	1430	135.56	4960	50	0	1430
	135.96	4800	9	1000	1480	136.36	4200	48	0	1160
 

djscorch

Innovate, don't imitate
Jun 30, 2006
398
0
Manchester
...

Code:
Monday	31	December	2007	13:23:22						
6K0 906 032 AA 		1.8L 20VT EU3       0002								
										
	Group A:	'002				Group B:	'020			
		RPM	Load	Inj. On Time	Mass Flow		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
	TIME					TIME				
MARKER	STAMP	 /min	%	 ms	 g/s	STAMP	 CF	 CF	 CF	 CF
	0	2160	53.4	6.15	21.08	0.4	0	0	0	0
	0.78	2240	75.9	13.12	42.72	1.18	0	0	0	0
	1.58	2400	113.5	16.4	58.42	2	0	0	0	0
	2.4	2600	139.8	19.27	67.69	2.78	0	0	0	0
	3.18	2720	54.1	6.56	22.64	3.58	0	0	0	0
	3.98	2800	75.9	10.25	44.56	4.39	0	0	0	0
	4.78	2880	80.5	9.43	42.81	5.18	0	0	0	0
	5.59	2960	74.4	9.84	42.19	5.98	0	0	0	0
	6.38	3000	78.2	10.25	45.89	6.79	0	0	0	0
	7.2	3080	76.7	9.43	45.06	7.59	0	0	0	0
	7.98	3120	76.7	9.43	45.89	8.38	0	0	0	0
	8.79	3200	76.7	9.43	47.39	9.2	0	0	0	0
	9.59	3240	75.9	9.84	47.5	9.99	0	0	0	0
	10.39	3320	75.2	9.84	47.97	10.79	0	0	0	0
	11.19	3360	75.9	9.84	49.42	11.59	0	0	0	0
	12.09	3440	75.9	9.43	50.19	12.49	0	0	0	0
	12.89	3480	75.2	9.43	50.31	13.29	0	0	0	0
	13.69	3520	75.9	9.02	51.5	14.09	0	0	0	0
	14.49	3560	74.4	9.02	50.94	14.89	0	0	0	0
	15.39	3640	72.9	8.61	50.53	15.78	0	0	0	0
	16.18	3680	73.7	9.02	52.06	16.58	0	0	0	0
	16.98	3720	73.7	9.43	53.31	17.38	0	0	0	0
	17.78	3800	72.9	9.02	53.44	18.3	0	0	0	0
	18.7	3840	72.2	9.02	53.44	19.1	0	0	0	0
	19.5	3880	72.2	8.61	52.64	19.88	0	0	0	0
	20.28	3920	71.4	9.02	54.25	20.68	0	0	0	0
	21.08	3960	72.2	9.02	54.67	21.48	0	0	0	0
	21.88	4000	71.4	9.02	54.61	22.28	0	0	0	0
	22.68	4040	72.2	9.43	55.69	23.08	0	0	0	0
	23.48	4080	71.4	9.02	55.89	23.88	0	0	0	0
	24.28	4080	72.2	9.02	56.44	24.68	0	0	0	0
	25.08	4160	71.4	9.02	56.83	25.48	0	0	0	0
	25.88	4160	72.9	9.43	58.72	26.28	0	0	0	0
	26.68	4200	70.7	9.02	56.97	27.08	0	0	0	0
	27.48	4240	71.4	8.61	57.28	27.88	0	0	0	0
	28.28	4280	70.7	9.02	58.33	28.68	0	0	0	0
	29.08	4320	71.4	9.02	59.19	29.48	0	0	0	0
	29.88	4360	71.4	9.02	59.44	30.28	0	0	0	0
	30.79	4360	71.4	8.61	58.81	31.19	0	0	0	0
	31.59	4400	71.4	9.02	59.97	31.99	0	0	0	0
	32.39	4440	71.4	9.02	60.06	32.79	0	0	0	0
	33.19	4480	71.4	9.02	62.06	33.57	0	0	0	0
	33.97	4480	69.9	9.02	60.14	34.37	0	0	0	0
	34.77	4520	70.7	8.61	61.06	35.17	0	0	0	0
	35.57	4520	69.2	9.02	60.47	35.97	0	0	0	0
	36.37	4560	69.2	8.61	60.47	36.77	0	0	0	0
	37.17	4600	69.2	8.61	60.97	37.57	0	0	0	0
	37.97	4600	69.2	8.61	60.94	38.37	0	0	0	0
	38.77	4640	67.7	8.61	59.19	39.29	0	0	0	0
	39.78	4680	68.4	8.61	59.81	40.18	0	0	0	0
	40.58	4680	68.4	9.02	61.81	40.98	0	0	0	0
	41.38	4720	67.7	8.61	61.22	41.78	0	0	0	0
	42.18	4720	67.7	8.61	61.03	42.58	0	0	0	0
	42.98	4760	66.2	8.61	60.06	43.48	0	0	0	0
	43.88	4760	66.9	8.61	60.83	44.28	0	0	0	0
	44.77	4800	66.2	9.02	61.56	45.28	0	0	0	0
	45.68	4800	66.2	9.02	62.19	46.08	0	0	0	0
	46.48	4840	65.4	8.61	60.25	46.88	0	0	0	0
	47.28	4840	65.4	8.61	60.64	47.68	0	0	0	0
	48.08	4880	65.4	8.61	60.75	48.47	0	0	0	0
	48.87	4880	66.2	8.61	62.19	49.27	0	0	0	0
	49.67	4880	65.4	8.61	62.11	50.07	0	0	0	0
	50.47	4920	65.4	8.61	60.36	50.87	0	0	0	0
	51.27	4920	64.7	8.61	60.56	51.67	0	0	0	0
	52.07	4920	64.7	8.61	61.14	52.47	0	0	0	0
	52.87	4920	65.4	8.61	60.56	53.27	0	0	0	0
	53.67	4960	64.7	8.61	61.06	54.08	0	0	0	0
	54.58	4960	64.7	8.61	61.56	55.07	0	0	0	0
	55.47	4960	64.7	8.61	61.03	55.89	0	0	0	0
	56.27	4960	64.7	8.61	61.03	56.67	0	0	0	0
	57.17	4960	64.7	8.61	61.72	57.67	0	0	0	0
	58.07	4960	63.9	8.61	61.53	58.47	0	0	0	0
	58.98	4960	63.9	8.61	60.83	59.38	0	0	0	0
	59.76	4960	64.7	8.61	61.72	60.16	0	0	0	0
	60.56	4960	63.9	8.61	61.22	60.96	0	0	0	0
	61.38	4960	63.9	8.61	61.53	61.76	0	0	0	0
	62.16	5000	63.9	8.61	61.89	62.56	0	0	0	0
	62.96	5000	63.9	8.2	59.97	63.36	0	0	0	0
	63.76	5000	64.7	8.61	61.69	64.16	0	0	0	0
	64.56	5000	63.9	8.61	60.28	64.96	0	0	0	0
	65.36	5000	63.9	8.61	61.69	65.76	0	0	0	0
	66.16	4960	64.7	8.61	61.72	66.56	0	0	0	0
	66.96	5000	64.7	8.61	61.42	67.36	0	0	0	0
	67.76	5000	63.9	8.61	61.14	68.16	0	0	0	0
	68.67	5000	64.7	8.61	61.5	69.07	0	0	0	0
	69.47	5000	64.7	8.61	62.28	69.87	0	0	0	0
	70.27	5000	64.7	8.61	61.31	70.67	0	0	0	0
	71.07	5000	64.7	8.61	61.61	71.47	0	0	0	0
	71.87	5000	64.7	8.61	61.5	72.27	0	0	0	0
	72.67	5000	64.7	8.61	61.89	73.07	0	0	0	0
	73.46	5000	64.7	8.61	61.61	73.86	0	0	0	0
	74.26	5000	65.4	8.61	62.67	74.66	0	0	0	0
	75.06	5000	64.7	8.61	60.67	75.45	0	0	0	0
	75.85	5000	64.7	8.61	62.19	76.25	0	0	0	0
	76.65	5000	64.7	8.61	60.75	77.06	0	0	0	0
	77.45	5000	64.7	8.61	61.81	77.85	0	0	0	0
	78.25	5000	64.7	8.61	61.25	78.65	0	0	0	0
	79.06	5000	64.7	8.61	61.61	79.45	0	0	0	0
	79.85	5000	64.7	8.61	61.31	80.25	0	0	0	0
	80.65	5000	64.7	8.61	62.67	81.17	0	0	0	0
	81.57	5000	63.9	8.61	61	81.97	0	0	0	0
	82.37	5000	64.7	8.61	61.81	82.77	0	0	0	0
	83.17	5000	65.4	8.61	62.19	83.57	0	0	0	0
	83.97	5000	64.7	8.61	62.39	84.37	0	0	0	0
	84.77	5000	64.7	8.61	63.14	85.17	0	0	0	0
	85.57	5000	64.7	8.61	62.47	85.97	0	0	0	0
	86.35	5000	64.7	8.61	62	86.75	0	0	0	0
	87.15	5000	64.7	8.61	62.08	87.55	0	0	0	0
	87.95	5000	64.7	8.61	60.86	88.36	0	0	0	0
	88.75	4960	64.7	8.61	60.94	89.15	0	0	0	0
	89.55	4960	65.4	8.61	62.19	89.95	0	0	0	0
	90.35	4960	65.4	8.61	62.19	90.75	0	0	0	0
	91.15	4960	65.4	8.61	61.33	91.55	0	0	0	0
	91.95	4960	65.4	8.61	61.92	92.35	0	0	0	0
	92.75	4920	64.7	8.61	61.72	93.15	0	0	0	0
	93.66	4920	64.7	8.61	60.25	94.06	0	0	0	0
	94.46	4920	64.7	8.61	61.33	94.86	0	0	0	0
	95.26	4880	66.2	8.61	62.11	95.66	0	0	0	0
	96.06	4880	66.2	8.61	62.19	96.46	0	0	0	0
	96.86	4880	66.2	8.61	61.72	97.26	0	0	0	0
	97.66	4880	66.2	8.61	61.89	98.06	0	0	0	0
	98.46	4880	66.2	8.61	61.72	98.86	0	0	0	0
	99.26	4880	66.2	8.61	62.31	99.75	0	0	0	0
	100.15	4880	66.2	8.61	61.81	100.55	0	0	0	0
	100.95	4880	66.2	8.61	62.19	101.45	0	0	0	0
	101.85	4880	66.2	8.61	60.64	102.25	0	0	0	0
	102.65	4880	66.2	8.61	62.39	103.05	0	0	0	0
	103.45	4880	66.2	8.61	61.22	103.85	0	0	0	0
	104.25	4880	66.2	8.61	62.31	104.65	0	0	0	0
	105.05	4880	66.2	8.61	61.61	105.45	0	0	0	0
	105.85	4880	66.2	8.61	62.39	106.25	0	0	0	0
	106.65	4920	66.2	8.61	61.53	107.05	0	0	0	0
	107.45	4920	64.7	8.61	60.25	107.85	0	0	0	0
	108.25	4920	65.4	8.61	61.33	108.65	0	0	0	0
	109.15	4920	65.4	8.61	62.5	109.55	0	0	0	0
	110.04	4920	65.4	8.61	61.92	110.55	0	0	0	0
	110.95	4920	65.4	8.61	61.72	111.35	0	0	0	0
	111.75	4960	65.4	8.61	62	112.15	0	0	0	0
	112.55	4960	64.7	8.61	60.75	112.94	0	0	0	0
	113.34	4960	65.4	8.61	61.92	113.74	0	0	0	0
	114.14	4960	65.4	8.61	62.11	114.54	0	0	0	0
	114.94	5000	64.7	8.61	61.81	115.35	0	0	0	0
	115.74	5000	64.7	8.61	61.61	116.25	0	0	0	0
	116.74	5000	65.4	8.61	61.42	117.14	0	0	0	0
	117.54	5000	65.4	8.61	62.47	117.94	0	0	0	0
	118.34	5000	64.7	8.61	61.69	118.74	0	0	0	0
	119.16	5040	64.7	8.61	62.28	119.64	0	0	0	0
	120.04	5040	64.7	8.61	62.39	120.44	0	0	0	0
	120.84	5040	63.9	8.61	61.69	121.34	0	0	0	0
	121.74	5080	64.7	8.61	62.67	122.14	0	0	0	0
	122.54	5080	63.9	8.61	62.14	123.05	0	0	0	0
	123.45	5080	64.7	8.61	62.78	123.85	0	0	0	0
	124.25	5080	64.7	8.61	61.69	124.65	0	0	0	0
	125.05	5080	64.7	8.61	62.78	125.45	0	0	0	0
	125.85	5120	64.7	9.02	63.33	126.23	0	0	0	0
	126.63	5120	63.9	8.61	61.81	127.03	0	0	0	0
	127.43	5120	63.9	8.61	62.61	127.83	0	0	0	0
	128.23	5120	64.7	9.02	63.56	128.63	0	0	0	0
	129.03	5040	9	0	4.69	129.43	0	0	0	0
	129.83	4720	9.8	0	8.11	130.23	0	0	0	0
	130.73	4400	9.8	0	8.53	131.13	0	0	0	0
	131.53	4160	9.8	0	8.11	132.02	0	0	0	0
	132.44	4000	9.8	0	7.75	132.92	0	0	0	0
	133.32	3880	9.8	0	7.78	133.73	0	0	0	0
	134.12	3800	9.8	0	7.08	134.52	0	0	0	0
	134.92	3720	9.8	0	7.42	135.33	0	0	0	0
 

DaNnY_LaD

Big Turbo Leon Cupra R
Jun 2, 2007
4,814
1
Manchester,Walkden
www.myspace.com
yeah Still same as before..When it spools up at 3krpms it hit 1bar and cuts out in 3rd gear...

Awesome Havent got back to me yet..

If the maf is low shouldnt that be the case as the limpmode begins when it comes on boost...

As limpmode begins at 3.5krpms in 4th...When doin the logs...all i do is put my footdown and it cuts out..boost wise..But if i down gear it will come on boost hard then cut again...

And if i Rev it really hard in 3rd gear say till 5krpm while its still in limp mode then change to 4th it comes out of limp mode then drives till the boost on the gauge hits 1bar...the cuts again..

N75?No?

Edit

Is my MAF reading 135.33g/s?
 
Last edited:

__B3NNY__

OEM with a 'Twist'
May 5, 2005
3,449
1
Oxford
If you think its the N75 why dont you just try adams as you know its 100% working. takes minutes to swap over cant do any harm and it will give you your answer in minutes.
 

__B3NNY__

OEM with a 'Twist'
May 5, 2005
3,449
1
Oxford
Im not sure mate to be honest in the % colum your only reading 1.2 that could be because your in limpmode and the turbos not spooling at all? im not to sure on that. This is how it should look along these lines.

Code:
	Group A:	'118			
		RPM	Temperature	Load	Absolute Pres.
	TIME				
MARKER	STAMP	 /min	°C	%	 mbar
	0	1720	21	100	1320
	0.43	1800	21	100	1360
	0.83	1880	21	100	1390
	1.23	1920	20	100	1420
	1.63	2000	20	100	1470
	2.03	2080	20	100	1520
	2.43	2160	20	100	1580
	2.83	2240	21	100	1660
	3.23	2320	21	100	1760
	3.63	2440	21	100	1880
	4.03	2520	21	96.1	2030
	4.43	2640	21	85.5	2170
	4.81	2760	21	84.7	2330
	5.21	2880	21	82.7	2500
	5.61	3000	22	82	2520
	6.01	3080	22	81.6	2510
	6.41	3200	23	81.2	2490
	6.81	3320	23	80.4	2470
	7.21	3400	23	80	2460
	7.63	3520	24	79.2	2440
	8.03	3640	24	78.4	2450
	8.41	3760	24	77.6	2450
	8.81	3840	25	76.5	2420
	9.21	3960	26	75.7	2400
	9.61	4080	26	74.5	2360
	10.01	4200	27	72.9	2340
	10.41	4320	27	71.4	2300
	10.83	4400	27	70.2	2250
	11.32	4560	28	68.6	2210
	11.82	4640	29	68.2	2120
	12.22	4760	29	68.6	2100
	12.62	4840	29	69	2090
	13.02	4960	30	69.4	2070
	13.42	5000	30	69.4	2070
	13.82	5120	30	70.6	2060
	14.22	5200	31	70.6	2080
	14.62	5280	32	71	2060
	15.02	5360	32	71	2050
	15.42	5440	33	71	2050
	15.82	5520	33	71	2030
	16.22	5560	33	71.4	2010
	16.73	5640	34	71.8	2000
	17.13	5720	34	71.8	1980
	17.53	5760	34	72.2	1980
	17.93	5840	35	72.5	1970
	18.33	5880	36	72.9	1960
	18.73	5920	36	73.3	1950
	19.13	5960	36	73.7	1940
	19.53	6000	36	74.1	1950
	19.93	6040	37	74.9	1930
	20.33	6080	37	75.3	1940
	20.73	6120	37	76.1	1930
	21.13	6160	38	76.5	1940
	21.53	6200	39	76.9	1930
	21.91	6200	39	77.3	1930
	22.31	6240	39	77.6	1930
	22.71	6240	39	78	1930
	23.11	6240	39	78	1920
	23.51	6280	39	78.8	1910
	23.91	6320	39	79.2	1910
	24.31	6320	40	79.2	1920
	24.71	6360	41	79.6	1910
	25.11	6360	41	80	1910
	25.51	6360	42	80	1910

If you had a leak on a healthy car your duty would read 100 for a prelonged time.
 
Nov 2, 2004
9,335
0
South Wales
12 pages and you still havent looked inside your ecu, i told you 5 pages ago to check that.

I think you should stop logging it as your probably gonna do some damage as its probably running lean as hell with high actual boost figures and low MAF readings.