• Hey Guest👍👎 We're looking for reviews of your local CUPRA or SEAT Dealership - it's quick and easy to do: Leave a review now
Yep and it just happened to me! Nasty scary as I'm doing the logs for Hidden Power, this is what they asked me to do:

How it works is you supply me logs of your car using VCDS. These are done in 3rd gear from 1500rpm to the redline. To start with you need to log group 3 and 11. So 2 runs.

You also need to send me a full VCDS scan log so we can see if theirs any existing faults stored.

You also need to supply me with your original file.

What's and how do I give him my original file on vcds lite? Cheers peeps.

Sent from my HTC One X using Tapatalk
 
I didn't think it was possible with the VCDS cable. I may be wrong though.

The galletto cable should do the trick, you can save your map onto your PC and then send it via email.
 
If you look on this forum, the vw, audi and skoda forums I am sure you will be able to find someone nearby who would do it for you.
 
VCDS live blocks

anyone here know if me cars live data blocks look ok? sorry it just looks like the Matrix to me :confused: Thank you so much

Thursday 05 June 2014 10:55:20
038 906 019 KG 1.9l R4 EDC G200SG 5342
BANK 03 BLOCKS
Group A: '003 Group B: Not Running Group C: Not Running
Engine speed MAF (specified) MAF (actual) EGR duty cycle
TIME 790-870 230-350 210-370 40-75% TIME TIME
Marker STAMP /min mg/str mg/str % STAMP STAMP
0.01 1575 470.0 470.4 53.4
0.40 1575 475.0 441.0 53.4
0.80 1638 850.0 808.5 4.8
1.18 1701 850.0 921.2 4.8
1.58 1785 850.0 1102.5 4.8
1.98 1890 850.0 1156.4 4.8
2.38 1995 850.0 1249.5 4.8
2.78 2121 850.0 1244.6 4.8
3.18 2226 850.0 1249.5 4.8
3.58 2331 850.0 1244.6 4.8
3.98 2457 850.0 1180.9 4.8
4.37 2541 850.0 1195.6 4.8
4.77 2646 850.0 1249.5 4.8
5.17 2583 850.0 1048.6 4.8
5.55 2478 265.0 984.9 4.8
5.95 2520 270.0 818.3 4.8
6.35 2478 265.0 793.8 83.7
6.75 2457 850.0 730.1 4.8
7.15 2499 315.0 1068.2 4.8
7.53 2478 265.0 769.3 84.1
7.93 2436 265.0 485.1 84.5
8.33 2415 260.0 377.3 84.5
8.72 2373 255.0 323.4 84.5
9.12 2352 255.0 303.8 84.5
9.52 2310 255.0 284.2 84.5
9.92 2331 845.0 490.0 4.8
10.32 2331 850.0 1043.7 4.8
10.72 2331 255.0 1190.7 56.6
11.12 2268 250.0 735.0 84.5
11.52 2247 245.0 475.3 84.1
11.90 2226 245.0 372.4 84.5
12.30 2184 245.0 328.3 84.5
12.70 2163 240.0 303.8 84.5
13.09 2016 230.0 294.0 84.5
13.48 2646 805.0 578.2 4.8
13.89 2373 255.0 828.1 76.9
14.29 1827 230.0 808.5 84.5
14.69 1386 250.0 661.5 84.5
15.08 966 250.0 627.2 84.5
15.48 861 250.0 480.2 84.5
15.88 861 250.0 333.2 84.5
16.27 840 250.0 259.7 84.1
16.67 840 250.0 200.9 82.5
17.07 840 250.0 171.5 75.3
17.47 840 250.0 151.9 64.1
17.87 840 250.0 176.4 54.2
18.27 840 250.0 269.5 53.4
18.67 1134 575.0 274.4 28.3
19.07 2268 635.0 686.0 22.7
19.45 2079 235.0 833.0 82.5
19.85 1617 235.0 651.7 84.5
20.25 1155 250.0 588.0 84.5
20.64 882 250.0 534.1 84.5
21.04 840 250.0 367.5 84.5
21.44 840 250.0 284.2 84.1
21.84 840 250.0 220.5 83.7
22.23 840 250.0 166.6 78.5
22.64 840 250.0 156.8 68.5
23.04 840 250.0 161.7 57.4
23.43 840 250.0 249.9 52.2
23.82 840 250.0 323.4 57.0
24.22 840 250.0 303.8 63.4
24.62 840 250.0 284.2 66.1
25.00 840 250.0 225.4 66.1
25.40 840 250.0 200.9 63.4
25.80 840 250.0 191.1 57.4
26.20 840 250.0 240.1 55.0
26.60 840 250.0 294.0 57.8
26.99 840 250.0 303.8 62.2
27.39 840 250.0 274.4 64.5
27.79 840 250.0 230.3 64.9
28.17 840 250.0 200.9 62.2
28.57 840 250.0 200.9 58.6
28.97 840 250.0 225.4 56.2
29.37 840 250.0 254.8 57.0
29.77 840 250.0 279.3 59.8
30.15 840 250.0 274.4 62.2
30.55 840 250.0 245.0 63.0
30.95 840 250.0 215.6 62.2
31.34 840 250.0 215.6 60.6
31.74 840 250.0 220.5 58.2
32.14 840 250.0 240.1 57.0
32.54 1533 380.0 470.4 33.5
32.94 1512 245.0 720.3 78.5
33.34 1113 390.0 646.8 84.5
33.74 1995 465.0 686.0 4.8
34.14 1869 230.0 793.8 84.5
34.52 1449 250.0 661.5 84.5
34.92 1050 250.0 592.9 84.5
35.32 861 250.0 480.2 84.5
35.71 840 250.0 343.0 84.5
36.11 840 250.0 249.9 84.1
36.51 840 250.0 191.1 81.7
36.91 819 250.0 166.6 72.9
37.31 819 250.0 147.0 61.0
37.71 819 250.0 205.8 52.2
38.11 840 250.0 308.7 53.4
38.51 840 250.0 333.2 61.4
38.89 840 250.0 284.2 65.3
39.29 840 250.0 235.2 66.5
39.69 840 250.0 191.1 63.8
40.07 840 250.0 191.1 57.8
40.47 840 250.0 225.4 55.4
40.87 840 250.0 274.4 57.0
41.29 840 250.0 289.1 60.6
41.69 861 250.0 274.4 63.4
42.10 840 250.0 240.1 63.4
42.50 840 250.0 210.7 62.2
42.90 840 250.0 196.0 59.4
43.29 840 250.0 210.7 57.0
43.69 819 250.0 264.6 57.8
44.09 819 250.0 264.6 59.4
44.47 966 575.0 240.1 25.5
44.87 1155 405.0 744.8 49.4
45.27 1134 420.0 730.1 80.5
45.67 756 805.0 774.2 4.8
46.07 882 250.0 784.0 84.5
46.46 1071 520.0 514.5 62.2
46.86 1323 525.0 475.3 4.8
47.26 1596 475.0 921.2 69.3
47.65 1239 525.0 1038.8 4.8
48.05 1197 250.0 1234.8 84.5
48.46 1113 685.0 980.0 4.8
48.85 1806 715.0 793.8 4.8
49.25 1890 700.0 1058.4 66.1
49.65 1596 615.0 1141.7 4.8
50.05 903 250.0 1249.5 84.5
50.45 1197 300.0 681.1 84.5
50.84 1239 330.0 842.8 4.8
51.24 1176 405.0 1171.1 4.8
51.64 1197 370.0 1073.1 84.1
52.04 1071 505.0 803.6 4.8
52.44 882 250.0 1141.7 84.5
52.84 882 250.0 803.6 84.5
53.24 861 250.0 524.3 84.1
53.64 840 250.0 377.3 84.5
54.02 840 250.0 274.4 84.5
54.42 819 250.0 225.4 83.7
54.82 798 265.0 186.2 78.5
55.21 756 850.0 181.3 37.9
55.61 882 250.0 406.7 54.6
56.01 861 250.0 396.9 68.9
56.41 840 250.0 298.9 73.3
56.81 819 275.0 240.1 72.1
57.20 798 310.0 215.6 53.8
57.60 882 250.0 308.7 60.6
58.00 882 250.0 294.0 65.3
Thursday 05 June 2014 11:06:28
038 906 019 KG 1.9l R4 EDC G200SG 5342

Group A: '003 Group B: Not Running Group C: Not Running
Engine speed MAF (specified) MAF (actual) EGR duty cycle
TIME 790-870 230-350 210-370 40-75% TIME TIME
Marker STAMP /min mg/str mg/str % STAMP STAMP
0.01 1596 580.0 661.5 56.2
0.40 1659 780.0 627.2 4.8
0.80 1743 850.0 950.6 4.8
1.20 1848 850.0 1141.7 4.8
1.60 1995 850.0 1244.6 4.8
2.00 2142 850.0 1249.5 4.8
2.40 2268 850.0 1225.0 4.8
2.80 2415 850.0 1205.4 4.8
3.18 2541 850.0 1249.5 4.8
3.58 2688 850.0 1249.5 4.8
3.99 2814 850.0 1249.5 4.8
4.38 2940 850.0 1220.1 4.8
4.78 3066 850.0 1190.7 4.8
5.18 3171 850.0 1166.2 4.8
5.58 3297 850.0 1136.8 4.8
5.98 3402 850.0 1141.7 4.8
6.37 3528 850.0 1146.6 4.8
6.77 3612 850.0 1136.8 4.8
7.17 3717 850.0 1122.1 4.8
7.55 3822 850.0 1112.3 4.8
7.95 3927 850.0 1097.6 4.8
8.35 4011 850.0 1092.7 4.8
8.75 4116 850.0 1082.9 4.8
9.15 4179 850.0 1063.3 4.8
9.55 4284 850.0 1043.7 4.8
9.95 4368 850.0 1024.1 4.8
10.35 4431 850.0 1009.4 4.8
10.74 4494 850.0 984.9 4.8
11.13 4557 850.0 950.6 4.8
11.53 4599 850.0 945.7 4.8
11.92 4494 850.0 627.2 4.8
12.32 3675 850.0 524.3 4.8
12.72 2940 305.0 539.0 4.8
13.12 2310 250.0 534.1 4.8

--------------------------------------------------------------------------------------------------------

Thursday 05 June 2014 11:08:52
038 906 019 KG 1.9l R4 EDC G200SG 5342
BANK 11 BLOCKS
Group A: '011 Group B: Not Running Group C: Not Running
Engine speed Spec. intake press. Actual intake press. D.cycle MAP
TIME 2850-3150 2300-2600 2200-2800 35-80% TIME TIME
Marker STAMP /min % STAMP STAMP
0.36 1722 2172.0 2172.0 51.0
0.76 1848 2280.0 2412.0 57.4
1.16 1995 2364.0 2556.0 62.2
1.55 2121 2412.0 2532.0 60.2
1.95 2247 2460.0 2520.0 61.0
2.35 2394 2484.0 2568.0 63.8
2.75 2520 2496.0 2604.0 66.5
3.15 2646 2496.0 2604.0 66.9
3.53 2772 2496.0 2532.0 67.3
3.93 2919 2496.0 2472.0 68.1
4.33 3024 2496.0 2436.0 68.1
4.73 3150 2496.0 2412.0 68.1
5.13 3276 2496.0 2424.0 68.9
5.53 3381 2496.0 2424.0 69.3
5.93 3507 2496.0 2436.0 70.1
6.33 3612 2496.0 2448.0 70.9
6.71 3717 2496.0 2460.0 71.7
7.11 3822 2484.0 2484.0 72.9
7.51 3927 2472.0 2520.0 75.7
7.90 4032 2448.0 2556.0 77.7
8.30 4116 2400.0 2556.0 80.5
8.70 4221 2376.0 2520.0 80.5
9.10 4305 2328.0 2472.0 80.5
9.50 4389 2304.0 2412.0 80.1
9.93 4473 2256.0 2364.0 80.1
10.36 4431 1188.0 2340.0 50.2
10.77 3843 1092.0 1788.0 49.0
11.18 2940 1032.0 1512.0 43.4
11.58 2268 1008.0 1416.0 37.5
13.55 840 1056.0 1044.0 24.7
13.94 798 1068.0 1020.0 24.7
14.34 819 1068.0 1008.0 24.7
14.73 819 1068.0 1008.0 24.7
15.13 819 1068.0 996.0 24.7
15.53 840 1068.0 996.0 24.7
15.93 840 1068.0 996.0 24.7
16.33 840 1068.0 996.0 24.7
16.71 840 1068.0 996.0 24.7
17.11 840 1068.0 996.0 24.7
17.51 840 1068.0 996.0 24.7
17.91 840 1068.0 996.0 24.7
18.31 840 1068.0 996.0 24.7
18.71 840 1068.0 996.0 24.7
19.11 840 1068.0 984.0 24.7
19.51 840 1068.0 984.0 24.7
19.90 861 1056.0 984.0 24.7
20.30 861 1056.0 996.0 24.7
20.70 840 1068.0 984.0 24.7
21.08 840 1068.0 984.0 24.7
21.48 840 1068.0 984.0 24.7
21.88 840 1068.0 984.0 24.7
22.28 840 1068.0 984.0 24.7
22.68 840 1068.0 984.0 24.7
23.08 840 1068.0 984.0 24.7
 
Also a log of 020 from 1500 to 4250 in 3rd would be a nice addition to these :)
 
No worries Adam will av to do it tomorrow now, and for the file format I've posted lol I ain't got a clue on how to do the original view, I'll try tomoz, thanks again.

Black inside and out Tdi cupra mk1 :)
 
just zip the vcds log and post it up if you can once you've got the over group logged

overall it looks like a normal 150 log but its easier to read in excel as I can put the file in a graphing program to make it easier to view
 
Last edited:
I've tried over and over again but CSV files will never upload or paste here!! I can email the files if that helps me lol, cheers.
 
Last edited:
Heres your logs draw into graphs.

Boost as you can see isn't very smooth
Maf looks weird to me but I don't have any other standard 150 files to compare to for that. I do have one from mine when it was overboosting so you can see the boost response.

your boost vs specified
boost150.png


your maf
maf.png




mine when overboosting a little
Pd150overboosting.png
 
that is awesome mate, to me very flash :D thank you, so by the looks of it it wouldn't be a great idea mapping the car if its all over the shop! Anyone know what may be the issue with the nutty lines ? thanks again mate, top work.

don't know if this helps a full auto-scan

Address 01: Engine
Protocol: KW1281
Controller: 038 906 019 KG
Component: 1,9l R4 EDC G200SG 5342
Coding: 00002
Shop #: WSC 06402

Address 03: ABS Brakes
Protocol: KWP2000
Controller: 1C0 907 379 K
Component: ASR FRONT MK60 0103
Coding: 0022017
Shop #: WSC 00001

Address 08: Auto HVAC
Protocol: KW1281
Controller: 1M0 820 043 E
Note: Excessive Comm Errors

Address 15: Airbags
Protocol: KW1281
Controller: 1C0 909 605 A
Component: 39 AIRBAG VW51 0A 0008
Coding: 13113
Shop #: WSC 06401

Address 17: Instruments
Protocol: KW1281
Controller: 1M0 920 922 E
Component: KOMBI+WEGFAHRSP VDO V05
Coding: 05424
Shop #: WSC 00000

Address 19: CAN Gateway
Protocol: KW1281
Controller: 6N0 909 901
Component: Gateway K<->CAN 0001
Coding: 00006
Shop #: WSC 06402

Address 25: Immobilizer
Protocol: KW1281
Controller: Bit teA dre ssw
Component: e 17 eingeben

Address 33: OBD-II
Protocol: ????
Controller: OBD-II/EOBD, Protocol Keyword: $0808

Address 3F: Unknown Address: 3F
Protocol: KW1281
Controller:

Address 46: Central Conv.
Protocol: KW1281
Controller: 1C0 959 799 F
Component: A7 Komfortgerát HLO 0003
Coding: 00259
Shop #: WSC 05311
 
First things
I'd do are blanking plate the egr.
take the egr vacuum solenoid out of the vacuum system by moving a vacuum pipe, as they leak vacuum when old (i should really make a how to guide about this)

As said if you or anyone wants a standard map with egr turned of I'll give it out for free if you have the means to flash it.
 
Hi guys, ok got the galletto 1260 cable this morning lol but your not gonna believe this! The CD that came with it is blank! Yep blank, obviously they forgot to burn it on there :( idiots!! Anyways could anyone point me in the right direction on downloading it so I can burn it onto the disc? Cheers peeps.
 
Last edited: