Went out this evenin and did some logs we had unlicensed software so were limited in what we could log did too runs one in 3rd and the other in 4th ( just about) But i dont know
they mean and what they ment to read
The Run in 4th :

Code:
Group A: '003 Group B: '020 Group C: '008
Engine Speed Intake Air Mass Throttle Drive Ignition Cylinder 1 Ignition Cylinder 2 Ignition Cylinder 3 Ignition Cylinder 4 Ignition Bin. Bits Absolute Pres. Bin. Bits
TIME Angle Sensor 1 Timing Angle TIME Angle Delay Angle Delay Angle Delay Angle Delay TIME
Marker STAMP /min g/s % °BTDC STAMP CF CF CF CF STAMP mbar
0.3 2040 22.56 16.1 19.5 0.6 0 0 0 0 0.01 Not Oper. 115
1.2 2160 40.31 99.2 14.3 1.51 0 0 0 0 0.9 Not Oper. 115
2.11 2280 50.86 100 11.3 2.41 0 0 0 0 1.81 Not Oper. 115
3.02 2480 59.94 100 6.8 3.32 0 0 0 0 2.72 Not Oper. 120
3.92 2640 66.67 100 9 4.22 0 0 0 0 3.62 Not Oper. 120
4.83 2840 73.5 100 9 5.13 0 0 0 0 4.52 Not Oper. 120
5.73 3040 79 100 11.3 6.03 0 0 0 0 5.43 Not Oper. 120
6.64 3240 82.22 100 14.3 6.94 0 0 0 0 6.33 Not Oper. 120
7.54 3440 88.06 100 10.5 7.85 0 0 0 0 7.24 Not Oper. 120
8.46 3640 87.83 100 15 8.75 0 0 0 0 8.14 Not Oper. 120
9.35 3840 91.56 100 15 9.65 0 0 0 0 9.05 Not Oper. 120
10.26 4000 98.14 100 16.5 10.56 0 0 0 0 9.96 Not Oper. 120
11.17 4200 106.14 100 15 11.47 0 0 0 0 10.87 Not Oper. 120
12.07 4360 108.44 100 18 12.38 0 0 0 0 11.78 Not Oper. 120
12.97 4520 112.03 100 14.3 13.27 0 0 0 0 12.67 Not Oper. 120
13.89 4720 116.89 100 17.3 14.19 0 0 0 0 13.58 Not Oper. 120
14.78 4880 119.06 100 17.3 15.1 0 0 3 0 14.48 Not Oper. 120
15.69 5040 125.03 100 18 16 0 0 3 0 15.4 Not Oper. 120
16.59 5200 129.36 100 17.3 16.89 0 0 3 0 16.29 Not Oper. 120
17.5 5320 140.72 100 16.5 17.81 0 0 2.3 0 17.2 Not Oper. 120
18.41 5480 140.72 100 15.8 18.7 0 0 2.3 0 18.11 Not Oper. 120
19.31 5600 144.86 100 16.5 19.62 0 0 1.5 0 19.02 Not Oper. 120
20.21 5720 146.47 100 17.3 20.52 0 0 1.5 0 19.92 Not Oper. 120
21.13 5840 152.39 100 16.5 21.43 0 0 1.5 0 20.83 Not Oper. 120
22.02 5960 153.39 100 17.3 22.34 0 0 0.8 0 21.73 Not Oper. 120
22.93 6040 153.72 100 18 23.24 0 0 0.8 0 22.64 Not Oper. 120
23.84 6120 153.64 100 17.3 24.15 0 0 0 0 23.53 Not Oper. 120
24.75 6200 153.89 100 18 25.05 0 0 0 0 24.45 Not Oper. 120
25.65 6280 157.67 100 18 25.96 0 0 0 0 25.34 Not Oper. 120
26.55 6400 155.92 100 17.3 26.86 0 0 0 0 26.26 Not Oper. 120
27.46 6440 157.92 100 19.5 27.76 0 0 0 0 27.15 Not Oper. 120
28.37 6480 151.92 100 21.8 28.67 0 0 0 0 28.07 Not Oper. 120
The Run in 4th :
Code:
Group A: '003 Group B: '020
Engine Speed Intake Air Mass Throttle Drive Ignition Cylinder 1 Ignition Cylinder 2 Ignition Cylinder 3 Ignition Cylinder 4 Ignition
TIME Angle Sensor 1 Timing Angle TIME Angle Delay Angle Delay Angle Delay Angle Delay
Marker STAMP /min g/s % °BTDC STAMP CF CF CF CF
0.01 2080 14.89 10.2 21.8 0.28 0 0 0 0
0.58 2160 36.89 49.4 18 0.88 0 0 0 0
1.18 2280 45.39 100 16.5 1.48 0 0 0 0
1.78 2480 57.67 100 14.3 2.08 0 0 0 0
2.39 2720 70.19 100 13.5 2.69 0 0 0 0
2.99 2960 83.19 100 12 3.29 0 0 0 0
3.59 3240 85.14 100 9.8 3.91 0 0 0 0
4.2 3480 88.72 100 15 4.5 0 0 0 0
4.8 3720 93.06 100 17.3 5.1 0 0 0 0
5.4 3960 97.56 100 18 5.7 0 0 0 0
6.01 4200 101.69 100 18.8 6.31 0 0 0 0
6.62 4440 110.75 100 12.8 6.91 0 0 0 0
7.21 4640 118.42 100 18.8 7.53 0 0 0 0
7.83 4880 125.72 100 18 8.13 0 0 0 0
8.42 5120 129.83 100 18.8 8.73 0 0 0 0
9.02 5320 138.06 100 17.3 9.33 0 0 0 0
9.64 5560 142.47 99.6 18 9.94 0 0 0 0
10.24 5760 143.42 100 18.8 10.54 0 0 0 0
10.83 5920 148.94 100 19.5 11.15 0 0 0 0
11.45 6120 153.14 100 19.5 11.75 0 0 0 0
12.05 6280 153.67 100 20.3 12.35 0 0 0 0
12.66 6440 157.67 100 20.3 12.96 0 0 0 0
13.26 6600 158.08 100 21 13.55 0 0 0 0
13.86 6720 159.08 100 20.3 14.15 0 0 0 0