Remap next week (Custom Code)

warren_cox

Back from the dead
You read their blurb and they sound almost plausible (except for the typo's which I haven't put in there - copy pasted from their website):

24.08.2007 - Fighting Torque 2007 !

Having been asked to remap a BMW 335d twin turbo diesel for the Fighting Torque event followed by Autocar magazine we jumped at the chance to show what can be done with the newer diesel powered cars on the market.
With power gains of 60hp and 140Nm torque this car has amazing power with enough torque to pin you to your seat.
Autocar were quoted as saying "This 335d is the surprize of the day, a trully stunning car"
This was the first car we have programmed using the OptiCan system over the cars existing OBD port meaning no more removal of ecu which has always been the case when tuning these later BMW over the past few years.
The feature is online at www.autocar.co.uk and in this months magazine availible in book stores now.

08.08.2007 - Chipped UK take top honours in Performance Tuner Magazine remap test !

August 2008 indipendant tests organised by Performance Tuner magazine proved Chipped UK`s remapped Suzuki Ignis to be the best performing hot hatch outclassing the rivals in all departments, 0-60, 1/4 mile, top speed, midrange etc.
All tests done under strict conditions with ours remapped ignis not only winning the competition but totally outclassing the competition by a wide margain.
For more info please check out the feature in this months magazine availible in your local stores.
 

Pky

Active Member
They might be okon newer / other stuff, but christ i recon they shouldnt touch an ibiza//1.8T again. lol

Ill get some logs up in a bit... ill let the figures speak for them selves tbh, im just over the moon it wasnt my car or my boostgauge being faulty (yes, chipped UK told me my boost gauge was fooked)

Will get it on a RR at the next time i can too!
 

Mr_Dave

lnk cr b82rez 2g4!
Aug 8, 2007
1,302
2
Cheshire
Chipped are cowboys imo. They take everything to a private room and come out having done probably sweet FA.

I was always dubious of them when they were claiming to get 30bhp raises on 1.6 NA engines...
 

Pky

Active Member
Just thought i would post these us... made me have a bit of a giggle :D

This is the log from 3rd gear, to redline on the old 'Ch1pped UK Stage 1'

Code:
	Group A:	'003				Group B:	'115				Group C:	'118			
		RPM	Mass Flow	Load	Ign. Timing		RPM	Load	Absolute Pres.	Absolute Pres.		RPM	Temperature	Load	Absolute Pres.
	TIME					TIME					TIME				
MARKER	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 /min	%	 mbar	 mbar	STAMP	 /min	°C	%	 mbar

2	226.29	2480	45.39	31.8	11.3	226.69	2560	97.7	1520	1330	227.08	2680	26	66.7	1440
	227.49	2800	67.25	100	12	227.88	2920	128.6	1780	1660	228.28	3040	26	68.2	1680
	228.68	3160	81.67	100	6.8	229.08	3320	133.1	1750	1690	229.49	3440	27	70.2	1690
	229.88	3560	89.5	100	11.3	230.28	3680	133.1	1740	1700	230.68	3800	28	71.4	1700
	231.09	3920	99.17	100	11.3	231.49	4040	133.1	1740	1690	231.89	4200	30	69.8	1690
	232.29	4320	111.69	100	12	232.69	4480	137.6	1710	1680	233.09	4600	33	73.3	1690
	233.49	4720	125.39	100	11.3	233.89	4840	139.1	1700	1690	234.29	4960	35	76.1	1670
	234.69	5080	134.67	100	12	235.19	5240	137.6	1740	1670	235.59	5320	38	80.4	1670
	235.99	5400	141.22	100	14.3	236.39	5520	135.3	1760	1680	236.79	5600	40	82.7	1680
	237.19	5680	144.47	100	12.8	237.59	5760	132.3	1780	1650	238.1	5840	45	82	1650
	238.5	5920	148.56	100	12	238.9	6000	130.8	1710	1650	239.3	6040	47	85.1	1620
	239.7	6160	150.36	100	12	240.1	6240	126.3	1690	1620	240.5	6280	49	84.3	1600
	240.9	6360	149.86	100	12	241.49	6440	122.6	1660	1580	241.89	6520	51	81.6	1570
	242.38	6600	151.97	100	13.5	242.9	6680	118.8	1660	1560	243.3	6720	53	78.8	1570
	243.7	6760	150.83	99.2	15	244.1	6800	115.8	1660	1560	244.5	6880	54	83.5	1560
	244.9	6640	91.78	72.2	27.8	245.3	5440	127.1	1810	1580	245.7	5440	52	0	1720
	246.1	4720	3.42	3.1	7.5	246.5	4320	6.8	990	1110	246.98	4240	45	0	1070
	247.37	4160	6.86	4.3	3	247.77	4080	8.3	990	1050	248.17	4000	43	0	1050
	248.59	3920	6.53	3.9	13.5	248.99	3800	9	990	1050	249.49	3720	41	0	1050

This is the new Custom Code Stage 1 map... (3rd gear, to redline) same stretch of private road

Code:
	Group A:	'003				Group B:	'115				Group C:	'118			
		RPM	Mass Flow	Load	Ign. Timing		RPM	Load	Absolute Pres.	Absolute Pres.		RPM	Temperature	Load	Absolute Pres.
	TIME					TIME					TIME				
MARKER	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 /min	%	 mbar	 mbar	STAMP	 /min	°C	%	 mbar

2	302.12	2120	20.36	12.2	29.3	301.21	2160	30.8	990	1090	301.72	2120	27	0	1060
	303.32	2320	48.81	98.4	10.5	302.52	2160	68.4	1050	1110	302.92	2240	27	67.1	1210
	304.52	2680	76.92	100	4.5	303.72	2440	114.3	2130	1540	304.12	2560	29	95.3	1720
	305.72	3200	113	100	3	304.92	2840	153.4	2440	2060	305.32	3040	30	95.3	2220
	306.92	3760	119.39	100	4.5	306.12	3400	183.5	2370	2420	306.52	3600	33	87.5	2420
	308.12	4280	134.75	100	5.3	307.32	3920	169.9	2290	2280	307.72	4120	36	88.6	2260
	309.32	4720	140.67	100	6	308.52	4440	163.2	2190	2160	308.92	4600	40	91	2100
	310.52	5080	144.17	100	6	309.72	4880	153.4	2030	2000	310.12	5000	45	94.5	1950
	311.72	5400	143.5	100	6	310.92	5200	145.9	1920	1880	311.32	5320	50	95.3	1860
	312.92	5680	142.61	100	6.8	312.12	5480	136.1	1840	1860	312.52	5600	54	95.3	1800
	314.12	5920	142.11	100	8.3	313.32	5760	129.3	1780	1770	313.72	5840	57	95.3	1750
	315.32	6160	142.33	100	10.5	314.52	6000	124.8	1750	1710	314.92	6080	59	95.3	1690
	316.53	6360	143.11	100	10.5	315.72	6200	121.1	1720	1670	316.12	6280	61	95.3	1660
	317.94	6560	143.86	100	11.3	317.05	6440	117.3	1710	1640	317.54	6520	63	95.3	1620
	319.24	6720	144.36	100	12	318.42	6600	115	1690	1620	318.84	6680	63	95.3	1610


Main reason for posting was does it look ok? Looks ok to me??, feels great too :D
 
Genuine SEAT Parts and Accessories.