• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

Webcon Replacement Maf.

truCido

Race Lupo in progress...
Dec 11, 2003
2,938
0
Bristol
www.vagowners.co.uk
well they tried to deliver it yesterday (bloody quick postage lol) and I've just picked it up from the courier office...I shall fit tonight and do some testing before I go out......well thats the plan anyway :p
 

truCido

Race Lupo in progress...
Dec 11, 2003
2,938
0
Bristol
www.vagowners.co.uk
and incase anyone is wondering what it looks like....

Picture.jpg
 

jason-jm

Active Member
Sep 13, 2007
414
0
i bought one of these units and it didnt work on mine, returned it and bought bosch
 

jason-jm

Active Member
Sep 13, 2007
414
0
sorry..

gsf I bought mine from at like £80

and they where very offish with me as they'd never had a faulty one and that there was a problem with my car not maf :\
 

truCido

Race Lupo in progress...
Dec 11, 2003
2,938
0
Bristol
www.vagowners.co.uk
Code:
STAMP	 /min	 g/s	%
73.37	2680	27.69	13.3
73.66	2680	28.08	15.3
73.97	2560	25.25	1.6
74.36	2120	7.67	1.2
74.66	1720	5.53	1.2
74.96	1640	3.58	0.8
75.26	2280	3.11	2.4
75.56	3160	15.92	18.8
75.87	3080	40.03	42.7
76.26	3200	83.92	100
76.56	3240	117.67	100
76.87	3320	142.64	100
77.16	3400	152.36	100
77.57	3520	157.47	100
77.87	3600	160.69	100
78.16	3680	162.92	100
78.47	3760	166.17	100
78.77	3840	168.19	100
79.16	3920	170.78	100
79.47	4000	170	100
79.77	4080	173	100
80.07	4160	174.72	100
80.47	4240	176.03	100
80.87	4320	178.44	100
81.17	4400	178	100
81.47	4440	179.11	100
81.77	4520	180.22	100
82.17	4600	180.64	100
82.47	4640	181.69	100
82.77	4680	182.19	100
83.07	4760	181.75	100
83.37	4800	182.72	100
83.67	4840	182.64	100
83.97	4880	183.53	100
84.27	4920	184.31	100
84.57	4960	183.78	99.6
84.87	5040	184.42	100
85.17	5040	185.11	100
85.47	5120	184.58	100
85.77	5120	185.39	99.6

and a crap one just to make sure...

Code:
STAMP	 /min	 g/s	%
93.95	2680	45.47	20.8
94.86	2840	52.44	23.5
95.75	2320	9.17	2
96.65	2280	34.11	99.6
97.65	2440	72.56	99.2
98.65	2680	104.33	100
99.55	2920	127.06	100
100.45	3200	144.03	100
101.35	3480	155.03	100
102.26	3720	160.81	100
103.26	3960	168.19	100
104.15	4160	172.78	100
105.05	4360	175.81	100
106.16	4600	180.14	100
107.06	4760	180.36	100
108.06	4920	183.53	100
108.96	5040	184.03	100
 
Chris Knott Insurance - Competitive quotes for forum members