Group A: '031 Group B: '115 Group C: Not Running
Lambda Control Lambda Control Bin. Bits Bin. Bits Engine Speed Engine Load Boost Pressure Boost Pressure
TIME Bank 1 (actual) Bank 1 (specified) TIME (G28) (specified) (actual) TIME
Marker STAMP STAMP /min % mbar mbar STAMP
63.88 0.977 0.984 64.17 1080 39.1 1040 1000
64.48 0.899 0.984 64.78 1840 69.2 1010 1010
65.08 0.938 0.984 65.38 1600 75.2 1090 1060
65.68 1.008 0.984 65.99 1360 82.7 1220 1070
66.28 0.992 0.984 66.58 1840 86.5 1200 1120
66.89 0.899 0.984 67.21 2440 96.2 1410 1260
67.5 0.899 0.984 67.8 3120 106 1360 1550
68.1 1.016 0.984 68.4 2880 14.3 1000 1310
68.7 0.961 0.984 69 2120 75.2 1450 1080
69.31 0.953 0.984 69.7 2400 109 2030 1320
70.01 0.899 0.984 70.42 2840 153.4 1960 1820
70.72 0.961 0.984 71.01 3200 191 2160 2150
71.32 1.016 0.984 71.62 3440 191.7 2020 2380
71.92 0.883 0.984 72.23 3480 181.2 1470 2100
72.52 0.75 0.984 72.82 3840 166.9 1460 2070
73.14 1 0.984 73.44 3200 13.5 1000 1250
73.74 0.75 0.984 74.03 2480 39.1 1000 1050
1 74.34 0.992 0.984 74.64 2520 58.6 1000 1090
74.93 0.961 0.984 75.23 2560 59.4 1000 1150
75.55 1 0.984 75.85 2560 58.6 1000 1160
76.15 0.992 0.984 76.44 2600 59.4 1000 1170
76.74 0.977 0.984 77.05 2600 47.4 1000 1150
77.36 0.969 0.984 77.66 2600 36.1 1000 1070
77.96 0.977 0.984 78.25 2560 34.6 1000 1040
78.56 0.969 0.984 78.87 2560 34.6 1000 1030
79.16 0.984 0.984 79.47 2520 33.8 1000 1020
79.87 1 0.984 80.18 2480 36.1 1000 1020
80.48 0.984 0.984 80.78 2440 37.6 1000 1020
81.08 0.977 0.984 81.38 2440 37.6 1000 1020
81.68 0.977 0.984 81.98 2400 37.6 1000 1020
82.28 0.969 0.984 82.59 2400 37.6 1000 1020
82.89 0.969 0.984 83.2 2360 34.6 1000 1020
83.49 0.977 0.984 83.78 2360 33.1 1000 1020
139.51 0.977 1 139.81 840 28.6 1000 1000
140.11 0.961 1 140.42 1600 66.9 1000 1000
140.71 0.969 1 141.02 1760 68.4 1000 1050
141.33 1 1 141.62 1560 73.7 1050 1090
141.92 0.992 1 142.23 1720 74.4 1400 1110
142.52 0.984 1 142.84 2400 103 1630 1260
143.14 0.891 1 143.43 3200 113.5 1380 1750
143.74 0.914 1 144.04 2920 13.5 1000 1270
144.35 0.883 1 144.64 2320 90.2 1600 1120
144.94 0.961 1 145.25 2520 118 2130 1410
145.54 0.914 1 145.84 2880 160.2 2280 1890
146.17 0.969 1 146.47 3240 191.7 2390 2190
146.76 0.992 1 147.06 3560 190.2 2330 2270
147.36 1.016 1 147.65 3960 191.7 2090 2340
147.96 1 1 148.26 4160 191.7 1550 2290
148.57 0.906 1 148.87 4200 139.1 1000 2170
2 149.17 0.86 1 149.48 3240 15 1000 1180
149.78 0.774 0.969 150.08 2760 58.6 1000 1060
150.38 0.867 0.938 150.68 2840 59.4 1000 1280
150.98 0.891 1 151.27 2840 39.8 1000 1110
151.6 0.977 1 151.88 2840 39.8 1000 1070
152.19 1 1 152.48 2840 39.8 1000 1060
152.79 0.992 1 153.09 2800 37.6 1000 1050
153.4 0.992 1 153.7 2760 38.3 1000 1050
154 1 1 154.3 2760 39.8 1000 1050
154.6 1 1 154.91 2720 35.3 1000 1050
155.21 0.984 1 155.51 2720 31.6 1000 1040
155.81 0.984 1 156.11 2680 23.3 1000 1030
156.41 1.047 1 156.71 2600 18 1000 1010
157.02 1 1 157.31 2560 17.3 1000 1010
157.62 0.984 1 157.92 2480 15 1000 1000
158.23 1 1 158.53 2440 29.3 1000 1000
158.83 1.016 1 159.13 2360 30.8 1000 1010
159.43 0.977 1 159.73 2360 30.8 1000 1010
160.03 0.977 1 160.34 2320 24.1 1000 1010
160.65 0.984 1 160.93 2280 23.3 1000 1010
360.81 0.93 0.953 361.09 1920 42.1 1000 1050
361.4 0.953 0.945 361.69 2000 38.3 1000 1040
362 0.961 0.945 362.31 2040 30.8 1000 1030
362.61 0.93 0.945 362.9 2000 18.8 1000 1020
363.2 0.992 0.945 363.51 2000 15.8 1000 1010
363.81 0.969 0.945 364.11 1920 15.8 1000 1000
364.42 0.961 0.945 364.72 1880 18.8 1000 1000
365.01 0.945 0.945 365.32 1840 19.5 1000 1000
365.62 0.945 0.945 365.93 1800 28.6 1000 1000
366.23 0.938 0.945 366.52 1800 32.3 1000 1000
366.82 0.899 0.945 367.14 1800 35.3 1000 1010
367.43 0.953 0.945 367.74 1840 53.4 1460 1000
368.03 0.953 0.969 368.33 2000 91 1660 1140
368.64 0.953 0.977 368.94 2240 112 1740 1390
369.25 0.922 0.984 369.55 2640 140.6 1740 1700
369.85 0.969 0.984 370.14 2960 161.7 1590 1880
370.45 0.992 0.984 370.77 3240 172.9 1580 2050
371.06 0.961 0.984 371.36 3280 174.4 1370 2080
371.67 0.875 0.984 371.95 3480 37.6 1000 1430
372.26 0.774 0.945 372.56 3480 15 1000 1100
3 372.87 0.891 0.945 373.16 3440 14.3 1000 1040
373.47 1.991 1.047 373.76 2680 12.8 1000 1020
374.06 1.991 1.047 374.37 1840 14.3 1000 1020
374.67 1.991 1 374.97 1120 25.6 1000 1010
375.27 1.991 1 375.57 1040 26.3 1000 1000
375.88 1.257 1 376.18 920 25.6 1000 1000
376.48 1.078 1 376.78 880 30.8 1000 1000
377.09 0.969 1 377.4 1480 32.3 1000 1000
377.71 0.984 1 378 2280 33.1 1000 1010
378.3 0.969 1 378.6 2120 25.6 1000 1020
378.89 1.023 1 379.21 2160 17.3 1000 1010
379.5 1 1 379.8 2120 15.8 1000 1010
380.11 1 0.961 380.4 2040 15.8 1000 1000
380.71 0.977 1 381.02 1960 15 1000 1000
381.32 1.569 1 381.61 1880 15.8 1000 1000
381.92 1.094 0.961 382.21 1840 22.6 1000 1000
382.52 1.008 1 382.83 1840 29.3 1000 1000
383.13 0.977 1 383.43 1840 35.3 1000 1000
383.74 0.953 1 384.02 1920 48.9 1000 1020
384.33 0.969 1 384.63 2000 48.9 1000 1040
94.46 0.992 1 94.75 800 36.8 1250 990
95.06 0.914 1 95.35 1480 60.9 1000 1010
95.66 0.914 1 95.97 1520 51.1 1000 1030
96.27 1.062 1 96.57 1360 54.1 1000 1040
96.86 0.953 1 97.17 1480 63.9 1000 1050
97.46 1.008 1 97.77 1440 63.9 1010 1060
98.08 1.016 1 98.37 1840 77.4 1150 1090
98.68 0.992 1 98.98 2360 83.5 1270 1200
99.28 0.969 1 99.59 2920 72.9 1000 1390
99.89 0.969 1 100.19 2360 18 1000 1110
100.48 0.86 1 100.79 1880 53.4 1000 1040
101.11 0.945 1 101.39 2080 72.2 1070 1100
101.69 0.961 1 101.99 2240 75.9 1120 1190
102.3 0.984 1 102.61 2480 75.9 1170 1250
102.9 1.016 1 103.21 2680 95.5 1440 1360
103.51 0.984 1 103.81 3040 134.6 1600 1630
104.1 0.922 1 104.41 3360 160.9 1570 1850
104.72 0.984 1 105.02 3520 145.1 1480 1770
105.31 0.906 1 105.62 3640 76.7 1000 1730
105.91 0.86 1 106.23 3120 15 1000 1130
106.53 0.899 1 106.83 2640 80.5 1420 1140
1 107.14 0.922 1 107.43 2800 97 1370 1430
107.73 0.93 1 108.04 2960 92.5 1360 1580
108.34 1.023 1 108.64 3120 67.7 1000 1460
108.94 1.047 1 109.24 2600 16.5 1000 1120
109.53 0.899 1 109.85 2040 16.5 1000 1040
110.14 1.047 1 110.44 2000 75.2 1080 1070
110.75 0.953 1 111.05 2040 72.9 1010 1180
111.35 0.977 1 111.66 2080 67.7 1000 1200
111.95 0.992 1 112.26 2160 68.4 1000 1210
112.56 1 1 112.86 2200 66.9 1000 1210
113.17 1 1 113.46 2240 66.9 1000 1210
113.77 0.984 1 114.07 2280 60.2 1000 1210
114.37 0.992 1 114.68 2320 57.1 1000 1180
114.98 1.008 1 115.28 2360 57.9 1000 1170
115.58 1.008 1 115.88 2400 57.9 1000 1170
116.18 0.992 1 116.49 2400 53.4 1000 1170
116.79 0.992 1 117.09 2440 53.4 1000 1150
117.39 1.016 1 117.68 2440 47.4 1000 1120
117.99 1.008 1 118.3 2440 42.1 1000 1080
118.6 0.984 1 118.9 2480 39.8 1000 1060
333.73 0.969 0.953 334.04 1920 17.3 1000 1000
334.34 0.93 1 334.65 1960 25.6 1000 1000
334.95 0.992 1 335.25 1920 27.1 1000 1000
335.54 0.992 1 335.86 1920 25.6 1000 1000
336.16 0.992 1 336.46 1920 24.8 1000 1000
336.76 0.992 1 337.06 1920 24.1 1000 1000
337.37 1 1 337.66 1920 36.1 1330 990
337.97 0.891 1 338.27 2160 90.2 2060 1130
338.56 0.938 1 338.86 2480 113.5 2200 1400
339.18 0.938 1 339.48 2920 144.4 2250 1730
339.78 0.977 1 340.08 3400 157.9 2220 1800
340.38 0.992 1 340.69 3840 168.4 2020 1990
340.99 1.023 1 341.29 4160 183.5 1640 2180
341.59 0.953 1 341.89 4280 161.7 1310 2320
342.19 0.852 1 342.5 4120 14.3 1000 1230
342.8 0.906 0.969 343.1 3200 15 1000 1080
343.4 1.008 1 343.8 2680 13.5 1000 1030
2 344.1 1.991 1.047 344.4 2560 13.5 1000 1020
344.7 1.991 1.047 345 2120 14.3 1000 1020
345.3 1.991 1 345.61 1920 19.5 1000 1010
345.9 1.195 1 346.21 2400 15.8 1000 1010
346.51 1.008 0.961 346.82 2360 15.8 1000 1000
347.11 1.211 1.047 347.43 2320 12.8 1000 1010
347.71 1.991 1.047 348.03 2280 12.8 1000 1010
348.33 1.991 1.047 348.62 2200 13.5 1000 1010
348.92 1.991 1.047 349.23 2160 12.8 1000 1010
349.54 1.991 0.945 349.84 2120 15 1000 1000
350.13 1.078 0.945 350.44 2080 15.8 1000 1000
350.74 0.969 0.945 351.05 2080 18.8 1000 1000
351.35 0.906 0.945 351.65 2040 19.5 1000 1000
351.95 0.922 0.945 352.25 2040 20.3 1000 1000
352.54 0.953 0.945 352.86 2040 26.3 1000 1000
353.16 0.938 0.945 353.47 2080 27.1 1000 1000
353.75 0.938 0.945 354.06 2080 27.1 1000 1010
354.36 0.945 0.945 354.67 2080 26.3 1000 1010
354.97 0.945 0.945 355.26 2080 25.6 1000 1010
355.58 0.953 0.945 355.87 2080 24.8 1000 1010
356.16 0.953 0.945 356.48 2120 20.3 1000 1010
356.78 0.945 0.945 357.07 2080 20.3 1000 1000
357.38 0.961 0.945 357.68 2080 19.5 1000 1000
357.97 0.953 0.945 358.29 2080 19.5 1000 1000
358.59 0.945 0.945 358.88 2080 20.3 1000 1000
359.19 0.945 0.945 359.48 2080 20.3 1000 1000
the continuous dumping is mainly when cold.
With the missfires I couldn't tell you as I only drive it at high revs when its warmed up
Did you ever find out what the problem was with yours?
hrm, I tempted to bite the bullet with the fuel pump, its 7 year old car and it worth eliminating plus it'll be a bonus if I do more with the car in the future
Bill, in terms on the cylinder head what parts were swapped from my old head? was it just the cams and the VVT/tensioner?