Cupragaz 3071 Ibiza Logs

Nov 2, 2004
9,335
0
South Wales
A few logs done of Badger 5's mapped Ibiza. Looking very good. :)

22° ambients fyi.

All 4th gear, 2.5k to 6.5k ish.


Code:
Wednesday	28	July	2010	21:50:36								
6K0 906 032 AA		1.8L 20VT EU3    02 0002										
												
	Group A:	'115				Group B:	'118				Group C:	 Not Running
		RPM	Load	Absolute Pres.	Absolute Pres.		RPM	Temperature	Load	Absolute Pres.		
	TIME					TIME					TIME	
Marker	STAMP	 /min	%	 mbar	 mbar	STAMP	 /min	°C	%	 mbar	STAMP	
	0.3	2440	102.3	1460	1190	0.01	2400	22	22	1180		
	0.9	2520	105.3	1460	1230	0.6	2480	22	21.2	1210		
	1.51	2600	107.5	1460	1260	1.2	2560	21	23.1	1250		
	2.1	2680	111.3	1460	1300	1.8	2640	21	24.7	1280		
	2.7	2800	115	1470	1330	2.4	2720	21	20	1310		
	3.3	2880	118.8	1520	1370	3	2840	21	24.7	1350		
	3.9	3000	123.3	1550	1410	3.6	2920	21	28.2	1390		
	4.5	3080	127.8	1600	1470	4.2	3040	21	23.9	1440		
	5.1	3200	130.1	1660	1510	4.8	3160	21	18.4	1500		
	5.7	3320	133.8	1730	1540	5.4	3280	21	23.9	1530		
	6.3	3440	137.6	1790	1570	6.01	3360	21	24.7	1550		
	6.9	3560	145.9	1950	1640	6.6	3480	21	31.4	1590		
	7.51	3680	165.4	2100	1870	7.2	3600	21	59.6	1730		
	8.11	3840	184.2	2160	2080	7.81	3760	23	60.4	1990		
	8.7	4000	190.2	2200	2170	8.4	3920	24	63.5	2150		
	9.3	4160	185.7	2200	2140	9.01	4080	24	65.1	2170		
	9.91	4280	183.5	2190	2100	9.6	4240	24	62.4	2120		
	10.51	4440	185.7	2190	2090	10.21	4360	24	61.2	2100		
	11.1	4560	185	2190	2090	10.81	4480	26	63.5	2090		
	11.7	4680	188.7	2180	2110	11.41	4640	26	63.1	2090		
	12.29	4800	191.7	2160	2130	12	4760	27	65.9	2110		
	12.9	4960	191.7	2140	2180	12.61	4880	27	67.1	2160		
	13.51	5120	191.7	2150	2190	13.2	5040	29	67.5	2190		
	14.1	5240	191.7	2160	2210	13.8	5160	29	67.5	2200		
	14.7	5360	191.7	2170	2220	14.41	5280	30	67.1	2210		
	15.3	5480	191.7	2180	2230	15	5440	30	67.5	2210		
	15.9	5600	191.7	2190	2230	15.61	5560	32	66.3	2220		
	16.51	5720	191.7	2170	2210	16.2	5680	32	65.1	2220		
	17.1	5800	191.7	2190	2180	16.8	5760	33	63.5	2200		
	17.7	5880	191.7	2210	2180	17.4	5880	33	63.5	2180		
	18.3	6000	191.7	2220	2180	18	5960	33	63.9	2180		
	18.9	6080	191.7	2220	2190	18.6	6040	33	65.5	2190		
	19.51	6160	191.7	2220	2220	19.2	6120	34	67.5	2210		
	20.1	6240	191.7	2230	2250	19.8	6200	34	68.6	2230		
	20.7	6200	45.9	1000	1690	20.4	6280	35	65.1	2250		
	21.3	6120	27.1	1000	1110	21	6120	32	0	1260		
	21.9	5040	9	1000	1050	21.6	5720	32	0	1080

Code:
Wednesday	28	July	2010	22:10:33								
6K0 906 032 AA		1.8L 20VT EU3    02 0002										
												
	Group A:	'115				Group B:	'002				Group C:	 Not Running
		RPM	Load	Absolute Pres.	Absolute Pres.		RPM	Load	Inj. On Time	Mass Flow		
	TIME					TIME					TIME	
Marker	STAMP	 /min	%	 mbar	 mbar	STAMP	 /min	%	 ms	 g/s	STAMP	
	0.3	2080	69.9	1010	1010	0.02	2040	67.7	5.33	27.75		
	0.91	2120	71.4	1010	1020	0.6	2120	67.7	5.33	27.36		
	1.5	2200	88.7	1330	1040	1.22	2160	83.5	6.56	36.64		
	2.1	2280	95.5	1460	1080	1.8	2240	92.5	6.97	40.47		
	2.7	2320	103	1490	1140	2.4	2320	98.5	7.79	44.06		
	3.3	2440	108.3	1490	1200	3	2400	106	8.2	48.53		
	3.9	2520	111.3	1500	1250	3.6	2480	110.5	8.61	53.47		
	4.5	2600	115	1520	1300	4.2	2560	112.8	8.61	57.22		
	5.1	2720	118	1540	1340	4.8	2680	116.5	9.02	62.39		
	5.7	2800	123.3	1570	1390	5.4	2760	121.1	9.43	64.14		
	6.3	2920	128.6	1620	1440	6	2880	125.6	9.84	68.94		
	6.9	3040	133.1	1660	1490	6.6	3000	130.8	10.25	76.03		
	7.51	3160	135.3	1730	1540	7.2	3120	134.6	10.66	78.28		
	8.1	3280	139.8	1770	1580	7.8	3240	137.6	11.07	85.17		
	8.7	3400	147.4	1880	1630	8.4	3360	142.9	12.71	91.03		
	9.3	3520	156.4	1960	1740	8.99	3480	151.9	15.17	103.31		
	9.89	3680	175.2	2090	1950	9.59	3600	163.9	16.81	117.39		
	10.5	3840	191.7	2150	2180	10.2	3760	185.7	19.27	134.94		
	11.1	4000	191.7	2210	2250	10.81	3920	191.7	15.99	151.19		
	11.69	4160	191.7	2200	2200	11.4	4080	191.7	17.22	153.06		
	12.3	4320	191.7	2190	2170	12	4240	191.7	16.81	159.83		
	12.9	4480	191.7	2190	2180	12.6	4400	191.7	16.81	160.75		
	13.51	4600	191.7	2190	2170	13.2	4560	191.7	17.22	163.06		
	14.1	4760	191.7	2170	2180	13.8	4680	191.7	17.22	173.89		
	14.7	4880	191.7	2160	2190	14.4	4840	191.7	17.22	179.42		
	15.3	5040	191.7	2140	2200	15	4960	191.7	17.22	187.64		
	15.9	5160	191.7	2150	2210	15.6	5120	191.7	17.63	199.17		
	16.5	5320	191.7	2160	2210	16.2	5240	191.7	17.63	207.47		
	17.1	5440	191.7	2170	2240	16.8	5360	191.7	17.63	207.36		
	17.7	5560	191.7	2180	2240	17.4	5520	191.7	18.04	209.47		
	18.3	5720	191.7	2190	2240	18	5600	191.7	18.04	214.5		
	18.9	5760	191.7	2200	2200	18.6	5760	191.7	18.86	219.61		
	19.5	5960	191.7	2200	2200	19.2	5880	191.7	18.86	220.39		
	20.1	5840	35.3	1000	1490	19.8	5920	191.7	18.45	223.14		
	20.7	5720	12.8	1000	1110	20.4	5800	17.3	1.23	5.61		
	21.3	4600	8.3	1000	1020	21	5320	8.3	1.23	7.53		
	21.89	4520	9.8	1000	990	21.6	4560	8.3	1.23	7.69		
	22.5	4440	6	1000	970	22.19	4520	6.8	0	5.03		
	23.09	4400	6.8	1000	960	22.79	4440	6	0	5.36

Code:
Wednesday	28	July	2010	22:07:53								
6K0 906 032 AA		1.8L 20VT EU3    02 0002										
												
	Group A:	'114				Group B:	'003				Group C:	 Not Running
		Load	Load	Load	Load		RPM	Mass Flow	Load	Ign. Timing		
	TIME					TIME					TIME	
Marker	STAMP	%	%	%	%	STAMP	 /min	 g/s	%	 °ATDC	STAMP	
	0.02	121.1	119.4	51.9	0	0.3	1800	25.69	20.8	24.8		
	0.6	121.8	120.9	75.9	25.1	0.9	1840	28.22	25.5	23.3		
	1.22	122.6	120.9	78.2	78	1.5	1920	30.31	58.8	23.3		
	1.8	123.3	122.4	84.2	95.3	2.1	1960	33.53	100	21.8		
	2.4	124.1	122.4	87.2	95.3	2.7	2040	35.72	100	20.3		
	3	124.8	123.9	88.7	95.3	3.3	2120	37.64	100	21		
	3.6	124.8	123.9	91	80.8	3.9	2200	39.33	100	20.3		
	4.2	125.6	123.9	91.7	60.4	4.5	2280	40.25	100	21		
	4.8	126.3	125.4	96.2	49.4	5.1	2360	47.75	100	19.5		
	5.4	126.3	125.4	100	34.1	5.7	2480	48.19	100	18.8		
	6	127.1	125.4	102.3	23.1	6.3	2560	49.72	100	19.5		
	6.6	128.6	126.9	102.3	21.2	6.9	2640	52.19	100	20.3		
	7.2	130.8	129.9	104.5	26.3	7.5	2720	54.83	100	21		
	7.8	133.1	132.8	106	25.5	8.1	2800	57.61	99.6	21		
	8.4	136.1	135.8	109	24.3	8.7	2920	62.08	100	21		
	9	139.1	138.8	112	26.3	9.3	3000	67.22	100	21		
	9.6	143.6	143.3	115.8	38.4	9.9	3120	70.11	100	20.3		
	10.2	148.9	149.3	118.8	48.6	10.5	3200	74.97	100	19.5		
	10.81	153.4	153.7	122.6	51.4	11.11	3280	81.11	99.6	18.8		
	11.39	158.6	159.7	128.6	56.5	11.69	3400	89.47	100	18		
	12	163.9	165.7	138.3	59.6	12.3	3520	98.11	100	17.3		
	12.59	168.4	170.1	150.4	63.1	12.89	3680	111.78	100	12.8		
	13.19	172.2	173.1	168.4	62.4	13.49	3800	134.92	100	6.8		
	13.8	175.2	177.6	187.2	62.4	14.09	3960	147.39	100	4.5		
	14.4	178.9	180.6	191.7	63.9	14.7	4120	152.08	99.6	5.3		
	15	178.9	180.6	191.7	64.3	15.29	4280	156.53	99.6	5.3		
	15.6	179.7	182.1	191.7	63.1	15.9	4440	155.56	99.6	5.3		
	16.2	180.5	182.1	191.7	65.5	16.49	4600	171.69	100	6		
	16.8	180.5	182.1	191.7	66.7	17.1	4720	175.22	100	6		
	17.4	180.5	180.6	191.7	67.8	17.7	4880	184.83	100	5.3		
	18	180.5	182.1	191.7	68.2	18.31	5040	194.06	100	6		
	18.6	180.5	180.6	191.7	69	18.9	5160	199.11	100	6.8		
	19.2	180.5	180.6	191.7	69.8	19.5	5280	208.89	100	6.8		
	19.8	180.5	179.1	191.7	69	20.1	5440	206.31	99.6	6.8		
	20.4	180.5	179.1	191.7	69	20.7	5560	209.31	100	6		
	21	180.5	179.1	191.7	67.5	21.3	5680	215	100	6		
	21.6	180.5	179.1	191.7	66.7	21.9	5800	216.47	99.6	6		
	22.2	180.5	179.1	191.7	66.7	22.5	5880	220	100	6		
	22.8	180.5	179.1	191.7	67.8	23.1	6000	227.14	100	6		
	23.4	180.5	179.1	191.7	69.8	23.7	6120	230.83	100	6.8		
	24	180.5	179.1	191.7	71	24.3	6240	238.31	100	6.8		
	24.6	180.5	179.1	191.7	71.4	24.9	6320	239.56	100	6.8		
	25.2	180.5	179.1	191.7	71	25.5	5920	41.17	3.1	17.3		
	25.8	180.5	179.1	20.3	0	26.1	5040	1.64	3.1	6		
	26.39	180.5	179.1	10.5	0	26.69	4960	4.89	4.7	5.3		
	26.99	180.5	179.1	8.3	0	27.29	4800	7.28	5.1	14.3

Code:
Wednesday	28	July	2010	21:45:18							
6K0 906 032 AA		1.8L 20VT EU3    02 0002									
											
	Group A:	'002				Group B:	'020				Group C:
		RPM	Load	Inj. On Time	Mass Flow		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization	
	TIME					TIME					TIME
Marker	STAMP	 /min	%	 ms	 g/s	STAMP	 CF	 CF	 CF	 CF	STAMP
	0.02	2440	80.5	5.74	38.56	0.29	0	0	0	0	
	0.59	2560	78.9	5.74	38.72	0.89	0	0	0	0	
	1.22	2680	81.2	5.74	41.47	1.5	0	0	0	0	
	1.81	2760	79.7	5.74	43.08	2.09	0	0	0	0	
	2.39	2880	82	6.15	45.47	2.69	0	0	0	0	
	2.99	3000	90.2	6.56	53.17	3.3	0	0	0	0	
	3.6	3120	91.7	6.97	55.56	3.9	0	0	0	0	
	4.2	3240	95.5	6.97	58.61	4.49	0	0	0	0	
	4.8	3360	109	8.2	70.69	5.09	0	0	0	0	
	5.4	2760	37.6	2.87	19.47	5.69	0	0	0	0	
	5.99	2600	24.1	2.05	12.78	6.29	0	0	0	0	
	6.59	2640	17.3	1.64	8	6.89	0	0	0	0	
	7.19	2560	11.3	0	3.72	7.49	0	0	0	0	
	7.79	2560	8.3	0	3.89	8.09	0	0	0	0	
	8.39	2520	9	0	4.53	8.69	0	0	0	0	
	8.99	2480	9	0	4.25	9.29	0	0	0	0	
	9.59	2480	15	1.64	10.22	9.89	0	0	0	0	
	10.19	2440	42.9	3.69	21.44	10.49	0	0	0	0	
	10.79	2520	87.2	7.79	43.08	11.09	0	0	0	0	
	11.39	2600	95.5	8.2	47.42	11.69	0	0	0	0	
	11.99	2680	103.8	8.61	54.42	12.28	0	0	0	0	
	12.59	2760	110.5	9.43	59.58	12.88	0	0	0	0	
	13.19	2840	118	9.84	65.64	13.48	0	0	0	0	
	13.79	2960	123.3	10.25	72.03	14.08	0	0	0	0	
	14.38	3080	128.6	11.07	75.72	14.7	0	0	0	0	
	14.99	3200	130.1	12.71	79.94	15.28	0	0	0	0	
	15.59	3320	135.3	14.76	86.19	15.9	0	0	0	0	
	16.18	3440	145.9	15.58	97.08	16.48	0	0	0	0	
	16.78	3560	157.1	16.81	111.28	17.08	0	0	0	0	
	17.38	3720	167.7	18.45	120.03	17.69	0	0	0	0	
	17.99	3880	176.7	19.68	129.72	18.29	0	0	0	0	
	18.59	4000	181.2	20.09	139.92	18.88	0	0	0	0	
	19.18	4160	180.5	20.09	145	19.48	0	0	0	0	
	19.78	4280	177.4	19.68	146.17	20.08	0	0	0	0	
	20.39	4440	178.9	20.09	157.58	20.68	0	0	0	0	
	20.98	4560	181.2	20.09	156.06	21.29	0	0	0	0	
	21.58	4680	183.5	20.5	168.06	21.88	0	0	0	0	
	22.19	4840	185	20.5	174.53	22.49	0	0	0	0	
	22.79	4960	189.5	20.91	177.72	23.09	0	0	0	0	
	23.39	5080	191.7	16.81	194.58	23.69	0	0	0	0	
	23.99	5200	191.7	17.63	201.83	24.29	0	0	0	0	
	24.59	5360	191.7	17.22	204.03	24.89	0	0	0	0	
	25.19	5480	191.7	17.22	207.78	25.49	0	0	0	0	
	25.79	5640	191.7	17.63	210.5	26.09	0	0	0	0	
	26.39	5720	191.7	18.04	210.06	26.69	0	0	0	0	
	26.99	5840	191.7	18.45	214.61	27.29	0	0	0	0	
	27.59	5960	191	18.45	220.78	27.89	0	0	0	0	
	28.19	6040	191.7	18.45	224.72	28.49	0	0	0	0	
	28.79	6160	191	20.5	225.11	29.09	0	0	0	0	
	29.39	6240	191.7	18.86	229.17	29.69	0	0	0	0	
	29.99	6200	43.6	1.64	0	30.29	0	0	0	0	
	30.59	6120	25.6	2.87	46.81	30.89	0	0	0	0


Loads of timing to be had and boost is easily met, all done originally to save clutch and rods.

Pulls very well, slip richness on the early runs at around 5k which seemed to work itself out after a few runs.


Max g/s 239 is pretty healthy i think.

Any thoughts?
 
Nov 2, 2004
9,335
0
South Wales
this gaz's one which was gt28 previously?

load scale turned down from memory - distant memory?

Thats the one Bill.

I think Gary will do valves and springs before seeing you again to look at the map. From what i seen it seemed to be running well just the fuelling was a bit off, flipping between 10.9 to 12.2.
 

gazcuprablk

my 300+ death box :)
Mar 31, 2006
858
0
south wales
cheers phil for having a look and logging the car big thanks also give me a bit of know how on what to do but still a bit rusty lol, was quite happy when no adjustment was really needed as phil said ill get some valves and springs etc then make a trip back to see bill and see where we can go with it as it seemed fine and air/fuel was ok but does have a random dip sometimes at around 5k.

also was told a dodgy temp sensor will make the car overfuel a bit as it must read cold and chuck some fuel in as its on choke would that make sense? the temp has dropped down once since and the air/fuel gauge went down to high 12s and then it sorted itself out once the temp went back up !
 
Last edited:
Adrian Flux insurance services - discount for forum members.