phunkymonkey
Guest
hi peeps
just logged my lc and just wanted to confirm its stock before i get a remap?
here is the log i done in 4th
just logged my lc and just wanted to confirm its stock before i get a remap?
here is the log i done in 4th
Code:
Group A:,'115,,,,Group B:,'003,,,,Group C:, Not Running
,,Engine Speed,Engine Load,Charge Pressure,Charge Pressure,,Engine Speed,Intake Air Mass,Throttle Drive,Ignition,,,,,
,TIME,,,(specified Value),(actual Value),TIME,,,Angle Sensor 1,Timing Angle,TIME,,,,
Marker STAMP /min % mbar mbar STAMP /min g/s %, °BTDC STAMP
0.40 2400 87.2 1710.0 1190.0 0.01 2360 20.67 12.5 24.0
1.22 2560 122.1 1710.0 1640.0 0.82 2480 55.39 100.0 13.5
2.11 2800 128.6 1690.0 1710.0 1.62 2680 65.64 100.0 9.0
3.02 3040 130.1 1690.0 1720.0 2.53 2920 72.94 100.0 10.5
3.82 3280 130.8 1660.0 1690.0 3.44 3160 78.06 100.0 13.5
4.64 3480 130.8 1630 0 1650.0 4.22 3400 84.78 100.0 12.0
5.53 3720 126.3 1640.0 1630.0 5.04 3600 87.22 100.0 15.0
6.45 3920 127.1 1670.0 1650.0 6.05 3840 93.17 100.0 12.8
7.26 4120 127.8 1670.0 1680.0 6.85 4040 97.69 100.0 15.0
8.16 4320 128.6 1670.0 1670.0 7.76 4240 103.97 100.0 18.0
8.96 4520 128.6 1670.0 1660.0 8.56 4440 110.89 100.0 12.8
9.77 4680 130.1 1670.0 1670.0 9.36 4600 112.67 100.0 15.0
10.57 4840 130.8 1670.0 1660.0 10.16 4760 116.28 100.0 18.0
11.37 5000 130.1 1670.0 1650.0 10.97 4960 121.78 100.0 14.3
12.27 5160 131.6 1690.0 1660.0 11.77 5080 127.86 100.0 16.5
13.18 5320 133.8 1700.0 1670.0 12.69 5280 133.56 100.0 13.5
14.09 5480 134.6 1720.0 1680.0 13.60 5400 138.53 100.0 15.0
14.99 5640 134.6 1700.0 1690.0 14.49 5560 144.06 100.0 15.0
15.80 5760 133.8 1670.0 1660.0 15.40 5720 146.56 100.0 18.0
16.72 5920 132.3 1640.0 1630.0 16.20 5800 147.44 99.6 18.0
17.61 6000 128.6 1620.0 1610.0 17.20 5960 149.44 100.0 19.5
Last edited by a moderator:
