Hey guys wondering if anyone can help me here?
Had ko3s and forge turbo intake pipe fitted recently did have same problem before but just seems worse now.
Basically when you put your foot down and hit full load in first and second around 3k rpm it makes a bang sound and then just hesitates for ages and won't rev properly. Also done it in 3rd, 4th and 5th but just not as bad.
I thought was spark or coil packs so have bought new denso ik22 spark plugs and also 4 brand new bolt down coil packs but still having same problem.
Met up with Dave today and tried his n75 and still doing same, also unplugged maf and still does same thing.
Dave had a look to see if he could figure out what was wrong but hes stumped on it too.
Heres logs i have got from 2nd and 3rd gear runs to see if anyone can spot somet there are no fault codes coming up at all though and driving around normally it's fine only under full load it has the problem.
2nd gear 002
2nd gear 020
2nd gear 115
2nd gear 118
3rd gear 002
3rd gear 020
3rd gear 115
3rd gear 118
Cheers if any one can help
Had ko3s and forge turbo intake pipe fitted recently did have same problem before but just seems worse now.
Basically when you put your foot down and hit full load in first and second around 3k rpm it makes a bang sound and then just hesitates for ages and won't rev properly. Also done it in 3rd, 4th and 5th but just not as bad.
I thought was spark or coil packs so have bought new denso ik22 spark plugs and also 4 brand new bolt down coil packs but still having same problem.
Met up with Dave today and tried his n75 and still doing same, also unplugged maf and still does same thing.
Dave had a look to see if he could figure out what was wrong but hes stumped on it too.
Heres logs i have got from 2nd and 3rd gear runs to see if anyone can spot somet there are no fault codes coming up at all though and driving around normally it's fine only under full load it has the problem.
2nd gear 002
Code:
MARKER STAMP /min % ms g/s
0.36 1200 27.1 2.87 6.47
0.76 1320 61.7 11.07 25.36
1.14 1400 82 10.66 25.11
1.54 1560 90.2 11.07 30.44
1.94 1800 100.8 12.71 38.61
2.34 2000 118.8 13.94 50.58
2.74 2240 139.8 16.81 66.94
3.14 2560 169.9 22.96 92.58
3.54 2880 191.7 24.19 107.97
3.94 2960 191.7 24.19 120.69
4.34 3120 191.7 25.01 117.17
4.74 3320 191.7 24.6 124.28
5.14 3400 190.2 23.78 125.64
5.54 3520 188 25.01 127.44
5.94 3600 188 24.19 123.89
6.34 3800 187.2 26.65 137.61
6.74 4040 185.7 29.52 145.58
7.16 4280 180.5 29.11 148.56
7.54 4560 178.2 28.7 154.36
7.94 4760 177.4 28.7 161.28
8.36 4960 175.9 28.29 166.56
8.76 5120 171.4 27.88 168.53
9.16 5320 171.4 27.88 173.22
9.56 5400 169.2 27.47 172.31
9.96 5480 165.4 27.06 173.06
10.36 5520 161.7 25.42 172.83
10.76 5240 16.5 1.23 0
2nd gear 020
Code:
TIME
MARKER STAMP CF CF CF CF
0 0 0 0 0
0.4 0 0 0 0
0.8 0 0 0 0
1.2 0 0 0 0
1.6 0 0 0 0
2.09 0 0 0 0
2.59 0 0 0 0
2.99 0 0 0 0
3.39 0 0 0 0
3.81 0 0 0 0
4.29 0 0 0 0
4.69 0 0 0 0
5.1 0 0 0 0
5.5 0 0 0 0
6 0 0 0 0
6.4 0 0 0 0
6.8 0 0 0 0
7.2 0 0 0 0
2nd gear 115
Code:
Group A: '115
RPM Load Absolute Pres. Absolute Pres.
TIME
MARKER STAMP /min % mbar mbar
0.37 1440 50.4 1000 1050
0.77 1520 79.7 1450 1050
1.17 1720 94 1700 1150
1.67 2000 115.8 2050 1330
2.07 2280 135.3 2110 1550
2.47 2600 164.7 2180 1870
2.87 2880 191.7 2200 2280
3.27 3160 188 2180 2160
3.67 3160 191.7 2180 2370
4.07 3280 155.6 2160 2410
4.47 3520 187.2 2150 2260
4.87 3720 188 2160 2280
5.27 3960 188.7 2170 2230
5.78 4320 182 2160 2200
6.18 4560 180.5 2150 2150
6.58 4760 179.7 2140 2090
6.98 4920 178.9 2130 2080
7.38 5080 177.4 2150 2060
7.87 5200 175.9 2120 2070
8.27 5320 170.7 2110 2080
8.67 5400 68.4 1000 2350
9.08 4920 6.8 1000 1290
2nd gear 118
Code:
Group A: '118
RPM Temperature Load Absolute Pres.
TIME
MARKER STAMP /min °C % mbar
0 1520 20 0 1020
0.4 1560 20 0 1020
0.8 1760 20 100 990
1.2 1840 20 100 1070
1.71 2160 18 100 1320
2.11 2480 18 100 1630
2.51 2840 18 91 2080
2.91 3040 18 83.9 2460
3.31 3160 18 82.7 2370
3.71 3400 29 83.1 2290
4.11 3600 26 82 2330
4.51 3720 23 82 2290
4.91 3960 21 81.6 2260
5.31 4120 21 81.6 2230
5.71 4440 21 80.8 2190
6.11 4720 21 80.8 2120
6.51 5000 21 80.4 2060
6.91 4840 21 0 1530
3rd gear 002
Code:
Group A: '002
RPM Load Inj. On Time Mass Flow
TIME
MARKER STAMP /min % ms g/s
0 1400 38.3 3.69 10.39
0.4 1400 41.4 4.51 12.03
0.8 1400 42.1 4.1 11.72
1.2 1480 81.2 11.07 26.64
1.6 1520 91 11.07 29.75
2 1600 97 11.48 31.61
2.4 1680 103.8 12.3 36.28
2.8 1800 112.8 13.12 41.17
3.2 1920 124.8 13.94 50.44
3.6 2000 137.6 16.81 55.64
4 2120 153.4 19.27 67.28
4.4 2280 167.7 22.55 78.64
4.89 2480 186.5 28.29 95.33
5.31 2600 191.7 25.01 94.58
5.79 2760 185.7 25.83 97.5
6.19 2880 184.2 27.47 100.06
6.7 3080 187.2 29.93 111.53
7.1 3280 185.7 29.52 113.39
7.5 3400 185 29.52 116.08
7.9 3520 184.2 29.52 120.67
8.3 3680 182 29.11 125.39
8.7 3800 183.5 29.52 132.31
9.1 3920 185 29.93 137.36
9.49 4080 180.5 29.11 140.25
9.9 4240 176.7 28.7 142.72
10.29 4360 175.9 28.7 146.36
10.7 4480 177.4 28.7 152.36
11.2 4640 173.7 27.88 151.33
11.6 4760 174.4 28.29 157.14
12 4840 173.7 28.29 161.31
12.4 4960 175.2 28.29 166.81
12.91 5080 172.9 27.88 170
13.31 5120 29.3 3.28 3.31
13.71 4400 3.8 1.23 0
3rd gear 020
Code:
Group A: '020
Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME
MARKER STAMP CF CF CF CF
0 0 0 0 0
0.4 0 0 0 0
0.8 0 0 0 0
1.2 0 0 0 0
1.6 0 0 0 0
2 0 0 0 0
2.4 0 0 0 0
2.8 0 0 0 0
3.2 0 0 0 0
3.6 0 0 0 0
4 0 0 0 0
4.4 0 0 0 0
4.8 0 0 0 0
5.2 0 0 0 0
5.6 0 0 0 0
6 0 0 0 0
6.4 0 0 0 0
6.8 0 0 0 0
7.2 0 0 0 0
7.6 0 0 0 0
8 0 0 0 0
8.51 0 0 0 0
8.91 0 0 0 0
9.31 0 0 0 0
9.71 0 0 0 0
10.11 0 0 0 0
10.51 0 0 0 0
10.91 0 0 0 0
11.31 0 0 0 0
11.71 0 0 0 0
12.11 0 0 0 0
12.6 0 0 0 0
13 0 0 0 0
13.4 0 0 0 0
13.8 0 0 0 0
14.2 0 0 0 0
14.72 0 0 0 0
15.12 0 0 0 0
3rd gear 115
Code:
Group A: '115
RPM Load Absolute Pres. Absolute Pres.
TIME
MARKER STAMP /min % mbar mbar
0.36 960 72.9 1050 1040
0.76 1000 79.7 1320 1070
1.16 1040 87.2 1350 1090
1.56 1120 91.7 1370 1120
1.96 1160 94 1390 1160
2.36 1240 93.2 1410 1190
2.76 1280 94.7 1440 1220
3.16 1360 96.2 1460 1250
3.56 1440 98.5 1480 1280
3.96 1480 101.5 1510 1310
4.36 1560 103.8 1540 1350
4.74 1640 107.5 1610 1390
5.16 1720 112.8 1690 1440
5.54 1800 120.3 1750 1510
5.94 1880 130.8 1910 1610
6.34 2000 144.4 2030 1740
6.74 2120 159.4 2060 1920
7.14 2240 167.7 2090 2100
7.54 2400 173.7 2140 2220
7.94 2560 176.7 2170 2270
8.34 2680 175.9 2180 2270
8.74 2880 174.4 2190 2270
9.14 2960 175.9 2190 2260
9.54 3120 178.9 2170 2250
9.94 3200 177.4 2160 2240
10.34 3360 177.4 2140 2220
10.74 3480 175.9 2130 2210
11.14 3600 174.4 2130 2190
11.54 3760 175.2 2140 2170
11.94 3840 177.4 2140 2150
12.34 3920 178.2 2140 2180
12.76 4080 174.4 2140 2160
13.26 4240 173.7 2130 2140
13.66 4400 173.7 2120 2120
14.06 4480 173.7 2120 2110
14.45 4560 172.9 2110 2080
14.85 4640 172.9 2110 2060
15.25 4720 173.7 2110 2070
15.65 4800 173.7 2100 2060
16.05 4880 173.7 2110 2040
16.45 4960 174.4 2100 2040
16.85 5040 173.7 2100 2050
17.25 4840 60.2 1000 2150
17.66 4320 6.8 1000 1240
3rd gear 118
Code:
Group A: '118
RPM Temperature Load Absolute Pres.
TIME
MARKER STAMP /min °C % mbar
0 1280 18 0 1100
0.4 1320 18 0 1080
0.8 1360 18 100 1110
1.2 1440 17 100 1170
1.6 1480 16 96.5 1230
1.98 1560 15 86.3 1280
2.38 1600 15 86.7 1340
2.78 1680 15 89 1390
3.18 1800 15 88.2 1450
3.58 1880 15 93.3 1540
3.98 1960 15 100 1650
4.38 2080 15 94.5 1790
4.78 2200 15 83.9 1980
5.18 2280 15 83.5 2170
5.58 2440 15 81.6 2290
5.98 2600 15 80.8 2320
6.38 2800 15 80.4 2310
6.78 2920 15 80 2290
7.18 3080 16 80 2270
7.58 3200 17 79.6 2260
8 3320 17 79.6 2250
8.4 3440 17 79.2 2240
8.89 3600 18 79.2 2220
9.29 3680 18 78.8 2190
9.69 3800 18 78.8 2180
10.09 3920 18 78.8 2180
10.49 4080 18 78.4 2180
10.89 4200 19 78 2150
11.29 4320 20 78 2130
11.69 4400 20 78 2120
12.09 4520 20 78 2090
12.49 4640 21 78.4 2080
12.89 4720 21 78.8 2060
13.29 4760 21 78.8 2060
13.69 4840 21 79.2 2060
14.09 4880 21 79.6 2050
14.49 5000 22 80 2050
14.99 5040 23 80.8 2040
15.39 5120 23 89.8 2040
15.79 5120 24 89 2070
16.19 5160 24 93.3 2070
16.7 5200 24 81.6 2090
Cheers if any one can help
