hey there this is som logs on my passat 1.8t hade a test run today but aint as fast as the cupra
and lambda an cf
the car has no chip that i know but the gs is 150+
Code:
Group B: '115 Group C: '118
Engine Load Inj. On Time Air Mass In Engine Speed Engine Load Spec. Boost Actual Boost Engine Speed Air Temp In Boost Duty Actual Boost
15-25% 2.0-4.0 ms 2.0-4.5 g/s TIME 740-6800 RPM 15-175% TIME 740-6800 RPM <=110°C Cycle 0-100%
% ms g/s STAMP /min % mbar mbar STAMP /min °C % mbar
83.5 9.18 25.17 1.34 1560 85.7 1250 1180 0.45 1400 4 0 1060
103 11.56 37.75 2.75 1920 109.8 1570 1380 1.85 1680 3 29 1240
125.6 15.3 52.83 4.06 2360 127.1 1520 1590 3.26 2080 2 60 1520
130.1 15.64 64.14 5.37 2800 129.3 1520 1530 4.46 2480 1 52.5 1580
133.8 15.64 81.56 6.67 3240 132.3 1530 1540 5.87 2960 1 47.8 1550
128.6 14.96 87.17 7.88 3640 127.8 1550 1530 7.07 3400 2 47.8 1530
131.6 15.3 97.14 9.08 4080 133.1 1550 1540 8.28 3760 2 50.2 1540
136.1 16.66 109.69 10.4 4440 139.1 1540 1530 9.48 4160 3 51 1540
143.6 18.7 132.14 11.71 4880 146.6 1510 1510 10.89 4600 4 51 1530
147.4 19.38 143.25 12.91 5200 145.9 1480 1470 12.11 4960 5 49.8 1500
143.6 18.7 150.83 14.22 5520 143.6 1440 1420 13.42 5320 6 48.6 1450
140.6 19.38 154.94 15.53 5840 140.6 1400 1400 14.63 5600 7 48.2 1410
135.3 18.7 153.31 16.94 6080 132.3 1370 1370 16.04 5920 8 47.1 1390
130.1 18.02 153.11 18.25 6320 127.1 1350 1340 17.34 6200 9 44.3 1370
124.1 17.34 151.31 19.45 6600 15 1000 1530 18.65 6400 9 42.4 1350
15 0 13.03 20.76 4440 12 1000 1140 19.87 6000 9 0 1250
and lambda an cf
Code:
'031 Group B: '032 Group C: '020
Lambda Lambda No Data No Data At Idle Partial Throttle No Data No Data Ignition Angle Ignition Angle Ignition Angle Ignition Angle
Actual Value Spec Value TIME -10.1 -10.1 TIME Retard Cyl.1 Retard Cyl.2 Retard Cyl.3 Retard Cyl.4
STAMP % % STAMP CF CF CF CF
1.016 1 0.4 -0.6 -2.3 0.82 0 0 0 0
0.977 1 1.62 -0.6 -2.3 2.02 0 0 0 0
0.891 0.899 2.93 -0.6 -2.3 3.33 0 0 0 0
0.899 0.899 4.22 -0.6 -2.3 4.62 0 0 0 0
0.906 0.899 5.44 -0.6 -2.3 5.84 0 0 0 0
0.899 0.899 6.64 -0.6 -2.3 7.04 0 0 0 0
0.875 0.86 7.85 -0.6 -2.3 8.26 0 0 0 0
0.813 0.813 9.05 -0.6 -2.3 9.46 0 0 0 0
0.766 0.774 10.27 -0.6 -2.3 10.67 0 0 0 0
0.75 0.758 11.47 -0.6 -2.3 11.87 0 0 0 0
0.735 0.735 12.67 -0.6 -2.3 13.09 0 0 0 0
0.735 0.711 13.89 -0.6 -2.3 14.29 0 0 0 0
0.735 0.727 15.09 -0.6 -2.3 15.5 0 0 0 0
1.133 1.047 16.4 -0.6 -2.3 16.8 0 0 0 0
1.991 1.047 17.6 -0.6 -2.3 18.01 0 0 0 0
1.991 1.047 18.81 -0.6 -2.3 19.31 0 0 0 0
1.008 1 237.64 -0.6 -1.6 236.76 0 0 0 0
1.008 1 238.86 -0.6 -1.6 238.06 0 0 0 0
1.008 1 240.17 -0.6 -1.6 239.27 0 0 0 0
1.016 1 241.48 -0.6 -1.6 240.68 0 0 0 0
1.008 1 242.79 -0.6 -1.6 241.88 0 0 0 0
1.008 1 243.99 -0.6 -1.6 243.19 0 0 0 0
1.008 1 245.3 -0.6 -1.6 244.49 0 0 0 0
1.008 1 246.5 -0.6 -1.6 245.69 0 0 0 0
the car has no chip that i know but the gs is 150+