LCR logs Happy days at last.

billyhas

Full Member
May 22, 2003
272
0
kidderminster
Visit site
thought i might post my latests logs.Had a few problems over a period of time but think they're behind me now.Pretty sure these show a healthy LCR ,
Code:
Sunday	14	February	2010	19:19:37							Monday
1ML 906 032 		1.8l R4/5VT         0001									1ML 906 033
											
	Group A:	'003				Group B:	'115				
		RPM	Mass Flow	Load	Ign. Timing		RPM	Load	Absolute Pres.	Absolute Pres.	
	TIME					TIME					
Marker	STAMP	 /min	 g/s	 %	 °BTDC	STAMP	 /min	 %	 mbar	 mbar	Marker
	0	2040	50.06	100	14.3	0.32	2120	124.8	1840	1460	
	0.62	2200	63.89	100	11.3	0.92	2280	146.6	1950	1710	
	1.23	2400	81.11	100	4.5	1.52	2480	175.2	2150	2070	
	1.83	2560	110.33	100	3	2.13	2680	191.7	2210	2310	
	2.43	2800	106.56	100	3.8	2.74	2960	191.7	2240	2270	
	3.03	3080	110.58	100	6.8	3.34	3160	191.7	2280	2220	
	3.64	3320	133.31	100	7.5	3.94	3440	191.7	2330	2280	
	4.24	3520	139.83	100	9.8	4.55	3680	191.7	2370	2310	
	4.84	3800	153.56	100	9.8	5.15	3920	191.7	2400	2340	
	5.45	4040	160.33	100	10.5	5.75	4160	191.7	2410	2390	
	6.06	4280	177.08	100	11.3	6.36	4400	191.7	2380	2480	
	6.66	4520	182.33	100	12.8	6.96	4640	191.7	2380	2440	
	7.68	4920	191.58	100	10.5	7.97	5040	191.7	2360	2400	
	8.27	5120	203.5	100	9.8	8.57	5240	191.7	2340	2360	
	8.87	5320	207.61	100	9.8	9.17	5440	191.7	2320	2320	
	9.47	5520	206.92	100	9.8	9.78	5600	191.7	2300	2270	
	10.08	5680	211.25	100	10.5	10.38	5760	191.7	2270	2230	
	10.68	5880	213.28	100	12	10.98	5920	182.7	2260	2280	
	11.29	6000	211.25	100	11.3	11.59	6080	180.5	2230	2250	
	11.89	6160	216.36	99.6	12.8	12.19	6240	179.7	2220	2200	
	12.49	6280	215.64	100	12.8	12.79	6360	178.9	2200	2210
 

billyhas

Full Member
May 22, 2003
272
0
kidderminster
Visit site
Mods are as follows;
Blueflame turbo back with 200cel sports cat
Forge fmic
Forge tip and upper boost hoses
Forge 007 with cold side relocation kit
Jetex open cone filter with 90mm cold air feed
De-screened maf (highest g/s before this mod was 212)
sps 3 and vcds
 

gazR

CUPRA
Apr 25, 2009
458
2
Derbyshire
hopefully i get my laptop sorted tomorrow so i can finally get some logs done see how well/bad mines running
 
Adrian Flux insurance services - discount for forum members.