Standard Leon Cupra 1.8T log

Chri$

Active Member
Jun 22, 2007
24
0
Hi,

Just this week picked up my facelift cupra and have been playing logging to see if it's healthy. Unfortunately the logs are not here with me now but i can give rough figures.

MAF seems to be reading around 150g/s, with one at 152g/s max.
Timing retard seems to be pulling upto 5 degrees maximum at the top end.

Fuel is sainsbury's super and ambient temp around 20 degrees today.

Does this look alright for standard? Was thinking it's pulling the timing a fair amount? Rubbish fuel?

Cheers

Chris
 

Chri$

Active Member
Jun 22, 2007
24
0
Code:
Sunday	1	July	2007	16:12:54						
06A 906 032 MJ		1.8L R4/5VT         0003								
										
	Group A:	'003				Group B:	'002			
		Idle speed	Air mass in	Throt Angle	Ignit Angle		Idle speed	Engine load	Inj. period	Air mass in
	TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME	700-820 rpm	15-25%	2.0 - 4.0 ms	2.0-4.5 g/s
Marker	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 /min	%	 ms	 g/s
	0.5	720	2.22	0.8	9.8	0	760	16.5	2.04	2.36
	1.61	760	2.31	0.8	6	1.1	760	15.8	2.04	2.28
	2.71	720	2.53	1.2	0.8	2.21	720	17.3	2.04	2.61
	3.92	720	2.44	1.2	1.5	3.32	720	18	2.04	2.47
	5.03	1000	8.17	5.9	12.8	4.53	720	21.1	2.72	4
	6.29	1320	9.5	6.7	13.5	5.72	1360	33.1	3.4	9.03
	7.34	1280	8.42	5.5	13.5	6.84	1320	36.1	3.74	8.83
	8.56	1400	7.86	5.5	15	7.94	1240	36.8	4.08	8.47
	9.75	1800	5.42	3.5	19.5	9.15	1640	30.1	3.06	9.06
	10.96	1640	4.25	2.7	4.5	10.36	1800	13.5	1.7	4.64
	12.23	1040	2.86	1.2	9	11.57	1320	13.5	1.7	3.69
	13.39	760	2.75	1.6	12.8	12.77	880	13.5	1.7	2.61
	14.57	720	2.47	1.2	1.5	14	720	17.3	2.04	2.67
	15.69	760	2.5	1.2	2.3	15.09	760	17.3	2.04	2.5
	16.8	720	2.44	0.8	2.3	16.19	760	17.3	2.04	2.5
	18.08	720	2.44	1.2	3.8	17.48	720	17.3	2.04	2.47
	19.21	720	2.56	1.2	3.8	18.61	720	18	2.04	2.61
	20.32	720	2.61	1.2	2.3	19.8	720	18	2.04	2.61
	21.52	760	2.61	1.2	1.5	20.92	720	18	2.04	2.61
	22.72	720	2.64	1.2	1.5	22.13	720	18	2.04	2.64
	23.9	760	2.67	1.2	0	23.24	760	18	2.04	2.64
	25.04	720	2.64	1.2	3	24.44	760	18	2.04	2.64
	26.15	760	2.61	1.2	0.8	25.56	760	18	2.04	2.64
	27.26	720	2.53	1.2	2.3	26.74	760	17.3	2.04	2.64
	28.36	720	2.61	1.2	0	27.77	720	17.3	2.04	2.56
	29.53	760	2.56	1.2	0.8	28.96	760	17.3	2.04	2.56
	30.67	1520	9.28	6.7	16.5	30.17	960	26.3	3.06	4.92
	31.88	1200	7.89	5.5	15.8	31.28	1400	34.6	3.74	9.33
	32.89	1240	7.94	5.5	6.8	32.38	1000	44.4	5.1	9.58
	34.09	1840	15.25	10.2	20.3	33.49	1480	48.9	5.44	14.78
	35.1	2320	17.94	11.8	24	34.6	2080	42.1	4.42	16.86
	36.36	2480	9.97	4.3	0.8	35.8	2680	51.9	5.78	27.67
	37.41	2120	15.47	10.2	22.5	36.91	1960	57.9	6.46	22.92
	38.62	2320	13.78	9.4	24	38.02	2200	39.1	4.08	16.78
	39.73	2560	20.42	12.5	26.3	39.22	2480	42.1	5.1	22.22
	40.93	2520	10.14	4.3	0	40.35	2720	39.8	4.08	20.64
	42.12	2080	14.97	10.2	21.8	41.51	2080	20.3	3.4	14.44
	43.25	2160	5.5	3.5	2.3	42.65	2120	18.8	2.04	6.58
	44.35	2240	15	9.8	23.3	43.76	2200	29.3	3.74	14.36
	45.56	2400	11.5	7.8	24.8	44.96	2320	39.1	4.42	17.81
	46.59	2440	5.97	4.3	0.8	46.06	2400	13.5	1.36	5.78
	47.84	2400	6.39	4.3	0.8	47.18	2400	13.5	0	6.53
	48.98	2360	6.33	4.3	1.5	48.39	2400	13.5	0	6.47
	50.2	2320	5.92	3.9	10.5	49.59	2320	13.5	1.7	6.17
	51.29	2280	6.06	3.9	18	50.79	2320	13.5	1.7	6.03
	52.5	2240	7	4.7	27.8	51.9	2280	13.5	1.7	6.61
	53.69	2200	5.86	3.9	2.3	53.1	2200	13.5	1.7	5.75
	54.81	2160	15.22	10.2	22.5	54.26	2160	20.3	2.38	8.69
	55.82	2120	5.56	3.9	2.3	55.32	2160	15	1.7	5.61
	57.03	1520	3.89	2.4	24.8	56.42	1800	12.8	1.7	4.58
	58.23	2120	10.61	7.1	22.5	57.64	2160	27.1	3.06	11.31
	59.5	2240	39.28	98.8	9	58.87	2120	24.8	2.72	10.61
	60.65	2640	66.44	100	11.3	60.13	2400	106	11.22	53.86
	61.76	3080	79.11	100	10.5	61.16	2840	130.8	14.28	71.56
	62.86	3560	91.58	100	13.5	62.36	3360	136.1	14.62	87.83
	64.08	4040	98	100	18	63.46	3800	127.8	13.94	91.58
	65.29	4520	112.14	100	14.3	64.68	4320	128.6	14.96	106.42
	66.49	4960	125.03	100	15	65.97	4760	128.6	15.64	115.42
	67.6	5360	132.22	100	18.8	67.09	5200	130.1	16.66	128.58
	68.8	5760	141.56	100	18.8	68.2	5560	130.8	17.34	137.67
	69.92	6080	145.11	100	18	69.41	5920	127.1	17.34	143.92
	71.12	6400	147.72	100	16.5	70.51	6240	123.3	17	146.06
	72.35	6720	147.83	100	21	71.81	6560	118.8	16.66	148.47
	73.54	6160	18.72	8.2	14.3	72.93	6800	112	15.98	143.94
	74.64	5000	11.89	8.2	5.3	74.12	5240	12	0	11.61
	75.83	4720	11.19	7.8	3.8	75.25	4800	12	0	11.36
	76.94	4600	11.64	7.8	3.8	76.44	4680	12	0	11.67
	78.23	4480	11.11	7.5	3	77.62	4520	12.8	0	11.11
	79.35	4200	10.33	7.1	3	78.76	4400	12.8	0	11.31
	80.56	3680	9.11	6.7	2.3	79.96	3960	12.8	0	9.64
	81.67	3480	8.36	6.3	1.5	81.16	2880	12.8	0	6.97
	82.88	3880	9.47	7.1	2.3	82.27	4040	12.8	0	10.28
	84.07	3760	9.56	6.7	2.3	83.44	3840	12.8	0	9.64
	85.3	3600	9.06	6.7	2.3	84.69	3680	12.8	0	9.25
	86.39	3800	102.19	100	14.3	85.89	3640	91.7	11.56	76.81
	87.61	4280	108.28	100	16.5	87.01	4040	130.8	13.94	101.53
	88.72	4720	118.72	100	15	88.21	4520	131.6	14.28	114.08
	89.98	5160	127.33	100	10.5	89.37	4920	130.8	14.62	123.14
	91.13	5560	138.22	100	12	90.54	5360	132.3	17	135.19
	92.34	5920	144.14	100	15	91.74	5760	130.1	17.68	142.5
	93.44	6240	148.72	100	19.5	92.94	6120	124.8	17	146.56
	94.65	6560	148.69	100	18	94.06	6400	121.8	17	150.67
	95.73	6800	147.72	99.2	17.3	95.15	6680	116.5	16.32	150.42
	96.87	6720	25.75	6.3	18	96.3	6840	80.5	11.56	107.33
	98.07	5440	144.14	99.6	10.5	97.48	5360	94	12.58	116.58
	99.28	5640	144.47	100	15.8	98.68	5560	134.6	19.38	141.33
	100.38	5840	144.14	100	17.3	99.87	5760	132.3	18.7	145.33
	101.67	5200	17.17	6.7	7.5	100.99	5920	127.1	17.68	144.06
	102.79	4600	9.92	7.1	3.8	102.25	4720	12	0	10.06
	104	4200	10	7.1	3	103.39	4440	11.3	0	10.31
	105.1	3800	9.17	6.7	2.3	104.6	4000	12	0	9.58
	106.31	3360	8.08	5.9	1.5	105.7	3600	12.8	0	8.58
	107.35	3040	7.5	5.5	1.5	106.81	3200	12.8	0	7.92
	108.53	2840	7.53	5.5	0.8	108	2880	13.5	0	7.64
	109.74	2760	6.61	5.1	8.3	109.13	2800	13.5	0	7.44
	110.94	2720	10.17	7.5	28.5	110.33	2720	41.4	6.46	26.28
	112.05	2680	19.58	13.7	27.8	111.54	2680	27.1	3.06	14.58
	113.27	2640	4.92	4.3	10.5	112.65	2680	36.8	3.74	14.28
	114.45	2560	6.39	4.7	0	113.92	2600	13.5	0	6.61
	115.67	2360	5.92	4.3	1.5	115.06	2520	13.5	1.7	6.42
	116.87	2040	23	15.3	18.8	116.28	1960	14.3	2.04	6.44
	118.08	2040	6.17	3.1	1.5	117.48	2040	27.8	2.72	9.58
	119.08	2040	27.69	19.6	15.8	118.58	2000	45.9	6.46	24.19
	120.33	2080	12.56	3.9	21.8	119.76	2040	66.9	6.8	25.17
	121.39	2040	16.28	11	21.8	120.89	2040	12.8	1.36	3.64
	122.6	2080	28.75	17.6	16.5	122	2040	64.7	7.14	27.44
	123.71	2040	9.06	3.1	3	123.11	2080	16.5	1.7	13.19
	124.91	2000	8.78	6.3	15.8	124.31	2040	13.5	0	5.08
	126.2	2000	19.17	12.5	21.8	125.61	2000	14.3	2.04	5.11
	127.33	2000	3.86	3.1	4.5	126.73	2000	26.3	2.38	3.89
	128.33	1960	5.11	3.5	3	127.83	1960	13.5	0	5.19
	129.55	1920	5	3.5	3	128.94	1920	13.5	0	5.11
 

Chri$

Active Member
Jun 22, 2007
24
0
Code:
Sunday	1	July	2007	16:19:32						
06A 906 032 MJ		1.8L R4/5VT         0003								
										
	Group A:	'003				Group B:	'004			
		Idle speed	Air mass in	Throt Angle	Ignit Angle		Idle speed	ECM Voltage	Coolant Temp	Intake Temp
	TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME	700-820 rpm	12-15V	80-110 C	-48-110C
Marker	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 /min	 V	°C	°C
	0.59	1560	11.22	7.5	18	0	1360	13.72	96	44
	1.7	2120	20.06	12.9	22.5	1.2	1840	13.65	96	43
	2.81	2880	38.08	20	24	2.22	2400	13.72	96	42
	4.04	2080	30.22	22	15.8	3.49	2560	13.79	96	40
	5.12	2600	43.25	24.3	19.5	4.62	2320	13.79	96	41
	6.33	2960	20.06	3.9	0.8	5.73	2920	13.79	96	40
	7.53	2240	21.53	13.7	23.3	6.94	2320	13.72	96	39
	8.74	2440	38.36	26.3	12.8	8.14	2320	13.79	96	39
	9.99	2800	70.06	100	12	9.42	2600	13.79	96	39
	11.16	3360	89.19	100	10.5	10.55	3080	13.79	96	39
	12.28	3840	93.17	100	14.3	11.76	3600	13.86	97	39
	13.48	4280	104.89	99.6	11.3	12.87	4080	13.58	96	39
	14.58	4760	117.92	100	15	14.07	4560	13.58	97	42
	15.94	5240	130.22	100	17.3	15.29	4960	13.65	97	43
	17	5600	137.86	100	13.5	16.49	5440	13.79	97	45
	18.11	5960	143.19	100	17.3	17.6	5800	13.79	97	48
	19.32	5840	21.72	6.3	12	18.72	6160	13.79	97	50
	20.51	4640	10.14	7.1	3.8	19.9	4720	13.79	97	49
	21.79	4240	9.33	6.3	3	21.19	4440	13.72	97	48
	22.82	4120	10.14	7.1	3	22.32	4160	13.86	97	48
	23.83	4040	9.61	6.7	3	23.32	4120	13.86	98	48
	25.03	3920	9.86	6.7	2.3	24.45	3960	13.86	97	47
	26.14	4000	104	100	15.8	25.55	3920	13.86	98	47
	27.33	4080	14.17	5.5	15	26.65	4080	13.79	97	46
	28.45	3720	8.36	5.9	2.3	27.92	3920	13.86	96	44
	29.67	3520	8.03	5.9	3	29.05	3200	13.86	96	45
	30.87	3960	9.89	6.7	3	30.27	4040	13.86	96	45
	31.98	4000	45.56	20.4	30	31.39	3920	13.86	96	45
	33.17	3880	6.78	5.9	5.3	32.59	3920	13.86	96	42
	34.39	3800	42.36	19.6	19.5	33.86	3800	13.93	96	42
	35.5	4120	105.11	99.6	10.5	34.9	3880	13.86	95	42
	36.71	4120	19.97	4.7	3	36.13	4280	13.93	95	42
	37.8	3280	6.67	5.1	1.5	37.3	3320	13.93	95	40
	39.05	3240	2.14	4.7	9.8	38.41	3320	13.93	95	42
	40.22	3080	6.92	5.1	1.5	39.71	3200	13.93	94	42
	41.44	2360	6.47	4.3	1.5	40.82	3000	13.93	94	42
	42.63	3160	7.56	5.5	10.5	42.04	3280	13.93	93	43
	43.75	3320	93.67	98.4	17.3	43.15	3200	13.79	93	43
	44.96	3760	92.83	100	9.8	44.35	3520	13.93	93	42
	46.15	4200	104.44	100	15.8	45.63	3960	13.93	93	40
	47.16	4560	113	100	15.8	46.66	4400	13.93	93	41
	48.27	4480	21.64	5.5	3.8	47.67	4760	13.93	93	42
	49.38	3640	7.56	5.5	2.3	48.78	3680	13.93	93	41
	50.6	3800	28.17	27.1	22.5	49.98	3680	13.93	93	42
	51.87	3720	7.75	5.9	2.3	51.26	3800	13.93	92	41
	52.99	3640	8.25	5.5	3.8	52.4	3680	13.93	92	42
	54.13	3560	7.69	7.1	37.5	53.52	3600	13.93	92	42
	55.23	3640	94.39	92.9	21	54.7	3560	13.93	92	42
	56.41	3720	16.36	4.7	39.8	55.82	3760	13.86	92	42
	57.7	3680	8.25	5.9	2.3	57.07	3720	13.93	92	39
	58.74	3800	97.08	99.6	12	58.22	3680	13.93	92	41
	59.93	4040	98.75	100	13.5	59.34	3920	13.93	92	41
	61.05	4320	106.42	100	11.3	60.44	4160	13.86	92	41
	62.26	4520	112.28	100	12.8	61.65	4400	13.93	91	42
	63.42	4720	117.58	100	17.3	62.79	4600	13.93	91	44
	64.57	4920	123.14	100	12	64.01	4800	13.93	91	45
	65.67	4080	96.81	100	15.8	65.08	4760	13.86	91	45
	66.88	4040	14.94	5.5	7.5	66.29	4120	13.79	91	47
	67.98	3800	8.42	5.9	2.3	67.48	3960	13.93	90	45
	69.26	3680	8.39	6.3	2.3	68.58	3720	14	91	45
	70.39	3520	8.39	6.3	2.3	69.86	3600	13.93	90	45
	71.6	3400	8.36	6.3	1.5	71	3480	14	90	45
	72.6	3360	8.31	5.9	1.5	72.1	3400	14	90	45
	73.72	3240	7.86	5.9	1.5	73.11	3320	14	90	44
	74.95	3080	7.78	5.5	1.5	74.33	3200	13.79	90	44
	76.13	2400	6.81	4.7	0.8	75.6	2960	13.93	90	44
	77.23	3320	8.36	5.9	1.5	76.73	2440	14	90	43
	78.34	3240	8.08	5.9	1.5	77.73	3280	13.93	90	43
	79.45	3160	7.08	5.1	12.8	78.94	3160	14	90	43
	80.65	3120	55.31	36.1	24.8	80.05	3080	13.93	90	42
	81.91	3440	88.31	100	15	81.35	3240	13.93	89	41
	83.07	3720	91.67	100	15	82.47	3560	13.93	89	39
	84.17	3800	11.97	5.5	6.8	83.67	3800	13.93	88	39
	85.38	3720	8.53	5.9	2.3	84.78	3760	14	88	39
	86.48	3640	8.58	5.9	2.3	85.98	3680	13.93	88	39
	87.67	3440	8.39	5.9	1.5	87.04	3560	13.93	88	39
	88.71	3160	7.81	5.5	1.5	88.19	3240	13.93	88	39
	89.91	2840	7.58	5.5	0.8	89.3	3000	13.93	88	40
	91.11	1760	4.86	3.1	3.8	90.52	2400	13.93	87	40
	92.21	1120	2.97	1.6	5.3	91.61	1280	13.93	87	41
	93.41	920	2.64	0.8	4.5	92.82	1000	13.72	87	42
	94.63	720	2.11	0.8	12	94.05	800	13.86	87	42
	95.64	760	2.11	0.8	9.8	95.13	720	13.86	87	43
	96.74	720	2.36	0.8	9	96.14	720	13.93	87	44
	97.85	720	2.86	1.6	0.8	97.35	720	13.79	87	44
	99.12	760	2.58	1.2	2.3	98.45	760	13.86	87	44
	100.26	760	2.5	1.2	3	99.75	760	13.86	87	45
	101.36	760	2.53	1.2	1.5	100.77	760	13.86	87	45
	102.49	720	2.44	1.2	3	101.97	720	13.93	87	45
	103.68	760	2.5	1.2	1.5	103.08	720	13.86	88	45
	104.79	720	2.5	1.2	3	104.29	720	13.65	88	45
	106.01	720	2.58	1.2	0	105.45	720	13.86	88	45
	107.2	760	2.47	1.2	1.5	106.6	720	13.79	88	45
	108.41	720	2.47	1.2	3	107.82	720	13.86	88	45
	109.52	720	2.56	1.2	1.5	109.01	720	13.86	88	45
	110.61	720	2.47	1.2	3	110.02	720	13.86	88	45
	111.88	720	2.5	1.2	3	111.32	720	13.86	89	45
	113.03	720	2.5	1.2	3	112.43	720	13.79	89	45
	114.04	720	2.5	1.2	2.3	113.54	760	13.79	89	45
	115.25	760	2.5	1.2	1.5	114.65	720	13.79	89	45
	116.46	720	2.39	1.2	0	115.85	760	13.86	90	45
	117.73	1360	3.56	2	5.3	117.13	1440	13.86	90	45
	118.77	1720	19.31	13.7	15	118.27	1200	13.86	90	44
	119.98	1400	17.28	12.9	6	119.37	1520	13.86	90	42
	121.09	2000	24.69	16.5	18	120.58	1720	13.79	90	41
	122.29	3640	93.61	100	15	121.7	2600	13.79	90	40
	123.58	5720	147.47	100	18.8	122.91	4720	13.86	90	39
	124.71	4160	101.25	100	17.3	124.12	5440	13.79	90	39
	125.81	5000	123.14	100	18.8	125.31	4640	13.79	90	40
	126.94	5600	21.64	4.7	11.3	126.33	5360	13.79	90	43
	128.12	4200	100.86	100	15	127.53	4040	13.86	90	43
	129.31	4600	114.22	100	14.3	128.64	4400	13.79	90	45
	130.45	4960	123.14	100	15	129.91	4800	13.86	91	48
	131.65	3920	102.31	97.3	15	131.05	4760	13.93	91	48
	132.85	3960	14.28	5.5	2.3	132.26	4000	13.93	92	48
	133.96	3720	8.28	5.9	2.3	133.35	3880	13.93	92	45
	135.25	3360	8.14	5.9	1.5	134.57	3520	13.93	92	45
	136.37	3400	70.75	52.9	18.8	135.85	3320	13.93	93	45
	137.49	3520	89.75	100	12.8	136.97	3440	13.93	93	45
	138.68	3800	94.94	100	15	138.09	3680	13.93	93	45
	139.89	4040	98.14	100	9.8	139.31	3920	13.79	93	46
	141.04	3800	15.5	5.9	36	140.39	4160	13.86	93	47
	142.21	3280	6.17	5.1	1.5	141.68	3320	13.93	93	45
	143.41	3240	46.69	26.3	22.5	142.81	3240	13.93	93	44
	144.52	3120	5.67	4.7	1.5	144.01	3200	13.93	93	44
	145.64	2880	7.14	5.1	0.8	145.02	3000	13.93	93	44
	146.74	2680	6.97	4.7	0	146.23	2760	13.93	93	44
	147.98	1720	3.56	2.4	3.8	147.41	2120	13.93	93	44
	149.15	2880	7.39	5.5	0.8	148.55	2960	14	93	44
	150.36	2800	7.69	5.1	0.8	149.75	2840	14	93	44
	151.46	2720	7.58	5.1	0	150.95	2760	13.93	93	43
 

Chri$

Active Member
Jun 22, 2007
24
0
Code:
July	2007	16:24:28											
1.8L R4/5VT         0003													
													
'003				Group B:	'022				Group C:	'023			
Idle speed	Air mass in	Throt Angle	Ignit Angle		Engine Speed	Engine Load	Tim. Retard 1	Tim. Retard 2		Engine Speed	Engine Load	Tim. Retard 3	Tim. Retard 4
700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME	700-6800 RPM	15-150%	0.75-12 KW	0.75-12 KW	TIME	700-6800 RPM	15-150%	0.75-12 KW	0.75-12 KW
 /min	 g/s	%	 °BTDC	STAMP	 /min	%	 CF	 CF	STAMP	 /min	%	 CF	 CF
3720	8.17	5.9	2.3	0	3920	12	0	0	0.51	3840	12	0	0
3760	56.72	25.5	27.8	1.63	3640	12	0	0	2.27	3640	60.2	0	2.3
3080	37.36	19.6	21.8	3.43	3400	12	0	0	4.03	3000	84.2	0	0
3000	14.81	10.2	31.5	5.14	3040	11.3	0	0	5.73	3040	11.3	0	0
3000	6.69	5.1	1.5	6.95	3040	36.1	0	0	7.54	3000	12	0	0
2880	7.44	5.1	0.8	8.67	2960	12.8	0	0	9.25	2920	12.8	0	0
2920	19.53	12.2	29.3	10.37	2880	27.8	0	0	10.96	2880	49.6	0	0
3040	40.81	20.4	25.5	12.17	2960	27.8	0	0	12.67	3000	65.4	0	0
3160	18.14	11.4	30	13.95	3080	41.4	0	0	14.55	3120	51.1	0	0
3120	16.86	11	21	15.7	3120	12	0	0	16.3	3080	12.8	0	0
3000	7.06	5.1	1.5	17.51	3080	33.1	0	0	18.1	3040	12	0	0
2840	7.44	5.1	0.8	19.32	2960	13.5	0	0	19.98	2920	12.8	0	0
2400	6.5	4.3	0.8	21.12	2680	13.5	0	0	21.62	2520	13.5	0	0
1600	3.92	2.4	4.5	22.73	2200	14.3	0	0	23.34	2000	14.3	0	0
880	2.53	1.2	6.8	24.54	1120	19.5	0	0	25.14	1040	14.3	0	0
720	2.58	1.2	6	26.43	800	13.5	0	0	26.95	720	14.3	0	0
720	2.69	1.2	0.8	28.17	760	16.5	0	0	28.77	720	15	0	0
760	2.86	1.6	2.3	29.86	720	21.1	0	0	30.46	720	19.5	0	0
760	2.75	1.2	1.5	31.58	760	19.5	0	0	32.28	760	18.8	0	0
760	2.67	1.2	2.3	33.39	760	18.8	0	0	33.99	720	18.8	0	0
720	2.67	1.2	3	35.2	760	18	0	0	35.81	720	18	0	0
1520	15.36	10.6	17.3	36.91	760	18	0	0	37.52	1480	43.6	0	0
1480	17.25	12.2	9	38.66	1200	60.9	0	0	39.23	1240	62.4	0	0
2480	34.08	19.2	21.8	40.33	1760	57.9	0	0	40.93	2080	57.9	0	0
2120	41.03	100	12.8	42.16	2560	18	0	0	42.75	2080	75.9	0	0
3400	89.44	100	10.5	44.02	2480	115.8	0	0	44.6	2920	133.1	0	3
4680	113.64	100	14.3	45.67	3800	130.8	0	3	46.27	4240	128.6	0	5.3
5840	148.47	99.6	17.3	47.4	5040	127.1	3	2.3	47.98	5440	127.8	3	4.5
4560	105.72	100	20.3	49.18	6160	127.1	2.3	1.5	49.89	5640	60.2	0	0
5000	122.97	100	18	51.01	4720	124.8	0	0	51.61	4880	125.6	0	5.3
5160	14.92	5.9	7.5	52.71	5160	128.6	3	3	53.31	5280	129.3	3	4.5
4720	10.64	7.5	3.8	54.41	5040	11.3	0	0	54.92	4880	12	0	0
4280	10.42	7.1	3	56.2	4560	12	0	0	56.76	4440	12	0	0
3280	63.14	36.5	24	57.94	4200	12	0	0	58.55	3480	12.8	0	0
3640	91.64	100	12.8	59.65	3400	127.1	0.8	3	60.24	3520	131.6	3	5.3
4040	100.22	100	12.8	61.46	3760	127.8	0	3	62.15	3880	128.6	3	4.5
4360	106.03	100	13.5	63.27	4160	128.6	0	2.3	63.78	4240	128.6	2.3	3.8
4680	114.47	100	15	64.88	4480	127.8	3	1.5	65.48	4600	127.8	1.5	3
4840	21.69	5.1	41.3	66.59	4800	128.6	3	1.5	67.19	4880	129.3	1.5	3
4520	10.03	7.1	3.8	68.47	4840	11.3	0	0	69	4680	12	0	0
3920	9.19	6.7	2.3	70.1	4360	12	0	0	70.61	4120	12	0	0
3680	9.14	6.3	2.3	71.82	3760	12	0	0	72.41	3720	12	0	0
3520	8.53	6.3	2.3	73.42	3640	12	0	0	74.1	3560	12.8	0	0
3320	8	5.9	1.5	75.23	3440	12.8	0	0	75.85	3400	12.8	0	0
3120	7.78	5.5	1.5	77.04	3280	12.8	0	0	77.55	3240	12.8	0	0
2600	6.86	5.1	0	78.77	2920	13.5	0	0	79.37	2760	13.5	0	0
2440	6.22	4.3	0.8	80.62	2280	14.3	0	0	81.16	1640	13.5	0	0
2400	27.17	17.6	20.3	82.27	2480	13.5	0	0	82.88	2440	12.8	0	0
2760	52.47	39.6	21	84.08	2480	60.9	0	0	84.58	2600	93.2	0	0
2400	36.25	23.9	21	85.74	2960	96.2	0	0	86.39	2720	12	0	0
2520	9.08	3.9	9.8	87.4	2480	80.5	0	0	87.9	2520	23.3	0	0
2480	6.47	4.3	0.8	89.11	2480	13.5	0	0	89.61	2480	13.5	0	0
2560	22.17	13.7	26.3	90.82	2520	28.6	0	0	91.32	2520	44.4	0	0
2880	42.92	22	25.5	92.59	2680	75.2	0	0	93.14	2800	53.4	0	0
2640	5.81	4.7	0	94.24	3000	58.6	0	0	94.84	3040	22.6	0	0
2560	5.89	4.7	0	96.07	2520	66.2	0	0	96.66	2520	12.8	0	0
2520	6.86	4.7	0	97.95	2560	14.3	0	0	98.53	2520	13.5	0	0
2080	5.75	3.9	2.3	99.68	2520	13.5	0	0	100.27	2240	25.6	0	0
3320	81.25	100	19.5	101.28	2120	53.4	0	0	101.89	3240	123.3	0	0
3800	93.75	100	18	103.1	3480	131.6	0	0	103.76	3640	130.1	0	3
4200	102.94	100	18.8	104.9	3920	128.6	0	0	105.4	4080	129.3	0	4.5
4400	18.97	5.1	3.8	106.41	4320	130.1	0	0	106.92	4440	130.1	3	4.5
4360	10.44	7.1	3	108.03	4440	11.3	0	0	108.62	4360	12	0	0
4360	116.17	97.3	15	109.79	4320	12	0	0	110.41	4240	15	0	0
4760	117.58	100	12	111.54	4480	131.6	0	0	112.16	4600	130.8	0	4.5
5080	125.89	100	15	113.26	4840	130.1	0	3	113.88	4960	130.8	3	3.8
5400	136.06	100	14.3	114.96	5200	130.8	3	1.5	115.47	5280	131.6	2.3	3.8
5360	11.03	7.8	9	116.7	5520	132.3	2.3	0	117.28	5480	10.5	0	0
4880	11.25	7.8	4.5	118.49	5280	12	0	0	119.08	5080	11.3	0	0
4160	10.28	7.1	3	120.1	4680	12	0	0	120.69	4440	12.8	0	0
3560	8.69	6.3	2.3	121.86	3960	12	0	0	122.48	3720	12.8	0	0
3440	7.92	5.5	6	123.61	3520	12.8	0	0	124.11	3480	12.8	0	0
3640	90.06	100	12.8	125.22	3440	12	0	0	125.84	3520	111.3	0	0
4080	101.89	100	17.3	127.04	3800	130.1	0	3	127.66	3960	129.3	0	5.3
4520	111.83	100	18.8	128.85	4240	130.1	0	3	129.45	4400	130.1	0	4.5
4920	123.64	100	16.5	130.67	4680	130.1	0	2.3	131.27	4800	128.6	3	6
5240	129.36	99.6	12.8	132.46	5040	130.1	0	1.5	132.98	5120	130.1	2.3	5.3
4040	8.67	6.3	3	134.25	4800	11.3	0	0	134.78	4160	12	0	0
3520	8.47	5.9	2.3	135.98	3840	12	0	0	136.59	3680	11.3	0	0
3400	8.64	5.9	1.5	137.79	3480	12	0	0	138.29	3440	12.8	0	0
3240	8	5.9	1.5	139.41	3360	12.8	0	0	140.07	3320	12.8	0	0
3120	7.83	5.5	1.5	141.21	3200	12.8	0	0	141.81	3160	12.8	0	0
2920	7.83	5.5	0.8	143.03	3080	12.8	0	0	143.62	3040	12.8	0	0
2440	6.75	4.7	0.8	144.83	2800	13.5	0	0	145.33	2680	13.5	0	0
3000	7.03	5.1	1.5	146.6	1880	13.5	0	0	147.14	3080	12	0	0
3840	59.11	52.5	27.8	148.16	2560	13.5	0	0	148.76	3560	11.3	0	0
4440	112.94	100	17.3	149.96	3960	137.6	0	0	150.47	4200	129.3	0	1.5
5160	130.56	100	17.3	151.73	4680	131.6	0	0	152.37	4920	130.8	0	4.5
5800	142.25	100	19.5	153.49	5400	130.1	0	3	154.09	5640	130.8	0	6
6360	147.5	100	22.5	155.2	6000	127.8	0	5.3	155.79	6200	124.1	0	5.3
5200	131.11	98	13.5	156.91	6520	120.3	3	4.5	157.51	5920	9.8	0	0
4360	12.81	6.7	3	158.74	5320	133.1	0	1.5	159.32	5240	16.5	0	0
3400	7.75	5.5	1.5	160.53	3480	12	0	0	161.13	3440	12	0	0
3240	7.92	5.9	1.5	162.23	3360	12	0	0	162.83	3280	12	0	0
3120	7.67	5.5	1.5	164.01	3200	12	0	0	164.58	3160	12.8	0	0
3040	7.39	5.5	1.5	165.75	3120	12.8	0	0	166.25	3040	12.8	0	0
2920	7.72	5.5	0.8	167.26	3000	12.8	0	0	167.86	2960	13.5	0	0
2840	7.5	5.1	0.8	168.87	2920	13.5	0	0	169.48	2880	13.5	0	0
