Turbo or limp mode???

Jan 8, 2008
528
0
Portsmouth
Hi all!

Wierd problem here, every so often my car goes into limp mode under hard boost but a switch off and restart always cures it.

Drove to work this morning and the car was fine, just sluggish, drove a few min ago and was as if I started the engine and was already in limp mode!? Switch off and on the engine 2 times and the turbo came back into action!!

Any ideas???
 

jonjay

50 Years of 911
Jun 27, 2005
5,843
1
Essex
You need to take logs so we can see whats happening. Take one of block 4, 8 and 11.

Have you done a vagcom?
 
Jan 8, 2008
528
0
Portsmouth
Ok Got the Log done, ran a full fault scan first ...


VCDS Version: Release 805.4
Data version: 20090602

Tuesday,25,May,2010,02:44:53:62635

Chassis Type: 6K - Seat Ibiza/Cordoba
Scan: 01 02 03 08 15 17 25 45 56

Mileage: 144170km/89583miles
-------------------------------------------------------------------------------
Address 01: Engine Labels: None
Part No: 038 906 018 FB
Component: 1,9l R4 EDC 0000SG 2170
Coding: 00005
Shop #: WSC 06402

2 Faults Found:
17849 - EGR Valve (N18): Open Circuit or Short to Ground
P1441 - 35-10 - - - Intermittent
17958 - Charge Pressure: Control Deviation
P1550 - 35-10 - - - Intermittent
Readiness: N/A

-------------------------------------------------------------------------------
Address 03: ABS Brakes Labels: 1J0-907-37x-ABS.lbl
Part No: 1J0 907 379 AF
Component: ASR 20 IE CAN 0001
Coding: 13404
Shop #: WSC 11111

2 Faults Found:
00283 - ABS Wheel Speed Sensor; Front Left (G47)
35-10 - - - Intermittent
00283 - ABS Wheel Speed Sensor; Front Left (G47)
16-10 - Signal Outside Specifications - Intermittent

-------------------------------------------------------------------------------
Address 08: Auto HVAC Labels: 6K0-959-291.lbl
Part No: 6K0 959 291
Component: AUTOCLIMA-220 X06.00

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags Labels: 1J0-909-60x-VW3.lbl
Part No: 1J0 909 609
Component: N AIRBAG VW3 SG 0002
Coding: 00078
Shop #: WSC 06402

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments Labels: 6K0-920-xxx-17.lbl
Part No: 6K0 920 901 F
Component: 6K-KOMBIINSTR. VDO V02
Coding: 00442
Shop #: WSC 00000

Part No: IMMO
Component: IDENTNR: SEZ7Z0A1350268
IMMO-IDENTNR: SEZ7Z0A1350268

No fault code found.

-------------------------------------------------------------------------------
Address 45: Inter. Monitor Labels: Redir Fail!
Part No: 6N0 951 171 C
Component: Innenraumueberw. 0003

No fault code found.

-------------------------------------------------------------------------------
Address 56: Radio Labels: 1J0-035-18x-56.lbl
Part No: 6K0 035 186 C
Component: Radio GRO 1V32
Coding: 00401
Shop #: WSC 06402

3 Faults Found:
00852 - Loudspeaker(s); Front
36-00 - Open Circuit
00853 - Loudspeaker(s); Rear
36-00 - Open Circuit
00856 - Radio Antenna
36-00 - Open Circuit

End ---------------------------------------------------------------------

Cleared all the codes exept the ABS one as i will replace the sensor before i clear!

The EGR code came straight back up but this is because i have deleted the N18 and rerouted pipework, the code coming up wont cause any issues will it!!??

This is a log of groups 4, 8 & 11, look good!??
 
Jan 8, 2008
528
0
Portsmouth
Group A: '004
RPM Ign. Timing Ign. Timing Duty Cycle
TIME
STAMP /min °BTDC °BTDC %
0.36 903 0.9 2.2 2.8
1.5 903 0.9 2.2 2.8
2.64 903 0.9 2.2 2.8
3.72 987 1.3 2.2 2.8
4.82 1218 1.3 1.5 2.8
5.94 1218 1.3 2 2.8
7.06 1344 1.3 2.6 2.8
8.14 1470 1.3 2.4 2.8
9.28 2142 0 0.4 2.8
10.38 2541 -0.9 -0.7 2.8
11.5 1638 0.2 2 2.8
12.6 1848 -0.2 1.3 2.8
13.72 2058 0 0.4 2.8
14.8 2331 0.4 0.2 23.9
15.92 2562 0 -0.9 26.3
17.04 1638 0 2 2.8
18.11 1680 0 2 2.8
19.19 1701 0 2 2.8
20.28 1743 -0.2 1.8 2.8
21.42 1785 -0.4 1.5 2.8
22.53 1785 -0.4 1.3 2.8
23.63 1806 -0.7 1.3 2.8
24.74 1848 -0.9 1.3 2.8
25.85 1827 -0.7 1.3 2.8
26.93 1848 -0.7 1.3 2.8
28.04 1848 -0.9 1.5 2.8
29.17 1890 -0.7 0.9 2.8
30.27 1932 -0.9 0.7 2.8
31.35 1953 -1.1 0.9 2.8
32.48 1974 -1.3 0.9 2.8
33.59 1890 -0.7 0 17.1
34.67 1785 0 0 16.7
35.77 1722 -0.2 1.5 2.8
36.91 1659 0 0 16.7
38.01 1554 0 0 16.7
39.09 1008 1.1 2 2.8
40.2 2163 -1.8 0 2.8
41.33 2100 -1.5 0.4 2.8
42.41 2100 -1.5 0.4 2.8
43.49 2142 -0.2 0 2.8
44.61 2289 0 0 23.9
45.75 2541 0.2 -0.4 28.3
46.85 2772 0.7 0 47
47.96 1806 -0.7 1.5 2.8
49.11 1785 -0.2 1.5 2.8
50.21 1743 0 0 16.7
51.29 1701 0 1.8 2.8
52.41 1617 0.2 2 2.8
53.48 1512 0 0 16.7
54.59 1470 1.1 2.4 2.8
55.68 1470 1.1 2.4 2.8
56.8 1491 1.1 2.2 2.8
57.88 1512 1.1 2 2.8
58.97 1533 0.9 2 2.8
60.07 1575 0.7 2.2 2.8
61.2 1596 0.4 2.2 2.8
62.28 1596 0.4 2 2.8
63.41 1533 0 0 16.7
64.55 1491 1.1 2.2 2.8
65.65 1533 1.1 2.2 2.8
66.74 1491 0 0 16.7
67.85 1386 0 0 17.9
68.96 1050 0.9 1.8 10
70.06 924 1.1 0 17.9
71.15 882 1.3 0 11.2
72.28 945 0.7 0 10.4
73.38 903 1.1 0 19.5
74.48 882 1.3 0 12.4
75.58 945 0.7 0 8.8
76.68 924 0.9 0 19.9
77.76 882 1.3 0 15.5
78.84 861 1.3 0 12
79.98 924 0.7 0 14.3
81.1 861 1.3 0 19.5
82.22 903 0.9 2.2 2.8
83.32 882 1.1 2.2 2.8
84.42 1365 1.1 2.6 2.8
85.52 1344 0.9 2.6 2.8
86.62 1281 1.1 2.2 2.8
87.74 1281 0.9 2.4 2.8
88.86 1512 1.3 2.2 2.8
89.95 1491 0 0 16.7
91.09 945 0.9 2.2 2.8
92.22 924 0.9 2.4 2.8
93.3 903 1.1 2.2 2.8
94.37 903 0.9 2.4 2.8
95.52 1386 1.3 2.4 2.8
96.61 1197 1.3 2.2 2.8
97.73 1848 0 1.3 2.8
98.82 2646 -0.7 -1.1 37.5
99.93 1722 0 1.8 2.8
101.04 2142 0.4 0.4 10.4
102.14 2520 1.1 0.4 46.2
103.26 2436 -1.1 -0.4 14.3
104.37 1785 0 1.5 2.8
105.49 1890 0 1.1 2.8
106.6 1953 -1.3 0.9 2.8
107.74 1953 -1.1 0.9 2.8
108.83 1932 -1.1 0.9 2.8
109.93 1911 -0.9 0.9 2.8
111.06 1869 -0.7 0 15.9
112.15 1827 -0.4 0.9 2.8
113.23 1911 0 0.9 2.8
114.34 2016 0 0.7 2.8
115.47 2142 0 0 19.1
116.57 2226 -1.3 0 2.8
117.67 2247 -1.5 0.2 2.8
118.79 2205 -1.8 0.2 2.8
119.91 2142 -1.8 0 2.8
120.99 2037 -1.5 0 17.1
122.1 2016 -1.5 0.4 2.8
123.23 2016 -1.5 0.4 2.8
124.31 2016 -1.5 0.7 2.8
125.39 2016 -1.3 0.2 2.8
126.53 2058 -1.1 0.2 2.8
127.65 2079 -1.1 0.2 2.8
128.73 2100 -1.8 0.4 2.8
129.85 2121 -1.8 0.2 2.8
130.97 2142 -1.8 0.4 2.8
132.05 2142 -1.8 0.7 2.8
133.12 2142 -1.8 0.7 2.8
134.24 2184 -0.9 0.2 2.8
135.36 2205 -0.9 0 2.8
136.45 2226 -0.9 0.2 2.8
137.55 2394 3.7 1.8 69.7
138.65 2709 6.6 6.6 75.7
139.78 3003 6.2 7 60.2
140.88 2982 -0.4 2.4 2.8
142.01 2457 9 8.1 76.5
143.15 2688 9.7 9.2 80.5
144.24 2877 10.8 12.3 85.7
145.36 2352 9 2.6 96.4
146.49 2289 -1.5 0.9 4.8
147.58 2205 -1.8 0 16.3
148.66 2058 -1.5 0 17.1
149.77 1890 -0.7 0 17.1
150.84 1764 0 0 16.7
151.92 1743 -0.4 1.3 2.8
153.02 1743 -0.2 1.3 2.8
154.11 1764 0 1.5 2.8
155.24 1806 0 1.3 2.8
156.36 1869 0 1.3 2.8
157.49 1890 -0.7 0.7 2.8
158.58 1911 -0.9 0.4 2.8
159.66 1932 -1.1 0.4 2.8
160.76 1974 -0.4 0.2 2.8
161.9 1995 -0.4 0.7 2.8
162.98 2037 -0.2 0.2 2.8
164.06 2058 0 0.7 2.8
165.17 2100 0 0.7 4.8
166.26 2121 0 0.4 9.2
167.34 2142 0 0.2 10.8
168.44 2163 0.2 0.4 14.7
169.54 2184 0.7 0 29.9
170.66 2226 0.9 0.2 37.1
171.76 2268 1.3 0.4 54.6
172.84 2310 1.3 1.1 53
173.96 2331 0.2 1.3 39.8
175.06 2331 -1.1 0 27.5
176.18 2289 -1.8 0 2.8
177.26 2247 -2 0 2.8
178.39 2226 -1.8 0.4 2.8
179.49 2184 -1.1 0 3.6
180.6 2184 -1.1 0 2.8
181.72 2163 -0.7 0 2.8
182.83 2142 -0.4 0 2.8
183.91 2142 0 0.2 2.8
185.02 2142 0 0 3.6
186.11 2163 0.2 0.2 7.2
187.19 2184 0.2 0.4 9.6
188.27 2184 0 0.2 10.8
189.41 2184 -0.4 0 4
190.51 2184 -0.4 0.2 2.8
191.59 2184 0.2 0.7 5.2
192.7 2184 0.2 0 6.4
193.82 2184 0.7 0 14.3
194.91 2205 0.7 0 19.5
196.01 2226 0.7 0.2 26.7
197.13 2247 0.7 0.2 33.5
198.25 2289 3.3 2.6 60.6
199.33 2352 2 1.8 54.6
200.44 2331 -0.9 -0.4 29.1
201.55 2289 -1.8 0 2.8
202.65 2247 -2 0 2.8
203.73 2226 -1.8 0 15.9
204.83 2226 -1.5 0 2.8
205.93 2247 0.7 0 30.7
207.01 2310 0.9 0.2 41.4
208.11 2331 -1.1 0 20.7
209.23 2310 -1.8 0 2.8
210.35 2310 -1.5 0 4
211.44 2268 -1.5 0 2.8
212.56 2226 -1.8 0.2 2.8
213.67 2205 -1.8 0.2 2.8
214.78 2163 -1.8 0.2 2.8
215.87 2142 -0.4 0 2.8
216.99 2142 0.2 0.4 2.8
218.1 2163 0 0.2 2.8
219.18 2163 0 0.4 5.2
220.29 2142 -1.8 0.7 2.8
221.38 2121 -1.5 0 16.7
222.46 2058 -1.5 0 17.1
223.56 2037 -1.5 0 17.5
224.69 1974 -1.3 0 17.5
225.78 1995 0.7 0.7 2.8
226.9 2079 1.3 0.4 29.5
228.03 2142 1.1 0.2 25.5
229.14 2163 -0.4 0.2 6.4
230.24 2163 -1.3 0 2.8
231.34 2163 -1.8 0 2.8
232.48 2184 0.2 0.2 12
233.58 2226 1.3 0 49
234.66 2289 1.1 0.2 51.8
235.75 2310 0 0.2 41
236.86 2331 0.4 0 43.4
237.94 2352 0.4 0.4 44.2
239.02 2415 2.4 2.9 58.6
240.17 2436 -1.1 0 23.1
241.26 2394 -1.3 0 16.3
242.33 2310 -1.8 0 15.9
243.44 2205 -1.8 0 15.9
244.58 2142 -1.8 0 16.7
245.68 2142 0.4 0.2 22.3
246.8 2205 0.9 -0.2 39.8
247.92 2268 1.8 2 56.6
249.02 2247 -2 0 15.9
250.14 2205 -1.8 0.2 2.8
251.22 2184 -0.2 0 16.3
252.34 2205 0 0.4 17.5
253.43 2226 0 0 25.5
254.53 2205 -1.8 0 2.8
255.66 2226 -1.5 0 2.8
256.8 2205 0.7 0 28.3
257.88 2247 0 0 26.7
259 2247 0.4 0.2 35.9
260.11 2268 0.4 0.2 37.1
261.22 2289 1.5 0.2 56.6
262.29 2352 5.3 5.7 64.5
263.44 2436 4.6 5.3 64.1
264.55 2499 4.8 4.4 62.6
265.63 2499 -0.9 0 19.9
266.74 2457 -1.1 0 16.7
267.87 2394 -1.3 0 16.3
268.95 2331 -1.5 0 16.3
270.03 2310 0.4 0.2 35.5
271.16 2352 1.1 0 52.2
272.27 2373 0.4 0.7 45.4
273.35 2373 -1.5 0 15.9
274.43 2331 -1.5 0 6
275.55 2352 0.4 0.2 32.7
276.63 2373 0.9 0 43
277.75 2415 1.5 1.3 54.6
278.87 2436 -0.9 0.2 34.7
280.01 2415 -1.3 -0.2 13.5
281.09 2415 0 -0.7 27.9
282.17 2415 0.9 0 43.4
283.29 2457 1.3 0.9 54.2
284.41 2478 0.4 0.2 43.8
285.49 2499 1.5 1.8 56.6
286.6 2478 -1.1 -0.4 22.3
287.7 2457 -1.1 -0.7 23.9
288.81 2436 0.7 0 44.6
289.89 2478 1.1 0.9 50.2
291.02 2520 1.1 1.1 50.6
292.13 2520 0 0 40.2
293.23 2520 0.4 0.4 45
294.31 2520 0 -0.2 39.4
295.43 2520 1.3 0.2 58.2
296.5 2562 1.3 2 49.4
297.6 2541 -0.4 -0.7 39
298.73 2499 -0.9 -0.4 26.7
299.83 2478 0.2 -0.7 41
300.92 2478 0.4 0.2 45
302.05 2478 0 -0.2 37.5
303.19 2457 -0.2 -0.2 39.4
304.28 2436 0 0 39.8
305.4 2415 0.7 0.2 51.4
306.51 2415 1.1 1.1 48.6
307.62 2436 1.1 1.3 47.4
308.7 2436 0.4 0.4 46.6
309.81 2436 0.7 0.4 45
310.9 2436 0.9 0.7 49.4
312 2436 0.9 1.1 46.2
313.1 2436 0.9 1.1 45
314.22 2436 0.7 0.9 47.8
315.3 2415 -1.1 0 27.5
316.38 2415 0.9 0.4 49.8
317.51 2415 0.9 0.9 47.8
318.64 2415 1.5 0.9 58.6
319.76 2436 0.9 1.8 53.8
320.84 2436 0.4 0.4 43.8
321.96 2415 0 0 43.4
323.04 2394 0 -0.2 42.2
324.16 2373 0.4 0.4 48.6
325.25 2394 1.5 1.1 58.6
326.36 2415 1.1 1.8 48.2
327.43 2415 0.4 1.1 46.6
328.52 2415 0.7 0.4 49.4
329.62 2415 0.7 0.9 45
330.7 2415 0.2 0 45.8
331.78 2415 0.7 1.3 47.4
332.88 2415 0.7 1.1 49
334.02 2415 0.4 0.2 44.6
335.1 2394 0.4 0.2 44.2
336.21 2394 0.7 0.4 48.2
337.3 2394 0.7 0.7 46.2
338.42 2415 1.1 0.9 52.2
339.5 2415 0.4 0.7 43.4
340.57 2394 0.7 0.2 47
341.7 2394 0.7 0.7 46.2
342.8 2394 0.7 0.7 43
343.91 2394 0.2 0.2 44.2
345.02 2373 0.2 0 45.4
346.09 2373 0.4 0.2 47
347.17 2373 0.7 0.9 50.6
348.27 2352 0 0.2 40.6
349.39 2331 0.7 0.2 44.2
350.51 2352 1.5 1.8 55.8
351.61 2394 1.5 1.8 57
352.72 2415 0.4 1.1 39.8
353.83 2415 0.4 0.4 45.8
354.91 2394 0.4 0.7 45
356.04 2394 0.4 0.4 45
357.17 2394 0.4 0.4 44.2
358.25 2394 0.9 0.7 50.2
359.33 2415 0.9 0.9 49
360.45 2415 0.7 1.1 44.2
361.57 2415 0.7 1.1 49.8
362.65 2415 0.7 0.4 47.8
363.75 2415 0.4 0.4 44.2
364.85 2415 0.4 0.2 43.4
365.97 2415 0.4 0.4 42.6
367.05 2394 0.2 0.2 45.4
368.14 2373 -1.3 -0.4 19.9
369.27 2352 -0.9 -0.2 15.5
370.37 2331 -0.4 0 12.8
371.46 2310 -0.4 0 13.1
 
Jan 8, 2008
528
0
Portsmouth
Now im not quite sure what all this info means but the 1st Inj quantity (my guess is its an injector?) is quite worrying!! Very far out figures!!

Group B: '008
RPM Inj. Quantity Inj. Quantity Inj. Quantity
TIME
STAMP /min mg/str mg/str mg/str
0.75 903 0 42 24
1.89 903 0 42 24.2
3 903 0 42 24.2
4.08 1008 3.8 43.4 25.6
5.2 1239 5.4 49.4 27.4
6.32 1134 0 46.6 27
7.42 1344 10.4 51 30.4
8.52 1680 13.4 51 31.8
9.66 2394 13.2 51 39.6
10.75 2331 3.4 51 29.6
11.86 1701 12.8 51 31.8
12.98 1911 12.2 51 33
14.08 2121 12 51 36
15.16 2415 15.2 51 41.8
16.28 2436 0 51 29.6
17.4 1659 6.6 51 28
18.47 1680 8.6 51 29.6
19.55 1722 11.6 51 32.2
20.66 1743 8.6 51 32.6
21.79 1764 6.4 51 30.6
22.9 1785 5.8 51 29.2
24 1827 5.6 51 29.4
25.11 1827 5.6 51 29
26.21 1827 5.8 51 29.6
27.29 1848 5 51 28.8
28.42 1869 8.8 51 30.2
29.55 1911 9.2 51 32.2
30.63 1932 9 51 33
31.73 1953 6.8 51 31.4
32.85 1932 1.4 51 28.8
33.95 1848 0 51 25.2
35.03 1743 1 51 25.2
36.16 1701 0.2 51 26.2
37.29 1617 0 51 24.6
38.37 1491 0 51 24.6
39.47 1071 4.2 44.6 25.4
40.57 2100 4 51 27.4
41.69 2121 4.8 51 30.6
42.77 2100 5.2 51 31.6
43.88 2163 11.4 51 36.6
44.99 2373 13.2 51 35
46.11 2625 12.8 51 37.6
47.2 2730 0 51 29.4
48.35 1848 6.2 51 27.4
49.49 1806 0 51 25.4
50.57 1722 2.8 51 26.2
51.67 1680 1.6 51 25.6
52.77 1596 0.2 51 25.4
53.85 1533 3.6 51 25.8
54.95 1470 3.8 51 26.4
56.06 1491 5.6 51 27.2
57.16 1512 6 51 28
58.24 1533 7 51 27.8
59.33 1554 7.2 51 28.6
60.45 1575 7.2 51 28.2
61.57 1596 4.8 51 27.8
62.64 1596 3.6 51 27.4
63.79 1512 2.6 51 24.2
64.92 1512 9 51 27.6
66.03 1533 6.6 51 28.8
67.1 1470 0 51 25.4
68.22 1344 0 51 26.2
69.32 966 0 42.8 25.2
70.42 945 0 42.2 24.2
71.53 903 0 42.2 24
72.64 882 0 42 24.2
73.76 903 0 42.2 23.8
74.84 903 0 42 23.8
75.96 903 0 41.8 24.4
77.04 924 0 42 24.2
78.12 924 0 42.4 23.8
79.22 903 0 42 24.2
80.36 945 0 42.4 24.2
81.48 903 0 42 24.4
82.58 924 0 42.2 24
83.7 882 0 42 24
84.78 1407 2.8 51 27.6
85.88 1323 2.4 51 28.2
87.01 1281 2.4 50.2 27.6
88.12 1260 1.8 50 27.4
89.23 1827 10.2 51 30.2
90.32 1155 0 47.4 27.8
91.46 987 0 42.8 24.6
92.57 903 0 42.2 24.2
93.65 903 0 42.2 24.4
94.76 903 0 42 24.4
95.9 1344 9 51 29.2
96.98 1197 13.2 48.2 29.2
98.09 2163 15.6 51 39.8
99.18 2394 0 51 30.4
100.31 1848 18 51 39
101.41 2268 18 51 44.4
102.5 2625 17 51 46
103.63 2037 10.8 51 29.6
104.73 1827 14 51 35.2
105.85 1932 12.4 51 34
106.98 1953 4.4 51 27.6
108.11 1953 4 51 26
109.19 1932 2.4 51 25.6
110.3 1890 2.6 51 25.6
111.43 1848 0.8 51 25.4
112.51 1911 6.8 51 25.8
113.59 1932 12.6 51 33.2
114.72 2058 14.4 51 37.8
115.85 2184 11.4 51 32.2
116.93 2226 7.8 51 31.2
118.04 2247 4.6 51 29.8
119.17 2184 0.2 51 25.6
120.27 2121 0.8 51 26.2
121.37 2058 3.8 51 27.4
122.48 2016 4 51 28.8
123.59 1995 5.2 51 29.8
124.67 2016 7 51 30.4
125.77 2037 7.4 51 31.6
126.91 2058 8.6 51 32.8
128.01 2079 6.8 51 33.2
129.13 2121 5.4 51 31.2
130.23 2121 5.6 51 31.2
131.33 2142 5.2 51 31
132.41 2142 5.4 51 31
133.49 2142 6.2 51 31.4
134.61 2184 10 51 36
135.73 2205 9.8 51 37.6
136.81 2247 13.6 51 38.4
137.91 2499 28.4 51 47.6
139.03 2814 27.4 51 46.4
140.15 3108 26.2 51 46
141.26 2625 33.4 51 41
142.39 2541 34.8 51 47.4
143.52 2772 33.4 51 46.6
144.6 2919 21.4 51 46.2
145.73 2289 37.2 51 46.8
146.86 2247 0 51 24.4
147.94 2163 0 51 23.6
149.02 1995 0 51 25
150.13 1827 0 51 25.2
151.2 1785 4.2 51 26.6
152.28 1743 11.6 51 31.6
153.39 1743 12.4 51 35.2
154.48 1764 16 51 36.8
155.6 1806 16.6 51 34.4
156.74 1869 14.6 51 32.8
157.86 1890 7.4 51 29
158.94 1911 7.6 51 28.6
160.02 1953 7.2 51 28.6
161.12 1974 10.8 51 30.8
162.26 2016 11 51 32.8
163.34 2037 12.2 51 34
164.42 2079 11.8 51 35.6
165.53 2100 14.4 51 35.2
166.62 2142 14.4 51 33.2
167.72 2142 14.6 51 31.8
168.8 2184 15.8 51 35.8
169.92 2205 19.8 51 42.8
171.01 2226 19.4 51 43.4
172.12 2289 21.6 51 45.6
173.21 2331 21.4 51 45.8
174.33 2331 8.6 51 35
175.43 2310 5.6 51 31.4
176.53 2268 0 51 25.8
177.64 2226 3.4 51 29
178.75 2205 5.2 51 32.8
179.86 2184 8.8 51 36.6
180.98 2184 9.4 51 37.8
182.09 2163 10.8 51 39
183.19 2142 10.8 51 39.4
184.28 2142 12.6 51 33.2
185.4 2142 15.8 51 30.8
186.47 2163 15.6 51 33.8
187.55 2184 14.6 51 32.2
188.66 2184 13 51 29.8
189.79 2184 10.6 51 32
190.87 2184 11.2 51 34.4
191.95 2163 15.4 51 37.8
193.06 2163 15.4 51 35
194.19 2184 18.6 51 40.4
195.29 2205 18.8 51 40.8
196.38 2226 18.6 51 40.8
197.51 2247 24.6 51 43.2
198.61 2310 26.2 51 46.6
199.69 2352 19 51 46.4
200.81 2310 6.2 51 29.6
201.93 2289 4.4 51 31.2
203.01 2226 0 51 28.8
204.09 2205 0 51 25.8
205.21 2205 14.8 51 38.2
206.29 2268 19.2 51 39.2
207.39 2331 17.2 51 40
208.47 2331 7.2 51 32.4
209.61 2310 5.2 51 32
210.73 2289 7.2 51 36
211.81 2247 4 51 33.2
212.93 2205 3.6 51 29.8
214.04 2163 4.4 51 30.2
215.14 2142 9 51 33.6
216.25 2142 10.8 51 36.6
217.36 2142 14.4 51 32.8
218.47 2163 14 51 28.4
219.54 2163 13 51 30.6
220.67 2163 0 51 25
221.74 2100 0 51 25.4
222.82 2058 0 51 25.2
223.95 2016 0 51 25.2
225.06 1995 3.2 51 25
226.15 2016 23.4 51 46.4
227.28 2100 23.2 51 43.2
228.41 2163 15.2 51 37.4
229.5 2163 11 51 34.6
230.62 2184 4.8 51 30.6
231.73 2163 9.2 51 30.8
232.84 2205 16 51 35.2
233.94 2247 21 51 43.8
235.02 2289 20.6 51 44
236.12 2310 13.2 51 32
237.22 2331 15.2 51 34.4
238.3 2373 24.8 51 45.2
239.41 2436 24.2 51 46.8
240.54 2436 0 51 29.6
241.62 2373 0 51 28.4
242.7 2289 0 51 26.4
243.82 2184 0 51 26
244.96 2142 5.6 51 27.4
246.04 2163 20.4 51 40
247.18 2226 23.6 51 38.4
248.28 2289 14.6 51 38.2
249.38 2226 0 51 26.2
250.5 2184 8.6 51 34.8
251.6 2184 11 51 39.2
252.7 2205 18.2 51 34.8
253.79 2247 11.8 51 27.2
254.9 2205 0 51 25.4
256.04 2184 15.6 51 40
257.16 2226 19.4 51 38.8
258.24 2247 13.8 51 29.2
259.36 2268 16.6 51 33.2
260.49 2268 16.4 51 33.8
261.57 2310 28 51 45.8
262.68 2394 27.6 51 47.2
263.82 2457 27.2 51 47.4
264.91 2499 23 51 47.2
266 2478 0 51 29.4
267.12 2436 0 51 28.4
268.23 2373 0 51 28.2
269.31 2310 0 51 27.2
270.39 2331 16.2 51 36.4
271.54 2352 19.8 51 39
272.63 2394 9.4 51 30.2
273.71 2331 2.8 51 31
274.81 2331 12 51 38.6
275.91 2352 17.4 51 37.2
277.01 2394 21.8 51 41.2
278.11 2436 21.4 51 44
279.25 2436 3.6 51 32.2
280.37 2436 5 51 35
281.45 2415 14 51 31.4
282.54 2436 17 51 39.2
283.67 2478 19.4 51 42.8
284.77 2499 18.8 51 32.6
285.85 2499 12.6 51 36.2
286.97 2478 3.8 51 32.6
288.07 2436 4.4 51 36
289.17 2457 18.4 51 42
290.27 2478 18.4 51 41.2
291.39 2520 16.8 51 41.8
292.51 2520 11.8 51 29.4
293.58 2520 14 51 31.6
294.69 2520 10.2 51 37
295.78 2541 18.6 51 44.8
296.86 2562 10.4 51 41.2
297.97 2520 3.8 51 33.4
299.1 2499 5.2 51 35.8
300.18 2478 14.8 51 35.4
301.28 2478 14.8 51 32.4
302.43 2457 10.6 51 30.2
303.56 2436 11 51 30.2
304.64 2415 11.4 51 31.4
305.77 2415 16.8 51 39
306.88 2415 17.8 51 40.6
307.98 2436 17.8 51 39.4
309.06 2436 15.2 51 31.6
310.17 2436 16.2 51 33.2
311.26 2436 17.6 51 37.6
312.38 2436 17.4 51 38.2
313.47 2436 16.6 51 36
314.58 2436 13 51 32.4
315.66 2394 7.4 51 31.8
316.76 2415 19.2 51 41.8
317.89 2415 10.2 51 37.8
319.02 2436 20.6 51 46
320.12 2436 16.6 51 39.6
321.21 2436 14.6 51 30.2
322.32 2415 11.6 51 28
323.42 2394 11.6 51 28.6
324.52 2373 18.8 51 39.4
325.62 2394 20.6 51 43.2
326.72 2415 18.4 51 38.6
327.8 2415 14.2 51 30
328.9 2415 16.8 51 32
329.98 2415 12 51 29.4
331.05 2415 16.6 51 29
332.14 2415 16.6 51 31.8
333.27 2415 15.8 51 31.8
334.38 2415 14.6 51 29.6
335.47 2394 15.2 51 29.6
336.57 2394 16.6 51 31.6
337.68 2394 18.4 51 34.2
338.77 2394 16 51 38.2
339.85 2415 15.8 51 31
340.94 2394 16.6 51 31.8
342.07 2394 16.2 51 31.6
343.17 2394 16 51 31.8
344.27 2394 14.2 51 28.8
345.38 2373 14.4 51 28.4
346.45 2373 15.2 51 29.4
347.53 2373 17.6 51 32.6
348.63 2352 8 51 29
349.77 2352 21 51 44.6
350.87 2373 22 51 43
351.97 2394 21.4 51 42.4
353.09 2415 15.6 51 31.8
354.19 2415 15.6 51 30.2
355.3 2394 15.6 51 30
356.42 2394 15.8 51 30.2
357.53 2373 15.8 51 30.4
358.61 2394 17.6 51 34.6
359.69 2415 17.4 51 34.6
360.83 2415 16.8 51 33.8
361.93 2415 17 51 33.6
363.01 2415 14.6 51 32.2
364.11 2415 14.6 51 29.8
365.23 2415 14.6 51 29.2
366.33 2394 14.4 51 28.8
367.4 2394 6.2 51 28
368.52 2373 6.2 51 37
369.65 2352 9.4 51 39.6
370.72 2331 10.6 51 40.8
371.83 2331 16.2 51 37.8
 
Jan 8, 2008
528
0
Portsmouth
Group C: '011
RPM Absolute Pres. Absolute Pres. Duty Cycle
TIME
STAMP /min mbar mbar %
0.01 903 999.6 1050.6 24.7
1.12 903 999.6 1050.6 24.7
2.26 903 999.6 1050.6 24.7
3.36 882 999.6 1050.6 24.7
4.44 966 999.6 1060.8 24.7
5.56 1239 1040.4 1111.8 24.7
6.7 1092 1020 1122 24.7
7.78 1281 1101.6 1224 27.9
8.9 1911 1203.6 1428 42.2
10.02 2604 1234.2 1468.8 66.1
11.12 1785 1142.4 1387.2 26.7
12.24 1785 1173 1356.6 29.1
13.36 1995 1183.2 1438.2 28.7
14.44 2226 1264.8 1581 57
15.53 2520 1275 1560.6 67.7
16.66 1953 1050.6 1264.8 28.7
17.76 1659 1091.4 1264.8 33.1
18.84 1680 1101.6 1305.6 33.9
