Big turbo fuelling logs - plz help

str8ballin

Active Member
Feb 27, 2007
211
0
Hello,
I have never really logged my fuelling much but as im tweaking my setup with unisettings I thought I would take some logs of block 031.
My voltages are all over the place to start with - on idle i see .750, then all of a sudden 0.040 volts and it keeps fluctuating between 0.04 - 0.80!

ALso they dont match my AEM a/f gauge at all, on my gauge my fuelling looks normal , 14's idle and part throttle and on boost 11-12's but only after 4-4.5K when I actually make any boost! (gt3076r).

My question is, could these figures be scalled in any way with my map like they would with the MAF, or Tb?
Should I disregard block 031 and go by my AEM gauge?
Both have brand new sensors on them!

Also my MAF maxxes out @317.08 - should I look at getting that sorted or would he ecu just have its own parameters to run by after that like with the standard map sensor after it see's more than 1.5bar boost?

as you can see on the 2nd log, even when im cruising block 031 shows some crazy fuelling but on my aem it seems fine - also I have no faultcodes regarding fuelling ever.
ALso maybe someone can chime in on my timing numbers - not great I guess!

Hope someone can help!

This is my last try with the ME7.5 or im going stand-alone!

Thanks

Code:
Group A:	'003				Group B:	'031				Group C:	'020			
	RPM	Mass Flow	Load	Ign. Timing		Voltage	Voltage	A/F ratio	A/F ratio		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
TIME					TIME					TIME				
STAMP	 /min	 g/s	 %	 °ATDC	STAMP	 V	 V			STAMP	°KW	°KW	°KW	°KW
0.28	2640	5.36	2	13.5	0.58	0	0	0	0	0	0	0	0	0
1.18	2600	18	8.2	36	1.48	0.065	0.095	0.9555	1.3965	0.88	0	0	0	0
2.08	2640	38.83	100	34.5	2.38	0.065	0.08	0.9555	1.176	1.78	0	0	0	0
2.98	2760	46.58	100	34.5	3.28	0.79	0.775	11.613	11.3925	2.68	0	0	0	0
3.88	2920	51.89	100	33.8	4.18	0.765	0.725	11.2455	10.6575	3.58	0	0	0	0
4.78	3080	55.89	100	33	5.08	0.735	0.725	10.8045	10.6575	4.48	0	0	0	0
5.68	3280	65.17	100	33	5.98	0.72	0.73	10.584	10.731	5.38	0	0	0	0
6.58	3440	72.44	100	30.8	6.88	0.71	0.71	10.437	10.437	6.28	0	0	0	0
7.49	3680	88.44	100	28.5	7.78	0.785	0.765	11.5395	11.2455	7.18	0	0	0	0
8.39	4000	119.31	99.6	27	8.68	0.845	0.825	12.4215	12.1275	8.09	0	0	0	0
9.28	4400	203.03	99.6	19.5	9.59	0.83	0.81	12.201	11.907	8.98	0	0	0	0
10.18	5040	243.94	100	16.5	10.49	0.845	0.815	12.4215	11.9805	9.89	3	3	3	3
11.09	5520	288.89	99.6	15	11.38	0.81	0.79	11.907	11.613	10.79	3	3	3	3
11.99	5960	298.75	100	14.3	12.29	0.85	0.82	12.495	12.054	11.69	3	3	3	3
12.89	6440	317.08	100	15.8	13.19	0.825	0.8	12.1275	11.76	12.59	3	3	3	2.3

Code:
	RPM	Load	Inj. On Time	Mass Flow		Voltage	Voltage	A/F ratio	A/F ratio		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
TIME					TIME					TIME				
STAMP	 /min	 %	 ms	 g/s	STAMP	 V	 V			STAMP	°KW	°KW	°KW	°KW
0.29	3360	51.1	2.46	32.42	0.59	0.07	0.09	1.029	1.323	0	0	0	0	0
1.2	3400	49.6	2.87	32.75	1.49	0.795	0.77	11.6865	11.319	0.9	0	0	0	0
2.09	3440	48.9	2.46	33.31	2.39	0.07	0.155	1.029	2.2785	1.8	0	0	0	0
2.99	3520	87.2	4.51	60.14	3.29	0.745	0.71	10.9515	10.437	2.69	0	0	0	0
3.9	3680	108.3	5.33	77.17	4.19	0.765	0.745	11.2455	10.9515	3.6	0	0	0	0
4.8	3960	137.6	7.79	107.69	5.09	0.85	0.82	12.495	12.054	4.49	0	0	0	0
5.69	4280	191.7	11.07	165.03	5.99	0.86	0.84	12.642	12.348	5.4	0	0	0	0
6.6	4840	191.7	13.12	224.25	6.9	0.845	0.82	12.4215	12.054	6.3	3	3	0	0
7.49	5280	191.7	13.12	272.92	7.8	0.81	0.79	11.907	11.613	7.2	3	3	0	3
8.4	5800	191.7	13.53	297.67	8.7	0.855	0.82	12.5685	12.054	8.1	6	3	3	3
9.3	6240	191.7	13.53	317.08	9.6	0.83	0.8	12.201	11.76	9	6	3	3	3
10.2	6720	191.7	13.94	317.08	10.5	0	0	0	0	9.9	6	1.5	3	3
20.98	3240	11.3	0	7.36	21.28	0	0.01	0	0.147	20.68	0	0	0	0
21.88	3200	9	0	6.39	22.18	0	0.005	0	0.0735	21.58	0	0	0	0
22.78	3160	11.3	0	6.69	23.08	0	0.01	0	0.147	22.48	0	0	0	0
23.68	3080	12.8	0	7.08	23.98	0	0.01	0	0.147	23.38	0	0	0	0
24.58	3040	11.3	1.23	6.67	24.88	0.835	0.825	12.2745	12.1275	24.28	0	0	0	0
25.48	3120	84.2	4.51	51.61	25.78	0.785	0.78	11.5395	11.466	25.18	4.5	3	1.5	0.8
26.38	3240	97	4.92	61.86	26.68	0.745	0.735	10.9515	10.8045	26.08	4.5	3	0.8	0.8
27.28	3360	105.3	5.33	69.31	27.58	0.695	0.695	10.2165	10.2165	26.98	3.8	3	0	0.8
28.18	3520	93.2	4.1	52.31	28.48	0.035	0.05	0.5145	0.735	27.88	2.3	3	0	0.8
29.08	3480	10.5	0	6.67	29.38	0.01	0.025	0.147	0.3675	28.78	0	0	0	0
29.99	3560	91.7	4.92	62.67	30.28	0.785	0.775	11.5395	11.3925	29.68	0	0	0	0
30.89	3680	113.5	5.74	82.56	31.19	0.72	0.725	10.584	10.6575	30.59	0	0	0	0
31.78	3840	72.9	0	43.25	32.08	0.085	0.09	1.2495	1.323	31.49	0	0	0	0
32.68	3680	11.3	0	9.14	32.98	0	0.01	0	0.147	32.39	0	0	0	0
33.57	3440	12	0	8.56	33.87	0	0.01	0	0.147	33.28	0	0	0	0
34.47	3240	10.5	0	6.06	34.77	0	0.005	0	0.0735	34.17	0	0	0	0
35.37	3160	12	0	7.31	35.67	0	0.01	0	0.147	35.07	0	0	0	0
36.27	3080	9.8	0	6.81	36.57	0	0.01	0	0.147	35.97	0	0	0	0
37.17	3040	11.3	0	6.28	37.47	0	0.01	0	0.147	36.87	0	0	0	0
38.07	2960	9.8	0	4.89	38.37	0	0.015	0	0.2205	37.77	0	0	0	0
38.97	2960	78.2	4.1	46.17	39.28	0.41	0.635	6.027	9.3345	38.67	0	0	0	0
39.87	3040	86.5	4.51	50.58	40.18	0.785	0.775	11.5395	11.3925	39.57	0	0	0	0
40.77	3080	82	4.1	49	41.08	0.56	0.655	8.232	9.6285	40.47	0	0	0	0
41.68	3160	74.4	3.69	44.86	41.98	0.75	0.745	11.025	10.9515	41.38	0	0	0	0
42.58	3200	73.7	3.69	46.42	42.88	0.725	0.71	10.6575	10.437	42.28	0	0	0	0
43.47	3240	73.7	3.69	46.75	43.77	0.285	0.41	4.1895	6.027	43.18	0	0	0	0
44.37	3320	95.5	4.92	60.47	44.68	0.755	0.74	11.0985	10.878	44.08	0	0	0	0
 

str8ballin

Active Member
Feb 27, 2007
211
0
Stupid question but is it a wideband ecu?

Hi mate, thanks for replying!
Actually it isnt wideband - I always thought it was but its the 4wire one - my harness and ecu is from same car as yours, ayp 06a906032aa ecu I think!
 

str8ballin

Active Member
Feb 27, 2007
211
0
I was going to ask if it was a wideband.

031 is no use to you.

Oh, thanks I had this feeling but wasnt sure! Can I use block 033?

My 032 fuel trims are 8.7% and -25%.

100% I dont have a leak - pressure tested to 1.8BAR.

thanks alot.
 
Adrian Flux insurance services - discount for forum members.