Hey guys
i managed to get my laguna intercooler fitted this weekend have got pics up yet but will get some later, i did a logging seseion last night after i got it fitted just though id show every one see what they think of it, it was hot last nigth though car said was 16oc but heres what i got anyway
comments please on waht you think
i managed to get my laguna intercooler fitted this weekend have got pics up yet but will get some later, i did a logging seseion last night after i got it fitted just though id show every one see what they think of it, it was hot last nigth though car said was 16oc but heres what i got anyway
comments please on waht you think
Code:
Group A: '002 Group B: '115 Group C: Not Running
RPM Load Inj. On Time Mass Flow RPM Load Absolute Pres. Absolute Pres.
TIME TIME TIME
MARKER STAMP /min % ms g/s STAMP /min % mbar mbar STAMP
0 1400 36.8 4.1 9.89 0.4 1400 35.3 1000 1030
0.8 1440 34.6 4.1 10.03 1.2 1520 69.9 1390 1020
1.6 1560 81.2 9.43 26.69 1.98 1640 86.5 1660 1170
2.38 1760 93.2 10.66 33.67 2.8 1840 100.8 1760 1330
3.18 2000 110.5 12.71 45.08 3.58 2080 118.8 1880 1540
3.98 2240 127.1 15.17 58.42 4.38 2440 137.6 2040 1780
4.78 2600 151.1 20.5 80.69 5.18 2800 166.2 2160 2140
5.58 2960 170.7 25.83 97.14 5.98 3160 169.2 2260 2220
6.4 3320 172.9 27.06 117.08 6.89 3560 175.9 2330 2300
7.29 3760 177.4 28.7 129.22 7.79 4000 177.4 2310 2250
8.2 4160 175.9 29.52 139.72 8.59 4320 171.4 2210 2210
9 4480 169.2 29.11 144.72 9.39 4640 166.9 2090 2120
9.79 4800 163.2 28.7 150.19 10.19 4920 160.9 1980 2000
10.59 5040 159.4 27.88 152.81 10.99 5160 153.4 1920 1930
11.39 5280 151.9 27.88 154.33 11.79 5360 149.6 1870 1880
12.19 5480 146.6 27.47 154.42 12.59 5560 142.9 1830 1870
12.99 5680 140.6 26.65 151.06 13.39 5760 137.6 1770 1810
13.79 5880 136.8 25.83 153.22 14.19 5960 133.1 1730 1760
14.59 6040 130.8 25.01 151.33 14.99 6120 130.8 1680 1700
15.39 6200 128.6 25.01 152.39 15.79 6320 127.1 1640 1660
16.3 6400 125.6 24.19 154.14 16.7 6440 123.3 1590 1640
17.1 6520 121.8 20.09 153.72 17.5 6600 121.1 1570 1590
17.9 6680 118.8 18.86 150.81 18.3 6720 116.5 1570 1600
18.7 6760 116.5 18.45 150.14 19.1 6800 114.3 1570 1590
19.5 6880 114.3 18.04 148.5 19.91 6920 104.5 1010 1740
Code:
Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization RPM Temperature Load Absolute Pres.
TIME TIME TIME
MARKER STAMP CF CF CF CF STAMP /min °C % mbar STAMP
0.75 0 0.8 0 0 0.35 1000 30 0 1010
1.65 0 3 0 0 1.15 1080 31 95.3 1020
2.45 0 3 0 0 2.05 1240 29 95.3 1100
3.25 0 1.5 0 0 2.85 1400 27 95.3 1200
4.15 0 0 0 0 3.65 1600 26 95.3 1290
5.04 0 0 0 0 4.66 1840 26 95.3 1410
5.84 0 0 0 0 5.44 2080 25 95.3 1590
6.64 0 3 0 0 6.24 2400 25 95.3 1810
7.44 0 3 0 0 7.04 2760 26 82.4 2160
8.26 0 2.3 0 0 7.84 3080 27 80.8 2200
9.15 0 0.8 0 0 8.75 3560 27 86.3 2310
10.06 0 0 0 0 9.55 3880 29 87.5 2290
10.86 0 0 0 0 10.46 4320 30 87.1 2230
11.66 0 0 0 0 11.26 4640 32 87.5 2110
12.45 0 0 0 0 12.05 4960 33 86.7 2020
13.26 0 0 0 0 12.85 5200 33 87.5 1910
14.05 0 0 0 0 13.65 5360 34 87.5 1890
14.85 0 0 0 0 14.45 5600 35 86.3 1890
15.65 0 0 0 0 15.25 5760 36 85.5 1810
16.45 0 0 0 0 16.05 5960 36 85.9 1750
17.25 0 0 0 0 16.85 6120 37 86.3 1700
18.05 0 0 0 0 17.65 6280 37 83.9 1670
18.85 0 0 0 0 18.45 6440 38 80.8 1620
19.65 0 0 0 0 19.25 6560 38 78.4 1600
20.56 0 0 0 0 20.16 6720 38 78 1580
21.36 0 0 0 0 20.96 6840 39 78 1570
22.16 0 0 0 0 21.76 6960 39 78.4 1560
22.96 0 0 0 0 22.56 7080 39 14.9 1600

