My 1st Log (not yet potty trained)

johnboy98

Active Member
Oct 2, 2006
106
0
Newquay
Hi peeps well collected my LCR (210) 2 weeks ago now and apart from a few neglected areas by the pair of half brainers who used to own it, ive gotta say im more than chuffed with it ;)

I seem to have a spuradic problem with the throttle every now and then the engine will give a fairly violent jerk when on low demands and also high demands and this jerk is even more prevelant when you throtlle off fairly quickly.

Rather than do the usual annoying nooby stuff of just asking questions without putting in some effort my end ive taken it out with vagcom attached and logged a few results, this is the 1st turbo'd car i have ever owned and am pretty new to working my way around Vadgecom aswell so go easy on me.

only mods on the car AFAIK are Forge DV007p and a Miltek exhuast...dont know if its been mapped yet as I want it to run sweet before a rollong road sesh!!

Thanks in advance.


'115
RPM Load Absolute Pres. Absolute Pres.

/min % mbar mbar
760 23.3 990 1010
760 23.3 990 1010
1320 30.8 990 1000
1680 36.1 990 1030
1880 30.1 990 1050
2040 54.1 990 1100
2320 12.8 990 1040
2560 12.8 990 1030
2600 13.5 990 1030
2960 12 990 1040
3080 14.3 990 1040
3200 12 990 1130
3240 12.8 990 1050
3440 12 990 1040
3480 72.9 2050 1560
3480 38.3 990 1060
3520 12 990 1040
3560 67.7 1080 1320
3560 19.5 990 1110
3560 12.8 990 1050
3560 49.6 1300 1030
3600 71.4 2220 1670
3680 13.5 990 1280
3760 95.5 1290 1380
3880 46.6 990 1370
3920 106.8 2120 2160
3960 68.4 2110 1460
4000 134.6 2090 2410
4080 118.8 2180 2250
4120 45.1 2150 1030
4200 65.4 2220 1340
4200 12 990 1030
4240 114.3 2070 2070
4280 116.5 2020 2130
4320 73.7 2160 1540
4400 140.6 2350 2540
4400 106.8 2140 2170

'002
RPM Load Inj. On Time Mass Flow

/min % ms g/s
720 22.6 3.06 3.19
1480 43.6 5.44 13.61
1800 36.8 3.74 11.58
1800 31.6 3.74 10.36
2240 27.8 5.78 17.36
2440 58.6 6.8 31.25
2640 12.8 0 5.83
3040 12.8 0 7.78
3120 12.8 0 8.42
3200 13.5 0 8.61
3240 13.5 0 8.56
3320 71.4 9.86 60.47
3520 27.8 3.4 17.61
3520 15 2.04 5.81
3520 121.8 26.86 43.17
3560 18.8 2.38 9.61
3560 11.3 0 7.72
3640 69.9 10.88 68.94
3720 12.8 0 9.14
3720 89.5 12.24 87.75
3720 26.3 3.4 19
3760 64.7 7.82 72.83
3800 72.9 8.16 43.69
3880 15 2.04 6.94
3960 111.3 16.66 107.19
4000 12 0 9.75
4040 103.8 14.28 105.17
4040 118 15.64 90.33
4120 12.8 0 10.53
4160 69.2 9.52 55.89
4160 115 18.36 85.08
4320 112.8 18.7 93.56
4320 121.8 18.02 98.83
4360 99.2 17 116.97
4440 67.7 5.78 37.94
4480 121.8 20.06 102.19
 
Last edited:

Big_daddy

Going going gone.....
Oct 20, 2006
3,930
0
Brummy
Your air mass meter looks low for 210bhp. The max i could see is 121.8
A 210BHp x 0.76 = 159.6 g/s
 

m0rk

sarcasm comes free
Staff member
May 19, 2001
27,787
33
Clanfield, UK
Your air mass meter looks low for 210bhp. The max i could see is 121.8
A 210BHp x 0.76 = 159.6 g/s

Not enough revs....

what it needed is 4th gear 2000rpm wide open throttle (all the way, no lifting) to high revs.
 

johnboy98

Active Member
Oct 2, 2006
106
0
Newquay
Yeah i thought the airflow looked low Big lad, I will take out and do as you suggested Mork and thanks for the speedy replies ;)
 

Big_daddy

Going going gone.....
Oct 20, 2006
3,930
0
Brummy
I would personally do it 3rd gear as 4th gear seem to never end at high sppeds. From 2rpm to 6/6.5rpm

You may want also try these blocks (2 ata time)

003 + 020
115 + 031
118 + 032
 

johnboy98

Active Member
Oct 2, 2006
106
0
Newquay
OK just braved the great blighty down pour, heres a set from 2000rpm in 4th gear upto 6000rpm.

/min % ms g/s
'002
RPM Load Inj. On Time Mass Flow

1800 31.6 3.74 10.36
2240 27.8 5.78 17.36
2440 58.6 6.8 31.25
2640 12.8 0 5.83
3040 12.8 0 7.78
3120 12.8 0 8.42
3200 13.5 0 8.61
3240 13.5 0 8.56
3320 71.4 9.86 60.47
3520 27.8 3.4 17.61
3520 15 2.04 5.81
3520 121.8 26.86 43.17
3560 18.8 2.38 9.61
3560 11.3 0 7.72
3640 69.9 10.88 68.94
3720 12.8 0 9.14
3720 89.5 12.24 87.75
3720 26.3 3.4 19
3760 64.7 7.82 72.83
3800 72.9 8.16 43.69
3880 15 2.04 6.94
3960 111.3 16.66 107.19
4000 12 0 9.75
4040 103.8 14.28 105.17
4040 118 15.64 90.33
4120 12.8 0 10.53
4160 69.2 9.52 55.89
4160 115 18.36 85.08
4320 112.8 18.7 93.56
4320 121.8 18.02 98.83
4360 99.2 17 116.97
4440 67.7 5.78 37.94
4480 121.8 20.06 102.19
4600 54.1 11.22 26.56
4720 117.3 13.26 120.36
4800 120.3 17.68 81
4960 82 9.86 111.14
5200 14.3 2.04 5.03
5240 42.9 5.78 4.94
5640 75.2 9.52 57.61
6040 96.2 8.5 71.47

'115
RPM Load Absolute Pres. Absolute Pres.

1880 30.1 990 1050
2040 54.1 990 1100
2320 12.8 990 1040
2560 12.8 990 1030
2600 13.5 990 1030
2960 12 990 1040
3080 14.3 990 1040
3200 12 990 1130
3240 12.8 990 1050
3440 12 990 1040
3480 38.3 990 1060
3480 72.9 2050 1560
3520 12 990 1040
3560 19.5 990 1110
3560 12.8 990 1050
3560 49.6 1300 1030
3560 67.7 1080 1320
3600 71.4 2220 1670
3680 13.5 990 1280
3760 95.5 1290 1380
3880 46.6 990 1370
3920 106.8 2120 2160
3960 68.4 2110 1460
4000 134.6 2090 2410
4080 118.8 2180 2250
4120 45.1 2150 1030
4200 12 990 1030
4200 65.4 2220 1340
4240 114.3 2070 2070
4280 116.5 2020 2130
4320 73.7 2160 1540
4400 106.8 2140 2170
4400 140.6 2350 2540
4560 13.5 990 1530
4840 123.3 2050 2190
4920 51.1 1570 970
5160 78.9 990 2020
5240 121.8 1990 2070
5320 75.2 1930 1230
5440 125.6 1720 1910



the airflow in my limited opinion looks rubbish MAF clean or replace, the car has done 47k and im making roughly 19psi is that about right any thoughts dudes?
 
Last edited:

Big_daddy

Going going gone.....
Oct 20, 2006
3,930
0
Brummy
OK just braved the great blighty down pour, heres a set from 2000rpm in 4th gear upto 6000rpm.

/min % ms g/s
'002
RPM Load Inj. On Time Mass Flow

1800 31.6 3.74 10.36
2240 27.8 5.78 17.36
2440 58.6 6.8 31.25
2640 12.8 0 5.83
3040 12.8 0 7.78
3120 12.8 0 8.42
3200 13.5 0 8.61
3240 13.5 0 8.56
3320 71.4 9.86 60.47
3520 27.8 3.4 17.61
3520 15 2.04 5.81
3520 121.8 26.86 43.17
3560 18.8 2.38 9.61
3560 11.3 0 7.72
3640 69.9 10.88 68.94
3720 12.8 0 9.14
3720 89.5 12.24 87.75
3720 26.3 3.4 19
3760 64.7 7.82 72.83
3800 72.9 8.16 43.69
3880 15 2.04 6.94
3960 111.3 16.66 107.19
4000 12 0 9.75
4040 103.8 14.28 105.17
4040 118 15.64 90.33
4120 12.8 0 10.53
4160 69.2 9.52 55.89
4160 115 18.36 85.08
4320 112.8 18.7 93.56
4320 121.8 18.02 98.83
4360 99.2 17 116.97
4440 67.7 5.78 37.94
4480 121.8 20.06 102.19
4600 54.1 11.22 26.56
4720 117.3 13.26 120.36
4800 120.3 17.68 81
4960 82 9.86 111.14
5200 14.3 2.04 5.03
5240 42.9 5.78 4.94
5640 75.2 9.52 57.61
6040 96.2 8.5 71.47

'115
RPM Load Absolute Pres. Absolute Pres.

1880 30.1 990 1050
2600 13.5 990 1030
2040 54.1 990 1100
3200 12 990 1130
3240 12.8 990 1050
2320 12.8 990 1040
3520 12 990 1040
3440 12 990 1040
4120 45.1 2150 1030
3480 38.3 990 1060
3680 13.5 990 1280
3480 72.9 2050 1560
3560 19.5 990 1110
3560 12.8 990 1050
3560 49.6 1300 1030
3080 14.3 990 1040
5320 75.2 1930 1230
2560 12.8 990 1030
4560 13.5 990 1530
3760 95.5 1290 1380
3880 46.6 990 1370
3600 71.4 2220 1670
2960 12 990 1040
3960 68.4 2110 1460
3920 106.8 2120 2160
4200 12 990 1030
3560 67.7 1080 1320
4000 134.6 2090 2410
4240 114.3 2070 2070
4080 118.8 2180 2250
4200 65.4 2220 1340
4280 116.5 2020 2130
4400 106.8 2140 2170

4320 73.7 2160 1540
4400 140.6 2350 2540
4920 51.1 1570 970
5160 78.9 990 2020
4840 123.3 2050 2190
5440 125.6 1720 1910
5240 121.8 1990 2070


the airflow in my limited opinion looks rubbish MAF clean or replace, the car has done 47k, any thoughts dudes?

maf still looks low :think: it need changing now
 

m0rk

sarcasm comes free
Staff member
May 19, 2001
27,787
33
Clanfield, UK
4000 12 0 9.75
4040 103.8 14.28 105.17
4040 118 15.64 90.33
4120 12.8 0 10.53
4160 69.2 9.52 55.89
4160 115 18.36 85.08
4320 112.8 18.7 93.56
4320 121.8 18.02 98.83
4360 99.2 17 116.97

i can't understand the multiple rpm entries, with different figures

and the increments aren't very even.
 

Big_daddy

Going going gone.....
Oct 20, 2006
3,930
0
Brummy
You may want to log the cylinders counts for misfire.
Just for the air mass, try this full trottle in 2nd 3rd and 4th, im not 100% convinced.
 
Adrian Flux insurance services - discount for forum members.