Thats as low as I had mine initially and I bet you that you raise it because even the smallest road hump will ruin the front splitter. It also makes the handling worse as the driveshafts are pointing in wrong direction.

Thats why I raised mine up at the front, its about 10-15mm higher than that and the shafts still sit at a nasty angle.
 
Looks mint fella! Wouldnt ever want my car that low mind. When I had the Ibiza, I had it with a few cm's of arch clearnace cos I like driving my car properly, not driving around everywhere scuffing. Bet your sump is fooking low!!

As for the ratchet to the face, sounds very funny - but looks very painful. :lol:
 
yeah with hard driving it does scrub the wheel arch ever so slightly but with a full car hard driving is not possible.....i just dont want to raise it up cos it looks soooo nice lol......
but if driving it becpomes too much of a pain then ill have to raise it up....
thanks for the comments guys, just have to try this fuel cleaner stuff to see if thats helps any more:)
 
Code:
	Group A:	'004				Group B:
		Engine speed	Spec start of inj.	Spec inj. duration	Synchro. angle	
	TIME	790-870	4BTDC-2ATDC	3-8 °Ck.	-3..+3°Ck.	TIME
Marker	STAMP	 /min	 °BTDC	 CF	 CF	STAMP
	0.35	2184	12.7	21.4	0.6	
	0.75	2226	13	22.9	1.1	
	1.14	2289	13.3	24.5	0.6	
	1.53	2352	13.3	26	0.6	
	1.92	2415	13.6	26.5	0.6	
	2.31	2478	14	26.5	1.1	
	2.71	2541	14.3	27	1.1	
	3.1	2625	14.9	27	0.6	
	3.49	2667	15.5	27.5	0.6	
	3.88	2730	15.8	28.1	0.6	
	4.27	2814	16.4	28.6	0.6	
	4.67	2856	16.7	29.1	0	
	5.08	2940	17.4	29.6	0.6	
	5.48	2982	17.4	29.6	0.6	
	5.87	3024	17.7	30.1	0	
	6.26	3087	18	30.6	0.6	
	6.66	3129	18	30.6	0	
	7.06	3171	18.3	30.6	0	
	7.47	3234	18.6	31.1	1.1	
	7.86	3276	18.6	31.1	0.6	
	8.25	3318	18.9	31.1	1.1	
	8.64	3360	18.9	31.6	2.2	
	9.03	3402	19.2	32.1	3.9	
	9.42	3465	19.5	32.1	3.3	
	9.82	3507	19.5	31.6	3.3	
	10.21	3528	19.8	32.6	3.9	
	10.61	3549	19.8	31.6	3.9	
	11	3612	20.2	27	3.9	
	11.39	3612	20.2	23.5	3.9	
	11.79	3654	20.5	33.7	4.4	
	12.18	3696	20.8	31.1	4.4	
	12.58	3717	20.8	30.1	4.4	
	13.08	3717	20.8	32.6	3.9	
	13.49	3759	21.1	32.6	4.4	
	13.88	3801	21.4	34.7	3.9	
	14.27	3822	21.7	32.1	3.9	
	14.66	3843	21.7	30.1	3.3	
	15.06	3864	21.7	30.6	3.9	
	15.46	3906	22	29.1	3.3	
	15.85	3948	22.3	26	2.8

Code:
	Group A:	'008			
		Engine speed	IQ driver's req	IQ via rpm(Torq)	IQ via MAF
	TIME	2850-3150	65-70	47-51	47-60
Marker	STAMP	 /min	 mg/str	 mg/str	 mg/str
	0.39	2100	70	70	37.6
	0.79	2142	70	70	40.9
	1.19	2184	70	70	45.6
	1.59	2247	70	70	61.8
	1.98	2310	70	70	64.8
	2.37	2373	70	70	68.6
	2.76	2457	70	70	70
	3.16	2541	70	70	70
	3.62	2625	70	70	70
	4.01	2709	70	70	70
	4.41	2772	70	70	70
	4.8	2856	70	70	70
	5.19	2940	70	70	70
	5.58	3003	70	70	70
	5.98	3066	70	70	70
	6.37	3129	70	70	70
	6.76	3192	70	70	70
	7.15	3255	70	70	70
	7.54	3318	70	70	70
	7.95	3360	70	70	70
	8.34	3423	70	70	68.9
	8.74	3465	70	70	64.8
	9.13	3507	70	70	67.8
	9.53	3570	70	70	64.2
	9.92	3633	70	70	65.6
	10.32	3675	70	70	63.1
	10.72	3717	70	70	64
	11.12	3759	70	70	63.4
	11.52	3822	70	70	61.5
	11.92	3843	70	70	60.9
	12.31	3864	70	70	57.4
	12.71	3927	70	70	59.6
	13.1	3969	70	70	61.2
	13.49	3990	70	70	56.5
	13.88	3990	70	70	55.7
	14.27	3990	2.7	70	59

Code:
	Group A:	'011			
		Engine speed	Spec. intake press.	Actual intake press.	D.cycle MAP
	TIME	2850-3150	2200-2400	2100-2600	35-80%
Marker	STAMP	 /min			 %
	0.35	2037	2928	1188	24.7
	0.75	2016	2928	1344	27.1
	1.14	2058	2928	1500	27.1
	1.53	2100	2940	1620	27.5
	1.92	2163	2940	1752	39.4
	2.33	2205	2952	1884	35.1
	2.75	2268	2952	2016	32.7
	3.16	2331	2952	2124	31.5
	3.59	2415	2952	2256	28.7
	3.98	2478	2952	2376	28.7
	4.38	2541	2952	2508	29.5
	4.77	2625	2952	2628	29.5
	5.17	2688	2952	2688	29.5
	5.56	2751	2952	2724	29.9
	5.96	2814	2952	2748	30.3
	6.4	2898	2952	2784	30.7
	6.8	2940	2952	2796	30.3
	7.19	3024	2952	2796	30.7
	7.58	3066	2952	2820	31.1
	7.97	3129	2952	2832	31.9
	8.36	3192	2952	2832	31.5
	8.75	3234	2952	2844	31.5
	9.15	3297	2952	2892	32.3
	9.54	3339	2952	2904	33.1
	9.93	3381	2952	2892	31.9
	10.33	3423	2952	2880	31.1
	10.72	3465	2952	2880	30.7
	11.17	3486	2952	2868	29.9
	11.56	3549	2952	2892	30.3
	11.95	3612	2952	2892	29.5
	12.34	3633	2952	2904	29.1
	12.74	3675	2952	2904	29.5
	13.13	3717	2952	2904	27.9
	13.53	3759	2952	2904	28.3
	13.93	3801	2952	2916	28.7
	14.34	3801	2952	2892	27.1
	14.73	3843	2952	2892	25.9
	15.12	3885	2940	2880	25.9
	15.51	3780	2952	2892	25.1
	15.9	3906	2940	2868	24.7
	16.48	3927	2940	2904	25.9
	16.88	3969	2928	2904	25.1
	17.27	3990	2928	2916	24.7
	17.74	3990	2928	2940	26.3
	18.14	4032	2916	2940	26.7
	18.54	4053	2916	2940	24.7
	18.93	4095	2916	2928	25.5
 
Last edited by a moderator:
Your N75 Duty Cycle is massively low. I am not expert but my guess is that the actuator is not setup right or faulty. The N75 valve should read close to 80% on full tilt as you build up the revs.

Your cambelt timing is a bit out also so that needs to be adjusted. Oh and your MAF is not meeting requested later on in the range.
 
so i nee to get the car to amd then for them to have a look at the actuator?and also the maf needs replacing??
 
so i nee to get the car to amd then for them to have a look at the actuator?and also the maf needs replacing??
Kenny@AMD knows his stuff so he will see from the logs mate.

From what I can see
- Cam timing needs adjusting
- New MAF
- Possibly new N75 if its faulty
- Actuator needs adjusting
 
2nd that... N75 cycle isnt anywhere near what it should be... your turbo is either not producing the right boost or your N75 actuator length is set wrong, or faulty, weither way, your cooking that turbo without some sort of duty cycle higher up the range...
Would explain if your car is "boggy" higher up in the rev range...
 
high rev range its fine its only if i put foot down befpre2.5k>>>when i did them logs if i had lifted then floored it again it would have pulled like a train....i just drove it that way for logs.....whatever it is summit aint right
 
It's boggy below 3000rpm, if he floors it over 3000rpm, it runs fine. Well atleast we are nearly getting to the bottom of the problem :)
 
It's boggy below 3000rpm, if he floors it over 3000rpm, it runs fine. Well atleast we are nearly getting to the bottom of the problem :)

That to be honest is the torque carrying you... feels fast due to torque, but i bet the mph figures arent what they should be in the time it takes.

This was VERY apparent when me and maz logged ours... the time to get his to full rev was near 2 sec faster than mine.. this is due to the turbo differences... this affect should be the same in yours... are cars both "pulled" hard, its just maz's got to the end of the rev faster than mine
 
well hope your right mate tbh...its almost as if there no air low down but lift off and the car takes a breath then pulls.....towards top end it is not that smokey for a hybrid tdi tbh compared to my mates ibiza tdi.....his ibiza is 245bhp and if we go sie by side at say 60 in 3rd were even but if we floor it at say 2krpm in any gear he pulls 5-6 lengths on me......
 
high rev range its fine its only if i put foot down befpre2.5k>>>when i did them logs if i had lifted then floored it again it would have pulled like a train....i just drove it that way for logs.....whatever it is summit aint right
It may drive fine higher up the range but the Duty Cycle is not high enough so it will be cooking the turbo. There is a split in the vacuum pipe connecting to the actuator so the veins are not opening and closing quick enough.....
 
well hope your right mate tbh...its almost as if there no air low down but lift off and the car takes a breath then pulls.....towards top end it is not that smokey for a hybrid tdi tbh compared to my mates ibiza tdi.....his ibiza is 245bhp and if we go sie by side at say 60 in 3rd were even but if we floor it at say 2krpm in any gear he pulls 5-6 lengths on me......

Do you have silicon hoses on your IC system, or are they just on the bends only? As Maz had similar problems on his, this was partly due to expansion and compression on the silicon pipes under the constant higher PSI strain from the turbo...

Have you looked at the actuator arm on the N75... is it very stiff, can you "T" into the vacuum line to test for vacuum on the line? Any wear marks on the arm to show its moved from its OE point?
 
Last edited:
yeah only silicone on the bends/joiners matey.....the rest is metal....

and maz ill check the actuator pipe but i have replaced this before and no difference.......
 
oh and was same when i replaced n75 valve...... no difference there either.....so i think were narrowing this down lol
 
Yes but if the actuator is not setup correctly then the n75 wont work correctly either. It may not be a faulty n75 for sure but its got to be something to to do with the n75 / actuator.
 
oh yeah i get you.....well brad sending the logs to shaun @amd tonight so hopefully he can shed some light on the problems.....