I can't help in any way shape or form BUT good luck mate, hope you can get everything running smooth.

Thanks I have a good base to work from and being that i have a very good k04 setup i can always sell it on to another lcr owner due to it being all a direct fit...

it wont happen over night and il be buying and trying something new from INA which were in talks about but first is first engine and and gearbox side of things....
 
Righto Just been to the Postage Depot to collect my stuff so far ive got:

New Piston Rings
New Rod Connecting Rod Bearings
New Genuine Oil Pump
New Oil Retainter
3 x New Genuine Oil filters
1x 5ltr Carlube Mineral Oil

If i was you after having trouble in the past (which i must admit looks like other peoples poor work) i would be taking that engine out and dropping it off at a GOOD engine builder.

I wouldnt bother with self honing, no self measuring, gapping & fitting pistons & rings yourself, get that thing cleaned & measured professionally, they will check bore and block measurments, ensure your crank journals all measure up and fitted correctly with pefect float etc etc - it will last an age if done right and not pushed past spec.

Get them to do the head too & time that thing up while your there, you know it will be right then, no funny valve problems or crap to try and get to the bottom of.

Save the heartache if something else goes wrong - I really like what your doing but it seems like you have had nothing but a sh*t fight since you had your ibiza, it would do my head in.:blink:

Save that BT money for a good engine, the labour is expensive but thats for a reason.

Rick
 
Last edited:
If i was you after having trouble in the past (which i must admit looks like other peoples poor work) i would be taking that engine out and dropping it off at a GOOD engine builder.

I wouldnt bother with self honing, no self measuring, gapping & fitting pistons & rings yourself, get that thing cleaned & measured professionally, they will check bore and block measurments, ensure your crank journals all measure up and fitted correctly with pefect float etc etc - it will last an age if done right and not pushed past spec.

Get them to do the head too & time that thing up while your there, you know it will be right then, no funny valve problems or crap to try and get to the bottom of.

Save the heartache if something else goes wrong - I really like what your doing but it seems like you have had nothing but a sh*t fight since you had your ibiza, it would do my head in.:blink:

Save that BT money for a good engine, the labour is expensive but thats for a reason.

Rick

Already a head of you been quoted £200 to hone balance my engine as one with my SMF and build up with rods,rings and pistons...Im going back there on wednesday to discuss more..

As with the head Johns is doing this one With all new valves,Stem seals,Cams Gaskets,vvt ect he's more than capable todo the work required even build it up...

All i have it low compression on cyl 4 which has slight blow bye...I aint in no rush yet but il be doing all this up....and for the plasti gauge john can do all that ect....but at the moment is about collecting parts which is the boring bit..
 
So tommorrow when its cold i can start the car without touching the trottle and log 032 and that will tell me some info..
/?
and 031 is i have to being doing actual power runs

Yes, 032 shows short (basically real time) and long (over a number of minutes) term fuel trims. Bear in mind, as I said before a drive of about 30 mins to an hour can completely change the long term value depending on what type of driving you're doing.

Block 031 shows the exhaust lambda sensor values in real time so yes, logging that on a power run will show what the resulting fuelling looks like. Useful to log against EGT and boost so you can check mixture control is working properly.
 
Ive Done 001 on idle like bill asked me too...Ive put in 2 markers for when i start to actualy rev it...ect..

Code:
Monday	30	May	2011	21:18:06	
1ML 906 032    		1.8l R4/5VT         0001			
					
	Group A:	'001			
		RPM	Temperature	Lambda	Bin. Bits
	TIME				
MARKER	STAMP	 /min	°C	%	
	0.02	0	20	0	110010
	0.39	0	20	0	110010
	0.79	0	20	0	110010
	1.22	0	20	0	110010
	1.7	0	20	0	110010
	2.12	0	20	0	110010
	2.61	120	20	0	110010
	3.11	280	20	0	110010
	3.6	1360	20	0	110010
	4.02	1280	20	0	110010
	4.42	1240	20	0	110010
	4.82	1280	20	0	110010
	5.22	1240	20	0	110010
	5.63	1200	20	0	110010
	6.03	1240	20	0	110010
	6.43	1240	20	0	110010
	6.83	1280	20	0	110010
	7.23	1280	20	0	110010
	7.63	1240	20	0	110010
	8.03	1280	20	0	110010
	8.43	1280	20	0	110010
	8.95	1320	20	0	110010
	9.44	1280	20	0	110010
	9.84	1240	20	0	110010
	10.24	1280	20	0	110010
	10.64	1280	20	0	110010
	11.06	1280	20	0	110010
	11.55	1280	20	0	110010
	11.97	1240	20	0	110010
	12.47	1240	20	0	110010
	12.87	1280	20	0	110010
	13.27	1240	20	0	110010
	13.78	1280	20	0	110010
	14.18	1280	20	0	110010
	14.69	1280	20	0	110010
	15.17	1280	20	0	110010
	15.58	1240	20	0	110010
	16.08	1280	20	0	110010
	16.5	1280	20	0	110010
	16.9	1200	21	0	110010
	17.28	1200	21	0	110010
	17.7	1280	21	0	110010
	18.21	1280	21	0	110010
	18.69	1240	21	0	110010
	19.1	1280	21	0	110010
	19.6	1280	21	0	110010
	20.11	1280	21	0	110010
	20.51	1280	21	0	110010
	20.91	1280	21	0	110010
	21.41	1280	21	0	110010
	21.92	1280	21	0	110010
	22.32	1280	21	0	110010
	22.72	1280	21	0	110010
	23.23	1280	21	0	110010
	23.73	1240	21	0	110010
	24.13	1280	22	0	110010
	24.64	1280	22	0	110010
	25.14	1240	22	0	110010
	25.55	1280	22	0	110010
	26.03	1280	22	0	110010
	26.45	1280	22	0	110010
	26.85	1280	22	0	110010
	27.25	1280	22	0	110010
	27.65	1240	23	0	110010
	28.06	1280	23	0	110010
	28.45	1280	23	0	110010
	28.96	1240	23	0	110010
	29.36	1280	23	0	110010
	29.76	1280	23	0	110010
	30.27	1320	23	0	110010
	30.67	1280	24	0	110010
	31.07	1240	24	0	110010
	31.47	1280	24	0	110010
	31.87	1280	24	0	110010
	32.27	1280	24	0	110010
	32.69	1280	24	0	110010
	33.18	1280	24	0	110010
	33.58	1240	24	0	110010
	34	1280	24	0	110010
	34.49	1280	24	0	110010
	34.89	1240	24	0	110010
	35.29	1280	24	0	110010
	35.69	1280	24	0	110010
	36.09	1240	24	0	110010
	36.49	1240	24	0	110010
	36.89	1280	25	0	110010
	37.31	1240	25	0	110010
	37.71	1280	25	0	110010
	38.11	1280	25	0	110010
	38.51	1280	25	0	110010
	39.01	1240	25	0	110010
	39.41	1280	25	0	110010
	39.82	1320	26	0	110010
	40.22	1280	26	0	110010
	40.64	1280	26	0	110010
	41.04	1240	26	0	110010
	41.52	1240	26	0	110010
	41.93	1280	26	0	110010
	42.33	1240	26	0	110010
	42.73	1280	27	0	110010
	43.23	1280	27	0	110010
	43.63	1240	27	0	110010
	44.05	1240	27	0	110010
	44.56	1280	27	0	110010
	44.96	1240	27	0	110010
	45.36	1240	27	0	110010
	45.76	1280	27	0	110010
	46.16	1280	27	0	110010
	46.56	1280	27	0	110010
	46.96	1280	27	0	110010
	47.37	1280	27	0	110010
	47.87	1280	27	0	110010
	48.36	1280	27	0	110010
	48.78	1280	27	0	110010
	49.18	1280	27	0	110010
	49.68	1280	28	3.1	111010
	50.19	1240	28	0.8	111010
	50.68	1280	28	7.8	111010
	51.08	1240	28	4.7	111010
	51.48	1280	28	9.4	111010
	51.9	1280	28	3.1	111010
	52.38	1240	29	-8.6	111010
	52.8	1280	29	-4.7	111010
	53.2	1240	29	-7.8	111010
	53.6	1280	29	3.1	111010
	54.01	1280	29	-0.8	111010
	54.51	1320	29	7.8	111010
	54.91	1240	29	2.3	111010
	55.31	1280	29	6.3	111010
	55.72	1280	30	-9.4	111010
	56.12	1240	30	-7	111010
	56.6	1240	30	-7	111010
	57.02	1280	30	3.1	111010
	57.42	1280	30	1.6	111010
	57.83	1280	30	7.8	111010
	58.33	1280	30	4.7	111010
	58.73	1280	30	1.6	111010
	59.24	1280	30	-6.3	111010
	59.74	1280	30	-10.9	111010
	60.14	1200	30	-4.7	111010
	60.54	1280	30	-3.1	111010
	60.94	1280	30	5.5	111010
	61.36	1240	30	1.6	111010
	61.85	1280	31	7	111010
	62.25	1280	31	-3.9	111010
	62.75	1240	31	-3.1	111010
	63.15	1240	31	-7.8	111010
	63.55	1280	31	2.3	111010
	63.95	1240	31	0	111010
	64.36	1280	31	5.5	111010
	64.76	1280	32	2.3	111010
	65.16	1240	32	7.8	111010
	65.56	1280	32	0.8	111010
	65.96	1280	32	-3.1	111010
	66.47	1240	32	-5.5	111010
	66.87	1280	32	-4.7	111010
	67.29	1280	32	3.1	111010
	67.79	1280	33	0.8	111010
	68.28	1280	33	5.5	111010
	68.7	1280	33	-3.9	111010
	69.19	1280	33	-7	111010
	69.59	1240	33	-11.7	111010
	69.99	1240	33	-3.9	111010
	70.39	1240	33	-3.9	111010
	70.81	1280	33	3.9	111010
	71.31	1280	33	5.5	111010
	71.69	1280	33	1.6	111010
	72.11	1280	33	7	111010
	72.51	1280	33	-5.5	111010
	72.91	1240	33	-7.8	111010
	73.32	1240	33	-13.3	111010
	73.72	1240	33	-3.9	111010
	74.22	1280	34	-2.3	111010
	74.73	1280	34	6.3	111010
	75.13	1280	34	0.8	111010
	75.51	1280	34	3.1	111010
	75.93	1280	34	-8.6	111010
	76.33	1240	34	-5.5	111010
	76.84	1240	34	-7.8	111010
	77.24	1280	34	1.6	111010
	77.74	1240	34	4.7	111010
	78.14	1280	35	0	111010
	78.55	1280	35	6.3	111010
	79.05	1280	35	-3.1	111010
	79.45	1280	35	-3.1	111010
	79.96	1240	35	-10.2	111010
	80.46	1280	35	0	111010
	80.86	1280	35	-2.3	111010
	81.26	1280	36	3.9	111010
	81.66	1280	36	0.8	111010
	82.06	1320	36	3.1	111010
	82.47	1240	36	-9.4	111010
	82.97	1240	36	-11.7	111010
	83.37	1240	36	-2.3	111010
	83.77	1280	36	-2.3	111010
	84.18	1280	36	4.7	111010
	84.66	1320	36	0.8	111010
	85.08	1240	36	5.5	111010
	85.59	1280	36	-7.8	111010
	86.07	1240	36	-9.4	111010
	86.49	1200	36	-7.8	111010
	87	1280	36	-3.9	111010
	87.4	1280	36	4.7	111010
	87.78	1240	36	0	111010
	88.2	1280	36	5.5	111010
	88.71	1280	37	-10.2	111010
	89.11	1240	37	-7	111010
	89.51	1240	37	-8.6	111010
	89.91	1240	37	0.8	111010
	90.31	1240	37	-1.6	111010
	90.82	1280	37	3.9	111010
	91.3	1280	37	0.8	111010
	91.72	1280	37	-0.8	111010
	92.21	1280	38	-6.3	111010
	92.61	1240	38	-12.5	111010
	93.01	1200	38	-6.3	111010
	93.41	1240	38	-8.6	111010
	93.83	1240	38	2.3	111010
	94.23	1280	38	-2.3	111010
	94.63	1240	38	5.5	111010
	95.03	1280	38	0	111010
	95.43	1280	38	6.3	111010
	95.83	1280	39	-7	111010
	96.25	1240	39	-6.3	111010
	96.65	1240	39	-10.9	111010
	97.05	1240	39	-5.5	111010
	97.46	1240	39	-6.3	111010
	97.96	1200	39	3.1	111010
	98.36	1280	39	0	111010
	98.76	1280	39	5.5	111010
	99.16	1280	39	0.8	111010
	99.56	1240	39	1.6	111010
	99.96	1240	39	-8.6	111010
	100.36	1240	39	-6.3	111010
	100.77	1240	39	-10.2	111010
	101.16	1200	39	-2.3	111010
	101.57	1200	39	-1.6	111010
	101.97	1240	39	7	111010
	102.39	1240	39	0.8	111010
	102.89	1280	40	6.3	111010
	103.38	1200	40	-7.8	111010
	103.78	1200	40	-2.3	111010
	104.18	1200	40	-3.1	111010
	104.6	1240	40	4.7	111010
	104.98	1240	40	1.6	111010
	105.4	1240	40	6.3	111010
	105.89	1200	40	7.8	111010
	106.29	1240	40	-0.8	111010
	106.71	1240	41	2.3	111010
	107.11	1240	41	-1.6	111010
	107.51	1240	41	3.9	111010
	107.91	1200	41	-1.6	111010
	108.4	1200	41	3.1	111010
	108.82	1240	41	-0.8	111010
	109.2	1200	41	4.7	111010
	109.62	1200	41	0	111010
	110.12	1200	41	5.5	111010
	110.53	1200	42	2.3	111010
	111.03	1240	42	6.3	111010
	111.43	1160	42	2.3	111010
	111.83	1160	42	5.5	111010
	112.24	1200	42	0.8	111010
	112.63	1200	42	3.9	111010
	113.14	1200	42	4.7	111110
	113.54	1200	42	0	111110
	113.94	1200	42	5.5	111010
	114.36	1200	42	1.6	111010
	114.76	1200	42	6.3	111010
	115.25	1200	42	1.6	111110
	115.75	1200	42	5.5	111010
	116.16	1200	42	2.3	111010
	116.56	1160	42	6.3	111010
	116.96	1160	42	2.3	111110
	117.46	1160	43	6.3	111110
	117.86	1160	42	2.3	111110
	118.27	1200	43	6.3	111110
	118.66	1200	43	1.6	111110
	119.08	1200	43	6.3	111110
	119.59	1200	43	6.3	111110
	120.07	1200	43	1.6	111110
	120.48	1200	43	6.3	111110
	120.98	1200	43	2.3	111110
	121.38	1200	43	7.8	111110
	121.78	1200	43	3.9	111110
	122.29	1200	43	7	111110
	122.69	1200	44	3.1	111110
	123.11	1200	44	6.3	111110
	123.59	1200	44	6.3	111110
	124	1160	44	2.3	111110
	124.4	1200	44	7	111110
	124.8	1160	44	2.3	111110
	125.22	1160	44	7	111110
	125.71	1160	44	3.9	111110
	126.11	1160	44	9.4	111110
	126.63	1160	45	5.5	111110
	127.01	1200	45	10.2	111110
	127.52	1160	45	5.5	111110
	128.03	1160	45	4.7	111110
	128.51	1160	45	8.6	111110
	128.93	1160	45	3.9	111110
	129.33	1160	45	8.6	111110
	129.75	1160	45	4.7	111110
	130.24	1120	45	8.6	111110
	130.63	1120	45	3.9	111110
	131.04	1120	45	7.8	111110
	131.44	1120	45	3.9	111110
	131.84	1160	45	9.4	111110
	132.34	1160	45	5.5	111110
	132.75	1160	45	9.4	111110
	133.27	1160	45	9.4	111110
	133.67	1160	45	4.7	111110
	134.16	1160	45	9.4	111110
	134.56	1160	45	4.7	111110
	134.96	1160	45	9.4	111110
	135.36	1120	45	5.5	111110
	135.76	1120	45	10.2	111110
	136.18	1120	45	5.5	111110
	136.67	1160	46	9.4	111110
	137.07	1160	46	5.5	111110
	137.49	1160	46	9.4	111110
	137.97	1160	46	6.3	111110
	138.38	1120	46	9.4	111110
	138.78	1120	46	5.5	111110
	139.18	1160	46	10.2	111110
	139.58	1120	46	5.5	111110
	140	1120	46	9.4	111110
	140.5	1160	46	10.2	111110
	140.9	1160	46	5.5	111110
	141.31	1160	46	9.4	111110
	141.81	1160	46	5.5	111110
	142.19	1160	47	9.4	111110
	142.61	1160	46	4.7	111110
	143.1	1120	47	9.4	111110
	143.5	1160	47	5.5	111110
	143.9	1160	47	9.4	111110
	144.3	1120	47	4.7	111110
	144.72	1120	47	8.6	111110
	145.22	1120	47	5.5	111110
	145.62	1120	47	10.2	111110
	146.03	1120	47	6.3	111110
	146.43	1160	47	10.2	111110
	146.83	1120	47	5.5	111110
	147.34	1120	47	4.7	111110
	147.73	1120	47	9.4	111110
	148.13	1120	48	4.7	111110
	148.54	1080	48	9.4	111110
	149.05	1120	48	5.5	111110
	149.53	1120	48	10.2	111110
	149.95	1160	48	6.3	111110
	150.45	1080	48	9.4	111110
	150.86	1080	48	5.5	111110
	151.36	1120	48	4.7	111110
	151.86	1120	48	8.6	111110
	152.35	1120	48	3.9	111110
	152.77	1080	48	7.8	111110
	153.17	1080	48	5.5	111110
	153.57	1120	48	10.2	111110
	153.98	1120	48	6.3	111110
	154.38	1120	48	10.2	111110
	154.88	1080	48	5.5	111110
	155.28	1120	48	9.4	111110
	155.68	1120	48	4.7	111110
	156.09	1120	48	8.6	111110
	156.49	1120	48	4.7	111110
	156.89	1080	48	9.4	111110
	157.39	1120	48	10.2	111110
	157.81	1120	48	6.3	111110
	158.3	1120	48	10.9	111110
	158.8	1080	48	6.3	111110
	159.21	1120	48	10.2	111110
	159.61	1120	48	6.3	111110
	160.11	1120	48	10.9	111110
	160.51	1080	49	6.3	111110
	160.91	1120	49	10.2	111110
	161.31	1120	49	5.5	111110
	161.73	1080	49	8.6	111110
	162.13	1080	49	4.7	111110
	162.53	1120	49	9.4	111110
	162.93	1080	49	6.3	111110
	163.42	1080	49	5.5	111110
	163.82	1120	49	10.2	111110
	164.22	1120	49	5.5	111110
	164.62	1120	50	10.2	111110
	165.04	1080	50	5.5	111110
	165.55	1080	50	9.4	111110
	165.93	1080	50	4.7	111110
	166.35	1120	50	8.6	111110
	166.84	1080	50	4.7	111110
	167.24	1080	50	8.6	111110
	167.64	1080	50	4.7	111110
	168.04	1080	50	9.4	111110
	168.46	1080	50	5.5	111110
	168.86	1080	50	9.4	111110
	169.26	1080	50	5.5	111110
	169.66	1120	50	9.4	111110
	170.06	1120	50	5.5	111110
	170.56	1080	50	8.6	111110
	170.97	1040	51	4.7	111110
	171.37	1080	51	8.6	111110
	171.77	1080	51	4.7	111110
	172.17	1040	51	8.6	111110
	172.59	1080	51	4.7	111110
	173.07	1080	51	4.7	111110
	173.48	1040	51	9.4	111110
	173.98	1080	51	5.5	111110
	174.38	1080	51	10.2	111110
	174.8	1040	51	5.5	111110
	175.2	1080	51	10.2	111110
	175.69	1080	51	5.5	111110
	176.11	1040	51	10.2	111110
	176.49	1080	51	5.5	111110
	176.89	1080	51	9.4	111110
	177.31	1040	51	4.7	111110
	177.71	1080	51	9.4	111110
	178.22	1080	51	4.7	111110
	178.71	1080	51	4.7	111110
	179.11	1080	51	9.4	111110
	179.63	1040	51	4.7	111110
	180.12	1080	51	8.6	111110
	180.62	1040	51	4.7	111110
	181.03	1080	51	8.6	111110
	181.53	1080	52	10.2	111110
	182.03	1080	52	5.5	111110
	182.44	1080	52	10.2	111110
	182.83	1040	52	5.5	111110
	183.23	1080	52	9.4	111110
	183.64	1080	52	4.7	111110
	184.04	1040	52	9.4	111110
	184.44	1080	52	5.5	111110
	184.86	1080	52	10.2	111110
	185.35	1080	52	5.5	111110
	185.75	1080	52	9.4	111110
	186.16	1040	52	4.7	111110
	186.55	1080	52	8.6	111110
	187.07	1080	52	3.9	111110
	187.56	1080	52	4.7	111110
	187.96	1080	52	9.4	111110
	188.38	1040	52	4.7	111110
	188.87	1040	52	9.4	111110
	189.27	1040	53	4.7	111110
	189.67	1040	53	9.4	111110
	190.09	1040	53	4.7	111110
	190.57	1040	53	9.4	111110
	190.99	1000	53	5.5	111110
	191.48	1040	53	9.4	111110
	191.99	1040	53	10.2	111110
	192.39	1040	53	5.5	111110
	192.89	1000	53	10.2	111110
	193.29	1000	53	6.3	111110
	193.69	1000	53	10.9	111110
	194.09	960	53	6.3	111110
	194.5	1000	53	10.9	111110
	194.9	1000	53	6.3	111110
	195.4	960	53	10.9	111110
	195.8	1000	53	6.3	111110
	196.2	1000	53	10.9	111110
	196.62	1000	54	7	111110
	197.13	960	54	10.9	111110
	197.61	960	54	10.9	111110
	198.03	960	54	6.3	111110
	198.52	920	54	10.9	111110
	198.92	960	54	6.3	111110
	199.43	960	54	11.7	111110
	199.83	960	54	7	111110
	200.23	960	54	11.7	111110
	200.73	960	54	7	111110
	201.13	920	54	10.9	111110
	201.54	920	54	7	111110
	202.06	920	54	7	111110
	202.54	880	54	11.7	111110
	202.95	920	54	7	111110
	203.35	920	54	11.7	111110
	203.75	920	54	7	111110
	204.17	920	54	10.9	111110
	204.66	920	54	7	111110
	205.16	920	54	10.9	111110
	205.66	880	54	10.9	111110
	206.07	880	54	6.3	111110
	206.57	880	54	10.9	111110
	206.97	840	54	7	111110
	207.37	840	54	10.9	111110
	207.77	840	54	7	111110
	208.18	840	54	10.9	111110
	208.68	880	54	7	111110
	209.08	880	54	11.7	111110
	209.48	880	54	7.8	111110
	209.89	880	54	12.5	111110
	210.29	880	54	7.8	111110
	210.79	840	54	12.5	111110
	211.21	840	54	7.8	111110
	211.7	840	54	8.6	111110
	212.1	840	54	12.5	111110
	212.5	840	54	8.6	111110
	212.9	840	54	13.3	111110
	213.3	840	54	8.6	111110
	213.7	800	54	13.3	111110
	214.1	840	54	8.6	111110
	214.52	840	54	13.3	111110
	214.92	840	54	8.6	111110
	215.32	800	54	13.3	111110
	215.81	800	54	8.6	111110
	216.22	800	54	13.3	111110
1	216.63	800	54	9.4	111110
	217.13	800	55	13.3	111110
	217.53	800	54	9.4	111110
	218.04	800	55	13.3	111110
	218.44	800	55	9.4	111110
	218.84	760	55	13.3	111110
	219.24	800	55	9.4	111110
	219.64	800	55	13.3	111110
	220.04	800	55	9.4	101110
	220.45	1080	55	11.7	100010
	220.97	2400	55	0	100000
	221.37	3040	55	-14.8	101000
	221.77	2640	55	-18	101000
	222.26	2120	55	-9.4	101000
	222.66	1800	55	4.7	101110
 
Sure is will be doing that sunday..

Ive fitted my S4 throttle bodie to the car and done a full tb adaption what logs can i do to start tweeking the fueling on idle and WOT ...My Afr gauge has gone from 11.1 AFR with the 59mm one on at wot too 11.6-11.8 or WOT but il need to test this more...
 
It amazing how easy these engines come apart lol....Least im not the one putting it back together lol..

Got inlet,Exhaust Manifold & timing belt off with most of the Ancillary....Ive got the bits todo the bottom end just waiting for the head rebuild kit now....
 
Everything removed just Timing belt & Headbolts to remove which il do tomorrow then i can give the head to john to work his magic...

Then il get round to taking the pistons out and inspecting everthing along with de-greasing & de-oiling as much as i can...

What can i use to clean up the Rods and Pistons so there New?

Should have this done rather sharpish looking at ARP headbolts rather than the OEM ones...

WP_000441.jpg