PhilW's Mk3 Ibiza Project Thread - 3071 - Now Breaking!

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
Ok tried some things out briefly with limited road and time.

EBC connected to just the top port as you said Bill. Made no difference to spool or boost control.

Then turned the EBC off, connected to the top port. 30+psi. Still laggy.

EBC off, connected to the bottom port. 30+psi. Still laggy.

When i got home i took a video of the idle AFR, which is bouncing between 14.2 and 15.3 ish. The boost gauge ad EBC doesnt seem to be as low as my old setup which might indicate a leak somewhere which will probably hurt spool.

Im going to do a pressure test on the weekend to see if i got any leaks.

Had a look at my fuel trims and theyre 1.9% and 19.7%. No fault codes whatsoever. Not done a TB alignment and i need to regap my plugs.

plus 19% fueling? jeez
maps not even close is it Phil?

did you get a chance to see what actuator only spool was like? whats the timing like (actual timing not CF's alone)
 
Nov 2, 2004
9,335
0
South Wales
I have tried that previously yes bill. It was the same just off the spring. Its on my list of things to log again.

Not logged timing yet, 002 or 003 is it?

Correct me if im wrong, but wouldnt high value point towards ar faulty MAF? Now i have dropped my maf when i was swapping the sensors over, could this cause richness and slow spool? Worth trying to disconnect and see how that goes?
 
Last edited:

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
aye, worth seeing what it thinks.. Is it in a 100 tube now?
002 timing I think..


aggressive timing and lean to help provoke spool, then wind out timing and wind in fueling as airflow leaps..

a dropped maf is a dead maf in my experience of dropping one :hide:
 
Nov 2, 2004
9,335
0
South Wales
Its in an S4 73mm ID maf housing.

Logs seem a little low, 222g/s at about 6k. You think faulty MAF could kill the spool then?



Plan is before i log it...


Regap plugs & Boost leak test (and fix anything thats causing leaks.)


Then out in the car...

Disconnect MAF and drive.

Log...

WG spring pressure for baseline results.

Log: 002, 003, 020, 114, 115 and 118.

Ill see if i can video the wideband as ive not got my 0-5v cable sorted for that yet.

Anything else i can do?
 

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
see what 001 is doing on cruise throttle... will confirm what its having to adjust fueling wise.. (your 19% number unless reset it should be within +/-5 is good..
 
Nov 2, 2004
9,335
0
South Wales
what IDC do you see ?
got logs of 002 and 003 when you next go out?

Has craig got his new dyno running?

I'll calculate that on the log that i have of 003.

I'll get out tonight actually as the weather is looking good, ill jump in a McD's and post logs whilst im out.

He should be up and running very soon, said he'd give me a shout, could really do with him to get logs done. lol.
 
Nov 2, 2004
9,335
0
South Wales
I've put my EBC hoses back to how it was and as per Tial advises. Which allows me to run off the wg, lo or hi boost. Saves me gettin out and swapping hoses over. Lol.

Plugs regapped and things generally checked. No apparent slack connections or blowing exhaust connections.

Will be logging it later this evening after I put the timing back to 0 and do a throttle body alignment.
 
Nov 2, 2004
9,335
0
South Wales
Some quick logs from last week, more later.

Code:
	Group A:	'002				Group B:	'020			
		RPM	Load	Inj. On Time	Mass Flow		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
	TIME					TIME				
Marker	STAMP	 /min	%	 ms	 g/s	STAMP	 CF	 CF	 CF	 CF
	0	2680	15.8	1.64	9.75	0.37	0	0	0	0
	0.77	2720	48.1	4.51	31.67	1.17	0	0.8	0	0
	1.57	2800	71.4	5.33	39.42	1.97	0	0.8	0	0
	2.37	2960	78.2	5.74	43.92	2.75	0	0	0	0
	3.15	3080	83.5	5.74	47.67	3.57	0	0	0	0
	4.07	3240	88	6.15	54.75	4.47	0	0	0	1.5
	4.87	3400	95.5	6.97	63.78	5.38	3.8	1.5	0	3.8
	5.78	3640	103	7.79	71.56	6.18	4.5	3	1.5	4.5
	6.58	3840	115.8	9.43	83.92	6.98	5.3	3	1.5	5.3
	7.47	4080	127.1	11.07	99.64	7.97	6	4.5	2.3	6
	8.46	4440	148.9	12.71	128.72	8.86	6	4.5	2.3	6
	9.26	4720	190.2	16.81	181.11	9.78	5.3	3.8	2.3	5.3
	10.27	5200	191.7	18.04	194.31	10.67	4.5	3.8	1.5	5.3
	11.07	5520	191.7	18.04	210.58	11.47	4.5	3	3	4.5
	11.87	5840	191.7	18.04	221.83	12.27	3.8	3	3	4.5

Code:
	Group A:	'002			
		RPM	Load	Inj. On Time	Mass Flow
	TIME				
Marker	STAMP	 /min	%	 ms	 g/s
	72	3200	41.4	3.69	29.89
	72.42	3200	51.1	4.1	33.69
	72.92	3280	69.9	5.33	47.67
	73.32	3320	79.7	5.74	52.86
	73.83	3440	87.2	6.56	58.89
	74.31	3560	94	6.97	65.64
	74.71	3680	100	7.79	71.69
	75.12	3840	106	8.61	79.97
	75.52	4000	111.3	9.02	87.5
	76	4160	116.5	9.84	94.17
	76.42	4360	124.1	11.07	108.5
	76.91	4600	137.6	12.3	124.36
	77.31	4760	151.1	13.53	139.86
	77.71	5040	178.9	16.4	180.94
	78.11	5360	185	16.81	187.39
	78.51	5600	186.5	17.22	198.97
	78.91	5880	186.5	16.81	210.22
	79.31	6120	187.2	16.81	219.58
	79.71	6320	183.5	16.4	222.56

Code:
	Group A:	'118				Group B:	'020			
		RPM	Temperature	Load	Absolute Pres.		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
	TIME					TIME				
Marker	STAMP	 /min	°C	%	 mbar	STAMP	 CF	 CF	 CF	 CF
	0	2880	14	0	1070	0.4	0	0	0	0
	0.8	2920	14	0	1100	1.22	0	0	0	0
	1.7	3040	14	95.3	1160	2.1	1.5	1.5	0	0
	2.51	3160	13	95.3	1230	2.99	1.5	1.5	0	0
	3.5	3320	12	95.3	1290	3.9	2.3	0.8	0	0
	4.3	3480	12	95.3	1340	4.7	2.3	2.3	3	0
	5.1	3640	12	95.3	1410	5.5	1.5	3.8	3	0
	5.9	3840	12	95.3	1500	6.3	3	4.5	4.5	1.5
	6.7	4040	12	95.3	1630	7.1	3	5.3	5.3	1.5
	7.5	4280	12	95.3	1780	7.9	2.3	5.3	5.3	1.5
	8.4	4560	12	95.3	2030	8.8	2.3	5.3	4.5	2.3
	9.2	4920	13	73.7	2400	9.71	3.8	5.3	4.5	2.3
	10.11	5240	13	63.1	2470	10.51	3	4.5	5.3	5.3
	10.91	5600	14	60	2500	11.31	3	4.5	5.3	5.3
	11.71	5880	15	69.4	2510	12.09	4.5	3.8	4.5	3.8

All third gear logs. Probably not the best but its all i could do the other night, should have better logs later.


Looking at 002, Duty Cycle = injector pulse width * RPM / 120000 i calculate 6320 * 16.4 / 120000 = 86% max.
 
Last edited:
Nov 2, 2004
9,335
0
South Wales
Spent about an hour and a half tonight logging and trying various things.

TB alignment done and drove about 15 miles to where i log, trims were 0.9% and 10.4%.

First run was off the WG spring, EBC turned off to see what i was gettin. Third gear run...

Code:
	Group A:	'118			
		RPM	Temperature	Load	Absolute Pres.
	TIME				
Marker	STAMP	 /min	°C	%	 mbar
	63.87	2560	30	0	1020
	64.17	2600	30	0	1020
	64.47	2680	29	0	1040
	64.77	2760	29	95.3	1060
	65.07	2840	27	95.3	1070
	65.38	2920	27	95.3	1090
	65.67	3000	26	95.3	1120
	65.97	3080	25	95.3	1130
	66.28	3160	24	95.3	1160
	66.58	3280	24	95.3	1180
	66.88	3360	24	95.3	1200
	67.18	3440	24	95.3	1210
	67.48	3560	23	95.3	1230
	67.77	3640	23	95.3	1260
	68.07	3760	23	95.3	1290
	68.38	3880	23	95.3	1320
	68.68	4000	22	95.3	1370
	68.98	4120	22	95.3	1410
	69.28	4280	22	95.3	1450
	69.58	4360	21	95.3	1510
	69.88	4520	21	95.3	1570
	70.18	4680	21	95.3	1650
	70.48	4840	21	95.3	1750
	70.78	5000	21	95.3	1840
	71.08	5160	21	95.3	1870
	71.38	5360	21	95.3	1890
	71.68	5520	21	95.3	1900
	71.98	5680	21	95.3	1920
	72.28	5840	21	95.3	1930
	72.58	6040	21	95.3	1940
	72.88	6360	21	95.3	1960
	73.18	6400	21	95.3	1960
	73.48	6440	21	95.3	1970
	73.78	6680	21	95.3	1960
	74.08	6760	21	95.3	1960
	74.38	6840	21	0	2000
	74.68	6800	21	0	1470

Graph for WG pressure boost

118.jpg


002 with EBC turned on. 3rd gear.

Code:
273.72	2360	18.8	2.05	11.39
274.02	2360	28.6	2.46	14.44
274.32	2400	60.2	5.33	29.97
274.62	2440	68.4	5.33	33.28
274.93	2560	70.7	5.33	35.53
275.22	2640	72.9	4.92	36.97
275.52	2720	74.4	5.33	39.06
275.82	2800	75.9	5.33	40.72
276.12	2880	77.4	5.33	42.72
276.42	2960	79.7	6.15	46.39
276.73	3080	81.2	5.74	48.39
277.03	3160	82.7	5.74	50.92
277.33	3240	85	6.15	54
277.63	3360	87.2	6.15	57.31
277.93	3440	91	6.56	61.22
278.22	3560	93.2	7.38	63.81
278.53	3680	97	7.79	69.75
278.82	3800	102.3	8.61	77.06
279.13	3920	105.3	9.43	82.11
279.43	4040	107.5	9.43	85.75
279.72	4200	110.5	10.25	90.92
280.03	4320	115.8	11.07	97.67
280.33	4480	122.6	11.89	106.92
280.63	4640	130.8	12.71	116.81
280.93	4800	138.3	13.53	130.83
281.23	5000	149.6	14.76	147.22
281.53	5200	168.4	16.81	176.06
281.83	5400	177.4	17.63	182.64
282.13	5680	178.2	17.63	194.89
282.43	5880	177.4	17.63	200.31
282.73	6120	177.4	17.22	208.83
283.03	6360	175.9	17.22	211.97
283.33	6440	173.7	16.81	214.86
283.63	6560	172.9	16.81	215.75
283.93	6720	171.4	16.81	224.56

Same again in 4th gear.

Code:
305.51	2640	9.8	1.23	5.11
305.82	2640	24.1	2.87	19.03
306.11	2640	63.9	5.74	34.61
306.4	2680	67.7	5.74	37.19
306.72	2760	70.7	5.74	38.22
307.01	2800	72.9	5.74	40.81
307.3	2840	75.2	5.33	41.86
307.6	2880	76.7	5.33	44.03
307.9	2960	77.4	5.74	45.03
308.2	3000	79.7	5.74	46.06
308.5	3040	81.2	5.74	47.39
308.8	3120	82	5.74	48.5
309.1	3160	82.7	6.15	50.19
309.41	3200	84.2	6.15	52.17
309.71	3280	85.7	6.56	54.75
310	3360	87.2	6.97	58.19
310.3	3400	89.5	6.97	58.08
310.61	3440	92.5	6.97	62.19
310.9	3520	94	7.38	65.28
311.21	3600	97	7.79	66.17
311.5	3640	99.2	8.2	72.39
311.81	3720	103.8	8.61	72.58
312.11	3800	107.5	9.43	82
312.4	3880	109.8	9.43	83.58
312.73	3960	113.5	10.25	88.11
313.01	4040	114.3	10.25	89.97
313.31	4120	118	11.07	95.14
313.61	4240	121.1	11.48	97.94
313.91	4320	126.3	11.89	106.22
314.21	4400	131.6	12.71	114.5
314.51	4520	137.6	13.12	118.03
314.81	4600	145.9	13.94	131.86
315.11	4720	153.4	14.76	138.03
315.41	4840	167.7	15.99	156.64
315.71	4960	175.2	17.22	166.81
316.01	5080	175.2	17.63	174.19
316.31	5160	178.2	17.63	176.03
316.61	5320	175.2	17.63	179.83
316.91	5400	177.4	17.63	181.64
317.21	5520	174.4	17.63	181.31
317.51	5640	175.9	17.63	186.47
317.81	5760	175.2	17.63	190.36
318.11	5880	175.9	17.63	198.22
318.41	6040	178.2	17.63	206.42
318.72	6080	175.2	17.22	202.22
319.01	6160	176.7	17.22	206.08
319.31	6280	172.2	16.81	205.72
319.61	6360	170.7	16.81	205.72
319.91	6480	170.7	16.81	211.64

MAF Figures. 73mm MAF vs 60mm Maf ~21.6% bigger. So 224g/s + 21.6% *1.25 = 340bhp. Not great is it.
 
Last edited:
Nov 2, 2004
9,335
0
South Wales
003 in 3rd.

Code:
Group A:	'003			
	RPM	Mass Flow	Load	Ign. Timing
TIME				
STAMP	 /min	 g/s	%	 °BTDC
0.01	2080	7.06	5.9	27
0.3	2080	6.5	5.9	27
0.6	2080	6.97	5.9	27
0.9	2080	10.17	9	27.8
1.24	2080	10.61	8.2	30
1.6	2120	14.58	11.4	32.3
1.9	2160	27.25	29.4	29.3
2.2	2240	32.08	100	29.3
2.5	2280	32.14	100	29.3
2.8	2400	34.11	100	30
3.1	2440	34.69	100	30
3.4	2520	37.42	100	28.5
3.7	2600	37.61	100	27.8
4.01	2680	39.83	100	27.8
4.3	2760	40.94	100	28.5
4.6	2840	42.53	100	30
4.91	2920	44.69	100	30.8
5.21	3000	45.69	100	31.5
5.5	3080	48.83	100	32.3
5.81	3200	51.06	100	31.5
6.11	3280	54.03	100	32.3
6.41	3360	58.39	99.2	29.3
6.7	3480	59.19	100	30
7.01	3600	63.47	100	30
7.31	3680	68.67	100	26.3
7.61	3800	73.69	100	27.8
7.91	3920	79.33	100	24.8
8.2	4040	80.56	100	29.3
8.51	4160	87.72	99.6	25.5
8.81	4280	93.94	100	23.3
9.11	4440	102.61	100	22.5
9.41	4560	113.64	100	22.5
9.71	4720	122.36	100	21
10.01	4880	134.47	99.6	19.5
10.31	5080	158.44	99.6	20.3
10.61	5280	189.03	100	16.5
10.91	5480	184.94	99.6	14.3
11.2	5680	190.53	100	15.8
11.51	5880	197.67	99.6	18.8
11.81	6120	212.61	100	18
12.11	6280	209.89	100	17.3

And graph for above.

0033rd.jpg


003 in 4th.

Code:
34.59	2760	20.75	14.5	36.8
34.88	2800	38.58	94.9	31.5
35.18	2840	38.64	100	30
35.48	2880	40.42	100	31.5
35.78	2920	42.69	99.6	31.5
36.09	2960	44.11	100	32.3
36.38	3000	45	100	31.5
36.7	3040	45.28	100	32.3
36.99	3120	50.22	100	32.3
37.29	3160	48.81	100	33
37.59	3240	50.03	100	33
37.88	3280	52.94	99.6	34.5
38.18	3320	53.25	100	33
38.49	3360	56.94	100	30.8
38.78	3440	59.39	100	32.3
39.09	3480	61.83	99.6	32.3
39.38	3560	65.06	100	30
39.68	3600	67.75	100	30
39.99	3680	73.81	100	27.8
40.28	3760	75.81	100	27
40.59	3800	79.89	100	24.8
40.89	3920	84.81	100	25.5
41.19	3960	88.28	100	24
41.49	4040	91.83	100	24.8
41.8	4120	93.56	99.6	21
42.09	4200	100.08	100	21.8
42.39	4280	105.42	100	22.5
42.69	4360	110.53	100	18.8
42.99	4480	118.75	100	21
43.29	4600	128.44	99.6	20.3
43.59	4680	137.67	100	18.8
43.89	4760	157.19	100	15.8
44.19	4920	169.03	100	12.8
44.49	5000	163.31	99.6	17.3
44.8	5120	171.08	100	14.3
45.09	5240	172.36	100	15.8
45.39	5360	179.06	100	18.8
45.69	5480	183.69	100	15
45.99	5560	187.75	99.6	15.8
46.29	5680	184.44	99.6	15.8
46.59	5760	201.31	99.6	15
46.89	5880	197.67	100	8.3

And graph for 003 in 4th.

0034th.jpg
 
Last edited:
Nov 2, 2004
9,335
0
South Wales
020 4th gear, zero degrees taken out or added on lemmiwinks.

Code:
	Group A:	'020			
		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
	TIME				
Marker	STAMP	 CF	 CF	 CF	 CF
	227.89	0	1.5	2.3	0
	228.2	0	0.8	2.3	0
	228.5	0	0.8	2.3	0
	228.8	0	0.8	2.3	0
	229.09	0	0.8	2.3	0
	229.4	0	2.3	2.3	0
	229.7	0	2.3	2.3	1.5
	230	0	2.3	1.5	1.5
	230.29	0	2.3	3	1.5
	230.61	0	2.3	3	1.5
	230.89	0	2.3	3	1.5
	231.19	0	1.5	3	3
	231.49	1.5	3	3	3
	231.8	3	3	3	3
	232.1	3	3	4.5	3
	232.4	3	3	4.5	3
	232.7	3	3	4.5	3
	233	3	3	4.5	2.3
	233.3	3	2.3	4.5	2.3
	233.6	2.3	2.3	4.5	2.3
	233.9	2.3	2.3	3.8	2.3
	234.2	2.3	2.3	3.8	2.3
	234.5	2.3	2.3	3.8	1.5
	234.8	3.8	3.8	3.8	1.5
	235.1	3.8	3.8	3.8	3
	235.4	3.8	3.8	3	4.5
	235.7	3.8	3.8	3	4.5
	236	3	3.8	4.5	4.5

115 in 4th.

Code:
Group A:	'115			
	RPM	Load	Absolute Pres.	Absolute Pres.
TIME				
STAMP	 /min	%	 mbar	 mbar
0.01	2160	27.8	1000	1040
0.3	2160	61.7	1700	1040
0.6	2200	70.7	1710	1060
0.9	2240	71.4	1730	1080
1.2	2320	72.9	1740	1100
1.5	2360	74.4	1750	1120
1.81	2400	74.4	1770	1140
2.1	2480	74.4	1790	1150
2.4	2520	74.4	1820	1160
2.7	2560	74.4	1830	1170
3.01	2600	75.9	1870	1180
3.3	2640	75.2	1920	1180
3.6	2720	74.4	1940	1190
3.91	2760	73.7	1970	1190
4.2	2800	75.9	2000	1200
4.5	2840	75.9	2030	1200
4.81	2920	75.9	2050	1200
5.1	2960	77.4	2080	1210
5.4	3000	78.2	2110	1220
5.7	3040	78.9	2130	1220
6.01	3120	79.7	2150	1230
6.3	3160	79.7	2180	1240
6.61	3200	82.7	2210	1250
6.91	3240	83.5	2230	1270
7.21	3320	84.2	2250	1280
7.51	3360	86.5	2280	1290
7.81	3440	88	2290	1310
8.11	3480	91	2290	1320
8.41	3560	92.5	2300	1350
8.71	3600	95.5	2310	1370
9.01	3680	98.5	2320	1400
9.31	3760	102.3	2310	1420
9.61	3840	105.3	2320	1450
9.91	3880	108.3	2340	1480
10.21	3960	110.5	2350	1530
10.5	4040	112.8	2360	1560
10.81	4120	114.3	2360	1600
11.11	4200	116.5	2350	1650
11.41	4280	120.3	2360	1690
11.71	4360	125.6	2360	1740
12.01	4440	131.6	2360	1800
12.31	4520	136.8	2370	1880
12.61	4640	144.4	2360	1960
12.9	4720	153.4	2350	2070
13.21	4840	166.2	2340	2200
13.5	4960	173.7	2330	2360
13.8	5080	176.7	2330	2380
14.1	5160	178.2	2350	2370
14.4	5280	173.7	2360	2380
14.7	5400	176.7	2380	2380
15	5520	177.4	2400	2400
15.3	5600	175.2	2420	2390
15.6	5760	178.2	2430	2420
15.9	5800	178.2	2440	2410
16.2	5920	178.2	2460	2420
16.5	6080	177.4	2490	2440
16.8	6160	176.7	2500	2440
17.1	6240	176.7	2500	2430
17.42	6240	180.5	1000	2510

And Graph for 115.

115.jpg


001 as requested. 60mph held steady.

Code:
90.56	2720	93	-3.1	1101001
90.85	2720	93	-1.6	1101001
91.16	2720	93	3.1	1101001
91.45	2720	93	1.6	1101001
91.75	2720	93	-3.1	1101001
92.05	2720	93	3.1	1101001
92.35	2720	93	-0.8	1101001
92.67	2720	93	4.7	1101001
92.96	2720	93	3.1	1101001
93.26	2720	93	-1.6	1101001
93.55	2720	93	3.1	1101001
93.85	2720	93	0.8	1101001
94.15	2760	93	0.8	1101001
94.45	2760	93	5.5	1101001
94.75	2720	93	9.4	1101001
95.05	2720	93	6.3	1101001
95.36	2720	93	7.8	1101001
95.65	2720	93	4.7	1101001
95.95	2720	93	0.8	1101001
96.25	2720	93	-3.9	1101001
96.55	2720	93	2.3	1101001
96.85	2720	93	-1.6	1101001
97.16	2720	93	-0.8	1101001
97.46	2720	93	2.3	1101001
97.75	2720	93	-1.6	1101001
98.06	2720	93	2.3	1101001
98.36	2720	93	-1.6	1101001
98.66	2720	93	1.6	1101001
98.97	2720	93	-0.8	1101001
99.25	2720	93	3.1	1101001
99.55	2720	93	-3.1	1101001
99.85	2720	93	0	1101001
100.15	2720	93	-1.6	1101001
100.45	2720	93	-6.3	1101001
100.75	2720	93	-1.6	1101001
101.05	2720	93	-1.6	1101001
101.35	2720	93	-1.6	1101001
101.65	2760	93	3.1	1101001
101.95	2720	93	-0.8	1101001
102.25	2720	93	0	1101001
102.55	2760	93	3.9	1101001
102.85	2720	93	-2.3	1101001
103.15	2760	93	-1.6	1101001
103.46	2720	93	3.1	1101001
103.75	2760	93	-0.8	1101001
104.05	2720	93	1.6	1101001
104.35	2760	93	-1.6	1101001
104.65	2720	93	1.6	1101001
104.95	2760	93	-2.3	1101001
105.25	2720	93	2.3	1101001
105.54	2760	93	-1.6	1101001
105.84	2720	93	0.8	1101001
106.15	2760	93	4.7	1101001
106.45	2720	93	-2.3	1101001
106.76	2760	93	0.8	1101001
107.05	2720	93	-2.3	1101001
107.35	2720	93	2.3	1101001
107.65	2760	93	-1.6	1101001
107.95	2720	92	0	1101001
108.25	2760	93	0.8	1101001
108.54	2720	93	-3.9	1101001
108.86	2720	93	3.1	1101001
109.15	2720	93	-1.6	1101001
109.46	2720	93	0.8	1101001
109.75	2720	93	-1.6	1101001
110.05	2720	93	-3.1	1101001
110.35	2720	93	1.6	1101001
110.65	2720	93	1.6	1101001
110.96	2720	93	-2.3	1101001
111.24	2720	93	0.8	1101001
111.55	2720	92	0.8	1101001
111.84	2720	93	-3.1	1101001
112.14	2720	93	1.6	1101001
112.45	2720	93	4.7	1101001
112.75	2720	93	-1.6	1101001
113.05	2720	93	-0.8	1101001
113.35	2720	93	3.1	1101001
113.65	2720	93	-3.1	1101001
113.95	2680	92	0.8	1101001
114.25	2720	93	-1.6	1101001
114.55	2720	93	0	1101001
114.85	2720	93	-0.8	1101001
115.14	2720	93	-4.7	1101001
115.44	2680	92	0.8	1101001
115.75	2720	93	-4.7	1101001
116.05	2680	93	-0.8	1101001
116.34	2680	93	-0.8	1101001
116.65	2720	93	0.8	1101001
116.95	2680	92	0	1101001
117.24	2680	93	-0.8	1101001
117.54	2680	92	3.1	1101001
117.84	2680	93	-1.6	1101001
118.15	2680	93	1.6	1101001
118.44	2680	93	-0.8	1101001
118.74	2680	93	1.6	1101001
119.04	2680	93	-0.8	1101001
119.34	2680	93	0.8	1101001
119.64	2680	93	-1.6	1101001
119.94	2680	92	-1.6	1101001
120.24	2680	93	1.6	1101001
120.54	2680	93	0	1101001
120.84	2680	93	3.1	1101001
121.14	2680	93	-3.9	1101001
121.44	2680	93	1.6	1101001
121.74	2680	93	-4.7	1101001
122.04	2680	92	0.8	1101001
122.34	2680	93	-1.6	1101001
122.65	2720	93	0	1101001
122.95	2680	93	-0.8	1101001
123.25	2720	93	-4.7	1101001
123.54	2680	92	0.8	1101001
123.84	2680	93	0	1101001
124.14	2720	93	-3.9	1101001
124.44	2680	93	1.6	1101001
124.75	2680	93	-3.1	1101001
125.04	2720	93	3.1	1101001
125.34	2720	93	-1.6	1101001
125.64	2720	92	3.1	1101001
125.94	2680	93	0.8	1101001
126.24	2720	93	-3.9	1101001
126.54	2720	93	2.3	1101001
126.84	2720	93	-3.9	1101001
127.15	2720	93	2.3	1101001
127.44	2720	93	-3.9	1101001
127.74	2720	93	2.3	1101001
128.04	2720	93	-1.6	1101001
128.33	2720	93	-1.6	1101001
128.63	2720	93	3.1	1101001
128.94	2720	93	2.3	1101001
129.23	2720	92	-1.6	1101001
129.54	2720	93	2.3	1101001
129.84	2720	93	-2.3	1101001
130.14	2720	92	2.3	1101001
130.44	2720	93	-0.8	1101001
130.75	2720	92	0.8	1101001
131.05	2760	93	-3.1	1101001
131.34	2720	93	-1.6	1101001
131.64	2720	93	-2.3	1101001
131.94	2720	93	1.6	1101001
132.24	2720	93	-0.8	1101001
132.54	2720	93	0.8	1101001
132.83	2720	93	-1.6	1101001
133.14	2760	92	0	1101001
133.43	2720	93	3.9	1101001
133.73	2760	93	0	1101001
134.04	2760	93	-3.9	1101001
134.34	2720	93	2.3	1101001
134.64	2720	93	0.8	1101001
134.94	2760	92	5.5	1101001
135.25	2720	93	0.8	1101001
135.53	2760	92	3.9	1101001
135.83	2720	93	3.1	1101001
136.13	2720	93	-1.6	1101001
136.43	2720	93	1.6	1101001
136.73	2720	93	1.6	1101001
137.03	2720	93	-2.3	1101001
137.33	2720	93	0.8	1101001
137.63	2720	93	0.8	1101001
137.93	2720	93	-3.1	1101001
138.23	2720	93	2.3	1101001
138.53	2720	93	-3.1	1101001
138.83	2720	93	1.6	1101001
139.13	2720	93	-2.3	1101001
139.43	2720	93	0	1101001
139.73	2720	93	3.1	1101001
140.05	2720	93	-3.1	1101001
140.33	2720	93	1.6	1101001
140.63	2720	93	-3.1	1101001
140.93	2720	93	0.8	1101001
141.23	2720	93	-0.8	1101001
141.53	2720	93	-5.5	1101001
141.83	2720	93	0.8	1101001
142.14	2720	93	0	1101001
142.43	2720	93	-3.9	1101001
142.73	2720	93	1.6	1101001
143.03	2720	93	1.6	1101001
143.33	2720	93	-2.3	1101001
143.63	2720	93	0.8	1101001
143.93	2720	93	3.9	1101001
144.23	2720	93	-3.1	1101001
144.53	2720	93	-1.6	1101001
144.83	2720	93	3.1	1101001
145.13	2720	93	-1.6	1101001
145.43	2720	93	-0.8	1101001
145.73	2720	93	-0.8	1101001
146.03	2720	93	-4.7	1101001
146.34	2720	93	0.8	1101001
146.63	2720	93	-1.6	1101001
146.94	2720	93	-1.6	1101001
147.23	2720	93	2.3	1101001
147.54	2720	93	-0.8	1101001
147.83	2720	93	-1.6	1101001
148.13	2720	93	-1.6	1101001
148.43	2720	93	-0.8	1101001
148.74	2720	93	3.9	1101001
149.03	2720	93	-0.8	1101001
149.33	2720	93	0	1101001
149.63	2720	93	-0.8	1101001
149.93	2720	93	-4.7	1101001
150.23	2720	93	0.8	1101001
150.54	2720	92	-1.6	1101001
150.83	2720	93	0.8	1101001
151.13	2720	92	0	1101001
151.42	2720	93	-4.7	1101001
151.74	2720	93	1.6	1101001
152.09	2760	93	-2.3	1101001
152.34	2720	93	1.6	1101001
152.63	2720	93	6.3	1101001
152.94	2720	93	4.7	1101001
153.23	2720	93	3.9	1101001
153.53	2720	93	3.9	1101001
153.83	2720	93	0	1101001
 
Last edited:
Nov 2, 2004
9,335
0
South Wales
Couple of things to add.

Trims were 1.7% and 17.4% again after logging. Which is strange because AFR im seeing on runs is mid 10's which is pretty rich on WOT. If i wasnt gettin a spooling/lag issue id be looking at taking some fuel out to try and lean that mixture out a little.

Also tried a small run with the MAF disconnected which made no difference, felt the same really.

Had some fault codes as well, secondary air and N249 which im not bothered about, but also had a Knock sensor intermittent fault appear, now im not sure if this happened when i disconnected the MAF and done a run or not. Not seen that code before.

Im stumped, i almost think its a boost leak now. Running rich and bad spool points to that i think, along with a low reading MAF which i think is why im seeing the ECU add in fuel.

Is 1.3bar by 4900 that far off? I've not seen any logs on this type of setup before to compare.


Any help would be gratefully received.
 
Last edited:

L.R.C.

Active Member
May 21, 2007
234
0
hello phil...
1) is the compression ratio stock? (9.5:1)
2) are your cams stock? (and timed correctly)
3)what exhaust housing are you using? A/R: 1.06, 0.82, 0.64?

i think that your ignition timing is extremely high for such a turbo, dont count on CFs as the CF sensor can be calibrated (sensitivity) from the ecu tuner...
 
Nov 2, 2004
9,335
0
South Wales
JE Pistons, 9.25:1.

Stock cams and timed correctly, new chain and tensioner 18 months ago.

Im not 100% sure, i think its 0.63. I cant see any markings on the housing. (3" v-band outlet), only marking is on the compressor side, 0.60 a/r.
 

L.R.C.

Active Member
May 21, 2007
234
0
JE Pistons, 9.25:1.

Stock cams and timed correctly, new chain and tensioner 18 months ago.

Im not 100% sure, i think its 0.63. I cant see any markings on the housing. (3" v-band outlet), only marking is on the compressor side, 0.60 a/r.

compression is fine, search the turbo for any coding as 740902-7, 740902-8, 740902-9

as you can see the .82 with the .63 has a huge difference
GT3071R_turb_e.jpg


at vortex they talk for 1.5bar at just over 4000rpm with .63 ex. housing (and not that high ign. timing), .82 is really laggy (almost 5000rpm).

if everything else is ok (WG spring, leaking hoses - dv etc.) and the car still has poor spooling, i would try:
1: variable cam pulley
2: thermal wrap for the exhaust manifold & thermal blanket for the exhaust housing -> hotter gasses -> bigger volume -> faster spool...

ps. i wish you just to be the large ex. housing and not something more expensive-tricky
 
Last edited:
Adrian Flux insurance services - discount for forum members.