Right we got Danny's car running finally tonight! But mani is blowing slightly but not bad, but going to change gaskets anyway. But hes only getting 13psi max boost did couple of quick logs to see if can see anything wrong but they all look fine to me, seems as though its running properly. Just want to see what you think.
I think its due to the leak in mani gasket, but what you think, here are the logs. Know there not good ones but just quick to see whats going on.
Code:
Group A: '118
RPM Temperature Load Absolute Pres.
TIME
MARKER STAMP /min °C % mbar
0.01 1800 26 1.2 1140
0.49 1880 24 1.2 1170
0.89 1920 24 1.2 1190
1.29 2000 24 1.2 1210
1.69 2040 23 1.2 1230
2.09 2160 23 52.9 1280
2.49 2240 22 80 1420
2.89 2360 21 88.6 1630
3.29 2520 21 87.1 1880
3.69 2640 21 85.5 2040
4.09 2800 21 85.9 2070
4.49 2960 20 85.1 2050
4.89 3120 20 85.1 2020
5.29 3320 20 85.1 2010
5.69 3440 20 83.9 2000
6.09 3600 20 83.9 1940
6.49 3760 21 83.5 1920
6.89 3920 21 83.5 1910
7.29 4040 21 82.7 1890
7.69 4200 21 82.4 1870
8.09 4320 21 80.8 1830
8.49 4440 21 81.2 1790
8.89 4600 22 80.4 1790
9.29 4720 23 81.2 1770
9.69 4840 23 82 1780
10.19 5000 24 82.4 1780
10.61 5120 24 83.1 1770
11.1 5240 24 84.7 1770
11.48 5160 24 0 1480
12 4960 23 0 1120
12.4 4680 24 0 1070
12.8 4520 24 0 1050
13.2 4280 24 0 1040
Code:
Group A: '115
RPM Load Absolute Pres. Absolute Pres.
TIME
MARKER STAMP /min % mbar mbar
0.52 2400 81.2 1250 1370
0.92 2480 89.5 1350 1310
1.43 2600 130.1 1960 1530
1.83 2720 154.1 1990 1850
2.23 2840 157.9 2030 1980
2.63 3000 160.9 2030 2020
3.03 3120 163.9 2000 2010
3.42 3280 167.7 1980 2010
3.82 3440 166.2 1940 2000
4.22 3560 157.9 1900 1930
4.62 3680 157.9 1900 1900
5.02 3840 157.9 1890 1900
5.42 3960 157.1 1880 1880
5.82 4080 154.1 1840 1860
6.22 4240 153.4 1820 1840
6.62 4360 152.6 1800 1810
7.02 4480 151.9 1780 1790
7.42 4600 151.9 1770 1780
7.82 4680 153.4 1760 1780
8.23 4840 155.6 1750 1780
8.61 4920 157.9 1740 1790
9.01 5080 157.1 1750 1760
9.41 5200 158.6 1770 1770
9.81 4760 27.8 1000 1480
10.21 3920 9 1000 1150
10.61 3880 6 1000 1070
Code:
Group A: '002
RPM Load Inj. On Time Mass Flow
TIME
MARKER STAMP /min % ms g/s
0.01 2120 65.4 8.2 29.11
0.4 2200 78.2 9.43 38.08
0.8 2280 99.2 11.07 46.72
1.18 2360 120.3 14.76 60.33
1.6 2480 142.1 19.27 73.64
2 2600 154.9 20.5 79.92
2.4 2760 165.4 21.73 89.53
2.8 2920 162.4 21.32 90.03
3.2 3080 164.7 21.73 96.08
3.6 3240 166.9 22.14 102.14
4 3400 169.2 22.55 108.86
4.4 3520 161.7 20.91 106.19
4.8 3520 24.1 1.64 3.61
5.2 3440 9.8 1.23 4.64
5.6 3440 6.8 1.23 3.83
6.01 3440 90.2 13.12 73.47
6.49 3600 151.1 20.5 110.14
6.89 3760 155.6 21.32 116.64
7.29 3920 157.9 21.73 118.89
7.79 4080 157.9 22.14 122.17
8.3 4240 157.9 22.14 126.89
8.7 4400 155.6 21.73 129.94
9.1 4520 154.9 21.73 134.67
9.48 4640 152.6 21.32 135.22
9.9 4800 154.1 22.14 140.44
10.3 4920 156.4 22.55 146.72
10.68 5040 158.6 22.96 153.92
11.08 5200 157.9 23.37 157.69
11.5 5320 158.6 22.96 162.69
11.88 5120 15.8 1.64 8.58