Guest, 🚨New Stock alert: Premium CUPRA valve caps now available in the store 👉 Order now from the merchandise store
Very nice Damoegan. Should've had the headlights on though! would've looked nice![]()
Look great mate. Any news on the job front?
Not yet, Mike. Next meeting is on Friday so thats when I will be told my position is redundant. Then got to apply for the new position that is being created![]()
Yea, there are 2 of us being made redundant. But one new position being made. So instead of 100% loosing my job its now 50/50![]()
Time to lick some arse then....
Not my style.
They either want me for the new post or they dont.... I know that they will already have made they mind up who they want to go, I just dont know whick one of us it it![]()
Thats a cracking shot mate! We will need to get some shots of the cars when i pop down as i dont have any decent shots![]()
Stunning pic mate
IMO, Don't get Yoko Parada's... they suck balls in the crappy weather..... REALLY do. I don't rate them at all.
Wednesday 20 January 2010 13:30:48
06A 906 032 RP 1.8I R4/5VT 02 0010
Group A: '003 Group B: '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME 700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC TIME
MARKER STAMP /min g/s % °BTDC STAMP CF CF CF CF
0.01 3120 34.89 17.3 30.8 0.4 0 0 0 0
0.8 3200 90.03 83.1 24 1.2 0 0 0 0
1.62 3560 139.92 100 11.3 2.11 0 1.5 0 1.5
2.53 4080 155.31 100 9 3.01 0 3 0 4.5
3.41 4520 163.31 98.8 18 3.82 0 3 1.5 4.5
4.22 4920 172.75 99.6 10.5 4.62 0 3 1.5 4.5
5.02 5280 175 100 12.8 5.42 0 3 1.5 4.5
5.84 5600 177.25 100 14.3 6.24 0 0.8 0.8 3
6.64 5880 180.83 100 20.3 7.04 0 0 0 1.5
7.45 6160 182.22 100 18 7.85 0 0 0 0
8.25 6360 183.97 100 14.3 8.75 0 0 0 0
9.15 6600 186.28 100 13.5 9.57 0 0 0 0
Wednesday 20 January 2010 13:37:12
06A 906 032 RP 1.8I R4/5VT 02 0010
Group A: '003 Group B: '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME 700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC TIME
MARKER STAMP /min g/s % °BTDC STAMP CF CF CF CF
0.41 3240 33.72 16.9 31.5 0.01 0 0 0 0
1.32 3360 115.17 94.9 18 0.89 0 0 0 0
2.2 3920 148.11 100 12 1.71 0 1.5 0 1.5
3 4320 160.36 100 16.5 2.62 1.5 3 1.5 4.5
3.82 4720 169.72 99.6 10.5 3.4 1.5 3 1.5 4.5
4.64 5080 172.75 100 11.3 4.22 1.5 3 1.5 4.5
5.42 5400 176.78 100 16.5 5.03 1.5 3 1.5 4.5
6.23 5720 179.44 100 19.5 5.82 0.8 2.3 0.8 3.8
7.24 6080 182.58 100 20.3 6.75 0 0 0 1.5
8.04 6320 183.69 99.6 16.5 7.64 0 0 0 0
8.86 6520 187.17 99.6 12 8.44 0 0 0 0
9.75 6720 187.56 100 18 9.35 0 0 0 0
10.76 6840 192.67 36.9 3 10.27 0 0 0 0
Wednesday 20 January 2010 13:43:32
06A 906 032 RP 1.8I R4/5VT 02 0010
Group A: '003 Group B: '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME 700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC TIME
MARKER STAMP /min g/s % °BTDC STAMP CF CF CF CF
0.01 3120 50.94 23.9 30.8 0.41 0 0 0 0
0.8 3280 102.81 92.2 22.5 1.21 1.5 0 1.5 0
1.71 3840 148.36 100 20.3 2.11 1.5 0 3 3
2.53 4200 157.47 100 9 2.93 1.5 1.5 4.5 3
3.32 4600 166.67 98.8 15 3.82 1.5 1.5 4.5 4.5
4.24 5040 175.19 100 15 4.65 0.8 1.5 4.5 4.5
5.13 5400 178.61 100 17.3 5.65 0.8 0.8 3.8 3.8
6.04 5760 179.19 99.6 17.3 6.44 0 2.3 3.8 3.8
6.84 6040 182 100 21 7.24 0 2.3 3 3
7.65 6400 183.97 100 12.8 8.06 0 1.5 3 3
8.56 6520 186.28 100 12 8.96 0 0.8 0.8 0.8
9.36 6680 183.67 99.2 15.8 9.77 0 0 0 0
10.17 6880 185.72 99.6 16.5 10.67 0 0 0 0
Wednesday 20 January 2010 13:49:18
06A 906 032 RP 1.8I R4/5VT 02 0010
Group A: '003 Group B: '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME 700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC TIME
MARKER STAMP /min g/s % °BTDC STAMP CF CF CF CF
0.01 3240 48.06 21.6 31.5 0.51 1.5 0 1.5 1.5
0.99 3520 139.94 98 11.3 1.39 0.8 1.5 0.8 4.5
1.9 4040 156.81 100 9 2.3 2.3 3 3 4.5
2.7 4560 165.69 99.2 9.8 3.2 2.3 4.5 4.5 4.5
3.61 4960 173.42 99.6 13.5 4.11 2.3 4.5 4.5 4.5
4.53 5360 175 100 13.5 4.94 1.5 4.5 4.5 3
5.42 5680 177 100 17.3 5.82 0 3 3 1.5
6.24 6000 180.89 100 21 6.64 0 0.8 0.8 0
7.04 6320 181.53 100 12 7.53 0 0 0 0
7.95 6480 185.44 99.2 12 8.45 0 0 0 0
8.94 6720 187.97 100 20.3 9.36 0 0 0 0
6's are what I'm lead to believe, T...