• Hey Guest💡👉 We have just launched our new Dealer Directory and review service Find out more now

spanner87

Active Member
Oct 7, 2012
106
0
Hi guys, following my previous post i have done a log to show a low g/s at the maf, bought a new bosch maf and it rose from 130g/s to just over 150 which is very low. a friend has the same map on his stock leon cupra auq and hits 170 g/s

mine is almost stage 2 prepped (minus intercooler and 4bar fpr + decat/downpipe)

here is my 3rd gear pull

3rdgearpull_zps952f880a.jpg


anything out the norm? i noticed the requested boost is lower than the actual
 
i'll be interestead in the response as ive just got vag com and would like to know wht the gs should be?
 
mines hit 152 which is only 190hp roughly,my friends is 170 on stock car...
noticed it has a forge actuator on the turbo,possibly adjusted wrong?
 
That actual boost is waay low below specified!

Any fault codes at all!?

Try borrow your mates MAF sensor and see if it makes any difference
 
Sorry for the confusion lee,my mates car is stock except for the rema,tried maf switch,no change :(
 
My stock AUQ peaks at 148.2, 185.7bhp.
Your mates seems normal if your both stage 1 mapped then possibly your car has a crap file.
 
Last edited:
well it turns out the maf must be a dud, its a reconned unit from euro parts,i unplugged it and gained an easy 20-30hp so going to take it back and buy a brand new genuine unit! what a difference.... will post further results on fitment of new maf.

dmoe your result look very very low
 
ok so maf changed for a brand new oem and still no joy!

seems the requested boost vs the actual boost is the problem, any ideas???

here is a newer log.


Tuesday 26 March 2013 17:11:26:10074 VCDS Version: Release 10.6.4 (x64) Data version: 20110418
06A 906 032 HJ ADVMB 1.8L R4/5VT 0002
G002 F0 G002 F1 G002 F2 G002 F3 G031 F0 G031 F1 G032 F0 G032 F1 G115 F2 G115

Marker TIME Group 2 - Field 0 TIME Group 2 - Field 1 TIME Group 2 - Field 2 TIME Group 2 - Field 3 TIME Group 31 - Field 0 TIME Group 31 - Field 1 TIME Group 32 - Field 0 TIME Group 32 - Field 1 TIME Group 115 - Field 2 TIME Group 115 - Field 3
STAMP Engine Speed - (G28) STAMP Engine Load STAMP Injection Timing STAMP Mass Air Flow - (G70) STAMP Lambda Control - Bank 1 (actual) STAMP Lambda Control - Bank 1 (specified) STAMP Adaptation (Idle) - Bank 1 Sensor 1 STAMP Adaptation (Partial) - Bank 1 Sensor 1 STAMP Boost Pressure - (specified) STAMP Boost Pressure - (actual)
/min % ms g/s % % mbar mbar
1.19 800 1.19 19.5 1.19 2.04 1.19 2.56 0.28 0.992 0.28 1 0.59 -0.8 0.59 0 0.89 1000 0.89 1010
2.5 1120 2.5 29.3 2.5 3.4 2.5 5.67 1.53 1 1.54 1 1.9 -0.8 1.9 0 2.19 1000 2.19 1010
3.85 880 3.85 40.6 3.85 4.76 3.85 8 2.9 0.938 2.9 1 3.21 -0.8 3.21 0 3.51 1000 3.51 1010
5.16 1240 5.16 36.8 5.16 3.74 5.16 7.89 4.21 1 4.21 1 4.5 -0.8 4.5 0 4.83 1000 4.83 1020
6.63 1640 6.63 36.1 6.63 4.08 6.63 11.89 5.52 0.992 5.52 1 5.92 -0.8 5.92 0 6.22 1000 6.22 1020
7.83 1920 7.83 21.8 7.83 2.38 7.83 7.94 6.93 1.008 6.93 1 7.23 -0.8 7.23 0 7.53 1000 7.53 1020
9.14 2000 9.14 22.6 9.14 2.38 9.14 8.53 8.13 0.992 8.13 1 8.44 -0.8 8.44 0 8.77 1000 8.77 1020
10.45 2080 10.45 21.8 10.45 2.38 10.45 8.58 9.44 0.984 9.44 1 9.74 -0.8 9.74 0 10.05 1000 10.05 1020
11.66 2080 11.66 19.5 11.66 2.38 11.66 7.97 10.75 1.008 10.75 1 11.05 -0.8 11.05 0 11.35 1000 11.35 1020
12.86 2120 12.86 24.8 12.86 2.72 12.86 10.19 11.96 1 11.96 1 12.26 -0.8 12.26 0 12.56 1000 12.56 1020
14.17 2200 14.17 13.5 14.17 1.7 14.17 5.61 13.16 0.992 13.16 1 13.57 -0.8 13.57 0 13.88 1000 13.88 1020
15.38 1720 15.38 13.5 15.38 1.7 15.38 4.5 14.47 1 14.47 1 14.77 -0.8 14.77 0 15.07 1000 15.07 1020
16.68 1400 16.68 24.1 16.68 4.08 16.68 10.14 15.68 1.008 15.68 1 15.98 -0.8 15.98 0 16.28 1000 16.28 1010
17.99 1280 17.99 16.5 17.99 2.38 17.99 6.5 16.99 0.883 16.99 1 17.29 -0.8 17.29 0 17.59 1000 17.59 1030
19.3 1480 19.3 79.7 19.3 8.84 19.3 23.61 18.29 0.86 18.29 1 18.59 -0.8 18.59 0 18.93 1370 18.93 1070
20.61 2240 20.61 106.8 20.61 12.24 20.61 49.67 19.6 0.984 19.6 1 19.92 -0.8 19.92 0 20.3 2230 20.3 1280
21.81 3360 21.81 169.9 21.81 20.74 21.81 112.11 20.91 0.938 20.91 0.922 21.21 -0.8 21.21 0 21.55 2550 21.55 1910
23.02 4680 23.02 154.9 23.02 19.04 23.02 136.22 22.11 0.852 22.11 0.86 22.42 -0.8 22.42 0 22.72 2550 22.72 2000
24.23 4880 24.23 11.3 24.23 1.7 24.23 8.61 23.36 0.828 23.36 0.821 23.63 -0.8 23.63 0 23.92 1000 23.92 1160
25.43 4280 25.43 11.3 25.43 0 25.43 9.78 24.53 0.836 24.53 1 24.83 -0.8 24.83 0 25.17 1000 25.17 1040
26.64 3480 26.64 12 26.64 0 26.64 8.28 25.73 1.991 25.73 1.047 26.04 -0.8 26.04 0 26.34 1000 26.34 1040
27.95 2560 27.95 13.5 27.95 0 27.95 6.78 26.94 1.991 26.94 1.047 27.34 -0.8 27.34 0 27.64 1000 27.64 1040
29.15 2520 29.15 27.1 29.15 3.74 29.15 13.61 28.29 1.991 28.29 1.047 28.55 -0.8 28.55 0 28.85 1000 28.85 1020
30.36 2640 30.36 30.8 30.36 4.08 30.36 17.75 29.46 0.821 29.46 1 29.76 -0.8 29.76 0 30.06 1000 30.06 1030
31.57 2960 31.57 75.2 31.57 8.5 31.57 46.94 30.66 0.992 30.66 1 30.96 -0.8 30.96 0 31.27 1020 31.27 1140
32.87 3960 32.87 156.4 32.87 17.34 32.87 125.39 31.87 1.008 31.87 1 32.21 -0.8 32.21 0 32.57 2550 32.57 1630
34.18 5280 34.18 138.3 34.18 17.68 34.18 141.53 33.18 0.984 33.18 1 33.58 -0.8 33.58 0 33.89 2420 33.89 1840
35.5 6320 35.5 122.6 35.5 15.64 35.5 146.78 34.52 0.821 34.52 0.844 34.82 -0.8 34.82 0 35.2 2250 35.2 1600
36.71 6920 36.71 98.5 36.71 11.9 36.71 123.39 35.83 0.805 35.83 0.821 36.1 -0.8 36.1 0 36.41 1460 36.41 1550
38.01 6200 38.01 12 38.01 0 38.01 14.31 37 0.828 37 0.883 37.31 -0.8 37.31 0 37.64 1000 37.64 1080
39.21 5080 39.21 12 39.21 0 39.21 12.61 38.31 1.991 38.31 1.047 38.61 -0.8 38.61 0 38.91 1000 38.91 1040
40.42 4080 40.42 12 40.42 0 40.42 10.14 39.51 1.991 39.51 1.047 39.81 -0.8 39.81 0 40.12 1000 40.12 1040
41.73 3760 41.73 12 41.73 0 41.73 9.17 40.72 1.991 40.72 1.047 41.12 -0.8 41.12 0 41.42 1000 41.42 1040
43.03 2600 43.03 12.8 43.03 2.04 43.03 6 42.03 1.991 42.03 1.047 42.43 -0.8 42.43 0 42.73 1000 42.73 1040
44.24 2520 44.24 12.8 44.24 2.04 44.24 6.22 43.33 0.883 43.33 0.797 43.64 -0.8 43.64 0 43.94 1000 43.94 1020
45.45 2440 45.45 12.8 45.45 2.04 45.45 6.19 44.54 0.782 44.54 0.797 44.84 -0.8 44.84 0 45.14 1000 45.14 1020
46.65 2360 46.65 12.8 46.65 1.7 46.65 5.97 45.75 0.797 45.75 0.797 46.05 -0.8 46.05 0 46.35 1000 46.35 1020
47.96 2520 47.96 101.5 47.96 12.24 47.96 54.94 46.95 1.008 46.95 1 47.29 -0.8 47.29 0 47.66 2550 47.66 1160
49.27 3160 49.27 166.2 49.27 19.72 49.27 102.67 48.26 0.992 48.26 1 48.66 -0.8 48.66 0 48.97 2550 48.97 2020
50.47 3840 50.47 168.4 50.47 21.42 50.47 124.47 49.57 0.891 49.57 0.883 49.89 -0.8 49.89 0 50.17 2550 50.17 2190
51.68 4480 51.68 156.4 51.68 20.06 51.68 132.39 50.78 0.813 50.78 0.821 51.08 -0.8 51.08 0 51.38 2550 51.38 2070
52.89 5040 52.89 146.6 52.89 18.7 52.89 139.39 51.98 0.797 51.98 0.821 52.29 -0.8 52.29 0 52.6 2500 52.6 1920
54.21 5560 54.21 136.8 54.21 17.34 54.21 143.19 53.19 0.797 53.19 0.821 53.53 -0.8 53.53 0 53.91 2410 53.91 1760
55.51 5960 55.51 128.6 55.51 16.66 55.51 146.78 54.6 0.805 54.6 0.821 54.91 -0.8 54.91 0 55.2 2360 55.2 1650
56.72 6320 56.72 122.6 56.72 15.98 56.72 147.25 55.84 0.813 55.84 0.821 56.11 -0.8 56.11 0 56.41 2340 56.41 1610
57.93 6600 57.93 116.5 57.93 15.98 57.93 149.67 57.02 0.805 57.02 0.813 57.32 -0.8 57.32 0 57.63 2320 57.63 1590
59.13 6840 59.13 113.5 59.13 15.3 59.13 148.78 58.22 0.758 58.22 0.758 58.53 -0.8 58.53 0 58.83 2280 58.83 1580
60.44 6600 60.44 9 60.44 1.36 60.44 10.42 59.44 0.782 59.44 0.766 59.83 -0.8 59.83 0 60.13 1000 60.13 1130
61.74 5760 61.74 12 61.74 0 61.74 13.28 60.73 1.991 60.73 1.047 61.14 -0.8 61.14 0 61.44 1000 61.44 1040
62.95 4840 62.95 12.8 62.95 0 62.95 12.08 62.08 1.991 62.08 1.047 62.34 -0.8 62.34 0 62.64 1000 62.64 1040
64.25 4000 64.25 12 64.25 0 64.25 9.69 63.25 1.991 63.25 1.047 63.55 -0.8 63.55 0 63.85 1000 63.85 1040
65.46 3400 65.46 12.8 65.46 0 65.46 8.47 64.56 1.991 64.56 1.047 64.87 -0.8 64.87 0 65.19 1000 65.19 1040
66.67 3000 66.67 12.8 66.67 0 66.67 7.58 65.76 1.991 65.76 1.047 66.06 -0.8 66.06 0 66.37 1000 66.37 1040
 
Req boost vs actual problems could indicate a boost leak, actuator fault or dv fault possibly.

I might be wrong but i think the black plastic dv's have been known to fail in the past.

Or could possibly be vac leak causing impropper operation of actuator/ dv
 
First off you are kidding yourself if thinking your running more power than your mate.
Until you sort the cat and DP out its a bottle neck regardless of any mods done upstream.

You do have a problem though with not hitting the requested boost so I'd suspect a leak.

What mods do you have? Do you have the stock dv to hand?
 
Thanks for the feedback guys,I've found a bodged map sensor which has a screw missing and sh*t loads of silicon on it LOL,I'll check it out properly asap.

Pat, my friends car is faster and its bogstandard with the same stg1 map as my car.

My spec is : silicone tip, turbo back exhaust with 200cell cat,pipercross foam filter,n75j,it did have a crappy ebay dv which I switched for a 710n

Where in Sussex r u btw :) I'm Chichester area
 
Fingers crossed,also noticed the worse have been joined together with a bloody electrician block grrrr.
Cool not too far,if your ever down this way drop me an inbox,would love to see a high powered Leon go haha
 
Update : I did the n249 delete to get rid of some vacuum hides and it improved very slightly but still actual boost is nowhere near requested, would the symptoms point towards a weak actuator spring as it doesn't hit requested at any point on the logs?